Mod Race Results
May 30, 2026
Round: 1
| Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
| L | Hagler J (9X22) | 6.30 | .5463 | 1.3445 | 4.0406 | 6.3202 | 106.79 | 0.0202 | 0.0665 | ||
| R | Hunt J (J329) | 6.68 | .5440 | 1.4351 | 4.2659 | 6.6975 | 100.31 | 0.0175 | 0.0615 | 0.0050 | WINNER |
| L | Payne R (7071) | 6.41 | .5449 | 1.3763 | 4.0878 | 6.3984 | 106.31 | -0.0116 | |||
| R | Davis D (69X) | 6.45 | .5089 | 1.4000 | 4.1195 | 6.4704 | 100.85 | 0.0204 | 0.0293 | 0.0040 | WINNER |
| L | Jent N (1X3J) | 6.67 | .5447 | 1.4239 | 4.2215 | 6.8355 | 88.41 | 0.1655 | 0.2102 | 0.0135 | WINNER |
| R | Ball J (24X) | 7.20 | .5494 | 1.5768 | 4.7595 | 7.3743 | 94.02 | 0.1743 | 0.2237 | ||
| L | Miller K (3077) | 6.00 | .5495 | 1.2776 | 3.8190 | 5.9895 | 112.70 | -0.0105 | |||
| R | Blackburn L (CX10) | 5.85 | .5508 | 1.2735 | 3.7485 | 5.8536 | 115.21 | 0.0036 | 0.0544 | 0.0154 | WINNER |
| L | Smith J (133X) | 7.10 | .4968 | 1.4804 | 4.4846 | 7.0701 | 94.30 | -0.0299 | |||
| R | Philpot M (1X1X) | 5.99 | .5353 | 1.2869 | 3.8178 | 5.9870 | 112.98 | -0.0030 | 0.0654 | WINNER | |
| L | Yates C (RX2K) | 6.62 | .4869 | 1.4207 | 4.2139 | 6.6177 | 101.58 | -0.0023 | |||
| R | Blackburn A (LX10) | 5.89 | .5450 | 1.2689 | 3.7576 | 5.8999 | 114.07 | 0.0099 | 0.0549 | 0.0703 | WINNER |
| L | Weber C (LX01) | 6.40 | .5236 | 1.4784 | 4.1249 | 6.3866 | 107.09 | -0.0134 | |||
| R | Blair C (BX19) | 5.76 | .5218 | 1.2596 | 3.6906 | 5.7807 | 115.30 | 0.0207 | 0.0425 | 0.0323 | WINNER |
| L | Kiser D (2684X) | 5.96 | .5333 | 1.2896 | 3.8216 | 5.9783 | 111.22 | 0.0183 | 0.0516 | 0.0077 | WINNER |
| R | Majors S (KX43) | 6.14 | .5477 | 1.3253 | 3.9271 | 6.1516 | 109.28 | 0.0116 | 0.0593 | ||
| L | Finchum R (F82F) | 6.17 | .5315 | 1.4555 | 4.0197 | 6.1721 | 112.81 | 0.0021 | 0.0336 | 0.0225 | WINNER |
| R | Decker R (3131X) | 6.28 | .5295 | 1.3164 | 3.9995 | 6.3066 | 100.13 | 0.0266 | 0.0561 | ||
| L | May R (3X08) | 6.96 | .5199 | 1.4898 | 4.4330 | 6.9479 | 97.23 | -0.0121 | 0.0938 | WINNER | |
| R | Jones G (468) | 7.15 | .4567 | 1.5103 | 4.5369 | 7.1073 | 95.32 | -0.0427 | |||
| L | Burks D (333A) | 5.99 | .5104 | 1.2765 | 3.8100 | 5.9995 | 111.55 | 0.0095 | 0.0199 | 0.0482 | WINNER |
| R | Craker N (NX96) | 6.27 | .4872 | 1.3385 | 3.9699 | 6.2545 | 103.12 | -0.0155 | |||
| L | Gray K (3410) | 6.63 | .5761 | 1.4410 | 4.2428 | 6.6367 | 102.11 | 0.0067 | 0.0828 | 0.0526 | WINNER |
| R | Welsh R (2X20) | 5.96 | .5369 | 1.3159 | 3.8127 | 5.9533 | 112.98 | -0.0067 | |||
| L | Arnett B (391T) | 7.42 | .4871 | 1.5987 | 4.7249 | 7.4024 | 91.50 | -0.0176 | |||
| R | Snowden T (TX55) | 7.03 | .4932 | 1.5166 | 4.6379 | 7.3329 | 90.43 | 0.3029 | 0.3266 | WINNER | |
| L | Arnett K (3927K) | 7.08 | .5119 | 1.5061 | 4.5308 | 7.1303 | 93.71 | 0.0503 | 0.0622 | ||
| R | Daniel J (1X62) | 6.17 | .5389 | 1.3809 | 3.8958 | 6.1738 | 106.16 | 0.0038 | 0.0427 | 0.0195 | WINNER |
| L | Short P (3289) | 6.40 | .4542 | 1.3647 | 4.0740 | 6.4038 | 104.87 | 0.0038 | |||
| R | Smith D (3304X) | 6.27 | .5688 | 1.3414 | 3.9969 | 6.2591 | 108.41 | -0.0109 | 0.0999 | WINNER | |
| L | Kasper D (4X19) | 6.19 | .4078 | 1.2915 | 3.9537 | 6.1986 | 109.22 | 0.0086 | 0.0045 | WINNER | |
| R | Stephens T (3601) | 6.42 | .0000 | 1.7230 | 4.5257 | 6.8657 | 104.87 | 0.4457 | |||
| L | Woods K (1994) | 7.04 | .5057 | 1.5299 | 4.5002 | 7.0309 | 96.77 | -0.0091 | 0.0083 | WINNER | |
| R | Short C (000X) | 6.92 | .5266 | 1.5076 | 4.4327 | 6.8983 | 100.00 | -0.0217 | |||
| L | Hagler J (9X22X) | 6.30 | .5064 | 1.3395 | 4.0267 | 6.2954 | 107.94 | -0.0046 | 0.0058 | WINNER | |
| R | Hunt J (J329X) | 6.68 | .5083 | 1.4257 | 4.2462 | 6.6677 | 100.76 | -0.0123 | |||
| L | Bright M (BX71) | 6.20 | .5832 | 1.3061 | 3.9516 | 6.2246 | 107.09 | 0.0246 | 0.1078 | ||
| R | Allen J (3116) | 6.50 | .5307 | 1.3552 | 4.0235 | 6.5010 | 85.88 | 0.0010 | 0.0317 | 0.0761 | WINNER |
| L | Payne R (7071) | 6.39 | .5235 | 1.3638 | 4.0834 | 6.4044 | 105.68 | 0.0144 | 0.0379 | 0.0240 | WINNER |
| R | Davis D (69X) | 6.45 | .5264 | 1.4010 | 4.1235 | 6.4855 | 98.30 | 0.0355 | 0.0619 | ||
| L | Blair C (X19) | 5.76 | .5082 | 1.2590 | 3.6862 | 5.7592 | 118.20 | -0.0008 | 0.0383 | WINNER | |
| R | Jent T (1X3V) | 6.65 | .4591 | 1.4405 | 4.2542 | 6.6600 | 101.67 | 0.0100 | |||
| L | Weber C (LX01X) | 6.38 | .5308 | 1.4728 | 4.1253 | 6.3727 | 109.04 | -0.0073 | 0.0241 | WINNER | |
| R | Miller K (3077) | 5.99 | .4823 | 1.2913 | 3.8355 | 6.0071 | 112.81 | 0.0171 | |||
| L | Campbell R (3X13) | 6.43 | .5790 | 1.3491 | 4.0895 | 6.4437 | 103.64 | 0.0137 | 0.0927 | ||
| R | Blackburn L (CX10) | 5.85 | .5333 | 1.2838 | 3.7588 | 5.8818 | 114.53 | 0.0318 | 0.0651 | 0.0276 | WINNER |
| L | Smith J (133) | 7.06 | .5347 | 1.4773 | 4.4822 | 7.0766 | 93.23 | 0.0166 | 0.0513 | 0.0035 | WINNER |
| R | Philpot M (1X1XX) | 5.99 | .5117 | 1.2885 | 3.8389 | 6.0331 | 109.94 | 0.0431 | 0.0548 | ||
| L | Yates C (RX2) | 6.62 | .5230 | 1.4029 | 4.2001 | 6.6562 | 91.80 | 0.0362 | 0.0592 | ||
| R | Blackburn A (LX10) | 5.89 | .5203 | 1.2707 | 3.7676 | 5.9186 | 113.52 | 0.0286 | 0.0489 | 0.0103 | WINNER |
| L | Finchum R (F82F) | 6.17 | .5610 | 1.4589 | 4.0284 | 6.1921 | 110.57 | 0.0221 | 0.0831 | 0.0660 | WINNER |
| R | Ridge M (TX5) | 7.40 | .5252 | 1.5466 | 4.6764 | 7.3919 | 88.65 | -0.0081 | |||
| L | Campbell R (3X13) | 6.43 | .5449 | 1.4677 | 4.2171 | 6.5762 | 103.42 | 0.1462 | 0.1911 | 0.0426 | WINNER |
| R | Ball J (24) | 7.25 | .5216 | 1.6733 | 4.8457 | 7.4621 | 94.08 | 0.2121 | 0.2337 | ||
| L | Combs B (4X20) | 0.00 | .5071 | 1.2742 | 3.8630 | 6.0849 | 109.73 | 0.0000 | 0.0000 | WINNER | |
| R | BYE | 0.00 | .0000 | 0.0000 | 0.0000 | 0.0000 | 0.00 | 0.0000 |
Round: 2
| Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
| L | Finchum R (F82F) | 6.17 | .5324 | 1.4557 | 4.0180 | 6.1762 | 109.94 | 0.0062 | 0.0386 | 0.0280 | WINNER |
| R | Blackburn L (CX10) | 5.87 | .5184 | 1.2688 | 3.7410 | 5.8622 | 113.95 | -0.0078 | |||
| L | Blair C (BX19) | 5.78 | .5288 | 1.2500 | 3.6664 | 5.7575 | 113.35 | -0.0225 | |||
| R | Hunt J (J329) | 6.68 | .5214 | 1.4282 | 4.2572 | 6.6973 | 98.27 | 0.0173 | 0.0387 | 0.0324 | WINNER |
| L | Yates C (RX2K) | 6.62 | .5218 | 1.4068 | 4.2018 | 6.6444 | 94.34 | 0.0244 | 0.0462 | 0.4374 | WINNER |
| R | Ball J (24) | 7.75 | .5456 | 1.6591 | 5.1574 | 8.1880 | 74.18 | 0.4380 | 0.4836 | ||
| L | Hagler J (9X22) | 6.30 | .5082 | 1.3362 | 4.0387 | 6.3207 | 107.37 | 0.0207 | 0.0289 | 0.0258 | WINNER |
| R | Blackburn A (LX10) | 5.92 | .4958 | 1.2714 | 3.7743 | 5.9273 | 113.41 | 0.0073 | |||
| L | Payne R (7071) | 6.40 | .4926 | 1.3689 | 4.1021 | 6.4267 | 105.58 | 0.0267 | |||
| R | Miller K (3077) | 5.99 | .4942 | 1.2931 | 3.8397 | 6.0142 | 112.56 | 0.0242 | 0.0009 | WINNER | |
| L | Jent N (1X3J) | 6.66 | .4961 | 1.4278 | 4.2284 | 6.6279 | 101.88 | -0.0321 | |||
| R | Philpot M (1X1X) | 6.01 | .5856 | 1.2816 | 3.8223 | 6.0002 | 112.44 | -0.0098 | 0.1118 | WINNER | |
| L | Smith J (133) | 7.07 | .5022 | 1.4853 | 4.4948 | 7.0964 | 93.15 | 0.0264 | 0.0286 | 0.0106 | WINNER |
| R | Decker R (3131X) | 6.28 | .5210 | 1.3168 | 3.9940 | 6.2770 | 105.91 | -0.0030 | |||
| L | Kiser D (2684X) | 5.96 | .5323 | 1.2793 | 3.8078 | 5.9888 | 109.04 | 0.0288 | 0.0611 | 0.0127 | WINNER |
| R | Majors S (KX43) | 6.14 | .5753 | 1.3179 | 3.9202 | 6.1385 | 110.48 | -0.0015 | |||
| L | Campbell R (3X13) | 6.45 | .5113 | 1.3568 | 4.1003 | 6.4811 | 99.62 | 0.0311 | 0.0424 | 0.0591 | WINNER |
| R | Craker N (NX96) | 6.26 | .6061 | 1.3383 | 3.9670 | 6.2554 | 101.40 | -0.0046 | |||
| L | Burks D (333A) | 6.00 | .5049 | 1.2635 | 3.8070 | 6.0271 | 105.71 | 0.0271 | 0.0320 | 0.0541 | WINNER |
| R | Jones G (468) | 7.08 | .5118 | 1.5241 | 4.5601 | 7.1544 | 93.50 | 0.0744 | 0.0862 | ||
| L | Combs B (4X20) | 6.08 | .4959 | 1.2750 | 3.8639 | 6.0832 | 109.92 | 0.0032 | 0.2397 | WINNER | |
| R | Snowden T (TX55) | 7.03 | .4471 | 1.5001 | 4.6174 | 7.3217 | 90.09 | 0.2917 | |||
| L | Kasper D (4X19) | 6.19 | .4851 | 1.2728 | 3.9483 | 6.1916 | 109.20 | 0.0016 | 0.0466 | WINNER | |
| R | Smith D (3304X) | 6.28 | .4740 | 1.3352 | 3.9851 | 6.2461 | 108.28 | -0.0339 | |||
| L | Weber C (LX01) | 6.38 | .5319 | 1.4753 | 4.1211 | 6.3795 | 106.21 | -0.0005 | 0.0042 | WINNER | |
| R | Daniel J (1X62) | 6.18 | .5541 | 1.3785 | 3.8899 | 6.1615 | 105.71 | -0.0185 | |||
| L | Gray K (3410) | 6.64 | .5685 | 1.4349 | 4.2353 | 6.6236 | 102.34 | -0.0164 | |||
| R | Welsh R (2X20) | 5.95 | .5247 | 1.3088 | 3.7975 | 5.9470 | 112.05 | -0.0030 | 0.0304 | WINNER | |
| L | May R (3X08) | 6.94 | .4107 | 1.4901 | 4.4302 | 6.9373 | 97.70 | -0.0027 | |||
| R | Stephens T (3601) | 6.42 | .4802 | 1.3482 | 4.0848 | 6.4096 | 105.34 | -0.0104 | 0.0618 | WINNER | |
| L | Car Num: 3967K | 7.13 | .5503 | 1.5014 | 4.5147 | 7.0921 | 94.84 | -0.0379 | |||
| R | Finchum R (F82F) | 6.17 | .5266 | 1.4710 | 4.0359 | 6.1914 | 110.21 | 0.0214 | 0.0480 | 0.0356 | WINNER |
| L | Short P (3289) | 6.40 | .5770 | 1.3714 | 4.0749 | 6.4009 | 104.85 | 0.0009 | 0.0779 | ||
| R | Hunt J (J329) | 6.67 | .5331 | 1.4312 | 4.2479 | 6.6770 | 98.55 | 0.0070 | 0.0401 | 0.0378 | WINNER |
| L | Arnett B (391T) | 7.39 | .5800 | 1.5921 | 4.7151 | 7.3956 | 90.73 | 0.0056 | 0.0856 | ||
| R | Allen J (3116) | 6.47 | .5642 | 1.3592 | 4.0330 | 6.4774 | 90.62 | 0.0074 | 0.0716 | 0.0140 | WINNER |
| L | Blair C (X19) | 5.75 | .4917 | 1.2509 | 3.6645 | 5.7243 | 119.02 | -0.0257 | |||
| R | Short C (000X) | 6.88 | .5252 | 1.5000 | 4.4257 | 6.8890 | 100.02 | 0.0090 | 0.0342 | 0.0682 | WINNER |
| L | Hagler J (9X22X) | 6.30 | .5234 | 1.3390 | 4.0275 | 6.2968 | 107.99 | -0.0032 | |||
| R | Blackburn L (CX10) | 5.85 | .5109 | 1.2717 | 3.7414 | 5.8511 | 114.97 | 0.0011 | 0.0120 | 0.0082 | WINNER |
| L | Miller K (3077) | 6.00 | .6019 | 1.2747 | 3.8141 | 5.9814 | 112.73 | -0.0186 | |||
| R | Blackburn A (LX10) | 5.92 | .5445 | 1.2693 | 3.7610 | 5.9234 | 108.46 | 0.0034 | 0.0479 | 0.0354 | WINNER |
| L | Payne R (7071) | 6.41 | .5712 | 1.3733 | 4.0862 | 6.3941 | 106.48 | -0.0159 | |||
| R | Yates C (RX2) | 6.62 | .5373 | 1.4070 | 4.1899 | 6.6059 | 96.88 | -0.0141 | 0.0321 | WINNER | |
| L | Campbell R (3X13) | 6.44 | .5028 | 1.3667 | 4.1149 | 6.4741 | 102.62 | 0.0341 | 0.0369 | 0.0156 | WINNER |
| R | Philpot M (1X1X) | 6.01 | .5417 | 1.2924 | 3.8391 | 6.0208 | 110.97 | 0.0108 | 0.0525 | ||
| L | Weber C (LX01X) | 6.37 | .4883 | 1.4750 | 4.1139 | 6.3504 | 109.70 | -0.0196 | |||
| R | Smith J (133X) | 7.07 | .5006 | 1.4827 | 4.4756 | 7.0540 | 94.64 | -0.0160 | 0.0159 | WINNER | |
| L | Ridge M (TX5) | 7.35 | .5277 | 1.5722 | 4.6827 | 7.3656 | 90.82 | 0.0156 | 0.0433 | 0.0006 | WINNER |
| R | Jent T (1X3V) | 6.68 | .5468 | 1.4385 | 4.2336 | 6.6771 | 97.78 | -0.0029 | |||
| L | Woods K (1994) | 7.04 | .5309 | 1.5288 | 4.4983 | 7.0206 | 97.26 | -0.0194 | 0.2167 | WINNER | |
| R | Ball J (24X) | 7.47 | .5335 | 1.4997 | 4.6377 | 7.2313 | 94.96 | -0.2387 |
Round: 3
| Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
| L | Jent N (1X3J) | 6.66 | .5047 | 1.4231 | 4.2101 | 6.6659 | 97.59 | 0.0059 | 0.0106 | 0.0214 | WINNER |
| R | Finchum R (F82F) | 6.17 | .5331 | 1.4693 | 4.0370 | 6.1689 | 117.04 | -0.0011 | |||
| L | Yates C (RX2K) | 6.61 | .5853 | 1.4068 | 4.1981 | 6.5930 | 102.16 | -0.0170 | |||
| R | Smith J (133) | 7.07 | .5096 | 1.4794 | 4.4779 | 7.0729 | 92.55 | 0.0029 | 0.0125 | 0.0558 | WINNER |
| L | Hagler J (9X22) | 6.31 | .5204 | 1.3382 | 4.0265 | 6.3031 | 105.56 | -0.0069 | |||
| R | Philpot M (1X1X) | 6.01 | .5239 | 1.2908 | 3.8302 | 6.0055 | 111.83 | -0.0045 | 0.0059 | WINNER | |
| L | Weber C (LX01) | 6.36 | .5205 | 1.4682 | 4.1136 | 6.3721 | 106.38 | 0.0121 | 0.0326 | 0.0057 | WINNER |
| R | Blackburn L (CX10) | 5.84 | .5322 | 1.2676 | 3.7364 | 5.8347 | 116.22 | -0.0053 | |||
| L | Miller K (3077) | 5.99 | .6482 | 1.2853 | 3.8343 | 6.0070 | 112.53 | 0.0170 | 0.1652 | ||
| R | Hunt J (J329) | 6.67 | .5194 | 1.4193 | 4.2367 | 6.6795 | 98.71 | 0.0095 | 0.0289 | 0.1363 | WINNER |
| L | Burks D (333A) | 5.99 | .4993 | 1.2702 | 3.8018 | 5.9780 | 112.28 | -0.0120 | |||
| R | Campbell R (3X13) | 6.44 | .5132 | 1.3612 | 4.0955 | 6.4430 | 104.19 | 0.0030 | 0.0162 | 0.0289 | WINNER |
| L | Gray K (3410) | 6.62 | .3863 | 1.4303 | 4.2322 | 6.6193 | 102.48 | -0.0007 | |||
| R | Blackburn A (LX10) | 5.90 | .5217 | 1.2685 | 3.7666 | 5.9123 | 113.95 | 0.0123 | 0.0340 | 0.1484 | WINNER |
| L | Payne R (7071) | 6.39 | .5371 | 1.3648 | 4.0864 | 6.6827 | 89.43 | 0.2927 | 0.3298 | 0.2364 | WINNER |
| R | Ball J (24X) | 7.25 | .5389 | 1.7232 | 5.0711 | 7.7773 | 91.09 | 0.5273 | 0.5662 | ||
| L | Combs B (4X20) | 6.07 | .5105 | 1.2742 | 3.8592 | 6.0709 | 110.35 | 0.0009 | 0.0114 | 0.0046 | WINNER |
| R | Blair C (BX19) | 5.75 | .5116 | 1.2602 | 3.6768 | 5.7544 | 115.27 | 0.0044 | 0.0160 | ||
| L | Kasper D (4X19) | 6.19 | .4577 | 1.2779 | 3.9420 | 6.1797 | 109.57 | -0.0103 | |||
| R | Short C (000X) | 6.88 | .5208 | 1.5162 | 4.4416 | 6.9036 | 100.22 | 0.0236 | 0.0444 | 0.0970 | WINNER |
| L | May R (3X08) | 6.93 | .5187 | 1.4990 | 4.4506 | 6.9570 | 97.80 | 0.0270 | 0.0457 | ||
| R | Decker R (3131X) | 6.25 | .5155 | 1.3133 | 3.9858 | 6.2586 | 106.79 | 0.0086 | 0.0241 | 0.0216 | WINNER |
| L | Finchum R (F82F) | 6.17 | .5262 | 1.4717 | 4.0437 | 6.1962 | 116.10 | 0.0262 | 0.0524 | 0.0141 | WINNER |
| R | Welsh R (2X20) | 5.94 | .5843 | 1.3178 | 3.8005 | 5.9222 | 115.56 | -0.0178 | |||
| L | Smith J (133X) | 7.05 | .4691 | 1.4777 | 4.4725 | 7.0516 | 94.48 | 0.0016 | |||
| R | Majors S (KX43) | 6.14 | .5534 | 1.3142 | 3.9054 | 6.1123 | 111.06 | -0.0277 | 0.0550 | WINNER | |
| L | Hagler J (9X22X) | 6.28 | .5501 | 1.3688 | 4.0359 | 6.3041 | 107.53 | 0.0241 | 0.0742 | 0.0106 | WINNER |
| R | Smith D (3304X) | 6.28 | .5626 | 1.3545 | 4.0045 | 6.3022 | 106.33 | 0.0222 | 0.0848 | ||
| L | Weber C (LX01X) | 6.36 | .5422 | 1.4846 | 4.1284 | 6.3742 | 108.72 | 0.0142 | 0.0564 | ||
| R | Short P (3289) | 6.39 | .5386 | 1.3698 | 4.0744 | 6.4041 | 103.88 | 0.0141 | 0.0527 | 0.0037 | WINNER |
| L | Campbell R (3X13) | 6.44 | .5182 | 1.3658 | 4.1065 | 6.4570 | 103.95 | 0.0170 | 0.0352 | 0.0196 | WINNER |
| R | Allen J (3116) | 6.47 | .5381 | 1.3501 | 4.0095 | 6.4867 | 95.30 | 0.0167 | 0.0548 | ||
| L | Blair C (X19) | 5.75 | .4828 | 1.2561 | 3.6726 | 6.1454 | 88.29 | 0.3954 | |||
| R | Kiser D (2684X) | 5.97 | .5211 | 1.2948 | 3.8231 | 5.9818 | 109.54 | 0.0118 | 0.0329 | 0.3453 | WINNER |
| L | Craker N (NX96) | 6.25 | .5452 | 1.3424 | 3.9731 | 6.2738 | 104.12 | 0.0238 | 0.0690 | 0.0149 | WINNER |
| R | Stephens T (3601) | 6.41 | .5814 | 1.3542 | 4.0876 | 6.4125 | 105.49 | 0.0025 | 0.0839 | ||
| L | Ridge M (TX5) | 7.35 | .5074 | 1.5489 | 4.6888 | 7.4211 | 87.14 | 0.0711 | 0.0785 | 0.0287 | WINNER |
| R | Daniel J (1X62) | 6.14 | .5923 | 1.3756 | 3.8831 | 6.1549 | 105.66 | 0.0149 | 0.1072 | ||
| L | Philpot M (1X1XX) | 6.00 | .5073 | 1.2857 | 3.8279 | 6.0179 | 110.35 | 0.0179 | 0.0252 | 0.0227 | WINNER |
| R | Jent T (1X3V) | 6.66 | .5186 | 1.4338 | 4.2251 | 6.6439 | 100.78 | -0.0161 | |||
| L | Hunt J (J329) | 6.67 | .5201 | 1.4269 | 4.2428 | 6.6767 | 96.67 | 0.0067 | 0.0268 | 0.0134 | WINNER |
| R | Blackburn L (CX10) | 5.83 | .5364 | 1.2687 | 3.7411 | 5.8338 | 117.52 | 0.0038 | 0.0402 | ||
| L | Yates C (RX2K) | 6.61 | .5374 | 1.4057 | 4.1955 | 6.5968 | 99.27 | -0.0132 | 0.0258 | WINNER | |
| R | Miller K (3077) | 5.99 | .4609 | 1.2864 | 3.8420 | 6.0275 | 111.91 | 0.0375 | |||
| L | Ball J (24) | 7.75 | .5093 | 1.7399 | 5.1580 | 7.9122 | 89.43 | 0.1622 | 0.1715 | ||
| R | Blackburn A (LX10) | 5.91 | .5294 | 1.2665 | 3.7544 | 5.9653 | 101.95 | 0.0553 | 0.0847 | 0.0868 | WINNER |
| L | Woods K (1994) | 0.00 | .6002 | 1.5283 | 4.4985 | 7.0265 | 96.98 | 0.0000 | 0.0000 | WINNER | |
| R | BYE | 0.00 | .0000 | 0.0000 | 0.0000 | 0.0000 | 0.00 | 0.0000 |
Round: 4
| Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
| L | Campbell R (3X13) | 6.44 | .5076 | 1.3601 | 4.1024 | 6.4558 | 103.73 | 0.0158 | 0.0234 | 0.0191 | WINNER |
| R | Hunt J (J329) | 6.67 | .5261 | 1.4324 | 4.2260 | 6.6482 | 97.34 | -0.0218 | |||
| L | Smith J (133) | 7.07 | .4935 | 1.4808 | 4.4810 | 7.0612 | 94.60 | -0.0088 | |||
| R | Blackburn A (LX10) | 5.91 | .5153 | 1.2618 | 3.7527 | 5.8958 | 114.04 | -0.0142 | 0.0164 | WINNER | |
| L | Finchum R (F82F) | 6.17 | .5086 | 1.4521 | 4.0149 | 6.2096 | 109.94 | 0.0396 | 0.0482 | 0.0379 | WINNER |
| R | Philpot M (1X1X) | 5.99 | .5592 | 1.2847 | 3.8240 | 6.0169 | 108.15 | 0.0269 | 0.0861 | ||
| L | Woods K (1994) | 7.02 | .5597 | 1.5259 | 4.4909 | 7.0244 | 95.14 | 0.0044 | 0.0641 | 0.0193 | WINNER |
| R | Ridge M (TX5) | 7.35 | .5564 | 1.5428 | 4.6692 | 7.3770 | 90.00 | 0.0270 | 0.0834 | ||
| L | Combs B (4X20) | 6.07 | .5337 | 1.2752 | 3.8628 | 6.0761 | 110.32 | 0.0061 | 0.0398 | 0.2996 | WINNER |
| R | Short C (000X) | 6.90 | .4910 | 1.4999 | 4.4219 | 7.2484 | 76.18 | 0.3484 | |||
| L | Payne R (7071) | 6.39 | .5054 | 1.3668 | 4.0894 | 6.4086 | 105.21 | 0.0186 | 0.0240 | 0.0028 | WINNER |
| R | Kiser D (2684X) | 5.98 | .5101 | 1.2954 | 3.8242 | 5.9967 | 110.05 | 0.0167 | 0.0268 | ||
| L | Yates C (RX2) | 6.60 | .5289 | 1.4108 | 4.1983 | 6.6121 | 97.51 | 0.0121 | 0.0410 | 0.0163 | WINNER |
| R | Craker N (NX96) | 6.25 | .5309 | 1.3346 | 3.9600 | 6.2438 | 105.71 | -0.0062 | |||
| L | Hagler J (9X22X) | 6.29 | .5397 | 1.3294 | 4.0151 | 6.3131 | 102.32 | 0.0231 | 0.0628 | ||
| R | Majors S (KX43) | 6.11 | .5522 | 1.3132 | 3.9092 | 6.1202 | 110.46 | 0.0102 | 0.0624 | 0.0004 | WINNER |
| L | Campbell R (3X13) | 6.44 | .5175 | 1.3563 | 4.0900 | 6.4425 | 103.47 | 0.0025 | 0.0200 | 0.0143 | WINNER |
| R | Weber C (LX01) | 6.37 | .5163 | 1.4794 | 4.1361 | 6.3880 | 108.17 | 0.0180 | 0.0343 | ||
| L | Decker R (3131X) | 6.26 | .4673 | 1.3148 | 3.9886 | 6.2522 | 108.28 | -0.0078 | |||
| R | Short P (3289) | 6.39 | .5816 | 1.3661 | 4.0619 | 6.3812 | 105.41 | -0.0088 | 0.1133 | WINNER | |
| L | Blackburn A (LX10) | 5.88 | .5498 | 1.2601 | 3.7463 | 5.8886 | 113.67 | 0.0086 | 0.0584 | ||
| R | Hunt J (J329) | 6.67 | .5258 | 1.4166 | 4.2242 | 6.6788 | 92.65 | 0.0088 | 0.0346 | 0.0238 | WINNER |
| L | Jent N (1X3J) | 6.63 | .5380 | 1.4246 | 4.2124 | 6.6269 | 99.60 | -0.0031 | |||
| R | Philpot M (1X1XX) | 5.99 | .5029 | 1.2879 | 3.8260 | 6.0100 | 110.11 | 0.0200 | 0.0229 | 0.0120 | WINNER |
Round: 5
| Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
| L | Campbell R (3X13) | 6.44 | .5175 | 1.3627 | 4.1042 | 6.4591 | 103.71 | 0.0191 | 0.0366 | 0.0624 | WINNER |
| R | Majors S (KX43) | 6.10 | .4831 | 1.3116 | 3.8908 | 6.0911 | 111.52 | -0.0089 | |||
| L | Woods K (1994) | 7.01 | .5269 | 1.5365 | 4.5116 | 7.0400 | 97.00 | 0.0300 | 0.0569 | 0.0072 | WINNER |
| R | Hunt J (J329) | 6.65 | .5486 | 1.4184 | 4.2246 | 6.6655 | 98.73 | 0.0155 | 0.0641 | ||
| L | Yates C (RX2K) | 6.60 | .5114 | 1.4091 | 4.1879 | 6.5855 | 99.82 | -0.0145 | |||
| R | Finchum R (F82F) | 6.16 | .5306 | 1.4576 | 4.0214 | 6.1553 | 115.80 | -0.0047 | 0.0290 | WINNER | |
| L | Payne R (7071) | 6.39 | .5086 | 1.3726 | 4.0793 | 6.4267 | 103.07 | 0.0367 | 0.0453 | 0.0326 | WINNER |
| R | Short P (3289) | 6.38 | .5470 | 1.3751 | 4.0849 | 6.4109 | 105.26 | 0.0309 | 0.0779 | ||
| L | Combs B (4X20) | 6.07 | .5225 | 1.3678 | 3.8504 | 6.0607 | 110.40 | -0.0093 | |||
| R | Blackburn A (LX10) | 5.89 | .5068 | 1.2647 | 3.7521 | 5.9016 | 112.30 | 0.0116 | 0.0184 | 0.0052 | WINNER |
| L | Campbell R (3X13) | 6.44 | .5588 | 1.3578 | 4.0908 | 6.4373 | 103.76 | -0.0027 | |||
