470 Race Results
August 08, 2026
Round: 1
| Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
| L | Wheatcraft C (311E) | 4.70 | .4852 | 1.0448 | 3.0521 | 4.7250 | 147.16 | 0.0250 | 0.1102 | ||
| R | Miner C (68) | 4.70 | .4219 | 1.0768 | 3.0543 | 4.7184 | 142.27 | 0.0184 | 0.0403 | 0.0699 | WINNER |
| L | Bowman M (X267) | 4.70 | .0000 | 1.1279 | 3.1175 | 4.7430 | 152.03 | 0.0430 | |||
| R | Settles B (B65) | 4.70 | .0000 | 0.0000 | 0.0000 | 0.0000 | 0.00 | -4.7000 | 0.0000 | WINNER | |
| L | Mutta M (69) | 4.70 | .5563 | 1.0934 | 3.0541 | 4.6804 | 151.52 | -0.0196 | |||
| R | Stringer C (3035) | 4.70 | .4254 | 1.0661 | 3.0314 | 4.7143 | 139.36 | 0.0143 | 0.0397 | 0.0970 | WINNER |
| L | Farrar B (3904) | 4.70 | .4460 | 1.0695 | 3.1912 | 4.8967 | 145.54 | 0.1967 | 0.2427 | ||
| R | Griswold J (2166) | 4.70 | .4062 | 1.0719 | 3.0622 | 4.7264 | 145.87 | 0.0264 | 0.0326 | 0.2101 | WINNER |
| L | Napier S (1970) | 4.70 | .3402 | 0.0000 | 0.0000 | 0.0000 | 0.00 | -4.7000 | |||
| R | Owens A (3X28) | 4.70 | .4152 | 1.0600 | 3.0530 | 4.7016 | 151.06 | 0.0016 | 0.0168 | 0.0000 | WINNER |
| L | Alderman C (80) | 4.70 | .4203 | 1.0696 | 3.0494 | 4.6967 | 149.85 | -0.0033 | |||
| R | Vanover C (299) | 4.70 | .4028 | 1.0980 | 3.1205 | 4.7260 | 152.80 | 0.0260 | 0.0288 | 0.0118 | WINNER |
| L | White T (0518) | 4.70 | .4318 | 1.0314 | 3.0301 | 4.6924 | 147.88 | -0.0076 | |||
| R | Click C (1963) | 4.70 | .4239 | 1.0487 | 3.0313 | 4.7103 | 143.68 | 0.0103 | 0.0342 | 0.0100 | WINNER |
| L | Thomas B (3565) | 4.70 | .4419 | 1.0809 | 3.0837 | 4.7127 | 152.28 | 0.0127 | 0.0546 | 0.0036 | WINNER |
| R | Smith C (X221) | 4.70 | .4347 | 1.1076 | 3.0805 | 4.7235 | 148.61 | 0.0235 | 0.0582 | ||
| L | Bagwell J (X265) | 4.70 | .4284 | 1.1116 | 3.0642 | 4.6913 | 152.39 | -0.0087 | |||
| R | Chesnut D (C37) | 4.70 | .4207 | 1.0994 | 3.0601 | 4.6952 | 149.25 | -0.0048 | 0.0038 | WINNER | |
| L | Hayes J (371) | 4.70 | .4318 | 1.0763 | 3.0502 | 4.7057 | 148.22 | 0.0057 | 0.0375 | 0.0124 | WINNER |
| R | Jenson J (308V) | 4.70 | .4475 | 1.0938 | 3.0641 | 4.7024 | 149.35 | 0.0024 | 0.0499 | ||
| L | Griffith D (0067) | 4.70 | .4417 | 1.0757 | 3.0465 | 4.6933 | 150.40 | -0.0067 | |||
| R | Hayes J (389H) | 4.70 | .4198 | 1.0769 | 3.0391 | 4.6955 | 146.01 | -0.0045 | 0.0197 | WINNER | |
| L | ONan D (180) | 4.70 | .4090 | 1.0768 | 3.0535 | 4.7101 | 145.54 | 0.0101 | 0.0191 | 0.0390 | WINNER |
| R | Allen T (305A) | 4.70 | .4299 | 1.1109 | 3.0813 | 4.7282 | 149.06 | 0.0282 | 0.0581 | ||
| L | Gaier B (3610) | 4.70 | .4305 | 1.0802 | 3.0887 | 4.7483 | 151.46 | 0.0483 | 0.0788 | ||
| R | Brown N (2057) | 4.70 | .4115 | 1.0990 | 3.0526 | 4.7490 | 139.53 | 0.0490 | 0.0605 | 0.0183 | WINNER |
Round: 2
| Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
| L | BYE | 4.70 | .0000 | 0.0000 | 0.0000 | 0.0000 | 0.00 | 0.0000 | |||
| R | Stringer C (3035) | 4.70 | .4103 | 1.0586 | 3.0146 | 4.6826 | 145.63 | 0.0000 | 0.0000 | WINNER | |
| L | Chesnut D (C37) | 4.70 | .4114 | 1.1074 | 3.0779 | 4.7341 | 147.78 | 0.0341 | 0.0455 | 0.0194 | WINNER |
| R | Click C (1963) | 4.70 | .4701 | 1.0518 | 3.0328 | 4.6948 | 146.20 | -0.0052 | |||
| L | Brown N (2057) | 4.70 | .4194 | 1.0784 | 3.0113 | 4.7111 | 141.96 | 0.0111 | 0.0305 | 0.0131 | WINNER |
| R | Miner C (68) | 4.70 | .4219 | 1.0792 | 3.0588 | 4.7217 | 144.88 | 0.0217 | 0.0436 | ||
| L | Thomas B (3565) | 4.70 | .4207 | 1.0663 | 3.0610 | 4.7022 | 147.49 | 0.0022 | 0.0229 | 0.7102 | WINNER |
| R | Bowman M (X267) | 4.70 | .4732 | 1.1260 | 3.1510 | 5.3599 | 97.72 | 0.6599 | 0.7331 | ||
| L | ONan D (180) | 4.70 | .0000 | 0.0000 | 0.0000 | 0.0000 | 0.00 | -4.7000 | |||
| R | Griswold J (2166) | 4.70 | .4917 | 1.0734 | 3.0640 | 4.7228 | 148.42 | 0.0228 | 0.1145 | 0.0000 | WINNER |
| L | Hayes J (371) | 4.70 | .4470 | 1.0778 | 3.0613 | 4.7058 | 149.95 | 0.0058 | 0.0528 | 0.0078 | WINNER |
| R | Owens A (3X28) | 4.70 | .4311 | 1.0646 | 3.0636 | 4.7295 | 147.49 | 0.0295 | 0.0606 | ||
| L | Hayes J (389H) | 4.70 | .4250 | 1.0867 | 3.0641 | 4.7107 | 149.95 | 0.0107 | 0.0357 | 0.0017 | WINNER |
| R | Vanover C (299) | 4.70 | .4281 | 1.0825 | 3.0934 | 4.7093 | 147.35 | 0.0093 | 0.0374 |
Round: 3
| Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
| L | Hayes J (371) | 4.70 | .4099 | 1.0786 | 3.0570 | 4.7163 | 145.44 | 0.0163 | 0.0262 | 0.0610 | WINNER |
| R | Hayes J (389H) | 4.70 | .4488 | 1.0962 | 3.0751 | 4.7384 | 142.41 | 0.0384 | 0.0872 | ||
| L | Stringer C (3035) | 4.70 | .4100 | 1.0526 | 2.9982 | 4.6687 | 145.02 | -0.0313 | 0.0472 | WINNER | |
| R | Chesnut D (C37) | 4.70 | .4708 | 1.0814 | 3.0302 | 4.6551 | 151.98 | -0.0449 | |||
| L | Griswold J (2166) | 4.70 | .4166 | 1.0649 | 3.0392 | 4.6960 | 147.88 | -0.0040 | 0.0109 | WINNER | |
| R | Brown N (2057) | 4.70 | .4242 | 1.0715 | 3.0120 | 4.6775 | 146.25 | -0.0225 | |||
| L | Thomas B (3565) | 4.70 | .3839 | 1.0724 | 3.0715 | 4.7138 | 151.41 | 0.0000 | 0.0000 | WINNER | |
| R | BYE | 4.70 | .0000 | 0.0000 | 0.0000 | 0.0000 | 0.00 | 0.0000 |
Round: 4
| Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
| L | Thomas B (3565) | 4.70 | .4348 | 1.0718 | 3.0746 | 4.7156 | 151.46 | 0.0156 | 0.0504 | ||
| R | Hayes J (371) | 4.70 | .4224 | 1.0849 | 3.0606 | 4.7100 | 145.26 | 0.0100 | 0.0324 | 0.0180 | WINNER |
| L | Griswold J (2166) | 4.70 | .4500 | 1.0658 | 3.0514 | 4.7117 | 147.83 | 0.0117 | 0.0617 | ||
| R | Stringer C (3035) | 4.70 | .4046 | 1.0498 | 3.0002 | 4.7087 | 136.32 | 0.0087 | 0.0133 | 0.0484 | WINNER |
Round: 6
| Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
| L | Hayes J (371) | 4.70 | .4060 | 1.0839 | 3.0531 | 4.6841 | 150.85 | -0.0159 | |||
| R | Stringer C (3035) | 4.70 | .4069 | 1.0474 | 3.0039 | 4.7041 | 143.63 | 0.0041 | 0.0110 | 0.0209 | WINNER |