Top Race Results
September 14, 2025
Round: 1
Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
L | Smith D (3X53) | 5.13 | .5161 | 1.1181 | 3.2842 | 5.1183 | 134.13 | -0.0117 | 0.0088 | WINNER | |
R | Sturgill Jr W (2157) | 4.76 | .4947 | 1.0709 | 3.0774 | 4.7785 | 144.46 | 0.0185 | |||
L | Foster K (3738X) | 4.75 | .5168 | 1.0572 | 3.0576 | 4.7599 | 144.00 | 0.0099 | 0.0267 | 0.0211 | WINNER |
R | Foster K (3738) | 4.34 | .5577 | 0.9989 | 2.8111 | 4.3301 | 155.60 | -0.0099 | |||
L | Sturgill R (T16) | 5.35 | .4669 | 1.1620 | 3.4090 | 5.5451 | 100.31 | 0.1951 | |||
R | Jones B (476X) | 5.63 | .5080 | 1.2125 | 3.6007 | 5.6222 | 121.69 | -0.0078 | 0.1618 | WINNER | |
L | Patterson K (716) | 6.28 | .5090 | 1.3509 | 4.0200 | 6.3014 | 107.50 | 0.0214 | 0.0304 | 0.0429 | WINNER |
R | Dillingham J (240) | 5.70 | .4853 | 1.2237 | 3.6481 | 5.7022 | 119.71 | 0.0022 | |||
L | Brown B (239X) | 4.47 | .5278 | 1.0160 | 2.9034 | 4.4936 | 154.22 | 0.0236 | 0.0514 | ||
R | Jackson L (9X25) | 6.42 | .5289 | 1.3630 | 4.0995 | 6.4334 | 104.82 | 0.0134 | 0.0423 | 0.0091 | WINNER |
L | Patterson C (717X) | 4.72 | .5032 | 1.0520 | 3.0356 | 4.7260 | 142.27 | 0.0060 | 0.0092 | 0.1491 | WINNER |
R | Vanover R (MX19) | 6.11 | .5726 | 1.3391 | 3.9522 | 6.1957 | 106.21 | 0.0857 | 0.1583 | ||
L | Moore T (KX15) | 5.43 | .4947 | 1.1800 | 3.4891 | 5.4478 | 125.24 | 0.0178 | |||
R | Strouse B (3479) | 4.91 | .5184 | 1.0895 | 3.1588 | 4.9115 | 140.06 | 0.0015 | 0.0199 | 0.0074 | WINNER |
L | Morris T (CX71) | 6.14 | .5191 | 1.2902 | 3.9260 | 6.1717 | 107.76 | 0.0317 | 0.0508 | 0.3123 | WINNER |
R | Davis J (2135) | 5.93 | .8317 | 1.3420 | 3.8349 | 5.9614 | 117.07 | 0.0314 | 0.3631 | ||
L | Brown C (2300) | 4.50 | .5099 | 1.0196 | 2.9057 | 4.5043 | 153.27 | 0.0043 | 0.0142 | 0.0083 | WINNER |
R | Kouns T (279) | 6.28 | .4921 | 1.3700 | 4.0760 | 6.3104 | 110.59 | 0.0304 | |||
L | Boone T (2X35) | 6.16 | .5283 | 1.3295 | 3.9383 | 6.1697 | 108.23 | 0.0097 | 0.0380 | 0.0168 | WINNER |
R | Conley B (3454) | 4.50 | .5364 | 1.0406 | 2.9596 | 4.5184 | 158.62 | 0.0184 | 0.0548 | ||
L | McConnell K (329M) | 4.79 | .5174 | 1.0616 | 3.0792 | 4.7973 | 142.68 | 0.0073 | 0.0247 | 0.0127 | WINNER |
R | Miller D (1985) | 5.74 | .4939 | 1.2456 | 3.7024 | 5.7835 | 121.23 | 0.0435 | |||
L | Skaggs B (380E) | 5.48 | .5083 | 1.2118 | 3.5419 | 5.5059 | 125.38 | 0.0259 | 0.0342 | 0.0145 | WINNER |
R | Hamilton R (197) | 6.32 | .5258 | 1.3672 | 4.0440 | 6.3139 | 108.33 | -0.0061 | |||
L | Owens A (S1020) | 6.54 | .5453 | 1.4005 | 4.1734 | 6.5519 | 101.74 | 0.0119 | 0.0572 | ||
R | Conley C (9X27) | 4.50 | .5026 | 1.0346 | 2.9333 | 4.5221 | 154.80 | 0.0221 | 0.0247 | 0.0325 | WINNER |
L | Smith P (3304X) | 6.25 | .5089 | 1.3175 | 3.9865 | 6.2657 | 106.71 | 0.0157 | 0.0246 | 0.0135 | WINNER |
R | Jackson L (9X2) | 6.42 | .5481 | 1.3754 | 4.0913 | 6.4100 | 105.44 | -0.0100 | |||
L | BYE | 0.00 | .0000 | 0.0000 | 0.0000 | 0.0000 | 0.00 | 0.0000 | |||
R | Spickard H (H250) | 0.00 | .5113 | 1.3204 | 3.8327 | 5.9634 | 115.12 | 0.0000 | 0.0000 | WINNER |
Round: 2
Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
L | Skaggs B (380E) | 5.50 | .5126 | 1.2003 | 3.5297 | 5.4948 | 125.28 | -0.0052 | |||
R | Sturgill Jr W (2157) | 4.76 | .5374 | 1.0752 | 3.0798 | 4.7766 | 145.02 | 0.0166 | 0.0540 | 0.0466 | WINNER |
L | Patterson K (716) | 6.28 | .5478 | 1.3469 | 4.0038 | 6.2735 | 108.12 | -0.0065 | 0.0361 | WINNER | |
R | Spickard H (H250) | 5.96 | .5123 | 1.3175 | 3.8280 | 5.9529 | 115.41 | -0.0071 | |||
L | Patterson C (717X) | 4.72 | .5126 | 1.0519 | 3.0326 | 4.7071 | 146.91 | -0.0129 | |||
R | Jackson L (9X25) | 6.42 | .5009 | 1.3528 | 4.0846 | 6.4215 | 103.21 | 0.0015 | 0.0024 | 0.0027 | WINNER |
L | Boone T (2X35) | 6.16 | .5215 | 1.3392 | 3.9509 | 6.1697 | 110.89 | 0.0097 | 0.0312 | 0.0026 | WINNER |
R | Dillingham J (240) | 5.71 | .5513 | 1.2217 | 3.6400 | 5.6873 | 120.13 | -0.0227 | |||
L | Smith D (3X53) | 5.13 | .5156 | 1.1103 | 3.2727 | 5.1436 | 131.35 | 0.0136 | 0.0292 | 0.0077 | WINNER |
R | Strouse B (3479) | 4.91 | .5504 | 1.0838 | 3.1480 | 4.8965 | 140.58 | -0.0135 | |||
L | Moore T (KX15) | 5.44 | .4975 | 1.1729 | 3.4760 | 5.4312 | 125.56 | -0.0088 | |||
R | Kouns T (279) | 6.30 | .5474 | 1.3791 | 4.0715 | 6.2965 | 111.28 | -0.0035 | 0.0551 | WINNER | |
L | Brown C (2300) | 4.50 | .5254 | 1.0151 | 2.8948 | 4.5059 | 149.55 | 0.0059 | 0.0313 | 0.0021 | WINNER |
R | Jones B (476X) | 5.62 | .5160 | 1.2027 | 3.6003 | 5.6374 | 118.89 | 0.0174 | 0.0334 | ||
L | Foster K (3738X) | 4.75 | .5203 | 1.0517 | 3.0450 | 4.7411 | 144.37 | -0.0089 | 0.0498 | WINNER | |
R | Vanover R (MX19) | 6.16 | .4881 | 1.3154 | 3.9158 | 6.1335 | 110.73 | -0.0265 | |||
L | Morris T (CX71) | 6.15 | .5092 | 1.2861 | 3.9215 | 6.2122 | 101.69 | 0.0622 | 0.0714 | 0.5489 | WINNER |
R | Miller D (1985) | 5.75 | .5138 | 1.2278 | 3.8247 | 6.3565 | 104.05 | 0.6065 | 0.6203 | ||
L | McConnell K (329M) | 4.79 | 1.0279 | 1.0624 | 3.0792 | 4.7969 | 142.63 | 0.0069 | 0.5348 | ||
R | Hamilton R (197) | 6.31 | .5138 | 1.3789 | 4.0565 | 6.3235 | 109.38 | 0.0135 | 0.0273 | 0.5075 | WINNER |
L | Smith P (3304X) | 6.25 | .4871 | 1.3137 | 3.9793 | 6.2429 | 108.43 | -0.0071 | |||
R | Owens A (S1020) | 6.51 | .5051 | 1.3677 | 4.1117 | 6.4907 | 102.30 | -0.0193 | 0.0058 | WINNER | |
L | Jackson L (9X2) | 6.40 | .5148 | 1.3688 | 4.0813 | 6.4018 | 105.49 | 0.0018 | 0.0166 | 0.0081 | WINNER |
R | Conley C (9X27) | 4.50 | .5066 | 1.0331 | 2.9285 | 4.5181 | 153.95 | 0.0181 | 0.0247 |
Round: 3
Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
L | Foster K (3738X) | 4.74 | .4998 | 1.0640 | 3.0656 | 4.7666 | 143.95 | 0.0266 | |||
R | Sturgill Jr W (2157) | 4.76 | .5222 | 1.0699 | 3.0731 | 4.7715 | 144.74 | 0.0115 | 0.0337 | 0.0073 | WINNER |
L | Skaggs B (380E) | 5.48 | .5132 | 1.2033 | 3.5389 | 5.5111 | 124.90 | 0.0311 | 0.0443 | ||
R | Dillingham J (240) | 5.69 | .5036 | 1.2237 | 3.6419 | 5.7133 | 117.16 | 0.0233 | 0.0269 | 0.0174 | WINNER |
L | Patterson C (717X) | 4.70 | .5326 | 1.0561 | 3.0396 | 4.7195 | 146.44 | 0.0195 | 0.0521 | 0.0702 | WINNER |
R | Vanover R (MX19) | 6.14 | .5098 | 1.3143 | 3.9035 | 6.1121 | 110.00 | -0.0279 | |||
L | Smith D (3X53) | 5.13 | .5174 | 1.1103 | 3.2722 | 5.1438 | 131.08 | 0.0138 | 0.0312 | 0.0241 | WINNER |
R | Kouns T (279) | 6.29 | .5201 | 1.3590 | 4.0548 | 6.2770 | 112.30 | -0.0130 | |||
L | Boone T (2X35) | 6.16 | .5229 | 1.3313 | 3.9612 | 6.1811 | 110.86 | 0.0211 | 0.0440 | 0.0526 | WINNER |
R | Jackson L (9X2) | 6.39 | .4787 | 1.3735 | 4.0835 | 6.4027 | 105.41 | 0.0127 | |||
L | Brown C (2300) | 4.50 | .5037 | 1.0195 | 2.9050 | 4.5297 | 147.93 | 0.0297 | 0.0334 | 0.0043 | WINNER |
R | Jones B (476X) | 5.62 | .5287 | 1.2164 | 3.6068 | 5.6290 | 121.72 | 0.0090 | 0.0377 | ||
L | Patterson K (716) | 6.27 | .5072 | 1.3524 | 4.0171 | 6.2911 | 107.89 | 0.0211 | 0.0283 | ||
R | Hamilton R (197) | 6.31 | .5122 | 1.3786 | 4.0555 | 6.3216 | 108.54 | 0.0116 | 0.0238 | 0.0045 | WINNER |
L | Morris T (CX71) | 6.15 | .4908 | 1.2777 | 3.9021 | 6.1287 | 110.35 | -0.0213 | |||
R | Owens A (S1020) | 6.48 | .5166 | 1.3758 | 4.1254 | 6.4814 | 104.02 | 0.0014 | 0.0180 | 0.0485 | WINNER |
L | McConnell K (329M) | 4.79 | .5030 | 1.0611 | 3.0781 | 4.7987 | 142.27 | 0.0087 | 0.0117 | 0.0276 | WINNER |
R | Smith P (3304X) | 6.25 | .5186 | 1.3232 | 3.9883 | 6.2707 | 106.16 | 0.0207 | 0.0393 | ||
L | BYE | 0.00 | .0000 | 0.0000 | 0.0000 | 0.0000 | 0.00 | 0.0000 | |||
R | Jackson L (9X25) | 0.00 | .5012 | 1.3744 | 4.0879 | 6.4099 | 105.39 | 0.0000 | 0.0000 | WINNER |
Round: 4
Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
L | Patterson C (717X) | 4.71 | .5025 | 1.0496 | 3.0336 | 4.7150 | 146.39 | 0.0050 | 0.0075 | 0.0112 | WINNER |
R | Sturgill Jr W (2157) | 4.76 | .5024 | 1.0788 | 3.0795 | 4.7763 | 144.97 | 0.0163 | 0.0187 | ||
L | Smith D (3X53) | 5.13 | .5077 | 1.1079 | 3.2689 | 5.1434 | 128.53 | 0.0134 | 0.0211 | 0.0629 | WINNER |
R | Jackson L (9X25) | 6.39 | .5653 | 1.3647 | 4.0854 | 6.4087 | 105.21 | 0.0187 | 0.0840 | ||
L | Boone T (2X35) | 6.16 | .5322 | 1.3249 | 3.9552 | 6.1955 | 106.84 | 0.0355 | 0.0677 | ||
R | Dillingham J (240) | 5.69 | .5043 | 1.2170 | 3.6368 | 5.7222 | 114.65 | 0.0322 | 0.0365 | 0.0312 | WINNER |
L | Brown C (2300) | 4.50 | .5127 | 1.0147 | 2.8938 | 4.5251 | 139.49 | 0.0251 | 0.0378 | ||
R | Owens A (S1020) | 6.48 | .5209 | 1.3754 | 4.1222 | 6.4819 | 101.99 | 0.0019 | 0.0228 | 0.0150 | WINNER |
L | McConnell K (329M) | 4.79 | .5100 | 1.0697 | 3.0871 | 4.8069 | 142.54 | 0.0169 | 0.0269 | 0.0127 | WINNER |
R | Hamilton R (197) | 6.31 | .5134 | 1.3727 | 4.0546 | 6.3362 | 107.22 | 0.0262 | 0.0396 |
Round: 5
Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
L | Smith D (3X53) | 5.13 | .5500 | 1.1145 | 3.2738 | 5.1260 | 131.93 | -0.0040 | |||
R | Dillingham J (240) | 5.69 | .5352 | 1.2261 | 3.6414 | 5.6935 | 118.23 | 0.0035 | 0.0387 | 0.0073 | WINNER |
L | BYE | 0.00 | .0000 | 0.0000 | 0.0000 | 0.0000 | 0.00 | 0.0000 | |||
R | McConnell K (329M) | 0.00 | .4992 | 1.0776 | 3.0976 | 4.8169 | 142.63 | 0.0000 | 0.0000 | WINNER | |
L | Owens A (S1020) | 0.00 | .4988 | 1.3778 | 4.1304 | 6.4830 | 104.29 | 0.0000 | 6.4818 | ||
R | Patterson C (717X) | 0.00 | .0580 | 0.0000 | 0.0000 | 0.0000 | 0.00 | 0.0000 | 0.0000 | WINNER |
Round: 6
Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
L | McConnell K (329M) | 4.81 | .5085 | 1.0655 | 3.0854 | 4.8051 | 142.63 | -0.0049 | 1.3651 | WINNER | |
R | Owens A (S1020) | 6.48 | .4989 | 1.3774 | 4.2576 | 7.8498 | 59.52 | 1.3698 | |||
L | BYE | 0.00 | .0000 | 0.0000 | 0.0000 | 0.0000 | 0.00 | 0.0000 | |||
R | Dillingham J (240) | 0.00 | .5023 | 1.2230 | 3.6404 | 5.6860 | 120.19 | 0.0000 | 0.0000 | WINNER |
Round: 7
Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
L | McConnell K (329M) | 4.80 | .5153 | 1.0700 | 3.0908 | 4.8113 | 142.50 | 0.0113 | 0.0266 | 0.0332 | WINNER |
R | Dillingham J (240) | 5.69 | .4982 | 1.2231 | 3.6358 | 5.6852 | 119.02 | -0.0048 |