Top Race Results
September 21, 2024
Round: 1
Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
L | Aldridge Z (3038) | 6.79 | .4964 | 1.4562 | 4.3170 | 6.7624 | 100.33 | -0.0276 | |||
R | Smith S (5X21) | 4.87 | .5106 | 1.0774 | 3.1443 | 4.8937 | 140.01 | 0.0237 | 0.0343 | 0.0655 | WINNER |
L | Weber C (LX0) | 4.97 | .5213 | 1.0858 | 3.1949 | 5.0381 | 125.21 | 0.0681 | 0.0894 | 0.1259 | WINNER |
R | Mitchell J (1964) | 6.58 | .5372 | 1.4650 | 4.2919 | 6.7581 | 96.77 | 0.1781 | 0.2153 | ||
L | Conley C (9X27) | 4.66 | .5068 | 1.0462 | 3.0014 | 4.6987 | 136.28 | 0.0387 | 0.0455 | 0.7898 | WINNER |
R | Patterson C (717X) | 4.76 | .5030 | 1.1580 | 3.2802 | 5.5923 | 92.69 | 0.8323 | 0.8353 | ||
L | Jeffers D (81) | 7.16 | .4870 | 1.5359 | 4.5812 | 7.1757 | 94.66 | 0.0157 | |||
R | McQueen S (1X7) | 4.85 | .5167 | 1.0796 | 3.1106 | 4.8283 | 142.86 | -0.0217 | 0.0077 | WINNER | |
L | Weber D (LX41) | 5.57 | .5069 | 1.2037 | 3.5702 | 5.5698 | 122.72 | -0.0002 | |||
R | Johnson C (2X81) | 4.75 | .5103 | 1.0705 | 3.0634 | 4.7532 | 145.11 | 0.0032 | 0.0135 | 0.0068 | WINNER |
L | Gregory R (3XRG) | 6.14 | .5171 | 1.2870 | 3.8972 | 6.1462 | 107.09 | 0.0062 | 0.0233 | 0.0221 | WINNER |
R | Patterson K (716) | 6.30 | .5098 | 1.3703 | 4.0559 | 6.3356 | 107.45 | 0.0356 | 0.0454 | ||
L | Ayers C (3X71) | 6.36 | .5113 | 1.3283 | 4.0419 | 6.3727 | 104.92 | 0.0127 | 0.0240 | 0.6954 | WINNER |
R | Boone T (2X35) | 5.66 | .0000 | 1.2603 | 3.6423 | 5.6562 | 121.59 | -0.0038 | |||
L | Stotts B (A334) | 5.83 | .4986 | 1.2798 | 3.7580 | 5.8454 | 118.55 | 0.0154 | |||
R | Neat S (2X29) | 5.09 | .5057 | 1.1178 | 3.2654 | 5.0851 | 134.73 | -0.0049 | 0.0132 | WINNER | |
L | Smith D (3X53) | 5.13 | .5156 | 1.1294 | 3.2868 | 5.1112 | 134.61 | -0.0188 | 0.0042 | WINNER | |
R | Burton M (4X10) | 4.88 | .4930 | 1.0651 | 3.1360 | 4.8796 | 140.76 | -0.0004 | |||
L | Reed J (396R) | 6.40 | .5171 | 1.3476 | 4.0869 | 6.4027 | 106.16 | 0.0027 | 0.0198 | 0.0274 | WINNER |
R | Mays J (7X21) | 5.94 | .4987 | 1.2915 | 3.7943 | 5.9337 | 114.01 | -0.0063 | |||
L | Leconte T (2) | 5.48 | .1723 | 3.6589 | 10.1445 | 15.8249 | 42.48 | 10.3449 | |||
R | Corman S (4X80) | 4.75 | .5869 | 1.0598 | 3.0595 | 4.7565 | 144.32 | 0.0065 | 0.0934 | 9.9238 | WINNER |
L | Shepherd D (753) | 5.91 | .4990 | 1.2733 | 3.8115 | 5.9589 | 114.21 | 0.0489 | |||
R | Whitworth L (009) | 6.06 | .6638 | 1.3626 | 3.9335 | 6.0797 | 114.56 | 0.0197 | 0.1835 | 0.1356 | WINNER |
L | Jent J (13X) | 4.79 | .5325 | 1.0825 | 3.0937 | 4.8071 | 143.40 | 0.0171 | 0.0496 | 0.0501 | WINNER |
R | Ramsey J (X28) | 5.71 | .5163 | 1.2592 | 3.6599 | 5.6932 | 119.33 | -0.0168 | |||
L | Morris T (CX71) | 6.08 | .5214 | 1.2775 | 3.8873 | 6.0927 | 111.52 | 0.0127 | 0.0341 | 0.0605 | WINNER |
R | Car Num: 230V | 4.47 | .4822 | 1.0130 | 2.8898 | 4.4614 | 156.69 | -0.0086 | |||
L | Combs B (4X20) | 6.08 | .5194 | 1.2720 | 3.8578 | 6.0806 | 109.68 | 0.0006 | 0.0200 | 0.0436 | WINNER |
R | Tipton D (523T) | 4.50 | .5510 | 1.0337 | 2.9205 | 4.5126 | 154.59 | 0.0126 | 0.0636 | ||
L | Brummett W (2002) | 6.05 | .5045 | 1.2990 | 3.8933 | 6.0877 | 111.75 | 0.0377 | 0.0422 | 0.0531 | WINNER |
R | Whitlock M (9X69) | 5.28 | .5582 | 1.2394 | 3.4736 | 5.3171 | 133.25 | 0.0371 | 0.0953 | ||
L | Chesnut D (1X7L) | 5.65 | .5129 | 1.1976 | 3.5889 | 5.6667 | 116.19 | 0.0167 | 0.0296 | 0.0018 | WINNER |
R | Neat J (911) | 5.77 | .5284 | 1.2092 | 3.6792 | 5.7694 | 117.28 | -0.0006 | |||
L | Jenson J (308V) | 4.50 | .5267 | 1.0588 | 2.9559 | 4.5400 | 155.71 | 0.0400 | 0.0667 | ||
R | Brown C (2300X) | 6.18 | .5103 | 1.3409 | 3.9624 | 6.1929 | 108.67 | 0.0129 | 0.0232 | 0.0435 | WINNER |
L | Labbous J (232M) | 5.89 | .5104 | 1.3808 | 3.7339 | 5.8880 | 112.05 | -0.0020 | 0.0227 | WINNER | |
R | Short C (S1020) | 6.12 | .5425 | 1.3034 | 3.8971 | 6.1086 | 110.46 | -0.0114 | |||
L | Horner T (3118) | 6.34 | .5087 | 1.3637 | 4.0476 | 6.3192 | 107.63 | -0.0208 | 0.0371 | WINNER | |
R | Daniel J (1X62) | 6.25 | .4884 | 1.3173 | 3.9530 | 6.2124 | 107.99 | -0.0376 | |||
L | Johnson L (3528) | 4.77 | .5397 | 1.0716 | 3.0638 | 4.7605 | 144.46 | -0.0095 | 0.0383 | WINNER | |
R | Lawson J (3831) | 4.98 | .4863 | 1.1051 | 3.2150 | 4.9856 | 137.74 | 0.0056 | |||
L | Nelson T (2X6B) | 4.50 | .5268 | 1.0019 | 2.9024 | 4.7359 | 111.41 | 0.2359 | 0.2627 | 0.9972 | WINNER |
R | Wiggins E (3997) | 6.77 | .5156 | 1.4592 | 4.4532 | 8.0143 | 60.44 | 1.2443 | 1.2599 | ||
L | Bargo J (3830X) | 6.18 | .5185 | 1.3119 | 3.9384 | 6.1826 | 107.91 | 0.0026 | 0.0211 | 0.0059 | WINNER |
R | Rose D (DX56) | 5.25 | .5051 | 1.1647 | 3.3697 | 5.2719 | 127.01 | 0.0219 | 0.0270 | ||
L | Hinkle K (344K) | 4.69 | .5488 | 1.0596 | 3.0238 | 4.6840 | 148.08 | -0.0060 | 0.0473 | WINNER | |
R | Barclay M (334) | 6.25 | .4885 | 1.3590 | 4.0206 | 6.2570 | 109.81 | 0.0070 | |||
L | Hall C (153X) | 5.50 | .0375 | 1.6495 | 4.2685 | 6.3231 | 120.39 | 0.8231 | |||
R | Owens T (4X15) | 4.63 | .5143 | 1.0550 | 3.0014 | 4.6396 | 150.25 | 0.0096 | 0.0239 | 0.3367 | WINNER |
L | Renner J (1587) | 5.49 | .5311 | 1.2013 | 3.5104 | 5.4825 | 124.38 | -0.0075 | 0.0002 | WINNER | |
R | Mills WH (3X0Y) | 4.88 | .4960 | 1.1563 | 3.1906 | 4.9074 | 143.13 | 0.0274 | |||
L | Settles B (B65S) | 5.05 | .5305 | 1.1271 | 3.2822 | 5.1009 | 132.31 | 0.0509 | 0.0814 | 0.0351 | WINNER |
R | Couch E (3224) | 4.88 | .5825 | 1.0999 | 3.1670 | 4.9140 | 140.45 | 0.0340 | 0.1165 | ||
L | Weber C (LX01) | 4.98 | .5255 | 1.0917 | 3.2027 | 4.9906 | 137.32 | 0.0106 | 0.0361 | 0.0224 | WINNER |
R | Kilbourne W (286) | 5.20 | .5215 | 1.1648 | 3.3592 | 5.1922 | 133.89 | -0.0078 | |||
L | Jeffers A (370VX) | 7.17 | .5032 | 1.5357 | 4.5740 | 7.1634 | 94.72 | -0.0066 | 0.0031 | WINNER | |
R | McDaniel J (AX13) | 4.95 | .5240 | 1.0961 | 3.1605 | 4.9195 | 135.91 | -0.0305 | |||
L | Weber D (LX4) | 5.56 | .0000 | 1.2037 | 3.5654 | 5.5615 | 123.02 | 0.0015 | |||
R | Bright M (BX71) | 6.40 | .5279 | 1.3479 | 4.0694 | 6.3999 | 104.48 | -0.0001 | 0.8608 | WINNER | |
L | Ayers C (371) | 6.36 | .4997 | 1.3258 | 4.2078 | 7.8733 | 57.44 | 1.5133 | |||
R | Car Num: 5X21X | 4.89 | .5019 | 1.0644 | 3.1192 | 4.8634 | 140.41 | -0.0266 | 1.5377 | WINNER | |
L | Stanley C (X168) | 4.72 | .5059 | 1.0627 | 3.0568 | 4.7620 | 139.32 | 0.0420 | 0.0479 | ||
R | Boone T (2X35X) | 5.65 | .5026 | 1.2656 | 3.6480 | 5.6618 | 121.56 | 0.0118 | 0.0144 | 0.0335 | WINNER |
L | Townsend W (3011) | 4.52 | .5066 | 1.0341 | 2.9382 | 4.5200 | 156.03 | 0.0000 | 0.0066 | 0.0507 | WINNER |
R | Mays J (7X21X) | 5.94 | .4995 | 1.2806 | 3.7687 | 5.8964 | 114.53 | -0.0436 | |||
L | Gregory R (3XR) | 6.13 | .5115 | 1.2917 | 3.9011 | 6.1554 | 105.24 | 0.0254 | 0.0369 | 0.0798 | WINNER |
R | Howe D (3038X) | 6.81 | .5402 | 1.5034 | 4.4072 | 6.8865 | 98.64 | 0.0765 | 0.1167 | ||
L | Hinkle K (K312X) | 4.86 | .5131 | 1.0812 | 3.1229 | 4.8721 | 134.37 | 0.0121 | 0.0252 | 0.0136 | WINNER |
R | Barclay J (3348) | 4.50 | .5040 | 1.0247 | 2.9323 | 4.5348 | 153.27 | 0.0348 | 0.0388 | ||
L | Car Num: 9X27X | 4.66 | .5014 | 1.0519 | 3.0040 | 4.6660 | 147.49 | 0.0060 | 0.0074 | 0.0227 | WINNER |
R | Howe D (1953X) | 5.45 | .4975 | 1.2019 | 3.4918 | 5.4372 | 125.80 | -0.0128 | |||
L | Messer J (501) | 5.37 | .5353 | 1.2133 | 3.4950 | 5.4348 | 123.66 | 0.0648 | 0.1001 | 0.0309 | WINNER |
R | Whitworth L (009X) | 6.06 | .6121 | 1.3726 | 3.9282 | 6.0789 | 114.21 | 0.0189 | 0.1310 | ||
L | Marcum D (PX61) | 5.42 | .5137 | 1.1871 | 3.5303 | 5.4902 | 125.38 | 0.0702 | 0.0839 | ||
R | Short C (S1020) | 6.10 | .5366 | 1.3013 | 3.8876 | 6.1267 | 103.59 | 0.0267 | 0.0633 | 0.0206 | WINNER |
L | Patterson C (717X) | 4.76 | .5341 | 1.3539 | 4.9703 | 8.5961 | 65.25 | 3.8361 | 3.8702 | ||
R | Jones B (476) | 5.66 | .5126 | 1.2352 | 3.6265 | 5.6722 | 114.36 | 0.0122 | 0.0248 | 3.8454 | WINNER |
Round: 2
Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
L | Stotts B (A334) | 5.83 | .5152 | 1.2722 | 3.7642 | 5.8698 | 117.40 | 0.0398 | 0.0550 | 0.0212 | WINNER |
R | Smith S (5X21) | 4.86 | .5431 | 1.0655 | 3.1312 | 4.8931 | 138.12 | 0.0331 | 0.0762 | ||
L | Weber D (LX41) | 5.57 | .5031 | 1.2019 | 3.5738 | 5.5912 | 120.58 | 0.0212 | 0.0243 | 0.0310 | WINNER |
R | Short C (S1020) | 6.09 | .5054 | 1.3074 | 3.9122 | 6.1399 | 109.36 | 0.0499 | 0.0553 | ||
L | Ayers C (3X71) | 6.38 | .5201 | 1.3383 | 4.0653 | 6.4226 | 103.66 | 0.0426 | 0.0627 | 0.0085 | WINNER |
R | Howe D (3038X) | 6.84 | .4475 | 1.5181 | 4.4533 | 6.9637 | 97.51 | 0.1237 | |||
L | Gregory R (3XRG) | 6.12 | .5177 | 1.2868 | 3.9090 | 6.1561 | 108.64 | 0.0361 | 0.0538 | ||
R | Neat S (2X29) | 5.08 | .5118 | 1.1128 | 3.2613 | 5.0945 | 133.02 | 0.0145 | 0.0263 | 0.0275 | WINNER |
L | Jeffers D (81) | 7.17 | .5501 | 1.5399 | 4.6082 | 7.2285 | 93.73 | 0.0585 | 0.1086 | ||
R | Boone T (2X35) | 5.65 | .5443 | 1.2664 | 3.6544 | 5.6879 | 117.92 | 0.0379 | 0.0822 | 0.0264 | WINNER |
L | Weber C (LX01) | 4.99 | .4913 | 1.0782 | 3.1882 | 4.9827 | 136.61 | -0.0073 | |||
R | Burton M (4X10) | 4.87 | .5329 | 1.0642 | 3.1324 | 4.8799 | 140.36 | 0.0099 | 0.0428 | 0.0588 | WINNER |
L | Johnson C (2X81) | 4.75 | .5168 | 1.0665 | 3.0539 | 4.7451 | 145.02 | -0.0049 | |||
R | McQueen S (1X7) | 4.82 | .5061 | 1.0787 | 3.1070 | 4.8251 | 142.77 | 0.0051 | 0.0112 | 0.0007 | WINNER |
L | Combs B (4X20) | 6.06 | .5096 | 1.2801 | 3.8780 | 6.1085 | 109.65 | 0.0485 | 0.0581 | ||
R | Rose D (DX56) | 5.25 | .5098 | 1.1559 | 3.3596 | 5.2724 | 125.00 | 0.0224 | 0.0322 | 0.0259 | WINNER |
L | Chesnut D (1X7L) | 5.63 | .4989 | 1.1987 | 3.6010 | 5.6599 | 114.83 | 0.0299 | |||
R | Jent J (13X) | 4.79 | .4965 | 1.0829 | 3.0887 | 4.8037 | 142.95 | 0.0137 | 0.0186 | WINNER | |
L | Morris T (CX71) | 6.09 | .5031 | 1.2797 | 3.9005 | 6.1277 | 110.38 | 0.0377 | 0.0408 | 0.0264 | WINNER |
R | Mays J (7X21) | 5.90 | .4880 | 1.2929 | 3.7851 | 5.9264 | 113.64 | 0.0264 | |||
L | Smith D (3X53) | 5.13 | .5054 | 1.1258 | 3.2858 | 5.1393 | 132.55 | 0.0093 | 0.0147 | 0.0280 | WINNER |
R | Mills W (3X0Y) | 4.88 | .5173 | 1.1545 | 3.1853 | 4.9054 | 142.81 | 0.0254 | 0.0427 | ||
L | Shepherd D (753) | 5.92 | .5215 | 1.2590 | 3.7907 | 5.9962 | 109.54 | 0.0762 | 0.0977 | 0.1198 | WINNER |
R | Whitworth L (009) | 6.07 | .7136 | 1.3585 | 3.9167 | 6.0739 | 113.95 | 0.0039 | 0.2175 | ||
L | Labbous J (232M) | 5.85 | .5061 | 1.3917 | 3.7629 | 5.8830 | 114.10 | 0.0330 | 0.0391 | ||
R | Daniel J (1X62) | 6.22 | .5269 | 1.3143 | 3.9560 | 6.2306 | 106.41 | 0.0106 | 0.0375 | 0.0016 | WINNER |
L | Brummett W (2002) | 6.05 | .5091 | 1.2955 | 3.8938 | 6.0970 | 111.28 | 0.0470 | 0.0561 | 0.0200 | WINNER |
R | Whitlock M (9X69) | 5.28 | .5116 | 1.2451 | 3.4924 | 5.3445 | 132.63 | 0.0645 | 0.0761 | ||
L | Settles B (B65S) | 5.04 | .4971 | 1.1076 | 3.2618 | 5.0817 | 132.24 | 0.0417 | |||
R | Ramsey J (X28) | 5.69 | .5176 | 1.2616 | 3.6590 | 5.7010 | 118.80 | 0.0110 | 0.0286 | 0.0102 | WINNER |
L | Horner T (3118) | 6.33 | .5070 | 1.3647 | 4.0556 | 6.3512 | 106.74 | 0.0212 | 0.0282 | 0.0094 | WINNER |
R | Brown C (2300X) | 6.20 | .5071 | 1.3362 | 3.9650 | 6.2305 | 107.45 | 0.0305 | 0.0376 | ||
L | Johnson L (3528) | 4.75 | .5163 | 1.0678 | 3.0527 | 4.7920 | 132.90 | 0.0420 | 0.0583 | 0.0087 | WINNER |
R | Neat J (911) | 5.76 | .5321 | 1.2160 | 3.6932 | 5.7949 | 116.52 | 0.0349 | 0.0670 | ||
L | Reed J (396R) | 6.40 | .5142 | 1.3456 | 4.0951 | 6.4831 | 99.18 | 0.0831 | 0.0973 | 0.0436 | WINNER |
R | Wiggins E (3997) | 6.76 | .5156 | 1.4671 | 4.3759 | 6.8853 | 97.59 | 0.1253 | 0.1409 | ||
L | Stanley C (X168) | 4.69 | .5318 | 1.0525 | 3.0316 | 4.7330 | 138.93 | 0.0430 | 0.0748 | ||
R | Couch E (3224) | 4.88 | .5182 | 1.1025 | 3.1703 | 4.9213 | 140.10 | 0.0413 | 0.0595 | 0.0153 | WINNER |
L | Hinkle K (344K) | 4.67 | .5195 | 1.0517 | 3.0107 | 4.6780 | 144.93 | 0.0080 | 0.0275 | ||
R | Barclay M (334) | 6.25 | .5011 | 1.3564 | 4.0228 | 6.2687 | 109.20 | 0.0187 | 0.0198 | 0.0077 | WINNER |
L | Marcum D (PX61) | 5.39 | .5112 | 1.1490 | 3.4750 | 5.4329 | 125.42 | 0.0429 | 0.0541 | ||
R | Corman S (4X80) | 4.75 | .5236 | 1.0678 | 3.0690 | 4.7751 | 142.31 | 0.0251 | 0.0487 | 0.0054 | WINNER |
L | Nelson T (2X6B) | 4.56 | .5352 | 1.0300 | 2.9571 | 4.5995 | 146.58 | 0.0395 | 0.0747 | 0.0043 | WINNER |
R | Mays J (7X21X) | 5.90 | .5224 | 1.3139 | 3.8152 | 5.9566 | 113.78 | 0.0566 | 0.0790 | ||
L | Weber D (LX4) | 5.56 | .5126 | 1.2061 | 3.5726 | 5.5832 | 121.95 | 0.0232 | 0.0358 | ||
R | Tipton D (523T) | 4.50 | .5303 | 1.0254 | 2.9099 | 4.5047 | 153.37 | 0.0047 | 0.0350 | 0.0008 | WINNER |
L | Townsend W (3011) | 4.50 | .5223 | 1.0241 | 2.9150 | 4.4921 | 156.20 | -0.0079 | |||
R | Owens T (4X15) | 4.64 | .5131 | 1.0478 | 2.9875 | 4.6387 | 148.03 | -0.0013 | 0.0026 | WINNER | |
L | Messer J (501) | 5.37 | .5292 | 1.2002 | 3.4686 | 5.3905 | 125.56 | 0.0205 | 0.0497 | 0.0001 | WINNER |
R | Bright M (BX71) | 6.39 | .5076 | 1.3454 | 4.0833 | 6.4322 | 103.57 | 0.0422 | 0.0498 | ||
L | Hinkle K (K312) | 4.85 | .5142 | 1.0680 | 3.1060 | 4.8529 | 136.40 | 0.0029 | 0.0171 | 0.0269 | WINNER |
R | McDaniel J (AX13) | 4.89 | .5019 | 1.0872 | 3.1348 | 4.8783 | 139.41 | -0.0117 | |||
L | Gregory R (3XR) | 6.14 | .5593 | 1.2847 | 3.9056 | 6.1443 | 109.41 | 0.0043 | 0.0636 | 0.0788 | WINNER |
R | Smith S (5X21X) | 4.88 | .4977 | 1.0535 | 3.1119 | 4.8671 | 139.32 | -0.0129 | |||
L | Renner J (1587) | 5.47 | .5140 | 1.2006 | 3.5156 | 5.5023 | 123.39 | 0.0323 | 0.0463 | 0.0111 | WINNER |
R | Boone T (2X35X) | 5.66 | .5278 | 1.2744 | 3.6656 | 5.6896 | 120.97 | 0.0296 | 0.0574 | ||
L | Jeffers A (370VX) | 7.17 | .5297 | 1.5437 | 4.5860 | 7.1854 | 94.22 | 0.0154 | 0.0451 | ||
R | Short C (S1020) | 6.13 | .5129 | 1.2968 | 3.8999 | 6.1503 | 103.85 | 0.0203 | 0.0332 | 0.0119 | WINNER |
L | Bargo J (3830X) | 6.17 | .5160 | 1.3149 | 3.9473 | 6.2061 | 107.19 | 0.0361 | 0.0521 | ||
R | Conley C (9X27) | 4.66 | .5095 | 1.0531 | 3.0102 | 4.6775 | 146.53 | 0.0175 | 0.0270 | 0.0251 | WINNER |
L | Weber C (LX0) | 4.98 | .5309 | 1.0761 | 3.1851 | 4.9779 | 136.82 | -0.0021 | 0.0306 | WINNER | |
R | McQueen S (1X7) | 5.65 | .4925 | 1.2053 | 3.6023 | 5.6557 | 114.13 | 0.0057 | |||
L | Ayers C (371) | 6.42 | .5091 | 1.3336 | 4.0511 | 6.3978 | 104.05 | -0.0222 | 0.0170 | WINNER | |
R | Howe D (1953X) | 5.44 | .4895 | 1.2085 | 3.5031 | 5.4544 | 125.28 | 0.0144 | |||
L | Aldridge Z (3038) | 6.92 | .5027 | 1.5033 | 4.4232 | 6.9273 | 97.70 | 0.0073 | 0.0100 | 0.0330 | WINNER |
R | Whitworth L (009X) | 6.07 | .5632 | 1.3392 | 3.8986 | 6.0498 | 114.16 | -0.0202 | |||
L | Car Num: 9X27X | 4.66 | .5202 | 1.0436 | 2.9895 | 4.6567 | 146.29 | -0.0033 | |||
R | Jones B (476) | 5.64 | .5298 | 1.2328 | 3.6384 | 5.6694 | 120.81 | 0.0294 | 0.0592 | 0.0423 | WINNER |
Round: 3
Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
L | Johnson L (3528) | 4.75 | .5403 | 1.0730 | 3.0510 | 4.7618 | 136.53 | 0.0118 | 0.0521 | ||
R | Jent J (13X) | 4.80 | .5259 | 1.0860 | 3.0941 | 4.8101 | 141.91 | 0.0101 | 0.0360 | 0.0161 | WINNER |
L | Weber D (LX41) | 5.58 | .5049 | 1.1976 | 3.5600 | 5.5729 | 120.90 | -0.0071 | |||
R | Ramsey J (X28) | 5.69 | .5674 | 1.2652 | 3.6612 | 5.6990 | 119.71 | 0.0090 | 0.0764 | 0.0786 | WINNER |
L | Renner J (1587) | 5.50 | .5936 | 1.1928 | 3.4996 | 5.4775 | 124.00 | -0.0225 | |||
R | McQueen S (1X7) | 4.82 | .5196 | 1.0856 | 3.1263 | 4.8548 | 140.93 | 0.0348 | 0.0544 | 0.0167 | WINNER |
L | Weber C (LX0) | 4.98 | .5435 | 1.0865 | 3.1981 | 5.0032 | 133.25 | 0.0232 | 0.0667 | 0.0017 | WINNER |
R | Short C (S1020) | 6.12 | .5473 | 1.3075 | 3.9075 | 6.1411 | 107.12 | 0.0211 | 0.0684 | ||
L | Messer J (501) | 5.37 | .5060 | 1.2211 | 3.4942 | 5.4043 | 128.90 | 0.0343 | 0.0403 | ||
R | Neat S (2X29) | 5.09 | .5184 | 1.1145 | 3.2629 | 5.1018 | 131.39 | 0.0118 | 0.0302 | 0.0101 | WINNER |
L | Ayers C (3X71) | 6.38 | .5042 | 1.3359 | 4.0549 | 6.4047 | 103.21 | 0.0247 | 0.0289 | ||
R | Burton M (4X10) | 4.87 | .5140 | 1.0623 | 3.1281 | 4.8762 | 140.01 | 0.0062 | 0.0202 | 0.0087 | WINNER |
L | Stotts B (A334) | 5.84 | .4962 | 1.2755 | 3.7565 | 5.8501 | 118.11 | 0.0101 | |||
R | Rose D (DX56) | 5.25 | .5171 | 1.1672 | 3.3790 | 5.2658 | 127.59 | 0.0158 | 0.0329 | 0.0266 | WINNER |
L | Gregory R (3XR) | 6.14 | .5281 | 1.2915 | 3.9115 | 6.1522 | 109.33 | 0.0122 | 0.0403 | 0.0771 | WINNER |
R | Corman S (4X80) | 4.75 | .5238 | 1.0683 | 3.0771 | 4.8436 | 129.76 | 0.0936 | 0.1174 | ||
L | Smith D (3X53) | 5.13 | .5153 | 1.1243 | 3.2779 | 5.1297 | 131.50 | -0.0003 | |||
R | Owens T (4X15) | 4.62 | .5154 | 1.0498 | 2.9968 | 4.6377 | 149.30 | 0.0177 | 0.0331 | 0.0181 | WINNER |
L | Horner T (3118) | 6.33 | .5117 | 1.3626 | 4.0434 | 6.3316 | 106.89 | 0.0016 | 0.0133 | 0.0105 | WINNER |
R | Barclay M (334) | 6.25 | .5176 | 1.3552 | 4.0145 | 6.2562 | 108.83 | 0.0062 | 0.0238 | ||
L | Conley C (9X27) | 4.66 | .5173 | 1.0525 | 3.0085 | 4.7336 | 133.61 | 0.0736 | 0.0909 | 0.1012 | WINNER |
R | Couch E (3224) | 4.89 | .6403 | 1.0991 | 3.1794 | 4.9418 | 138.38 | 0.0518 | 0.1921 | ||
L | Reed J (396R) | 6.39 | .4943 | 1.3462 | 4.0872 | 6.4076 | 105.93 | 0.0176 | |||
R | Daniel J (1X62) | 6.22 | .5151 | 1.3155 | 3.9510 | 6.2146 | 107.76 | -0.0054 | 0.0022 | WINNER | |
L | Aldridge Z (3038) | 6.91 | .5221 | 1.5016 | 4.4151 | 6.9126 | 98.15 | 0.0026 | 0.0247 | 0.1340 | WINNER |
R | Tipton D (523T) | 4.49 | .5363 | 1.0235 | 2.9125 | 4.6124 | 139.49 | 0.1224 | 0.1587 | ||
L | Morris T (CX71) | 6.10 | .4839 | 1.2740 | 3.8831 | 6.0970 | 110.95 | -0.0030 | |||
R | Boone T (2X35) | 5.67 | .5207 | 1.2664 | 3.6588 | 5.6808 | 121.03 | 0.0108 | 0.0315 | 0.0506 | WINNER |
L | Shepherd D (753) | 5.91 | .5242 | 1.2651 | 3.7931 | 5.9391 | 113.95 | 0.0291 | 0.0533 | 0.0447 | WINNER |
R | Nelson T (2X6B) | 4.57 | .4856 | 1.0344 | 2.9630 | 4.5930 | 150.70 | 0.0230 | |||
L | Brummett W (2002) | 6.07 | .5247 | 1.2990 | 3.8932 | 6.0969 | 111.25 | 0.0269 | 0.0516 | 0.2927 | WINNER |
R | Ayers C (371) | 6.39 | .4989 | 1.3374 | 4.0462 | 6.7354 | 78.85 | 0.3454 | |||
L | Hinkle K (K312) | 4.83 | .5134 | 1.0668 | 3.1015 | 4.8319 | 140.32 | 0.0019 | 0.0153 | 0.0002 | WINNER |
R | Jones B (476) | 5.66 | .5218 | 1.2492 | 3.6341 | 5.6537 | 120.81 | -0.0063 |
Round: 4
Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
L | Weber C (LX0) | 4.98 | .5365 | 1.0769 | 3.1855 | 4.9831 | 135.05 | 0.0031 | 0.0396 | ||
R | Neat S (2X29) | 5.09 | .5318 | 1.1111 | 3.2539 | 5.0902 | 131.31 | 0.0002 | 0.0320 | 0.0076 | WINNER |
L | Gregory R (3XR) | 6.14 | .4878 | 1.2902 | 3.8989 | 6.1352 | 109.54 | -0.0048 | |||
R | Aldridge Z (3038) | 6.90 | .5748 | 1.5008 | 4.4119 | 6.9086 | 97.98 | 0.0086 | 0.0834 | 0.1004 | WINNER |
L | Jent J (13X) | 4.80 | .5209 | 1.0811 | 3.0879 | 4.8199 | 141.20 | 0.0199 | 0.0408 | 0.0059 | WINNER |
R | Burton M (4X10) | 4.87 | .5329 | 1.0633 | 3.1334 | 4.8838 | 139.93 | 0.0138 | 0.0467 | ||
L | Shepherd D (753) | 5.93 | .5712 | 1.2692 | 3.7897 | 5.9353 | 113.90 | 0.0053 | 0.0765 | 0.1011 | WINNER |
R | Rose D (DX56) | 5.26 | .5135 | 1.1696 | 3.3969 | 5.4241 | 122.15 | 0.1641 | 0.1776 | ||
L | Conley C (9X27) | 4.66 | .5285 | 1.0528 | 3.0086 | 4.6693 | 147.54 | 0.0093 | 0.0378 | ||
R | Ramsey J (X28) | 5.69 | .5066 | 1.2646 | 3.6621 | 5.7166 | 114.65 | 0.0266 | 0.0332 | 0.0046 | WINNER |
L | Hinkle K (K312) | 4.82 | .5037 | 1.0576 | 3.0867 | 4.8088 | 142.50 | -0.0112 | 3.7530 | WINNER | |
R | Boone T (2X35) | 5.67 | .3770 | 1.3901 | 5.4612 | 9.5385 | 60.42 | 3.8685 | |||
L | Brummett W (2002) | 6.07 | .5067 | 1.2959 | 3.8803 | 6.0777 | 111.41 | 0.0077 | 0.0144 | 0.0013 | WINNER |
R | Daniel J (1X62) | 6.22 | .5206 | 1.3197 | 3.9509 | 6.2151 | 107.02 | -0.0049 | |||
L | McQueen S (1X7) | 4.83 | .5359 | 1.0734 | 3.1082 | 4.8333 | 142.41 | 0.0033 | 0.0392 | 0.0017 | WINNER |
R | Owens T (4X15) | 4.63 | .5212 | 1.0509 | 3.0020 | 4.6497 | 148.32 | 0.0197 | 0.0409 | ||
L | BYE | 0.00 | .0000 | 0.0000 | 0.0000 | 0.0000 | 0.00 | 0.0000 | |||
