Junior Race Results
November 16, 2024
Round: 1
Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
L | Cromer T (T14X) | 7.90 | .4921 | 1.6115 | 4.8814 | 7.8029 | 81.97 | -0.0971 | 0.0000 | WINNER | |
R | Johnson L (0226) | 8.75 | .0000 | 0.0000 | 0.0000 | 0.0000 | 0.00 | -8.7500 | |||
L | Short B (B707) | 8.52 | .6846 | 1.8114 | 5.3228 | 8.4885 | 75.08 | -0.0315 | |||
R | Wilson E (374X) | 11.70 | .6090 | 2.4343 | 7.3557 | 11.9446 | 51.44 | 0.2446 | 0.3536 | 0.2005 | WINNER |
L | Jent D (1XDJ) | 8.23 | .5183 | 1.7876 | 5.1379 | 8.3468 | 67.21 | 0.1168 | 0.1351 | 0.0806 | WINNER |
R | Gardner A (1005) | 10.25 | .6974 | 2.1492 | 6.3676 | 10.2683 | 61.13 | 0.0183 | 0.2157 | ||
L | Harrold A (215) | 8.90 | .4934 | 1.8505 | 5.5885 | 8.9724 | 70.71 | 0.0724 | |||
R | Jent N (1NXX) | 7.98 | .6151 | 1.6447 | 4.9653 | 7.9531 | 80.27 | -0.0269 | 0.0224 | WINNER | |
L | Trauth A (37) | 8.85 | .5844 | 1.8152 | 5.4876 | 8.7741 | 73.42 | -0.0759 | |||
R | Delp C (105X) | 8.16 | .6409 | 1.6772 | 5.0952 | 8.1529 | 78.84 | -0.0071 | 0.1253 | WINNER | |
L | Rogers E (EX10) | 9.26 | .5608 | 1.9339 | 5.8943 | 9.4549 | 67.63 | 0.1949 | 0.2557 | 1.4727 | WINNER |
R | Car Num: B771 | 11.82 | 1.3432 | 2.7432 | 7.9897 | 12.7052 | 49.46 | 0.8852 | 1.7284 | ||
L | Short C (000X) | 8.24 | .5043 | 1.7075 | 5.1508 | 8.3034 | 73.48 | 0.0634 | 0.0677 | 0.0557 | WINNER |
R | Reynolds H (3178) | 9.23 | .5389 | 1.8805 | 5.7770 | 9.3145 | 68.12 | 0.0845 | 0.1234 | ||
L | Martin C (014X) | 8.10 | .4789 | 1.7437 | 5.0679 | 7.9926 | 82.80 | -0.1074 | |||
R | Pritchett C (2240) | 7.90 | .3012 | 1.7124 | 5.0012 | 7.9599 | 81.18 | 0.0599 | 0.0104 | WINNER | |
L | Shipley A (278) | 8.90 | .5587 | 1.8985 | 5.6404 | 9.0861 | 70.10 | 0.1861 | 0.2448 | ||
R | Noe B (007X) | 7.94 | .5393 | 1.6103 | 4.9210 | 7.9766 | 75.81 | 0.0366 | 0.0759 | 0.1689 | WINNER |
L | Durham L (N99X) | 0.00 | .4733 | 1.8413 | 0.0000 | 0.0000 | 0.00 | 0.0000 | 0.0000 | WINNER | |
R | BYE | 0.00 | .0000 | 0.0000 | 0.0000 | 0.0000 | 0.00 | 0.0000 |
Round: 2
Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
L | Jent D (1XDJ) | 8.23 | .5596 | 1.7251 | 5.0614 | 8.2583 | 69.15 | 0.0283 | 0.0879 | 0.2166 | WINNER |
R | Wilson E (374X) | 11.82 | .6646 | 2.4104 | 7.3689 | 11.9599 | 51.64 | 0.1399 | 0.3045 | ||
L | Cromer T (T14X) | 7.90 | .5238 | 1.6230 | 4.9263 | 7.9375 | 77.71 | 0.0375 | 0.0613 | 0.0168 | WINNER |
R | Shipley A (278) | 8.93 | .5419 | 1.8910 | 5.6275 | 8.9662 | 72.28 | 0.0362 | 0.0781 | ||
L | Short B (B707) | 8.45 | .5418 | 1.7959 | 5.3253 | 8.4843 | 76.37 | 0.0343 | 0.0761 | 0.0980 | WINNER |
R | Johnson L (0226) | 8.80 | .4797 | 1.8188 | 5.4716 | 8.7984 | 70.37 | -0.0016 | |||
L | Jent N (1NXX) | 7.97 | .5259 | 1.6373 | 4.9694 | 8.1967 | 69.68 | 0.2267 | 0.2526 | 0.3718 | WINNER |
R | Rogers E (EX10) | 9.29 | .7496 | 2.0518 | 6.1110 | 9.6648 | 67.92 | 0.3748 | 0.6244 | ||
L | Martin C (014X) | 7.98 | .5935 | 1.7338 | 5.0411 | 7.9703 | 82.37 | -0.0097 | |||
R | Delp C (105X) | 8.14 | .5427 | 1.6735 | 5.0871 | 8.1545 | 78.33 | 0.0145 | 0.0572 | 0.0266 | WINNER |
L | Car Num: 245 | 8.94 | .5597 | 1.8267 | 5.5568 | 8.9592 | 70.25 | 0.0192 | 0.0789 | 0.0984 | WINNER |
R | Pritchett C (2240) | 7.90 | .4619 | 1.6606 | 4.9511 | 7.9186 | 80.86 | 0.0186 | |||
L | Trauth A (37) | 8.75 | .4977 | 1.8168 | 5.5005 | 8.8061 | 72.89 | 0.0561 | |||
R | Noe B (007X) | 7.94 | .5807 | 1.6154 | 4.9259 | 7.9153 | 80.46 | -0.0247 | 0.0022 | WINNER | |
L | Gardner A (1005) | 10.25 | .5760 | 2.1473 | 6.3791 | 10.2944 | 60.75 | 0.0444 | 0.1204 | 0.2277 | WINNER |
R | Noe B (B77X) | 12.69 | .5729 | 2.7478 | 7.9194 | 12.5098 | 52.26 | -0.1802 | |||
L | Reynolds H (3178) | 9.28 | .6107 | 1.9077 | 5.8117 | 9.3820 | 67.32 | 0.1020 | 0.2127 | 0.2330 | WINNER |
R | Durham L (N99X) | 9.18 | .5102 | 1.7664 | 5.5892 | 9.1495 | 66.69 | -0.0305 | |||
L | Short C (000X) | 0.00 | .5126 | 1.7183 | 5.1597 | 8.7549 | 57.74 | 0.0000 | 0.0000 | WINNER | |
R | BYE | 0.00 | .0000 | 0.0000 | 0.0000 | 0.0000 | 0.00 | 0.0000 |
Round: 3
Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
L | Short C (000X) | 8.26 | .5511 | 1.7238 | 5.1522 | 8.2727 | 75.04 | 0.0127 | 0.0638 | 0.0421 | WINNER |
R | Harrold A (215) | 8.96 | .5665 | 1.8781 | 5.6108 | 8.9994 | 70.77 | 0.0394 | 0.1059 | ||
L | Jent D (1XDJ) | 8.35 | .5262 | 1.8515 | 5.2760 | 8.4128 | 75.10 | 0.0628 | 0.0890 | 0.1136 | WINNER |
R | Delp C (105X) | 8.20 | .6457 | 1.7243 | 5.1718 | 8.2569 | 78.02 | 0.0569 | 0.2026 | ||
L | Short B (B707) | 8.48 | .5396 | 1.8657 | 5.4501 | 8.6602 | 75.04 | 0.1802 | 0.2198 | 0.0000 | WINNER |
R | Jent N (1NXX) | 7.95 | .8099 | 5.6587 | 0.0000 | 0.0000 | 0.00 | -7.9500 | |||
L | Reynolds H (3178) | 9.32 | .4934 | 1.9051 | 5.7629 | 9.2698 | 68.62 | -0.0502 | |||
R | Noe B (007X) | 7.94 | .5081 | 1.6232 | 4.9211 | 7.8917 | 80.96 | -0.0483 | 0.0166 | WINNER | |
L | Cromer T (T14X) | 7.90 | .5144 | 1.6360 | 4.9439 | 7.9053 | 81.08 | 0.0053 | 0.0197 | 0.2546 | WINNER |
R | Gardner A (1005) | 10.31 | .2211 | 2.2619 | 6.4620 | 10.3540 | 61.14 | 0.0440 |
Round: 4
Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
L | Short B (B707) | 8.62 | .5259 | 1.8704 | 5.4659 | 8.6621 | 75.50 | 0.0421 | 0.0680 | 0.0237 | WINNER |
R | Noe B (007X) | 7.94 | .5598 | 1.6296 | 4.9315 | 7.9245 | 79.69 | -0.0155 | |||
L | Jent D (1XDJ) | 8.35 | .5542 | 1.9006 | 5.3067 | 8.3577 | 78.27 | 0.0077 | 0.0619 | 0.0037 | WINNER |
R | Short C (000X) | 8.25 | .5630 | 1.7261 | 5.1666 | 8.2452 | 77.24 | -0.0048 | |||
L | BYE | 0.00 | .0000 | 0.0000 | 0.0000 | 0.0000 | 0.00 | 0.0000 | |||
R | Car Num: TX14 | 0.00 | .5078 | 1.6290 | 4.9251 | 7.8768 | 81.57 | 0.0000 | 0.0000 | WINNER |
Round: 5
Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
L | Cromer T (T14X) | 7.90 | .5446 | 1.6257 | 4.9265 | 7.8794 | 81.23 | -0.0206 | 0.0961 | WINNER | |
R | Jent D (1XDJ) | 8.35 | .4948 | 1.9048 | 5.3028 | 8.2831 | 80.96 | -0.0669 | |||
L | Short B (B707) | 0.00 | .4803 | 1.8801 | 5.4853 | 8.6964 | 75.14 | 0.0000 | 0.0000 | WINNER | |
R | BYE | 0.00 | .0000 | 0.0000 | 0.0000 | 0.0000 | 0.00 | 0.0000 |
Round: 6
Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
L | Short B (B707) | 8.68 | .4729 | 1.8284 | 5.3700 | 8.5397 | 76.03 | -0.1403 | |||
R | Cromer T (T14X) | 7.90 | .5311 | 1.6224 | 4.9074 | 7.8565 | 81.18 | -0.0435 | 0.1550 | WINNER |