Junior Race Results
October 12, 2024
Round: 1
Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
L | Sturgell M (262X) | 7.90 | .5263 | 1.6240 | 4.9499 | 7.8927 | 82.18 | -0.0073 | 0.0313 | WINNER | |
R | Gipson P (3695) | 8.80 | .4913 | 1.8332 | 5.5282 | 8.8590 | 72.23 | 0.0590 | |||
L | Noe B (007X) | 7.91 | .4612 | 1.6212 | 4.9346 | 7.9223 | 80.26 | 0.0123 | |||
R | Short B (B707) | 10.03 | .5373 | 2.1062 | 6.3063 | 10.1358 | 62.54 | 0.1058 | 0.1431 | 0.1696 | WINNER |
L | Daniel J (5913X) | 7.90 | .5440 | 1.6433 | 4.9535 | 7.9346 | 80.03 | 0.0346 | 0.0786 | 0.0685 | WINNER |
R | Johnson L (12) | 10.70 | .7261 | 2.2206 | 6.6524 | 10.6210 | 60.65 | -0.0790 | |||
L | Paynter K (527X) | 8.04 | .5845 | 1.6875 | 5.0749 | 8.0784 | 80.37 | 0.0384 | 0.1229 | ||
R | Brown J (35X) | 8.24 | .5763 | 1.7086 | 5.1630 | 8.2445 | 77.80 | 0.0045 | 0.0808 | 0.0421 | WINNER |
L | Short C (000X) | 7.90 | .5380 | 1.6716 | 5.1853 | 9.4960 | 49.09 | 1.5960 | 1.6340 | 8.2128 | WINNER |
R | Martin C (014X) | 8.00 | .6379 | 3.3289 | 10.8766 | 17.7089 | 35.51 | 9.7089 | 9.8468 | ||
L | Martin C (123X) | 8.89 | .3820 | 1.9209 | 5.6781 | 8.9693 | 73.66 | 0.0793 | |||
R | Stanley W (123XX) | 7.91 | .5693 | 1.6335 | 4.9785 | 7.9282 | 82.28 | 0.0182 | 0.0875 | 0.1262 | WINNER |
L | Jent D (1XDJ) | 0.00 | .4684 | 1.6766 | 5.0101 | 7.9818 | 80.99 | 0.0000 | 0.0000 | WINNER | |
R | BYE | 0.00 | .0000 | 0.0000 | 0.0000 | 0.0000 | 0.00 | 0.0000 |
Round: 2
Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
L | Jent D (1XDJ) | 7.98 | .5354 | 1.6579 | 4.9864 | 7.9510 | 81.27 | -0.0290 | 0.0837 | WINNER | |
R | Brown J (35X) | 8.23 | .4434 | 1.7002 | 5.1459 | 8.2093 | 78.96 | -0.0207 | |||
L | Paynter K (527X) | 8.06 | .6068 | 1.6869 | 5.0787 | 8.1188 | 77.85 | 0.0588 | 0.1656 | 0.2597 | WINNER |
R | Gipson P (3695) | 8.82 | .9209 | 1.8112 | 5.5065 | 8.8244 | 72.57 | 0.0044 | 0.4253 | ||
L | Martin C (014X) | 8.00 | .4739 | 1.7040 | 5.0618 | 8.0351 | 81.55 | 0.0351 | |||
R | Johnson L (12) | 10.60 | .6466 | 2.2772 | 6.7152 | 10.6781 | 60.73 | 0.0781 | 0.2247 | 0.2157 | WINNER |
L | Stanley W (123XX) | 7.90 | .5309 | 1.6225 | 4.9588 | 7.8991 | 82.09 | -0.0009 | |||
R | Martin C (123X) | 8.90 | .5144 | 1.9011 | 5.6268 | 8.9178 | 73.04 | 0.0178 | 0.0322 | 0.0022 | WINNER |
L | Daniel J (5913X) | 7.90 | .5056 | 1.6310 | 4.9242 | 7.8894 | 80.17 | -0.0106 | |||
R | Short B (B707) | 10.07 | .5183 | 2.1025 | 6.2986 | 10.1348 | 60.69 | 0.0648 | 0.0831 | 0.0881 | WINNER |
L | Noe B (007X) | 7.92 | .6974 | 1.6262 | 4.9467 | 7.9232 | 80.76 | 0.0032 | 0.2006 | 0.1854 | WINNER |
R | Short C (000X) | 7.91 | .4993 | 1.6753 | 4.9982 | 7.9259 | 82.54 | 0.0159 | |||
L | Sturgell M (262X) | 0.00 | .5340 | 1.6277 | 4.9517 | 7.8904 | 82.34 | 0.0000 | 0.0000 | WINNER | |
R | BYE | 0.00 | .0000 | 0.0000 | 0.0000 | 0.0000 | 0.00 | 0.0000 |
Round: 3
Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
L | Sturgell M (262X) | 7.90 | .5532 | 1.6281 | 4.9696 | 7.9522 | 79.49 | 0.0522 | 0.1054 | 0.2325 | WINNER |
R | Gipson P (3695) | 8.79 | .7115 | 1.8333 | 5.5537 | 8.9164 | 71.46 | 0.1264 | 0.3379 | ||
L | Stanley W (123XX) | 7.90 | .5681 | 1.6469 | 5.0287 | 8.0065 | 81.46 | 0.1065 | 0.1746 | 0.1444 | WINNER |
R | Johnson L (12) | 10.65 | .3346 | 2.3280 | 6.8230 | 10.8456 | 59.81 | 0.1956 | |||
L | Paynter K (527X) | 8.06 | .5272 | 1.6994 | 5.1112 | 8.1469 | 79.21 | 0.0869 | 0.1141 | 0.0627 | WINNER |
R | Short B (B707) | 10.12 | .5855 | 2.1062 | 6.3428 | 10.2113 | 61.42 | 0.0913 | 0.1768 | ||
L | Jent D (1XDJ) | 7.98 | .5590 | 1.6979 | 5.0440 | 8.0484 | 79.63 | 0.0684 | 0.1274 | ||
R | Brown J (35X) | 8.21 | .5573 | 1.7096 | 5.1750 | 8.2743 | 77.47 | 0.0643 | 0.1216 | 0.0058 | WINNER |
L | Martin C (014X) | 8.02 | .5395 | 1.7556 | 5.1436 | 8.1492 | 80.57 | 0.1292 | 0.1687 | 0.1232 | WINNER |
R | Daniel J (5913X) | 7.91 | .4952 | 1.6334 | 4.9591 | 7.9603 | 80.10 | 0.0503 | |||
L | Noe B (007X) | 7.92 | .6396 | 1.6218 | 4.9457 | 7.9423 | 80.03 | 0.0223 | 0.1619 | ||
R | Short C (000X) | 7.92 | .5045 | 1.6624 | 4.9865 | 7.9959 | 78.93 | 0.0759 | 0.0804 | 0.0815 | WINNER |
L | BYE | 0.00 | .0000 | 0.0000 | 0.0000 | 0.0000 | 0.00 | 0.0000 | |||
R | Martin C (123X) | 0.00 | .5860 | 1.9214 | 5.6861 | 9.0160 | 72.65 | 0.0000 | 0.0000 | WINNER |
Round: 4
Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
L | Stanley W (123XX) | 8.00 | .4778 | 1.6676 | 5.0980 | 8.1164 | 80.49 | 0.1164 | |||
R | Brown J (35X) | 8.26 | .5303 | 1.6948 | 5.1567 | 8.2470 | 78.08 | -0.0130 | 0.0769 | WINNER | |
L | Sturgell M (262X) | 7.90 | .4980 | 1.6258 | 5.9904 | 9.1893 | 77.68 | 1.2893 | |||
R | Martin C (123X) | 8.95 | .5152 | 1.9258 | 5.6964 | 9.0324 | 71.83 | 0.0824 | 0.0976 | 1.1897 | WINNER |
L | Martin C (014X) | 8.10 | .8647 | 3.3745 | 10.1010 | 16.5424 | 36.48 | 8.4424 | 8.8071 | ||
R | Paynter K (527X) | 8.13 | .5930 | 1.6907 | 5.0897 | 8.2612 | 71.15 | 0.1312 | 0.2242 | 8.5829 | WINNER |
L | BYE | 0.00 | .0000 | 0.0000 | 0.0000 | 0.0000 | 0.00 | 0.0000 | |||
R | Short C (000X) | 0.00 | .5253 | 1.6605 | 4.9993 | 7.9506 | 81.70 | 0.0000 | 0.0000 | WINNER |
Round: 5
Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
L | Brown J (35X) | 8.25 | .4716 | 1.6982 | 5.1529 | 8.2411 | 78.18 | -0.0089 | |||
R | Short C (000X) | 7.95 | .5026 | 1.6641 | 5.0056 | 7.9605 | 81.65 | 0.0105 | 0.0131 | 0.0504 | WINNER |
L | Paynter K (527X) | 8.13 | .5829 | 1.6890 | 5.0844 | 8.1137 | 79.34 | -0.0163 | |||
R | Martin C (123X) | 8.98 | .5485 | 1.9153 | 5.6805 | 9.0041 | 72.74 | 0.0241 | 0.0726 | 0.0060 | WINNER |
Round: 6
Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
L | Martin C (123X) | 8.99 | .6320 | 1.9076 | 5.6828 | 9.0140 | 72.51 | 0.0240 | 0.1560 | ||
R | Short C (000X) | 7.96 | .5571 | 1.6635 | 4.9944 | 7.9998 | 78.42 | 0.0398 | 0.0969 | 0.0591 | WINNER |