Top Race Results
November 19, 2023
Round: 1
Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
L | Blevins H (8XX) | 6.24 | .5081 | 1.3733 | 4.0150 | 6.2635 | 108.91 | 0.0235 | 0.0316 | 0.0355 | WINNER |
R | Ling D (34D2) | 5.74 | .4706 | 1.2362 | 3.6947 | 5.7655 | 117.13 | 0.0255 | |||
L | Renner J (1587) | 5.40 | .6383 | 1.1949 | 3.4673 | 5.4068 | 126.19 | 0.0068 | 0.1451 | ||
R | Mitchell P (36P) | 5.24 | .6153 | 1.1687 | 3.3767 | 5.2652 | 125.73 | 0.0252 | 0.1405 | 0.0046 | WINNER |
L | Sipple A (105X) | 5.71 | .6602 | 1.3036 | 3.6939 | 5.7118 | 118.95 | 0.0018 | 0.1620 | 0.1324 | WINNER |
R | Fletcher Jr E (513) | 6.74 | .4877 | 1.4642 | 4.3523 | 6.7819 | 100.99 | 0.0419 | |||
L | Patterson K (716X) | 6.17 | .5249 | 1.3327 | 3.9515 | 6.1917 | 109.41 | 0.0217 | 0.0466 | 0.0463 | WINNER |
R | Ridge M (KX17) | 5.35 | .5244 | 1.2362 | 3.4985 | 5.4185 | 127.37 | 0.0685 | 0.0929 | ||
L | Sipple B (04) | 5.57 | .4979 | 1.2104 | 3.5696 | 5.5648 | 122.82 | -0.0052 | |||
R | Rose D (DX56) | 5.50 | .5169 | 1.2173 | 3.5255 | 5.4954 | 123.15 | -0.0046 | 0.0196 | WINNER | |
L | Young D (3X77) | 5.85 | .5293 | 1.2661 | 3.7434 | 5.8417 | 117.28 | -0.0083 | 0.0272 | WINNER | |
R | Ball B (7486) | 5.78 | .5073 | 1.2457 | 3.7010 | 5.7665 | 122.78 | -0.0135 | |||
L | Jeffers A (370V) | 5.20 | .4922 | 1.1258 | 3.3414 | 5.1979 | 132.78 | -0.0021 | |||
R | Bison B (7006X) | 6.11 | .5007 | 1.2935 | 3.9063 | 6.1139 | 116.07 | 0.0039 | 0.0046 | 0.0145 | WINNER |
L | Combs B (4X20) | 6.08 | .5123 | 1.2890 | 3.8608 | 6.3701 | 83.55 | 0.2901 | 0.3024 | 0.4102 | WINNER |
R | Owens A (3X28) | 5.64 | .5435 | 1.3206 | 3.7941 | 6.3091 | 89.23 | 0.6691 | 0.7126 | ||
L | Black S (SE44) | 6.49 | .4897 | 1.3939 | 4.1454 | 6.4990 | 104.26 | 0.0090 | |||
R | Kasper D (4X36) | 6.37 | .5360 | 1.3761 | 4.0687 | 6.3692 | 108.17 | -0.0008 | 0.0365 | WINNER | |
L | Smith D (3X53) | 5.05 | .5023 | 1.1040 | 3.2271 | 5.0519 | 132.78 | 0.0019 | 0.0042 | 0.0250 | WINNER |
R | Artis G (427) | 5.70 | .5185 | 1.2063 | 3.6466 | 5.7107 | 123.25 | 0.0107 | 0.0292 | ||
L | Finchum R (007F) | 7.21 | .5299 | 1.4836 | 4.5776 | 7.2763 | 86.64 | 0.0663 | 0.0962 | 0.0905 | WINNER |
R | Short C (S1020) | 6.07 | .5236 | 1.3289 | 3.9834 | 6.2331 | 109.14 | 0.1631 | 0.1867 | ||
L | ONan D (69X2) | 6.14 | .4991 | 1.3084 | 3.9591 | 6.2621 | 104.60 | 0.1221 | |||
R | Mays J (7X21X) | 5.92 | .4785 | 1.3075 | 3.8211 | 5.9672 | 113.95 | 0.0472 | 0.0955 | WINNER | |
L | Gilmore S (415) | 4.52 | .5166 | 1.0143 | 2.9199 | 4.5249 | 153.22 | 0.0049 | 0.0215 | 0.0185 | WINNER |
R | Williamson S (8X16) | 5.16 | .4923 | 1.1362 | 3.3104 | 5.1707 | 131.66 | 0.0107 | |||
L | Johnson C (2X81) | 4.73 | .5151 | 1.0562 | 3.0341 | 4.7052 | 146.87 | -0.0248 | 0.0052 | WINNER | |
R | Parker D (11X5) | 4.84 | .4909 | 1.0827 | 3.1122 | 4.8342 | 142.41 | -0.0058 | |||
L | Ramey P (189) | 5.46 | .5150 | 1.1874 | 3.4910 | 5.4691 | 122.02 | 0.0091 | 0.0241 | 0.0041 | WINNER |
R | Dykes J (2742) | 4.64 | .5125 | 1.0452 | 2.9926 | 4.6557 | 144.93 | 0.0157 | 0.0282 | ||
L | Bowman M (267) | 5.64 | .5035 | 1.2593 | 3.6458 | 5.6608 | 120.94 | 0.0208 | 0.0243 | 0.0029 | WINNER |
R | Tipton D (126T) | 6.03 | .5326 | 1.2491 | 3.8241 | 6.0188 | 111.25 | -0.0112 | |||
L | Chesnut D (388) | 4.86 | .5260 | 1.0601 | 3.1245 | 4.8770 | 138.67 | 0.0170 | 0.0430 | 0.0477 | WINNER |
R | Smith B (XX67) | 6.22 | .5152 | 1.3509 | 4.0157 | 6.2955 | 107.35 | 0.0755 | 0.0907 | ||
L | Quinn B (357) | 6.13 | .5211 | 1.2994 | 3.9202 | 6.1432 | 110.59 | 0.0132 | 0.0343 | 0.0281 | WINNER |
R | Vanover C (299) | 4.90 | .5310 | 1.0871 | 3.1705 | 4.9314 | 136.32 | 0.0314 | 0.0624 | ||
L | Jones H (3X6Y) | 6.11 | .0000 | 0.0000 | 0.0000 | 0.0000 | 0.00 | -6.1100 | |||
R | Owens T (100H) | 4.46 | .5202 | 0.9989 | 2.8636 | 4.4476 | 154.85 | -0.0124 | 0.0000 | WINNER | |
L | Combs B (4X20X) | 6.06 | .5145 | 1.2962 | 3.8625 | 6.0702 | 110.86 | 0.0102 | 0.0247 | ||
R | Ramsey J (7178) | 4.47 | .5103 | 1.0252 | 2.8831 | 4.4708 | 150.20 | 0.0008 | 0.0111 | 0.0136 | WINNER |
L | Combs Z (3224) | 6.27 | .5085 | 1.3258 | 4.0052 | 6.2792 | 107.63 | 0.0092 | 0.0177 | 0.0195 | WINNER |
R | McConnell K (329M) | 4.87 | .5029 | 1.0948 | 3.1561 | 4.9043 | 139.97 | 0.0343 | 0.0372 | ||
L | Car Num: 34D2X | 5.73 | .5628 | 1.2460 | 3.7037 | 5.7665 | 119.33 | 0.0365 | 0.0993 | 0.1050 | WINNER |
R | Daniel J (1462) | 6.24 | .4829 | 1.3189 | 3.9733 | 6.2515 | 106.71 | 0.0115 | |||
L | Morris T (CX71) | 5.94 | .5017 | 1.3418 | 3.7664 | 5.9329 | 113.21 | -0.0071 | 0.0171 | WINNER | |
R | Snowden T (TX55) | 6.29 | .5030 | 1.3981 | 4.0170 | 6.2645 | 107.89 | -0.0255 | |||
L | Rolen J (489) | 5.82 | .4905 | 1.2493 | 3.7081 | 5.8038 | 117.10 | -0.0162 | |||
R | Pavlik B (2656) | 4.69 | .4994 | 1.0449 | 3.0229 | 4.6995 | 146.15 | 0.0095 | 0.0346 | WINNER | |
L | Kasper D (X36) | 6.36 | .5126 | 1.3878 | 4.0712 | 6.3687 | 107.37 | 0.0087 | 0.0213 | ||
R | Ball B (748) | 5.76 | .5037 | 1.2409 | 3.6943 | 5.7698 | 122.02 | 0.0098 | 0.0135 | 0.0078 | WINNER |
L | Jeffers A (370VX) | 5.19 | .5316 | 1.1266 | 3.3420 | 5.2040 | 131.35 | 0.0140 | 0.0456 | 0.0288 | WINNER |
R | Gibson B (7006) | 6.10 | .5289 | 1.2690 | 3.8775 | 6.0879 | 113.12 | -0.0121 | |||
L | Gentry T (A316) | 7.00 | .4733 | 1.4953 | 4.4636 | 7.0090 | 96.09 | 0.0090 | |||
R | Bailey W (9X12) | 5.99 | .5101 | 1.2546 | 3.8249 | 6.0125 | 118.70 | 0.0225 | 0.0326 | 0.0503 | WINNER |
L | Patterson K (716) | 6.19 | .5210 | 1.3346 | 3.9532 | 6.1949 | 109.14 | 0.0049 | 0.0259 | 0.0162 | WINNER |
R | Hodson B (6356) | 5.33 | .4923 | 1.1978 | 3.4551 | 5.3474 | 134.73 | 0.0174 | |||
L | Fields S (9X25) | 5.06 | .5288 | 1.1150 | 3.2550 | 5.0786 | 133.97 | 0.0186 | 0.0474 | ||
R | Rose D (DX56) | 5.49 | .5043 | 1.2176 | 3.5139 | 5.4965 | 116.64 | 0.0065 | 0.0108 | 0.0366 | WINNER |
L | Artis G (42) | 5.69 | .5208 | 1.1920 | 3.6142 | 5.6727 | 120.84 | -0.0173 | 0.0000 | WINNER | |
R | Major S (KX71) | 5.41 | .5300 | 1.2168 | 3.4678 | 5.3835 | 127.51 | -0.0265 | |||
L | Baker D (5X05) | 5.81 | .5668 | 1.2716 | 3.8139 | 6.0039 | 111.75 | 0.1939 | 0.2607 | ||
R | Sanders S (5X50) | 5.85 | .5246 | 1.2077 | 3.7503 | 6.0303 | 99.08 | 0.1803 | 0.2049 | 0.0558 | WINNER |
L | Black S (SE4) | 6.49 | .4990 | 1.3869 | 4.1318 | 6.4826 | 104.34 | -0.0074 | |||
R | Mitchell P (336P) | 5.24 | .5112 | 1.1668 | 3.3716 | 5.2304 | 132.08 | -0.0096 | 0.0100 | WINNER | |
L | Ramey P (189) | 5.46 | .5008 | 1.1864 | 3.4874 | 5.4572 | 124.28 | -0.0028 | 0.0203 | WINNER | |
R | Craker N (NX96) | 6.37 | .4996 | 1.3647 | 4.0496 | 6.3481 | 106.26 | -0.0219 | |||
L | Sipple B (104) | 5.56 | .5134 | 1.2026 | 3.5486 | 5.5411 | 121.29 | -0.0189 | 0.0745 | WINNER | |
R | Fletcher E (513A) | 6.76 | .6076 | 1.4563 | 4.3121 | 6.7214 | 102.02 | -0.0386 | |||
L | Young D (3X7) | 5.84 | .5039 | 1.2513 | 3.7187 | 5.8289 | 113.92 | -0.0111 | 0.0069 | WINNER | |
R | Roe R (RX75) | 5.43 | .5019 | 1.1641 | 3.4818 | 5.4140 | 127.55 | -0.0160 | |||
L | Chesnut D (1X7L) | 4.87 | .5042 | 1.0612 | 3.1209 | 4.8691 | 140.10 | -0.0009 | 0.0151 | WINNER | |
R | Hodson V (659V) | 4.78 | .4980 | 1.0626 | 3.0769 | 4.8004 | 142.09 | 0.0204 | |||
L | Renner J (587) | 5.39 | .5127 | 1.1858 | 3.4505 | 5.3898 | 126.05 | -0.0002 | 0.0553 | WINNER | |
R | Mays J (7X21) | 5.92 | .5283 | 1.2686 | 3.7357 | 5.8489 | 116.31 | -0.0711 | |||
L | Sipple A (105) | 5.69 | .4578 | 1.2948 | 3.6898 | 5.7006 | 122.68 | 0.0106 | |||
R | Car Num: CB1 | 6.70 | .5072 | 1.4395 | 4.2813 | 6.7082 | 100.51 | 0.0082 | 0.0154 | 0.0470 | WINNER |
L | Smith D (3X53) | 5.05 | .5025 | 1.1039 | 3.2307 | 5.0838 | 131.77 | 0.0338 | 0.0363 | 0.0127 | WINNER |
R | Parker D (11X) | 4.83 | .5106 | 1.0893 | 3.1352 | 4.8684 | 141.73 | 0.0384 | 0.0490 | ||
L | Johnson C (X81) | 4.71 | .5113 | 1.0531 | 3.0298 | 4.7064 | 144.37 | -0.0036 | |||
R | Short C (S1020) | 6.07 | .5117 | 1.2860 | 3.8759 | 6.0859 | 108.91 | 0.0159 | 0.0276 | 0.0199 | WINNER |
L | Quinn B (357X) | 6.13 | .5111 | 1.3024 | 3.9269 | 6.1459 | 110.95 | 0.0159 | 0.0270 | 6.5163 | WINNER |
R | Owens A (3X2) | 5.64 | 1.3044 | 2.7618 | 7.5099 | 11.3789 | 63.71 | 5.7389 | 6.5433 | ||
L | Vanover C (2499) | 4.37 | .5130 | 0.9807 | 2.8034 | 4.4027 | 145.26 | 0.0327 | 0.0457 | 0.0758 | WINNER |
R | Williamson S (8X161) | 5.17 | .6536 | 1.1199 | 3.2846 | 5.1379 | 131.73 | -0.0321 | |||
L | Bowman M (267) | 5.64 | .5314 | 1.2618 | 3.6397 | 5.6409 | 123.19 | 0.0009 | 0.0323 | ||
R | Dykes J (2742X) | 4.63 | .5171 | 1.0436 | 2.9913 | 4.6384 | 149.20 | 0.0084 | 0.0255 | 0.0068 | WINNER |
L | ONan D (69X) | 6.17 | .6954 | 1.2968 | 3.9120 | 6.1132 | 111.44 | -0.0568 | |||
R | Tipton D (126TX) | 6.02 | .5263 | 1.2492 | 3.8166 | 6.0081 | 110.32 | -0.0119 | 0.1242 | WINNER | |
L | Finchum R (007XF) | 7.21 | .4918 | 1.4797 | 4.5622 | 7.2106 | 92.50 | 0.0006 | |||
R | Ramsey J (7178) | 4.46 | .5156 | 1.0292 | 2.8931 | 4.4748 | 155.23 | 0.0148 | 0.0304 | 0.0380 | WINNER |
L | Gilmore S (415X) | 4.52 | .5144 | 1.0214 | 2.9225 | 4.5277 | 153.22 | 0.0077 | 0.0221 | 0.0239 | WINNER |
R | Smith B (XX67X) | 6.29 | .5021 | 1.3485 | 4.0077 | 6.2861 | 107.50 | -0.0039 | |||
L | Owens T (00H) | 4.47 | .5229 | 0.9975 | 2.8670 | 4.4691 | 149.20 | -0.0009 | |||
R | Blevins H (8XX8) | 6.25 | .5263 | 1.3716 | 4.0017 | 6.2584 | 106.21 | 0.0084 | 0.0347 | 0.0127 | WINNER |
Round: 2
Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
L | Blevins H (8XX) | 6.24 | .5110 | 1.3639 | 3.9909 | 6.2454 | 108.46 | 0.0054 | 0.0164 | 0.0321 | WINNER |
R | Ball B (7486) | 5.76 | .5407 | 1.2439 | 3.6981 | 5.7678 | 121.62 | 0.0078 | 0.0485 | ||
L | Patterson K (716) | 6.19 | .5323 | 1.3281 | 3.9423 | 6.1791 | 109.54 | -0.0109 | 0.0082 | WINNER | |
R | Bison B (7006X) | 6.08 | .4867 | 1.2804 | 3.8926 | 6.1065 | 111.00 | 0.0265 | |||
L | Young D (3X77) | 5.82 | .5083 | 1.2611 | 3.7373 | 5.8411 | 115.53 | 0.0211 | 0.0294 | 0.0130 | WINNER |
R | Williamson S (8X161) | 5.13 | .5261 | 1.1286 | 3.2960 | 5.1463 | 132.51 | 0.0163 | 0.0424 | ||
L | ONan D (69X) | 6.12 | .5029 | 1.2924 | 3.9516 | 6.2486 | 105.39 | 0.1286 | 0.1315 | 0.1371 | WINNER |
R | Gilmore S (415) | 4.52 | .4895 | 1.0220 | 2.9206 | 4.5249 | 153.22 | 0.0049 | |||
L | Combs B (4X20) | 6.07 | .5156 | 1.2914 | 3.8593 | 6.0718 | 110.46 | 0.0018 | 0.0174 | 0.0176 | WINNER |
R | Ridge M (KX17) | 5.38 | .5086 | 1.2108 | 3.4589 | 5.3712 | 127.62 | -0.0088 | |||
L | Jeffers A (370VX) | 5.19 | .5196 | 1.1215 | 3.3309 | 5.1822 | 132.70 | -0.0078 | |||
R | Tipton D (126T) | 6.00 | .5104 | 1.2657 | 3.8313 | 6.0221 | 111.30 | 0.0221 | 0.0325 | 0.0207 | WINNER |
L | Sipple A (105X) | 5.70 | .5791 | 1.3000 | 3.6912 | 5.6989 | 123.05 | -0.0011 | 0.0771 | WINNER | |
R | Smith B (XX67) | 6.28 | .5063 | 1.3454 | 4.0006 | 6.2746 | 107.30 | -0.0054 | |||
L | Johnson C (X81) | 4.70 | .5114 | 1.0571 | 3.0297 | 4.6925 | 147.64 | -0.0075 | 0.0027 | WINNER | |
R | Rose D (DX56) | 5.48 | .5137 | 1.2107 | 3.5086 | 5.4675 | 122.48 | -0.0125 | |||
L | Black S (SE4) | 6.48 | .5148 | 1.3908 | 4.1248 | 6.4632 | 104.94 | -0.0168 | |||
R | Mitchell P (336P) | 5.24 | .5080 | 1.1648 | 3.3662 | 5.2278 | 129.72 | -0.0122 | 0.0022 | WINNER | |
L | Artis G (427) | 5.67 | .7152 | 1.1963 | 3.6243 | 5.6786 | 122.85 | 0.0086 | 0.2238 | ||
R | Finchum R (007XF) | 7.22 | .5011 | 1.4709 | 4.5548 | 7.2241 | 88.64 | 0.0041 | 0.0052 | 0.2186 | WINNER |
L | Ramey P (189) | 5.46 | .5129 | 1.1908 | 3.4961 | 5.4707 | 124.14 | 0.0107 | 0.0236 | 0.0024 | WINNER |
R | Parker D (11X5) | 4.84 | .5113 | 1.0850 | 3.1238 | 4.8547 | 141.73 | 0.0147 | 0.0260 | ||
L | Sipple B (04) | 5.55 | .5341 | 1.2139 | 3.5708 | 5.5634 | 123.09 | 0.0134 | 0.0475 | 0.0412 | WINNER |
R | Short C (S1020) | 6.07 | .5141 | 1.2872 | 3.8605 | 6.0622 | 109.14 | -0.0078 | |||
L | Smith D (3X53) | 5.05 | .5659 | 1.1049 | 3.2273 | 5.0247 | 136.28 | -0.0253 | 0.0378 | WINNER | |
R | Mays J (7X21X) | 5.86 | .4838 | 1.2855 | 3.8088 | 5.9546 | 114.13 | 0.0946 | |||
L | Renner J (1587) | 5.38 | .4977 | 1.1897 | 3.4537 | 5.3877 | 126.65 | 0.0077 | |||
R | Dykes J (2742X) | 4.63 | .5056 | 1.0449 | 2.9902 | 4.6369 | 149.11 | 0.0069 | 0.0125 | 0.0071 | WINNER |
L | Quinn B (357) | 6.14 | .5377 | 1.2962 | 3.9096 | 6.1201 | 111.86 | -0.0199 | |||
R | Owens A (3X28) | 5.65 | .5126 | 1.3083 | 3.7209 | 5.7552 | 120.68 | 0.1052 | 0.1178 | 0.1000 | WINNER |
L | Jones H (3X6Y) | 6.11 | .5011 | 1.3864 | 3.9381 | 6.1187 | 110.78 | 0.0087 | 0.0098 | 0.0089 | WINNER |
R | Owens T (00H) | 4.46 | .5162 | 1.0032 | 2.8720 | 4.4625 | 154.22 | 0.0025 | 0.0187 | ||
L | Chesnut D (1X7L) | 4.87 | .5175 | 1.0583 | 3.1193 | 4.8699 | 139.79 | -0.0001 | 0.0095 | WINNER | |
R | Kasper D (X36) | 6.37 | .5277 | 1.3808 | 4.0592 | 6.3502 | 106.11 | -0.0198 | |||
L | Car Num: 34D2X | 5.73 | .5022 | 1.2267 | 3.6763 | 5.7358 | 119.59 | 0.0058 | 0.0080 | 0.0123 | WINNER |
R | Ramsey J (7178) | 4.48 | .5144 | 1.0292 | 2.8935 | 4.4859 | 151.77 | 0.0059 | 0.0203 | ||
L | Bowman M (267) | 5.64 | .5099 | 1.2572 | 3.6365 | 5.6488 | 119.68 | 0.0088 | 0.0187 | 0.1033 | WINNER |
R | Vanover C (299) | 4.91 | .5396 | 1.1008 | 3.2156 | 4.9924 | 138.72 | 0.0824 | 0.1220 | ||
L | Combs B (4X20X) | 6.06 | .5074 | 1.2929 | 3.8632 | 6.0754 | 109.92 | 0.0154 | 0.0228 | 0.0043 | WINNER |
R | McConnell K (329M) | 4.87 | .5238 | 1.0699 | 3.1205 | 4.8733 | 138.72 | 0.0033 | 0.0271 | ||
L | Baker D (5X05) | 5.82 | .5200 | 1.2669 | 3.7204 | 5.8346 | 115.74 | 0.0146 | 0.0346 | 0.0057 | WINNER |
R | Ball B (748) | 5.78 | .5606 | 1.2411 | 3.6933 | 5.7597 | 116.70 | -0.0203 | |||
L | Morris T (CX71) | 5.92 | .5378 | 1.2228 | 3.7744 | 5.9394 | 113.32 | 0.0194 | 0.0572 | ||
R | Gibson B (7006) | 6.09 | .5227 | 1.2834 | 3.8855 | 6.0962 | 113.44 | 0.0062 | 0.0289 | 0.0283 | WINNER |
L | Patterson K (716X) | 6.18 | .5084 | 1.3355 | 3.9478 | 6.1809 | 109.86 | 0.0009 | 0.0093 | 0.0257 | WINNER |
R | Pavlik B (2656) | 4.70 | .5433 | 1.0438 | 3.0189 | 4.6917 | 146.39 | -0.0083 | |||
L | Rolen J (489) | 5.79 | .5914 | 1.2435 | 3.6969 | 5.7868 | 117.49 | -0.0032 | 0.1246 | WINNER | |
R | Snowden T (TX55) | 6.26 | .4845 | 1.3981 | 4.0091 | 6.2391 | 109.94 | -0.0209 | |||
L | Young D (3X7) | 5.83 | .4982 | 1.2489 | 3.7162 | 5.8035 | 117.71 | -0.0265 | |||
R | Bailey W (9X12) | 6.00 | .5384 | 1.2427 | 3.8125 | 5.9883 | 112.78 | -0.0117 | 0.0550 | WINNER | |
L | Jeffers A (370V) | 5.18 | .5117 | 1.1259 | 3.3347 | 5.1870 | 132.59 | 0.0070 | 0.0187 | 0.0005 | WINNER |
R | Hodson B (6356) | 5.35 | .5186 | 1.1981 | 3.4581 | 5.3506 | 136.74 | 0.0006 | 0.0192 | ||
L | Artis G (42) | 5.66 | .5525 | 1.1917 | 3.6148 | 5.6688 | 122.75 | 0.0088 | 0.0613 | ||
R | Williamson S (8X16) | 5.14 | .5124 | 1.1242 | 3.2917 | 5.1561 | 128.90 | 0.0161 | 0.0285 | 0.0328 | WINNER |
L | Ramey P (189) | 5.46 | .5353 | 1.1852 | 3.4772 | 5.4446 | 123.29 | -0.0154 | |||
R | Roe R (RX75) | 5.41 | .5246 | 1.1571 | 3.4710 | 5.4088 | 126.94 | -0.0012 | 0.0035 | WINNER | |
L | Fields S (9X25) | 5.06 | .5262 | 1.1080 | 3.2330 | 5.0453 | 134.85 | -0.0147 | |||
R | Hodson V (659V) | 4.80 | .5082 | 1.0551 | 3.0656 | 4.7874 | 140.63 | -0.0126 | 0.0159 | WINNER | |
L | Black S (SE44) | 6.46 | .4987 | 1.3900 | 4.1378 | 6.4920 | 104.14 | 0.0320 | |||
R | Craker N (NX96) | 6.36 | .5324 | 1.3453 | 4.0453 | 6.3492 | 106.01 | -0.0108 | 0.0091 | WINNER | |
L | Car Num: CB1 | 6.69 | .4862 | 1.4503 | 4.3004 | 6.7291 | 101.12 | 0.0391 | |||
R | Major S (KX71) | 5.37 | .5145 | 1.1496 | 3.3766 | 5.2854 | 127.91 | -0.0846 | 0.0954 | WINNER | |
L | Clark J (224) | 6.27 | .5012 | 1.3215 | 3.9906 | 6.2652 | 106.08 | -0.0048 | 0.0421 | WINNER | |
R | Mays J (7X21) | 5.88 | .4912 | 1.3155 | 3.8111 | 5.9273 | 115.68 | 0.0473 | |||
L | ONan D (69X2) | 6.20 | .5148 | 1.2966 | 3.9368 | 6.2199 | 105.96 | 0.0199 | 0.0347 | 0.0252 | WINNER |
R | Daniel J (1462) | 6.24 | .5345 | 1.3189 | 3.9802 | 6.2654 | 103.02 | 0.0254 | 0.0599 | ||
L | Johnson C (2X81) | 4.69 | .5123 | 1.0542 | 3.0280 | 4.7010 | 144.74 | 0.0110 | 0.0233 | ||
R | Parker D (11X) | 4.84 | .5161 | 1.0829 | 3.1188 | 4.8464 | 142.00 | 0.0064 | 0.0225 | 0.0008 | WINNER |
L | Smith D (2X) | 5.05 | .5116 | 1.0956 | 3.2103 | 5.0457 | 127.95 | -0.0043 | |||
R | Gilmore S (415X) | 4.52 | .5059 | 1.0285 | 2.9279 | 4.5351 | 152.91 | 0.0151 | 0.0210 | 0.0137 | WINNER |
L | Chesnut D (388) | 4.86 | .5110 | 1.0558 | 3.1053 | 4.8555 | 136.78 | -0.0045 | |||
R | Smith B (XX67X) | 6.26 | .5310 | 1.3461 | 4.0037 | 6.2751 | 107.97 | 0.0151 | 0.0461 | 0.0396 | WINNER |
L | Bowman M (267) | 5.63 | .5103 | 1.2609 | 3.6428 | 5.6420 | 123.46 | 0.0120 | 0.0223 | 0.0142 | WINNER |
R | Rose D (DX5) | 5.46 | .4925 | 1.2166 | 3.5158 | 5.4756 | 123.80 | 0.0156 | |||
L | Sipple A (105) | 5.70 | .5190 | 1.2985 | 3.7000 | 5.7146 | 122.55 | 0.0146 | 0.0336 | 0.0101 | WINNER |
R | Tipton D (126TX) | 6.02 | .5268 | 1.2692 | 3.8339 | 6.0369 | 108.54 | 0.0169 | 0.0437 | ||
L | Quinn B (357X) | 6.11 | .5846 | 1.2931 | 3.9011 | 6.1140 | 111.17 | 0.0040 | 0.0886 | ||
R | Short C (S1020) | 6.05 | .5147 | 1.2786 | 3.8530 | 6.0871 | 103.64 | 0.0371 | 0.0518 | 0.0368 | WINNER |
L | Finchum R (007F) | 7.20 | .5312 | 1.4641 | 4.5342 | 7.1845 | 91.20 | -0.0155 | |||
R | Mitchell P (36P) | 5.23 | .5255 | 1.1669 | 3.3714 | 5.2366 | 129.83 | 0.0066 | 0.0321 | 0.0164 | WINNER |
L | Sipple B (104) | 5.55 | .5174 | 1.2047 | 3.5496 | 5.5351 | 123.36 | -0.0149 | |||
R | Dykes J (2742X) | 4.63 | .5015 | 1.0419 | 2.9847 | 4.6492 | 144.88 | 0.0192 | 0.0207 | 0.0182 | WINNER |
L | Vanover C (2499) | 4.36 | .5160 | 0.9833 | 2.8041 | 4.3419 | 159.57 | -0.0181 | 0.0014 | WINNER | |
R | Ramsey J (7178) | 4.48 | .4919 | 1.0296 | 2.8979 | 4.4846 | 154.91 | 0.0046 | |||
L | Renner J (587) | 5.38 | .5168 | 1.1778 | 3.4286 | 5.3598 | 126.26 | -0.0202 | |||
R | Kasper D (4X36) | 6.35 | .5163 | 1.3833 | 4.0670 | 6.3607 | 107.73 | 0.0107 | 0.0270 | 0.0304 | WINNER |
L | Blevins H (8XX8) | 6.23 | .5070 | 1.3653 | 3.9984 | 6.2441 | 108.99 | 0.0141 | 0.0211 | 0.0229 | WINNER |
R | Owens T (100H) | 4.51 | .5327 | 1.0132 | 2.9056 | 4.5213 | 151.77 | 0.0113 | 0.0440 |
Round: 3
Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
L | Finchum R (007F) | 7.18 | .5007 | 1.4758 | 4.5566 | 7.2283 | 88.43 | 0.0483 | 0.0490 | ||
R | Gilmore S (415) | 4.53 | .5273 | 1.0264 | 2.9337 | 4.5436 | 152.70 | 0.0136 | 0.0409 | 0.0081 | WINNER |
L | Patterson K (716X) | 6.18 | .4927 | 1.3291 | 3.9459 | 6.1865 | 109.25 | 0.0065 | |||
R | Ball B (748) | 5.76 | .4974 | 1.2447 | 3.6957 | 5.7630 | 120.94 | 0.0030 | 0.0012 | WINNER | |
L | Blevins H (8XX) | 6.23 | .5110 | 1.3624 | 3.9833 | 6.2181 | 109.65 | -0.0119 | 0.0012 | WINNER | |
R | Bison B (7006X) | 6.09 | .4958 | 1.2791 | 3.8772 | 6.0921 | 110.54 | 0.0021 | |||
L | Young D (3X77) | 5.81 | .4905 | 1.2555 | 3.7295 | 5.8280 | 116.91 | 0.0180 | |||
R | Williamson S (8X16) | 5.14 | .5279 | 1.1297 | 3.2993 | 5.1191 | 147.49 | -0.0209 | 0.0015 | WINNER | |
L | Jeffers A (370V) | 5.18 | .5103 | 1.1207 | 3.3279 | 5.1779 | 133.18 | -0.0021 | |||
R | Rose D (DX56) | 5.47 | .5184 | 1.2176 | 3.5168 | 5.4754 | 124.24 | 0.0054 | 0.0238 | 0.0156 | WINNER |
L | Combs B (4X20) | 6.07 | .5265 | 1.2940 | 3.8622 | 6.0792 | 109.92 | 0.0092 | 0.0357 | 0.0118 | WINNER |
R | Kasper D (X36) | 6.36 | .5334 | 1.3927 | 4.0857 | 6.3741 | 107.63 | 0.0141 | 0.0475 | ||
L | Sipple A (105X) | 5.70 | .5184 | 1.3334 | 3.7506 | 5.7714 | 122.32 | 0.0714 | 0.0898 | ||
R | Mitchell P (36P) | 5.23 | .5102 | 1.1665 | 3.3742 | 5.2712 | 122.62 | 0.0412 | 0.0514 | 0.0384 | WINNER |
L | Quinn B (357) | 6.11 | .5155 | 1.2914 | 3.8989 | 6.1137 | 111.08 | 0.0037 | 0.0192 | 0.0350 | WINNER |
R | Tipton D (126T) | 6.02 | .5414 | 1.2798 | 3.8403 | 6.0328 | 111.50 | 0.0128 | 0.0542 | ||
L | ONan D (69X2) | 6.20 | .5279 | 1.2960 | 3.9274 | 6.1878 | 106.74 | -0.0122 | |||
R | Dykes J (2742X) | 4.63 | .5079 | 1.0472 | 2.9920 | 4.6409 | 148.91 | 0.0109 | 0.0188 | 0.0031 | WINNER |
