Top Race Results
November 18, 2023
Round: 1
Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
L | Stotts B (2213) | 5.88 | 1.1082 | 1.2861 | 3.7783 | 5.8751 | 120.97 | -0.0049 | 0.6990 | WINNER | |
R | Rust J (372J) | 6.44 | .3929 | 1.3875 | 4.1199 | 6.4514 | 105.19 | 0.0114 | |||
L | ONan D (69X) | 6.16 | .5398 | 1.3030 | 3.9456 | 6.1690 | 110.16 | 0.0090 | 0.0488 | 0.0548 | WINNER |
R | Smith B (XX67) | 6.25 | .5142 | 1.3314 | 3.9724 | 6.2298 | 108.54 | -0.0202 | |||
L | Car Num: 587 | 5.41 | .5101 | 1.1920 | 3.4658 | 5.4094 | 125.84 | -0.0006 | |||
R | Williamson S (8X16) | 5.13 | .5129 | 1.1306 | 3.2933 | 5.1446 | 132.28 | 0.0146 | 0.0275 | 0.0180 | WINNER |
L | Simple B (04) | 5.58 | .5812 | 1.2123 | 3.5695 | 5.5607 | 123.19 | -0.0193 | |||
R | Ball B (7486) | 5.78 | .5399 | 1.2500 | 3.7055 | 5.7750 | 121.98 | -0.0050 | 0.0270 | WINNER | |
L | Gilmore S (415) | 4.53 | .4928 | 1.0205 | 2.9225 | 4.5250 | 153.43 | -0.0050 | 0.0218 | WINNER | |
R | Gibson B (7006) | 6.10 | .4859 | 1.2916 | 3.9056 | 6.1237 | 111.61 | 0.0237 | |||
L | Finchum R (007F) | 7.22 | .4869 | 1.4730 | 4.5640 | 7.2174 | 92.52 | -0.0026 | |||
R | Mitchell P (336P) | 5.25 | .4781 | 1.1758 | 3.3917 | 5.2564 | 131.73 | 0.0064 | 0.0002 | WINNER | |
L | Morris C (307W) | 6.08 | .5257 | 1.2609 | 3.8694 | 6.0907 | 110.24 | 0.0107 | 0.0364 | 0.0535 | WINNER |
R | Fletcher Jr E (513) | 6.74 | .4821 | 1.4622 | 4.3282 | 6.7408 | 101.67 | 0.0008 | |||
L | Jones C (126X) | 6.38 | .4882 | 1.4027 | 4.1873 | 7.9145 | 55.69 | 1.5345 | |||
R | Rose D (DX56) | 5.51 | .6866 | 1.2392 | 3.5549 | 5.7797 | 90.40 | 0.2697 | 0.4563 | 1.0664 | WINNER |
L | Combs B (4X20) | 6.08 | .5191 | 1.3145 | 3.9046 | 6.1311 | 109.89 | 0.0511 | 0.0702 | ||
R | Burton M (4X10) | 4.81 | .5478 | 1.0496 | 3.0904 | 4.8130 | 142.31 | 0.0030 | 0.0508 | 0.0194 | WINNER |
L | Whittaker S (0X05) | 5.93 | .5357 | 1.2906 | 3.7977 | 5.9371 | 114.65 | 0.0071 | 0.0428 | 0.0278 | WINNER |
R | Tipton D (126T) | 6.04 | .4980 | 1.2820 | 3.8535 | 6.0570 | 110.97 | 0.0170 | |||
L | Young D (3X77) | 5.86 | .5136 | 1.2599 | 3.7302 | 5.8272 | 116.07 | -0.0328 | |||
R | Hall J (1216) | 4.90 | .5104 | 1.0730 | 3.1448 | 4.8871 | 146.01 | -0.0129 | 0.0167 | WINNER | |
L | Gaffney J (1X12) | 5.82 | .5270 | 1.2405 | 3.7216 | 5.8233 | 117.86 | 0.0033 | 0.0303 | 0.0070 | WINNER |
R | Dykes J (2742) | 4.66 | .5258 | 1.0452 | 2.9939 | 4.6575 | 146.15 | -0.0025 | |||
L | Childress J (66X) | 6.27 | .4804 | 1.3173 | 3.9835 | 6.2804 | 106.18 | 0.0104 | |||
R | Mays J (7X21X) | 6.00 | .5742 | 1.2959 | 3.7822 | 5.9022 | 115.12 | -0.0978 | 0.0144 | WINNER | |
L | Heiderich J (16X2X) | 6.04 | .7173 | 1.3168 | 3.8641 | 6.0336 | 110.59 | -0.0064 | |||
R | Hurst N (0X50) | 5.40 | 1.0663 | 1.1774 | 3.4519 | 5.4006 | 125.31 | 0.0006 | 0.5669 | 0.3560 | WINNER |
L | Ramey P (189) | 5.47 | .4774 | 1.1957 | 3.5112 | 5.4953 | 123.76 | 0.0253 | |||
R | Artis G (42) | 5.71 | .5150 | 1.2133 | 3.6704 | 5.7477 | 120.90 | 0.0377 | 0.0527 | 0.0500 | WINNER |
L | Patterson K (716) | 6.18 | .5129 | 1.3302 | 3.9465 | 6.1833 | 109.62 | 0.0033 | 0.0162 | 0.0024 | WINNER |
R | Ridge M (KX17) | 5.23 | .5172 | 1.1425 | 3.3434 | 5.2266 | 129.76 | -0.0034 | |||
L | Sipple A (105X) | 5.69 | .5861 | 1.3416 | 3.7581 | 5.7748 | 122.52 | 0.0848 | 0.1709 | ||
R | Owens A (3X28) | 5.65 | .5140 | 1.2613 | 3.6491 | 5.7300 | 114.83 | 0.0800 | 0.0940 | 0.0769 | WINNER |
L | Gregory R (3XRG) | 6.09 | .4802 | 1.2878 | 3.8857 | 6.0923 | 110.89 | 0.0023 | 0.0170 | WINNER | |
R | Kasper D (X36) | 6.39 | .4958 | 1.3848 | 4.0858 | 6.3937 | 106.58 | 0.0037 | |||
L | Jeffers A (370V) | 5.58 | .5106 | 1.2096 | 3.5802 | 5.5823 | 122.58 | 0.0023 | 0.0129 | 0.0196 | WINNER |
R | Ramsey J (717) | 4.49 | .4940 | 1.0395 | 2.9075 | 4.4893 | 155.28 | -0.0007 | |||
L | Burks D (333A) | 5.96 | .5101 | 1.2753 | 3.7971 | 5.9480 | 114.85 | -0.0120 | |||
R | Neat J (911) | 5.75 | .5099 | 1.2257 | 3.6838 | 5.7544 | 118.42 | 0.0044 | 0.0143 | 0.0162 | WINNER |
L | Holder B (421X) | 5.58 | .5380 | 1.2227 | 3.5842 | 5.5957 | 120.26 | 0.0157 | 0.0537 | 0.0471 | WINNER |
R | Mills W (3X0Y) | 6.10 | .5687 | 1.3413 | 3.9405 | 6.1321 | 114.97 | 0.0321 | 0.1008 | ||
L | Smith D (3X53) | 5.06 | .5035 | 1.1115 | 3.2365 | 5.0335 | 136.24 | -0.0265 | 0.0118 | WINNER | |
R | Williamson S (8X16) | 5.14 | .4862 | 1.1286 | 3.2944 | 5.1426 | 132.63 | 0.0026 | |||
L | Gentry T (A316) | 7.03 | .5199 | 1.5015 | 4.4638 | 7.0102 | 94.82 | -0.0198 | |||
R | Conley C (299) | 4.93 | .5305 | 1.0839 | 3.1621 | 4.9175 | 137.28 | -0.0125 | 0.0179 | WINNER | |
L | Brown G (3X43) | 6.29 | .4986 | 1.3595 | 4.0073 | 6.2743 | 107.86 | -0.0157 | |||
R | Short C (S1020) | 6.08 | .5224 | 1.2851 | 3.8605 | 6.0552 | 111.39 | -0.0248 | 0.0147 | WINNER | |
L | Blevins H (8XX8) | 6.24 | .5112 | 1.3752 | 4.0251 | 6.2778 | 108.91 | 0.0378 | 0.0490 | ||
R | Black S (SE4) | 6.49 | .5117 | 1.3903 | 4.1444 | 6.4947 | 103.47 | 0.0047 | 0.0164 | 0.0326 | WINNER |
L | Jent J (4X92) | 6.48 | .5085 | 1.4335 | 4.1480 | 6.4622 | 104.72 | -0.0178 | |||
R | Owens T (100H) | 4.46 | .5318 | 1.0064 | 2.8791 | 4.4693 | 154.16 | 0.0093 | 0.0411 | 0.0504 | WINNER |
L | Bowman M (267) | 5.66 | .4827 | 1.2639 | 3.6495 | 5.6543 | 123.12 | -0.0057 | |||
R | Blackburn C (B385) | 5.89 | .5032 | 1.2368 | 3.7314 | 5.8771 | 112.50 | -0.0129 | 0.0133 | WINNER | |
L | Bright M (BX71) | 5.72 | .5160 | 1.2300 | 3.6601 | 5.7307 | 119.87 | 0.0107 | 0.0267 | 0.0227 | WINNER |
R | Denny C (295) | 6.57 | .5070 | 1.4002 | 4.1972 | 6.5670 | 103.26 | -0.0030 | |||
L | Johnson C (2X81) | 4.73 | .5002 | 1.0628 | 3.0505 | 4.7339 | 143.63 | 0.0039 | 0.0041 | 0.0075 | WINNER |
R | Neat S (2X29) | 4.99 | .5106 | 1.0809 | 3.1915 | 4.9910 | 135.95 | 0.0010 | 0.0116 | ||
L | Jones H (3X6Y) | 6.14 | .5031 | 1.3873 | 3.9510 | 6.1580 | 108.83 | 0.0180 | 0.0211 | 0.0220 | WINNER |
R | Purvis K (2X38) | 6.06 | .5113 | 1.3068 | 3.8876 | 6.0918 | 109.86 | 0.0318 | 0.0431 | ||
L | Ramey P (189X) | 5.47 | .5200 | 1.1887 | 3.4884 | 5.4592 | 123.73 | -0.0108 | |||
R | Car Num: 372 | 6.45 | .5094 | 1.3873 | 4.1152 | 6.4412 | 105.26 | -0.0088 | 0.0086 | WINNER | |
L | Combs B (4X20X) | 6.09 | .5126 | 1.2925 | 3.8632 | 6.0852 | 108.43 | -0.0048 | |||
R | Sanders S (5X50) | 5.85 | .5289 | 1.2097 | 3.7235 | 5.8598 | 114.62 | 0.0098 | 0.0387 | 0.0309 | WINNER |
L | Gaffney J (1X1) | 5.81 | .4977 | 1.2383 | 3.7169 | 5.8119 | 118.42 | 0.0019 | |||
R | Chesnut D (1X7L) | 4.86 | .5222 | 1.0564 | 3.1161 | 4.8654 | 139.97 | 0.0054 | 0.0276 | 0.0280 | WINNER |
L | Kilbourne W (286) | 5.21 | .5215 | 1.1540 | 3.3660 | 5.2288 | 133.06 | 0.0188 | 0.0403 | ||
R | Sebastian T (441X) | 5.99 | .5136 | 1.2626 | 3.8092 | 6.0076 | 110.35 | 0.0176 | 0.0312 | 0.0091 | WINNER |
L | Artis G (427) | 5.72 | .5324 | 1.1927 | 3.6260 | 5.7199 | 116.67 | -0.0001 | |||
R | Snowden T (TX55) | 6.21 | .5372 | 1.3469 | 3.9583 | 6.2168 | 106.11 | 0.0068 | 0.0440 | 0.0117 | WINNER |
L | Mills S (14) | 6.40 | .5135 | 1.3646 | 4.0798 | 6.3987 | 105.63 | -0.0013 | 0.0424 | WINNER | |
R | Sanders S (11X5) | 4.89 | .5832 | 1.0886 | 3.1312 | 4.8614 | 141.91 | -0.0286 | |||
L | Gilmore S (415X) | 4.52 | .5191 | 1.0178 | 2.9206 | 4.5251 | 153.32 | 0.0051 | 0.0242 | ||
R | Smith B (XX67X) | 6.23 | .5103 | 1.3405 | 3.9806 | 6.2316 | 108.93 | 0.0016 | 0.0119 | 0.0123 | WINNER |
L | Childress J (66XX) | 6.28 | .5473 | 1.3138 | 3.9788 | 6.2719 | 106.31 | -0.0081 | |||
R | Craker N (NX96) | 6.37 | .5067 | 1.3684 | 4.0522 | 6.3822 | 104.05 | 0.0122 | 0.0189 | 0.0203 | WINNER |
L | Bright M (BX71) | 5.92 | .5113 | 1.2306 | 3.7822 | 5.9512 | 113.07 | 0.0312 | 0.0425 | 0.0486 | WINNER |
R | Smith C (X221) | 5.19 | .5318 | 1.1519 | 3.3114 | 5.1521 | 131.35 | -0.0379 | |||
L | Morris C (307WX) | 6.09 | .5515 | 1.2659 | 3.8646 | 6.0888 | 108.72 | -0.0012 | |||
R | Roe R (RX75) | 5.41 | .5794 | 1.1673 | 3.4875 | 5.4261 | 125.70 | 0.0161 | 0.0955 | 0.0452 | WINNER |
L | Warren N (3522) | 4.57 | .4882 | 1.0298 | 2.9405 | 4.5540 | 152.28 | -0.0160 | |||
R | Smith J (X220) | 5.22 | .5058 | 1.1695 | 3.3950 | 5.2415 | 133.65 | 0.0215 | 0.0273 | 0.0551 | WINNER |
L | Mills V (3X0M) | 5.60 | .5241 | 1.2478 | 3.5992 | 5.6034 | 122.22 | 0.0034 | 0.0275 | 0.0044 | WINNER |
R | Norman D (4X61) | 5.93 | .5248 | 1.2840 | 3.8168 | 5.9283 | 116.34 | -0.0017 | |||
L | Baker J (3519) | 4.61 | .5082 | 1.0469 | 2.9673 | 4.6112 | 146.34 | 0.0012 | 0.0094 | 0.0118 | WINNER |
R | Whitlock M (9X70) | 5.46 | .5307 | 1.1886 | 3.5058 | 5.4505 | 126.30 | -0.0095 | |||
L | Wilson W (1068) | 6.20 | .5039 | 1.3601 | 3.9734 | 6.2027 | 109.44 | 0.0027 | 0.0066 | 0.0880 | WINNER |
R | Mays J (7X21) | 5.90 | .6185 | 1.2967 | 3.7702 | 5.8762 | 116.40 | -0.0238 | |||
L | Rolen J (489) | 5.80 | .5111 | 1.2506 | 3.7085 | 5.7998 | 117.52 | -0.0002 | 0.0077 | WINNER | |
R | McConnell K (329M) | 4.87 | .5271 | 1.0827 | 3.1352 | 4.8615 | 146.96 | -0.0085 | |||
L | Fields S (9X25) | 5.07 | .5174 | 1.1204 | 3.2533 | 5.0659 | 134.85 | -0.0041 | 0.0052 | WINNER | |
R | Hall R (2591) | 4.88 | .5165 | 1.0617 | 3.1159 | 4.8716 | 136.94 | -0.0084 | |||
L | Bailey W (9X12) | 5.96 | .5146 | 1.2288 | 3.7962 | 5.9557 | 113.92 | -0.0043 | |||
R | Ball B (748) | 5.77 | .5308 | 1.2463 | 3.7048 | 5.7713 | 120.45 | 0.0013 | 0.0321 | 0.0218 | WINNER |
L | Jeffers A (370VX) | 5.57 | .5169 | 1.2013 | 3.5614 | 5.5588 | 121.75 | -0.0112 | 0.0259 | WINNER | |
R | Gibson B (7006) | 6.12 | .5058 | 1.2878 | 3.8907 | 6.0940 | 112.81 | -0.0260 | |||
L | Young D (3X7) | 5.83 | .4986 | 1.2514 | 3.7207 | 5.8123 | 117.34 | -0.0177 | |||
R | Ling D (34D2) | 5.73 | .5862 | 1.2363 | 3.6889 | 5.7512 | 119.36 | 0.0212 | 0.1074 | 0.1265 | WINNER |
L | Patterson K (716X) | 6.18 | .5189 | 1.3367 | 3.9535 | 6.1935 | 109.38 | 0.0135 | 0.0324 | 0.0136 | WINNER |
R | Pavlik B (2656) | 4.71 | .5208 | 1.0500 | 3.0291 | 4.7080 | 145.58 | -0.0020 | |||
L | Jones B (196) | 6.38 | .4925 | 1.3987 | 4.0870 | 6.3819 | 107.02 | 0.0019 | |||
R | Wheat D (9596) | 6.24 | .5425 | 1.3191 | 3.9688 | 6.2372 | 108.20 | -0.0028 | 0.0453 | WINNER | |
L | Heiderich J (16X2) | 6.02 | .5418 | 1.3148 | 3.8600 | 6.1292 | 99.51 | 0.1092 | 0.1510 | 0.0456 | WINNER |
R | Hahn J (3764) | 6.03 | .4980 | 1.3110 | 3.9299 | 6.1375 | 112.28 | 0.1075 | |||
L | Hodson B (6356) | 5.34 | .4854 | 1.1986 | 3.4727 | 5.4435 | 115.24 | 0.1035 | |||
R | McClanahan C (W400) | 5.40 | .5245 | 1.1675 | 3.4628 | 5.4324 | 127.41 | 0.0324 | 0.0569 | 0.0320 | WINNER |
L | Whittaker S (X05) | 5.93 | .5020 | 1.2885 | 3.7926 | 5.9312 | 114.65 | 0.0012 | 0.0032 | 0.0084 | WINNER |
R | Tipton D (126TX) | 6.05 | .5102 | 1.2579 | 3.8361 | 6.0346 | 109.86 | -0.0154 | |||
L | Holder B (421X) | 5.57 | .5163 | 1.2251 | 3.5904 | 5.5875 | 123.09 | 0.0175 | 0.0338 | 0.0017 | WINNER |
R | Mitchell P (36P) | 5.26 | .5132 | 1.1808 | 3.3988 | 5.2823 | 125.98 | 0.0223 | 0.0355 | ||
L | ONan D (69X2) | 6.16 | .4963 | 1.3129 | 3.9519 | 6.1771 | 110.48 | 0.0171 | |||
R | Owens A (3X2) | 5.66 | .5217 | 1.2605 | 3.6418 | 5.6444 | 122.78 | -0.0156 | 0.0073 | WINNER | |
L | Bowman M (267) | 5.65 | .5213 | 1.2603 | 3.6419 | 5.6472 | 121.75 | -0.0028 | |||
R | Kasper D (4X36) | 6.38 | .5144 | 1.3919 | 4.0912 | 6.3881 | 108.51 | 0.0081 | 0.0225 | 0.0040 | WINNER |
L | Vanover C (2499) | 4.37 | .5196 | 0.9869 | 2.8196 | 4.4301 | 145.87 | 0.0601 | 0.0797 | 0.0347 | WINNER |
R | Hodson V (659V) | 4.78 | .5895 | 1.0659 | 3.0842 | 4.8049 | 142.23 | 0.0249 | 0.1144 | ||
L | Sipple A (105) | 5.70 | .4673 | 1.3164 | 3.7197 | 5.7297 | 122.82 | 0.0297 | |||
R | Major S (KX71) | 5.25 | .5220 | 1.1421 | 3.3511 | 5.2417 | 129.16 | -0.0083 | 0.0167 | WINNER | |
L | Brown G (X43) | 6.28 | .5156 | 1.3531 | 4.0005 | 6.2911 | 105.86 | 0.0111 | 0.0267 | 0.0108 | WINNER |
R | Fletcher E (513A) | 6.73 | .5240 | 1.4653 | 4.3202 | 6.7219 | 101.95 | -0.0081 | |||
L | Burks D (333AX) | 5.94 | .5205 | 1.2868 | 3.8004 | 5.9485 | 114.94 | 0.0085 | 0.0290 | 0.0198 | WINNER |
R | Dykes J (2742) | 4.64 | .5131 | 1.0451 | 2.9895 | 4.6361 | 149.25 | -0.0039 | |||
L | Sipple B (104) | 5.56 | .5245 | 1.2179 | 3.5762 | 5.5647 | 123.36 | 0.0047 | 0.0292 | 0.0068 | WINNER |
R | Brooks J (2199) | 4.72 | .5280 | 1.0398 | 3.0441 | 4.7280 | 142.77 | 0.0080 | 0.0360 | ||
L | Blevins H (8XX) | 6.25 | .5032 | 1.3733 | 4.0271 | 6.2648 | 109.78 | 0.0148 | 0.0180 | 0.0443 | WINNER |
R | Hurst N (0X5) | 5.39 | .5440 | 1.1802 | 3.4597 | 5.4083 | 125.24 | 0.0183 | 0.0623 | ||
L | Gregory R (3XR) | 6.08 | .5098 | 1.2901 | 3.8983 | 6.1031 | 110.95 | 0.0231 | 0.0329 | 0.4028 | WINNER |
R | Hall T (1968J) | 5.51 | .5286 | 1.2126 | 3.8333 | 5.9171 | 116.61 | 0.4071 | 0.4357 | ||
L | Renner J (1587) | 5.39 | .5075 | 1.1936 | 3.4630 | 5.4018 | 126.37 | 0.0118 | 0.0193 | 0.0182 | WINNER |
R | Ramsey J (7178) | 4.49 | .5080 | 1.0426 | 2.9222 | 4.5195 | 151.67 | 0.0295 | 0.0375 | ||
L | Johnson C (X81) | 4.73 | .5194 | 1.0629 | 3.0500 | 4.7276 | 146.34 | -0.0024 | 0.0001 | WINNER | |
R | Car Num: CB1 | 6.73 | .4988 | 1.4455 | 4.3110 | 6.7483 | 98.88 | 0.0183 | |||
L | Bright M (BX71X) | 5.73 | .4972 | 1.2307 | 3.6632 | 5.7298 | 120.00 | -0.0002 | |||
R | Black S (SE44) | 6.48 | .5209 | 1.3864 | 4.1298 | 6.4692 | 105.53 | -0.0108 | 0.0131 | WINNER | |
L | Stotts B (213) | 5.87 | .5032 | 1.2873 | 3.7755 | 5.8717 | 119.65 | 0.0017 | 0.0049 | 0.0017 | WINNER |
R | Purvis K (2X38X) | 6.08 | .5201 | 1.3050 | 3.8725 | 6.0631 | 111.77 | -0.0169 | |||
L | Smith D (2X) | 5.05 | .5181 | 1.1066 | 3.2289 | 5.0661 | 127.30 | 0.0161 | 0.0342 | 0.0313 | WINNER |
R | Owens T (00H) | 4.47 | .5518 | 1.0111 | 2.8882 | 4.4837 | 153.85 | 0.0137 | 0.0655 | ||
L | Finchum R (007XF) | 7.23 | .5066 | 1.4755 | 4.5547 | 7.2244 | 87.74 | -0.0056 | |||
R | Burton M (X10) | 4.80 | .5067 | 1.0467 | 3.0846 | 4.8068 | 142.41 | 0.0068 | 0.0135 | 0.0125 | WINNER |
L | Rose D (DX5) | 5.51 | .4999 | 1.2209 | 3.5296 | 5.4917 | 123.83 | -0.0183 | |||
R | Chesnut D (388) | 4.90 | .5128 | 1.0579 | 3.1182 | 4.8643 | 140.32 | -0.0357 | 0.0045 | WINNER | |
L | Mills W (3X0YX) | 6.12 | .5087 | 1.3409 | 3.9167 | 6.0855 | 116.61 | -0.0345 | 0.0114 | WINNER | |
R | Neat S (911X) | 5.75 | .4905 | 1.2236 | 3.6788 | 5.7451 | 119.21 | -0.0049 | |||
L | Neat S (X29) | 4.99 | .5045 | 1.0861 | 3.1991 | 5.0001 | 134.93 | 0.0101 | 0.0146 | 0.0239 | WINNER |
R | Short C (S1020) | 6.05 | .5094 | 1.2735 | 3.8458 | 6.0313 | 111.41 | -0.0187 |
Round: 2
Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
L | Blevins H (8XX8) | 6.25 | .5168 | 1.3707 | 4.0127 | 6.2584 | 109.06 | 0.0084 | 0.0252 | 0.0045 | WINNER |
R | Smith B (XX67) | 6.22 | .5166 | 1.3403 | 3.9797 | 6.2331 | 108.70 | 0.0131 | 0.0297 | ||
L | Jones C (126X) | 6.38 | .4957 | 1.4052 | 4.0915 | 6.3857 | 106.96 | 0.0057 | |||
R | Finchum R (007F) | 7.21 | .5226 | 1.4791 | 4.5671 | 7.2168 | 92.31 | 0.0068 | 0.0294 | 0.0280 | WINNER |
L | Jent J (4X92) | 6.45 | .5139 | 1.4350 | 4.1455 | 6.4504 | 106.01 | 0.0004 | 0.0143 | 0.0176 | WINNER |
R | Burton M (4X10) | 4.80 | .5025 | 1.0438 | 3.0727 | 4.7942 | 140.89 | -0.0058 | |||
L | Heiderich J (16X2) | 6.02 | .6200 | 1.3122 | 3.8494 | 5.9994 | 114.27 | -0.0206 | |||
R | Ball B (748) | 5.77 | .5675 | 1.2476 | 3.6992 | 5.7653 | 120.58 | -0.0047 | 0.0366 | WINNER | |
L | Morris C (307WX) | 6.09 | .5042 | 1.2665 | 3.8670 | 6.0835 | 109.62 | -0.0065 | |||
R | Mitchell P (36P) | 5.26 | .5059 | 1.1753 | 3.3894 | 5.2576 | 129.91 | -0.0024 | 0.0058 | WINNER | |
L | Childress J (66X) | 6.27 | .5152 | 1.3199 | 3.9853 | 6.2864 | 104.51 | 0.0164 | 0.0316 | 0.0719 | WINNER |
R | Bison B (7006X) | 6.09 | .5934 | 1.2805 | 3.8846 | 6.1001 | 110.51 | 0.0101 | 0.1035 | ||
L | Young D (3X77) | 5.82 | .5636 | 1.2721 | 3.7533 | 5.8506 | 117.10 | 0.0306 | 0.0942 | 0.1274 | WINNER |
R | Fletcher Jr E (513) | 6.71 | .4930 | 1.4555 | 4.2920 | 6.6838 | 102.60 | -0.0262 | |||
L | Stotts B (2213) | 5.87 | .5144 | 1.2834 | 3.7598 | 5.8436 | 120.26 | -0.0264 | 0.0355 | WINNER | |
R | Williamson S (8X161) | 5.14 | .4923 | 1.1370 | 3.3172 | 5.1712 | 132.31 | 0.0312 | |||
L | Patterson K (716X) | 6.18 | .5137 | 1.3400 | 3.9573 | 6.1923 | 109.73 | 0.0123 | 0.0260 | 0.0271 | WINNER |
R | Neat J (911X) | 5.74 | .4997 | 1.2271 | 3.6774 | 5.7392 | 118.83 | -0.0008 | |||
L | ONan D (69X2) | 6.17 | .5057 | 1.3092 | 3.9411 | 6.1734 | 109.44 | 0.0034 | 0.0091 | 0.0076 | WINNER |
R | Owens A (3X28) | 5.65 | .5113 | 1.2580 | 3.6368 | 5.6402 | 122.12 | -0.0098 | |||
L | Gilmore S (415) | 4.52 | .5150 | 1.0253 | 2.9253 | 4.5255 | 153.64 | 0.0055 | 0.0205 | 0.0441 | WINNER |
R | Hall J (1216) | 4.86 | .4682 | 1.0670 | 3.1227 | 4.8682 | 140.14 | 0.0082 | |||
L | Gaffney J (1X12) | 5.81 | .5165 | 1.2343 | 3.7083 | 5.8093 | 116.94 | -0.0007 | |||
R | Hurst N (0X50) | 5.40 | .5087 | 1.1772 | 3.4560 | 5.4044 | 125.35 | 0.0044 | 0.0131 | 0.0027 | WINNER |
L | Jeffers A (370V) | 5.56 | .5094 | 1.2021 | 3.5660 | 5.5612 | 123.12 | 0.0012 | 0.0106 | 0.0405 | WINNER |
R | Mays J (7X21X) | 5.86 | .4969 | 1.3027 | 3.7952 | 5.9142 | 115.50 | 0.0542 | |||
L | Gregory R (3XRG) | 6.09 | .5465 | 1.2861 | 3.8927 | 6.1012 | 109.28 | 0.0112 | 0.0577 | 0.0290 | WINNER |
R | Short C (S1020) | 6.03 | .5220 | 1.3007 | 3.8787 | 6.0947 | 110.70 | 0.0647 | 0.0867 | ||
L | Car Num: 587 | 5.39 | .4941 | 1.1908 | 3.4544 | 5.3867 | 126.87 | -0.0033 | |||
R | Artis G (427) | 5.70 | .5306 | 1.2007 | 3.6557 | 5.7304 | 119.24 | 0.0304 | 0.0610 | 0.0702 | WINNER |
L | Rose D (DX56) | 5.48 | .5244 | 1.2132 | 3.5237 | 5.4864 | 125.00 | 0.0064 | 0.0308 | 0.0174 | WINNER |
R | Ramsey J (7178) | 4.51 | .5201 | 1.0352 | 2.9087 | 4.5033 | 151.57 | -0.0067 | |||
L | Whittaker S (0X05) | 5.92 | .4997 | 1.2825 | 3.7877 | 5.9268 | 114.65 | 0.0068 | |||
R | Sanders S (5X50) | 5.85 | .5082 | 1.2090 | 3.7192 | 5.8517 | 115.00 | 0.0017 | 0.0099 | 0.0034 | WINNER |
L | Combs B (4X20) | 6.07 | .5229 | 1.2983 | 3.8715 | 6.0972 | 108.77 | 0.0272 | 0.0501 | 0.0706 | WINNER |
R | Ridge M (KX17) | 5.22 | .5464 | 1.1976 | 3.4101 | 5.2943 | 129.76 | 0.0743 | 0.1207 | ||
L | Ramey P (189) | 5.45 | .4943 | 1.1919 | 3.4943 | 5.4628 | 124.24 | 0.0128 | |||
R | Sanders S (11X5) | 4.86 | .5193 | 1.0871 | 3.1210 | 4.8427 | 142.59 | -0.0173 | 0.0051 | WINNER | |
L | Sipple A (105X) | 5.71 | .5666 | 1.2945 | 3.6880 | 5.6949 | 123.02 | -0.0151 | |||
R | Kasper D (X36) | 6.38 | .5066 | 1.3907 | 4.0933 | 6.3851 | 108.15 | 0.0051 | 0.0117 | 0.0398 | WINNER |
L | Gentry T (A316) | 6.98 | .4979 | 1.5036 | 4.4661 | 7.0047 | 96.36 | 0.0247 | |||
R | Rust J (372J) | 6.45 | .5165 | 1.3979 | 4.1390 | 6.4728 | 105.19 | 0.0228 | 0.0393 | 0.0167 | WINNER |
L | Holder B (421X) | 5.58 | .5293 | 1.2304 | 3.5980 | 5.5982 | 122.48 | 0.0182 | 0.0475 | 0.0070 | WINNER |
R | Tipton D (126TX) | 6.03 | .5501 | 1.2807 | 3.8404 | 6.0344 | 111.39 | 0.0044 | 0.0545 | ||
L | Smith D (3X53) | 5.05 | .5182 | 1.1081 | 3.2293 | 5.0273 | 136.24 | -0.0227 | 0.0027 | WINNER | |
R | Dykes J (2742) | 4.63 | .4891 | 1.0433 | 2.9910 | 4.6391 | 149.01 | 0.0091 | |||
L | Simple B (04) | 5.56 | .5310 | 1.2162 | 3.5789 | 5.5745 | 122.88 | 0.0145 | 0.0455 | 0.0488 | WINNER |
R | Neat S (X29) | 4.99 | .4972 | 1.0817 | 3.1892 | 4.9895 | 135.75 | -0.0005 | |||
L | Bright M (BX71) | 5.72 | .5415 | 1.2562 | 3.6842 | 5.7499 | 119.97 | 0.0299 | 0.0714 | ||
R | Conley C (299) | 4.90 | .5292 | 1.0841 | 3.1678 | 4.9170 | 139.02 | 0.0170 | 0.0462 | 0.0252 | WINNER |
L | Johnson C (X81) | 4.73 | .4976 | 1.0644 | 3.0499 | 4.7256 | 146.58 | -0.0044 | |||
R | Ling D (34D2) | 5.74 | .5583 | 1.2213 | 3.6634 | 5.7179 | 119.84 | -0.0221 | 0.0430 | WINNER | |
L | Brown G (3X43) | 6.28 | .5074 | 1.3483 | 3.9904 | 6.2623 | 106.76 | -0.0177 | 0.0002 | WINNER | |
R | Black S (SE4) | 6.47 | .4888 | 1.3867 | 4.1297 | 6.4707 | 104.65 | 0.0007 | |||
L | Bowman M (267) | 5.63 | .5157 | 1.2614 | 3.6417 | 5.6420 | 123.12 | 0.0120 | 0.0277 | 0.0154 | WINNER |
R | Chesnut D (1X7L) | 4.86 | .5339 | 1.0582 | 3.1206 | 4.8692 | 140.06 | 0.0092 | 0.0431 | ||
