Top Race Results
June 17, 2023
Round: 1
Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
L | Car Num: 9X10X | 6.36 | .5065 | 1.3700 | 4.0756 | 6.4145 | 101.97 | 0.0545 | 0.0610 | ||
R | Car Num: J329 | 6.47 | .5354 | 1.3356 | 4.1438 | 6.4831 | 107.68 | 0.0131 | 0.0485 | 0.0125 | WINNER |
L | Boles N (1XQB) | 6.08 | .5209 | 1.3237 | 3.9234 | 6.1066 | 112.61 | 0.0266 | 0.0475 | 0.0466 | WINNER |
R | Arnett T (TX67) | 6.76 | .5015 | 1.4078 | 4.2750 | 6.7594 | 94.86 | -0.0006 | |||
L | Smith P (3304X) | 6.60 | .5386 | 1.4935 | 4.2750 | 6.6306 | 104.19 | 0.0306 | 0.0692 | ||
R | Smith B (XX67) | 6.18 | .5267 | 1.3346 | 3.9544 | 6.2050 | 106.69 | 0.0250 | 0.0517 | 0.0175 | WINNER |
L | Jones C (476X) | 5.63 | .5087 | 1.2377 | 3.6352 | 5.6611 | 121.26 | 0.0311 | 0.0398 | 0.0148 | WINNER |
R | Bowman M (267) | 5.75 | .5280 | 1.2833 | 3.7060 | 5.7470 | 120.42 | -0.0030 | |||
L | Hayes T (J13X) | 6.45 | .8620 | 1.3832 | 4.1171 | 6.4477 | 105.07 | -0.0023 | 0.3471 | WINNER | |
R | Brock S (BX71) | 5.56 | .4971 | 1.1786 | 3.5498 | 5.5755 | 121.00 | 0.0155 | |||
L | Collins G (316) | 6.16 | .5307 | 1.3077 | 3.9137 | 6.1553 | 107.42 | -0.0047 | |||
R | Kasper D (4X36) | 6.39 | .5044 | 1.4272 | 4.1194 | 6.3902 | 109.14 | 0.0002 | 0.0046 | 0.0214 | WINNER |
L | Sommers T (741) | 6.29 | .5209 | 1.3422 | 4.0149 | 6.2983 | 107.22 | 0.0083 | 0.0292 | 0.0514 | WINNER |
R | Black S (SE44) | 6.55 | .4993 | 1.3920 | 4.1637 | 6.5285 | 103.54 | -0.0215 | |||
L | McDaniel K (3858X) | 7.19 | .5042 | 1.6368 | 4.6672 | 7.2203 | 96.11 | 0.0303 | 0.0345 | ||
R | Neat J (911) | 5.83 | .5040 | 1.2590 | 3.7390 | 5.8384 | 114.27 | 0.0084 | 0.0124 | 0.0221 | WINNER |
L | Hinkle J (387F) | 5.60 | .5181 | 1.2033 | 3.5584 | 5.5644 | 120.77 | -0.0356 | |||
R | Corman D (4X80) | 6.60 | .5159 | 1.4120 | 4.2013 | 6.5675 | 103.23 | -0.0325 | 0.0009 | WINNER | |
L | Knifley R (342H) | 6.16 | .4984 | 1.3173 | 3.9258 | 6.1458 | 110.43 | -0.0142 | |||
R | Sizemore J (246) | 5.22 | .5228 | 1.1793 | 3.3992 | 5.2436 | 133.73 | 0.0236 | 0.0464 | 0.0622 | WINNER |
L | Gregory D (3XDG) | 6.39 | .5352 | 1.3443 | 4.0678 | 6.3991 | 104.60 | 0.0091 | 0.0443 | ||
R | Hindman R (14) | 5.76 | .5229 | 1.2481 | 3.6822 | 5.7628 | 113.12 | 0.0028 | 0.0257 | 0.0186 | WINNER |
L | Denton F (XX70) | 5.10 | .5085 | 1.1486 | 3.3203 | 5.1368 | 134.65 | 0.0368 | 0.0453 | 0.0342 | WINNER |
R | Walling J (6X14) | 5.87 | .5507 | 1.2368 | 3.7557 | 5.8988 | 113.98 | 0.0288 | 0.0795 | ||
L | Gregory R (3XRG) | 6.10 | .5210 | 1.2932 | 3.8796 | 6.0821 | 111.19 | -0.0179 | 0.0144 | WINNER | |
R | Henry G (7X03) | 6.25 | .4984 | 1.3512 | 4.0136 | 6.2691 | 109.17 | 0.0191 | |||
L | Wells D (212X) | 6.52 | .5645 | 1.3830 | 4.1650 | 6.5476 | 102.69 | 0.0276 | 0.0921 | 0.1080 | WINNER |
R | Snowden T (5X55) | 6.41 | .4920 | 1.3998 | 4.0925 | 6.4021 | 106.03 | -0.0079 | |||
L | Jent J (4X92) | 6.50 | .5155 | 1.4417 | 4.1753 | 6.4979 | 105.29 | -0.0021 | |||
R | Miller J (3X33) | 5.28 | .5632 | 1.1608 | 3.4086 | 5.2890 | 130.13 | 0.0090 | 0.0722 | 0.0588 | WINNER |
L | Henry M (2X75) | 5.67 | .5041 | 1.2182 | 3.6213 | 5.6872 | 115.80 | 0.0172 | 0.0213 | 0.0342 | WINNER |
R | Craker N (NX96) | 6.41 | .5100 | 1.3633 | 4.0650 | 6.3871 | 104.80 | -0.0229 | |||
L | Miner C (GP51) | 5.40 | .5117 | 1.1577 | 3.4429 | 5.3868 | 129.27 | -0.0132 | |||
R | Major S (KX71) | 5.32 | .5388 | 1.1474 | 3.4055 | 5.3373 | 126.48 | 0.0173 | 0.0561 | 0.0576 | WINNER |
L | Morris T (CX71) | 6.27 | .5197 | 1.3067 | 3.9996 | 6.2813 | 107.50 | 0.0113 | 0.0310 | 0.0374 | WINNER |
R | King T (351K) | 6.19 | .4957 | 1.3110 | 3.9424 | 6.1879 | 108.88 | -0.0021 | |||
L | Richardson S (009) | 6.56 | .4958 | 1.4326 | 4.1880 | 6.5378 | 104.26 | -0.0222 | |||
R | Jent T (3X4J) | 6.17 | .5041 | 1.3234 | 3.9347 | 6.1460 | 110.81 | -0.0240 | 0.0065 | WINNER | |
L | Hinkle K (2387) | 4.72 | .4769 | 1.0809 | 3.0628 | 4.7414 | 146.10 | 0.0214 | |||
R | Tipton D (126T) | 6.11 | .5253 | 1.3950 | 4.2559 | 6.5829 | 104.63 | 0.4729 | 0.4982 | 0.4999 | WINNER |
L | Jones B (2478) | 4.50 | .5196 | 1.0355 | 2.9257 | 4.5021 | 156.30 | 0.0021 | 0.0217 | 0.0651 | WINNER |
R | Major R (KX43) | 6.00 | .5173 | 1.2753 | 3.7833 | 5.9393 | 111.44 | -0.0607 | |||
L | Boggs R (B2894) | 4.86 | .5193 | 1.0900 | 3.1254 | 4.8720 | 133.41 | 0.0120 | 0.0313 | ||
R | Decker R (3131X) | 6.32 | .5268 | 1.3707 | 4.0426 | 6.3205 | 106.66 | 0.0005 | 0.0273 | 0.0040 | WINNER |
L | Hayes T (J13) | 6.45 | .5612 | 1.4020 | 4.1399 | 6.4798 | 103.59 | 0.0298 | 0.0910 | ||
R | Black S (SE4) | 6.54 | .5063 | 1.3989 | 4.1758 | 6.5488 | 102.30 | 0.0088 | 0.0151 | 0.0759 | WINNER |
L | Brock S (BX71) | 5.57 | .4947 | 1.1911 | 3.5662 | 5.5913 | 122.15 | 0.0213 | |||
R | SHORT S (S1020) | 5.90 | .5350 | 1.2719 | 3.7501 | 5.8657 | 115.71 | -0.0343 | 0.0153 | WINNER | |
L | Scott B (9X10) | 6.35 | .4934 | 1.3600 | 4.0314 | 6.3248 | 106.58 | -0.0252 | |||
R | Hindman R (140) | 5.74 | .5331 | 1.2542 | 3.6850 | 5.7326 | 119.74 | -0.0074 | 0.0575 | WINNER | |
L | Neat S (2X29) | 5.02 | .5210 | 1.0958 | 3.2125 | 5.0203 | 133.29 | 0.0003 | 0.0213 | 0.0013 | WINNER |
R | Gilmore S (415X) | 4.58 | .5284 | 1.0413 | 2.9585 | 4.5716 | 152.34 | -0.0084 | |||
L | Corman S (3X82) | 6.63 | .5039 | 1.4422 | 4.2560 | 6.6494 | 102.27 | 0.0194 | 0.0233 | ||
R | Smith S (SX21) | 4.92 | .5185 | 1.0864 | 3.1631 | 4.9201 | 137.53 | 0.0001 | 0.0186 | 0.0047 | WINNER |
L | Gray J (3X08) | 5.12 | .5601 | 1.1122 | 3.2692 | 5.1019 | 133.49 | -0.0181 | |||
R | Davis J (63) | 6.99 | .5306 | 1.4713 | 4.4334 | 6.9936 | 92.46 | 0.0036 | 0.0342 | 0.0078 | WINNER |
L | Mills V (3X0M) | 5.29 | .5145 | 1.1530 | 3.3776 | 5.2888 | 128.28 | -0.0012 | 0.0864 | WINNER | |
R | Henry Z (6286X) | 4.91 | .6134 | 1.0805 | 3.1430 | 4.8963 | 139.88 | -0.0137 | |||
L | Combs B (4X20) | 6.13 | .4637 | 1.3305 | 3.9187 | 6.1315 | 110.73 | 0.0015 | |||
R | Hurst N (3X36) | 5.29 | .5226 | 1.1289 | 3.3681 | 5.2962 | 126.55 | 0.0062 | 0.0288 | 0.0636 | WINNER |
L | Smith D (3X53) | 5.09 | .4997 | 1.1080 | 3.2454 | 5.0589 | 135.01 | -0.0311 | 0.0283 | WINNER | |
R | Hinkle K (344K) | 5.38 | .4937 | 1.1820 | 3.4554 | 5.3832 | 126.94 | 0.0032 | |||
L | Smith P (3304X) | 6.60 | .4762 | 1.4996 | 4.2913 | 6.6558 | 104.00 | 0.0558 | |||
R | Car Num: 742 | 4.67 | .5017 | 1.0593 | 3.0150 | 4.6683 | 148.66 | -0.0017 | 0.0320 | WINNER | |
L | Hindman R (14) | 6.44 | .5137 | 1.3941 | 4.1284 | 6.4561 | 105.49 | 0.0161 | 0.0298 | 0.0279 | WINNER |
R | Baker E (519) | 4.67 | .4930 | 1.0584 | 3.0168 | 4.6789 | 147.64 | 0.0089 | |||
L | Combs b (394C) | 6.91 | .5042 | 1.4534 | 4.3820 | 6.8962 | 95.40 | -0.0138 | |||
R | Chesnut D (1X7L) | 4.88 | .5127 | 1.0656 | 3.1264 | 4.8711 | 140.36 | -0.0089 | 0.0134 | WINNER | |
L | Boles N (1XQ) | 6.10 | .5151 | 1.3303 | 3.9322 | 6.1140 | 111.41 | 0.0140 | 0.0291 | ||
R | Smith B (XX67X) | 6.18 | .5208 | 1.3332 | 3.9515 | 6.1883 | 109.44 | 0.0083 | 0.0291 | ||
L | Sizemore J (246) | 5.23 | .5050 | 1.1974 | 3.4273 | 5.2825 | 129.01 | 0.0525 | 0.0575 | 0.8574 | WINNER |
R | Thomas S (1996) | 5.50 | .6051 | 1.6283 | 4.2284 | 6.3098 | 119.43 | 0.8098 | 0.9149 | ||
L | Hawkins S (2831) | 4.86 | .5005 | 1.0691 | 3.1240 | 4.8592 | 141.69 | -0.0008 | 0.0061 | WINNER | |
R | Short C (S2020) | 4.85 | .5106 | 1.0815 | 3.1200 | 4.8452 | 142.18 | -0.0048 | |||
L | Nelson T (2X6B) | 4.52 | .5299 | 1.0463 | 2.9506 | 4.5464 | 153.22 | 0.0264 | 0.0563 | ||
R | Ridge M (KX17) | 5.29 | .5433 | 1.1429 | 3.3814 | 5.2929 | 128.06 | 0.0029 | 0.0462 | 0.0101 | WINNER |
L | Naive N (336W) | 4.64 | .5124 | 1.0552 | 3.0031 | 4.6452 | 150.60 | 0.0052 | 0.0176 | 0.0130 | WINNER |
R | Henry G (7X0) | 6.26 | .5233 | 1.3420 | 4.0038 | 6.2673 | 107.22 | 0.0073 | 0.0306 | ||
L | Henry M (2X75) | 5.67 | .5182 | 1.2127 | 3.6163 | 5.6704 | 117.28 | 0.0004 | 0.0186 | 0.0254 | WINNER |
R | Kasper D (X36) | 6.39 | .5051 | 1.3764 | 4.0736 | 6.3781 | 105.88 | -0.0119 | |||
L | Jones C (476) | 5.64 | .5219 | 1.2388 | 3.6281 | 5.6507 | 121.46 | 0.0107 | 0.0326 | ||
R | Denton F (70) | 5.11 | .5107 | 1.1436 | 3.3131 | 5.1179 | 137.61 | 0.0079 | 0.0186 | 0.0140 | WINNER |
L | Hinkle J (387FX) | 5.54 | .5026 | 1.2086 | 3.5633 | 5.5646 | 122.15 | 0.0246 | 0.0272 | 0.0275 | WINNER |
R | Walling G (6X14X) | 5.96 | .5128 | 1.2493 | 3.7963 | 5.9469 | 115.77 | -0.0131 | |||
L | Pritchett K (2340) | 4.70 | .5229 | 1.0734 | 3.0399 | 4.7363 | 137.78 | 0.0363 | 0.0592 | ||
R | Miller J (333DX) | 5.55 | .5272 | 1.2096 | 3.5598 | 5.5609 | 122.15 | 0.0109 | 0.0381 | 0.0211 | WINNER |
L | Feebeck K (1X34) | 6.11 | .4882 | 1.3124 | 3.9157 | 6.1209 | 111.03 | 0.0109 | |||
R | Burks D (333A) | 6.01 | .5030 | 1.2923 | 3.8386 | 6.0159 | 113.38 | 0.0059 | 0.0089 | 0.0098 | WINNER |
L | Combs L (3223) | 6.17 | .5055 | 1.2954 | 3.9294 | 6.1750 | 108.77 | 0.0050 | 0.0105 | 0.0161 | WINNER |
R | Arnett T (TX67) | 6.74 | .4990 | 1.4047 | 4.2707 | 6.7354 | 98.88 | -0.0046 | |||
L | Feltner M (1X98) | 6.10 | .4997 | 1.2759 | 3.8842 | 6.1083 | 109.76 | 0.0083 | |||
R | Bowman M (267) | 5.74 | .5311 | 1.2820 | 3.6981 | 5.7349 | 120.84 | -0.0051 | 0.0180 | WINNER | |
L | Collins G (316) | 6.14 | .5176 | 1.2869 | 3.9074 | 6.1312 | 109.73 | -0.0088 | 0.0654 | WINNER | |
R | McDaniel C (13) | 4.52 | .4981 | 1.0050 | 2.8873 | 4.4653 | 155.60 | -0.0547 | |||
L | Combs P (3X74) | 6.15 | .5051 | 1.3136 | 3.9220 | 6.1429 | 109.94 | -0.0071 | |||
R | Rose D (DX56) | 5.55 | .5068 | 1.2260 | 3.5691 | 5.5596 | 123.32 | 0.0096 | 0.0164 | 0.0184 | WINNER |
L | Smith S (GX76X) | 5.27 | .5072 | 1.1351 | 3.3605 | 5.2619 | 128.57 | -0.0081 | 0.0062 | WINNER | |
R | Carrol T (PX88) | 4.57 | .4912 | 1.0514 | 2.9644 | 4.5841 | 151.77 | 0.0141 | |||
L | Jones B (247) | 4.50 | .5220 | 1.0349 | 2.9223 | 4.4945 | 156.63 | -0.0055 | 0.0075 | WINNER | |
R | Naive L (336L) | 4.85 | .5174 | 1.0731 | 3.0918 | 4.8416 | 136.53 | -0.0084 | |||
L | Hinkle K (2387X) | 4.74 | .5193 | 1.0816 | 3.0657 | 4.7895 | 132.31 | 0.0495 | 0.0688 | 0.1235 | WINNER |
R | North Z (2758) | 5.33 | .7128 | 1.1692 | 3.4106 | 5.3095 | 129.16 | -0.0205 | |||
L | Boggs R (2894) | 4.86 | .5119 | 1.0966 | 3.1282 | 4.8611 | 138.12 | 0.0011 | 0.0130 | 0.0520 | WINNER |
R | Neat S (911X) | 5.82 | .5382 | 1.2679 | 3.7544 | 5.8468 | 117.43 | 0.0268 | 0.0650 | ||
L | Hurst N (D501) | 5.29 | .5114 | 1.1233 | 3.3600 | 5.2856 | 126.55 | -0.0044 | 0.0203 | WINNER | |
R | Henry Z (6286) | 4.90 | .4946 | 1.0785 | 3.1397 | 4.8921 | 139.97 | -0.0079 | |||
L | Hinkle K (344KX) | 5.36 | .5024 | 1.1915 | 3.4766 | 5.4296 | 120.58 | 0.0696 | 0.0720 | ||
R | Baker J (3519) | 4.72 | .5131 | 1.0549 | 3.0175 | 4.7423 | 139.32 | 0.0223 | 0.0354 | 0.0366 | WINNER |
L | Short C (S2020) | 4.84 | .5417 | 1.0988 | 3.1360 | 4.8601 | 142.18 | 0.0201 | 0.0618 | ||
R | Gilmore S (415) | 4.57 | .5055 | 1.0438 | 2.9636 | 4.5933 | 145.35 | 0.0233 | 0.0288 | 0.0330 | WINNER |
L | Dykes J (2742X) | 4.67 | .5142 | 1.0617 | 3.0120 | 4.6590 | 149.20 | -0.0110 | |||
R | Chesnut D (1X7) | 4.86 | .5017 | 1.0665 | 3.1223 | 4.8620 | 140.41 | 0.0020 | 0.0037 | 0.0005 | WINNER |
L | Sommers T (T741) | 6.30 | .4592 | 1.3429 | 4.0201 | 6.3022 | 107.22 | 0.0022 | |||
R | Neat S (X29) | 5.01 | .4932 | 1.0906 | 3.2095 | 5.0120 | 135.83 | 0.0020 | 0.0338 | WINNER |
Round: 2
Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
L | Boles N (1XQ) | 6.11 | .5042 | 1.3407 | 3.9469 | 6.1847 | 102.34 | 0.0747 | 0.0789 | ||
R | Arnett T (TX67) | 6.73 | .5262 | 1.4124 | 4.2836 | 6.7459 | 98.71 | 0.0159 | 0.0421 | 0.0368 | WINNER |
L | Car Num: 316X | 6.13 | .5121 | 1.2818 | 3.9010 | 6.1475 | 108.59 | 0.0175 | 0.0296 | ||
R | Smith B (XX67) | 6.19 | .5192 | 1.3372 | 3.9587 | 6.1945 | 109.25 | 0.0045 | 0.0237 | 0.0059 | WINNER |
L | Jones C (476) | 5.64 | .4839 | 1.2432 | 3.6301 | 5.6579 | 121.46 | 0.0179 | |||
R | Sizemore J (246) | 5.23 | .5082 | 1.2188 | 3.4587 | 5.3102 | 133.25 | 0.0802 | 0.0884 | 0.0866 | WINNER |
L | Scott B (9X10) | 6.34 | .4825 | 1.3611 | 4.0482 | 6.3536 | 106.26 | 0.0136 | |||
R | Kasper D (X36) | 6.37 | .5114 | 1.3849 | 4.0842 | 6.3868 | 106.69 | 0.0168 | 0.0282 | 0.0321 | WINNER |
L | Sommers T (T741) | 6.30 | .5229 | 1.3436 | 4.0220 | 6.3057 | 107.22 | 0.0057 | 0.0286 | 0.0345 | WINNER |
R | Brock S (BX71) | 5.58 | .4853 | 1.1848 | 3.5610 | 5.5888 | 121.03 | 0.0088 | |||
L | Hayes T (J13X) | 6.45 | .5266 | 1.3979 | 4.1440 | 6.4811 | 104.70 | 0.0311 | 0.0577 | ||
R | Walling J (6X14) | 5.87 | .5254 | 1.2380 | 3.7634 | 5.9013 | 114.18 | 0.0313 | 0.0567 | 0.0010 | WINNER |
L | Hinkle J (387FX) | 5.54 | .5265 | 1.2079 | 3.5629 | 5.5594 | 123.93 | 0.0194 | 0.0459 | 0.0030 | WINNER |
R | Black S (SE44) | 6.53 | .5334 | 1.4024 | 4.1754 | 6.5455 | 103.02 | 0.0155 | 0.0489 | ||
L | Knifley R (342H) | 6.14 | .5072 | 1.3237 | 3.9370 | 6.1627 | 109.97 | 0.0227 | 0.0299 | 0.0094 | WINNER |
R | Corman D (4X80) | 6.56 | .5313 | 1.4160 | 4.2020 | 6.5680 | 103.42 | 0.0080 | 0.0393 | ||
L | Hinkle K (2387) | 4.74 | .4998 | 1.0900 | 1.2513 | 4.7618 | 145.91 | 0.0218 | |||
R | Neat J (911) | 5.83 | .5042 | 1.2688 | 3.7625 | 5.8610 | 117.07 | 0.0310 | 0.0352 | 0.0136 | WINNER |
L | Jones B (2478) | 4.49 | .5109 | 1.0363 | 2.9216 | 4.4948 | 156.58 | 0.0048 | 0.0157 | 1.3826 | WINNER |
R | Davis J (63) | 6.98 | .4900 | 1.4708 | 4.6677 | 8.3883 | 59.47 | 1.4083 | |||
L | Boggs R (2894) | 4.86 | .5152 | 1.0915 | 3.1277 | 4.8647 | 137.87 | 0.0047 | 0.0199 | ||
R | Henry G (7X0) | 6.26 | .5041 | 1.3575 | 4.0197 | 6.2712 | 108.12 | 0.0112 | 0.0153 | 0.0046 | WINNER |
L | Henry M (2X75) | 5.67 | .5536 | 1.2169 | 3.6117 | 5.6545 | 118.70 | -0.0155 | 0.0838 | WINNER | |
R | Car Num: J329 | 6.47 | .5055 | 1.3370 | 4.0848 | 6.4188 | 106.23 | -0.0512 | |||
L | Gregory R (3XRG) | 6.08 | .4952 | 1.2984 | 3.8792 | 6.0754 | 111.47 | -0.0046 | |||
R | Hindman R (140) | 5.74 | .5256 | 1.2491 | 3.6902 | 5.7455 | 119.30 | 0.0055 | 0.0311 | 0.0405 | WINNER |
L | Wells D (212X) | 6.53 | .4919 | 1.3710 | 4.1421 | 6.5163 | 102.97 | -0.0137 | |||
R | Smith S (SX21) | 4.91 | .4994 | 1.0902 | 3.1702 | 4.9233 | 139.97 | 0.0133 | 0.0345 | WINNER | |
L | Gregory D (3XDG) | 6.40 | .5135 | 1.3436 | 4.0655 | 6.3957 | 104.48 | -0.0043 | 0.0167 | WINNER | |
R | Denton F (70) | 5.11 | .4939 | 1.1425 | 3.3079 | 5.1086 | 139.32 | -0.0014 | |||
L | McDaniel K (3858X) | 7.22 | .5247 | 1.6452 | 4.6887 | 7.2757 | 92.96 | 0.0557 | 0.0804 | ||
R | Gilmore S (415X) | 4.57 | .5094 | 1.0401 | 2.9579 | 4.5895 | 144.93 | 0.0195 | 0.0289 | 0.0515 | WINNER |
L | Miner C (GPS1) | 5.38 | .5140 | 1.1650 | 3.4462 | 5.3858 | 129.61 | 0.0058 | 0.0198 | 0.0199 | WINNER |
R | Major S (KX71) | 5.33 | .4991 | 1.1477 | 3.4029 | 5.3308 | 126.87 | 0.0008 | |||
L | Walling G (6X14X) | 5.95 | .5193 | 1.2540 | 3.8133 | 5.9779 | 115.36 | 0.0279 | 0.0472 | 0.0086 | WINNER |
R | Craker N (NX96) | 6.41 | .5278 | 1.3911 | 4.1070 | 6.4380 | 103.40 | 0.0280 | 0.0558 | ||
L | Smith P (3304X) | 6.61 | .4877 | 1.4930 | 4.2776 | 6.6349 | 104.38 | 0.0249 | |||
R | Miller J (3X33) | 5.29 | .5070 | 1.1631 | 3.4180 | 5.3016 | 130.55 | 0.0116 | 0.0186 | 0.0060 | WINNER |
L | Jent J (4X92) | 6.49 | .5033 | 1.4502 | 4.1952 | 6.5201 | 105.71 | 0.0301 | 0.0334 | 0.0299 | WINNER |
R | Hurst N (3X36) | 5.28 | .5205 | 1.1332 | 3.3838 | 5.3228 | 125.84 | 0.0428 | 0.0633 | ||
L | Morris T (CX71) | 6.28 | .5618 | 1.3056 | 4.0010 | 6.2818 | 107.73 | 0.0018 | 0.0636 | 0.0369 | WINNER |
R | Jent T (3X4J) | 6.14 | .4991 | 1.3287 | 3.9501 | 6.1676 | 110.59 | 0.0276 | |||
L | Combs B (4X20) | 6.13 | .5043 | 1.3245 | 3.9118 | 6.1224 | 110.97 | -0.0076 | 0.0147 | WINNER | |
R | Henry Z (6286) | 4.89 | .4972 | 1.0799 | 3.1464 | 4.9042 | 139.58 | 0.0142 | |||
L | Nelson T (2X6B) | 4.54 | .5201 | 1.0443 | 2.9592 | 4.5751 | 148.47 | 0.0351 | 0.0552 | 0.0168 | WINNER |
R | Major R (KX43) | 5.92 | .5601 | 1.2754 | 3.7882 | 5.9319 | 114.30 | 0.0119 | 0.0720 | ||
L | Mills V (3X0M) | 5.28 | .5073 | 1.1811 | 3.4152 | 5.3300 | 128.02 | 0.0500 | 0.0573 | ||
R | Short C (S2020) | 4.84 | .5366 | 1.0829 | 3.1142 | 4.8556 | 135.83 | 0.0156 | 0.0522 | 0.0051 | WINNER |
L | Richardson S (009) | 6.55 | .5115 | 1.4349 | 4.1929 | 6.6022 | 99.82 | 0.0522 | 0.0637 | ||
R | Black S (SE4) | 6.54 | .5419 | 1.4012 | 4.1838 | 6.5609 | 103.07 | 0.0209 | 0.0628 | 0.0009 | WINNER |
L | Sommers T (741) | 6.30 | .5183 | 1.3401 | 4.0124 | 6.2940 | 107.19 | -0.0060 | 0.0133 | WINNER | |
R | Snowden T (5X55) | 6.41 | .5090 | 1.3968 | 4.0828 | 6.4000 | 104.77 | -0.0100 | |||
L | Hayes T (J13) | 6.49 | .5271 | 1.3863 | 4.1194 | 6.4830 | 100.18 | -0.0070 | |||
R | Hindman R (14) | 5.74 | .5185 | 1.2576 | 3.6949 | 5.7532 | 117.86 | 0.0132 | 0.0317 | 0.0116 | WINNER |
L | Corman S (3X82) | 6.63 | .5381 | 1.4450 | 4.2628 | 6.6542 | 102.58 | 0.0242 | 0.0623 | ||
R | Baker J (3519) | 4.70 | .5017 | 1.0642 | 3.0328 | 4.7225 | 142.31 | 0.0225 | 0.0242 | 0.0381 | WINNER |
L | Combs b (394C) | 6.87 | .4928 | 1.4524 | 4.3881 | 6.8876 | 97.66 | 0.0176 | |||
R | Dykes J (2742X) | 4.66 | .5153 | 1.0584 | 3.0130 | 4.6676 | 148.47 | 0.0076 | 0.0229 | 0.0125 | WINNER |
L | Smith D (3X53) | 5.09 | .5313 | 1.1110 | 3.2435 | 5.0515 | 135.54 | -0.0385 | 0.0235 | WINNER | |
R | Chesnut D (1X7L) | 4.87 | .4943 | 1.0749 | 3.1441 | 4.8920 | 140.49 | 0.0220 | |||
L | Decker R (3131X) | 6.31 | .5204 | 1.3669 | 4.0384 | 6.3118 | 108.12 | 0.0018 | 0.0222 | 0.0256 | WINNER |
R | Hinkle K (344K) | 5.38 | .4952 | 1.1848 | 3.4576 | 5.3814 | 127.59 | 0.0014 | |||
L | Boles N (1XQB) | 6.11 | .5249 | 1.3314 | 3.9353 | 6.1127 | 112.81 | 0.0027 | 0.0276 | 0.0007 | WINNER |
R | Rose D (DX56) | 5.56 | .5187 | 1.2265 | 3.5709 | 5.5696 | 120.45 | 0.0096 | 0.0283 | ||
L | Pritchett K (2340) | 4.70 | .5415 | 1.0808 | 3.0519 | 4.7257 | 142.14 | 0.0257 | 0.0672 | 0.0526 | WINNER |
R | Smith B (XX67X) | 6.19 | .5157 | 1.3356 | 3.9540 | 6.1889 | 109.49 | -0.0011 | |||
L | Jones C (476X) | 5.65 | .5163 | 1.2410 | 3.6292 | 5.6518 | 120.39 | 0.0018 | 0.0181 | 0.0027 | WINNER |
R | Burks D (333A) | 6.01 | .5134 | 1.2897 | 3.8421 | 6.0174 | 112.87 | 0.0074 | 0.0208 | ||
L | Feebeck K (1X34) | 6.11 | .5185 | 1.3093 | 3.9076 | 6.1053 | 111.03 | -0.0047 | |||
R | Hindman R (14) | 6.45 | .5040 | 1.4006 | 4.1356 | 6.4597 | 105.51 | 0.0097 | 0.0137 | 0.0001 | WINNER |
L | Neat S (X29) | 5.01 | .5095 | 1.0937 | 3.2134 | 5.0240 | 133.93 | 0.0140 | 0.0235 | 0.0245 | WINNER |
R | Carrol T (PX88) | 4.57 | .5301 | 1.0494 | 2.9638 | 4.5879 | 151.41 | 0.0179 | 0.0480 | ||
L | Feltner M (1X98) | 6.10 | .5050 | 1.2980 | 3.8929 | 6.1195 | 109.49 | 0.0195 | 0.0245 | 0.0098 | WINNER |
R | Bowman M (267) | 5.73 | .5003 | 1.2996 | 3.7225 | 5.7640 | 120.39 | 0.0340 | 0.0343 | ||
L | Car Num: 9X10X | 6.34 | .5497 | 1.3560 | 4.0369 | 6.3366 | 106.41 | -0.0034 | |||
R | Arnett T (TX67) | 6.74 | .5087 | 1.4107 | 4.2941 | 6.7988 | 96.46 | 0.0588 | 0.0675 | 0.0212 | WINNER |
L | Smith S (GX76X) | 5.26 | .5225 | 1.1298 | 3.3598 | 5.2722 | 125.63 | 0.0122 | 0.0347 | ||
R | Kasper D (4X36) | 6.37 | .5031 | 1.3787 | 4.0790 | 6.3843 | 106.21 | 0.0143 | 0.0174 | 0.0173 | WINNER |
L | Naive N (336W) | 4.64 | .5109 | 1.0606 | 3.0146 | 4.6637 | 148.96 | 0.0237 | 0.0346 | ||
R | SHORT S (S1020) | 5.86 | .5030 | 1.2725 | 3.7592 | 5.8904 | 112.67 | 0.0304 | 0.0334 | 0.0012 | WINNER |
L | Collins G (316) | 6.12 | .5237 | 1.2847 | 3.9011 | 6.1271 | 109.65 | 0.0071 | 0.0308 | 0.0275 | WINNER |
R | McDaniel C (13) | 4.51 | .5115 | 1.0051 | 2.8859 | 4.5019 | 141.82 | -0.0081 | |||
L | Jones B (247) | 4.49 | .5320 | 1.0294 | 2.9130 | 4.4849 | 156.74 | -0.0051 | |||
R | Tipton D (126T) | 4.67 | .5143 | 1.0515 | 3.0110 | 4.6722 | 147.78 | 0.0022 | 0.0165 | 0.0104 | WINNER |
L | Henry M (2X75) | 5.66 | .5101 | 1.2147 | 3.6184 | 5.6843 | 115.83 | 0.0243 | 0.0344 | 0.0102 | WINNER |
R | King T (351K) | 6.19 | .5292 | 1.3082 | 3.9392 | 6.1850 | 108.77 | -0.0050 | |||
