Street Race Results
April 22, 2023
Round: 1
Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
L | Lewis C (L86X) | 8.95 | .5710 | 1.8581 | 5.7238 | 8.9429 | 76.77 | -0.0071 | |||
R | Mitchell F (1X08) | 8.05 | .5392 | 1.7273 | 5.1709 | 8.0718 | 83.36 | 0.0218 | 0.0610 | 0.0029 | WINNER |
L | Ethington M (618) | 8.04 | .4913 | 1.9233 | 5.5050 | 8.3974 | 85.67 | 0.3574 | 0.3602 | WINNER | |
R | Gilliam C (1205) | 9.54 | .4828 | 2.1462 | 6.2307 | 9.5457 | 74.23 | 0.0057 | |||
L | Shinn G (GX53) | 8.07 | .5690 | 1.7238 | 5.1392 | 8.0252 | 85.86 | -0.0448 | 0.0695 | WINNER | |
R | Adkins J (JA72) | 7.62 | .4877 | 1.6368 | 4.8568 | 7.5870 | 89.86 | -0.0330 | |||
L | Deaton T (1119T) | 8.58 | .5451 | 1.8039 | 5.4529 | 8.5793 | 77.53 | -0.0007 | |||
R | Lewis C (L86) | 8.95 | .5244 | 1.8805 | 5.7610 | 8.9921 | 77.60 | 0.0421 | 0.0665 | 0.0221 | WINNER |
L | Short P (3289) | 0.00 | .5116 | 1.8286 | 5.2197 | 8.0863 | 85.47 | 0.0000 | 0.0000 | WINNER | |
R | BYE | 0.00 | .0000 | 0.0000 | 0.0000 | 0.0000 | 0.00 | 0.0000 |
Round: 2
Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
L | Ethington M (618) | 8.04 | .4896 | 2.0251 | 5.5102 | 8.3848 | 86.04 | 0.3448 | |||
R | Lewis C (L86X) | 8.95 | .5191 | 1.8641 | 5.7435 | 8.9790 | 77.35 | 0.0290 | 0.0481 | 0.2863 | WINNER |
L | Deaton T (1119T) | 8.56 | .4524 | 1.8182 | 5.4758 | 8.6014 | 78.45 | 0.0414 | |||
R | Mitchell F (1X08) | 8.05 | .5721 | 1.7399 | 5.1801 | 8.0657 | 85.16 | 0.0157 | 0.0878 | 0.0940 | WINNER |
L | Shinn G (GX53) | 8.02 | .5377 | 1.7255 | 5.1645 | 8.0588 | 84.43 | 0.0388 | 0.0765 | ||
R | Gilliam C (1205) | 9.54 | .5170 | 2.1379 | 6.2169 | 9.5443 | 72.56 | 0.0043 | 0.0213 | 0.0552 | WINNER |
L | Short P (3289) | 8.07 | .5936 | 1.7592 | 5.0405 | 7.8748 | 83.85 | -0.1952 | |||
R | Adkins J (JA72) | 7.57 | .5498 | 1.6228 | 4.8176 | 7.5271 | 90.42 | -0.0429 | 0.1085 | WINNER | |
L | BYE | 0.00 | .0000 | 0.0000 | 0.0000 | 0.0000 | 0.00 | 0.0000 | |||
R | Lewis C (L86) | 0.00 | .6060 | 1.8806 | 5.7589 | 8.9931 | 77.43 | 0.0000 | 0.0000 | WINNER |
Round: 3
Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
L | Deaton T (1119T) | 8.57 | .6040 | 1.8179 | 5.5058 | 8.6404 | 78.30 | 0.0704 | 0.1744 | ||
R | Lewis C (L86) | 8.97 | .5798 | 1.8623 | 5.7383 | 8.9741 | 76.28 | 0.0041 | 0.0839 | 0.0905 | WINNER |
L | Ethington M (618) | 8.38 | .9004 | 1.8076 | 5.2852 | 8.1880 | 82.81 | -0.1920 | |||
R | Mitchell F (1X08) | 8.05 | .7112 | 1.7492 | 5.1910 | 8.0874 | 83.30 | 0.0374 | 0.2486 | 0.0402 | WINNER |
L | Shinn G (GX53) | 8.04 | .5776 | 1.7166 | 5.1539 | 8.0355 | 86.21 | -0.0045 | 0.1431 | WINNER | |
R | Short P (3289) | 7.90 | .4543 | 1.7659 | 5.0661 | 7.8757 | 86.82 | -0.0243 | |||
L | Adkins J (JA72) | 7.57 | .4915 | 1.6319 | 4.8333 | 7.5433 | 90.71 | -0.0267 | |||
R | Lewis C (L86X) | 8.98 | .6010 | 1.8743 | 5.7576 | 8.9961 | 76.94 | 0.0161 | 0.1171 | 0.1523 | WINNER |
L | BYE | 0.00 | .0000 | 0.0000 | 0.0000 | 0.0000 | 0.00 | 0.0000 | |||
R | Gilliam C (1205) | 0.00 | .5742 | 2.1298 | 6.2143 | 9.5294 | 74.18 | 0.0000 | 0.0000 | WINNER |
Round: 4
Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
L | Mitchell F (1X08) | 8.04 | .5751 | 1.7524 | 5.1889 | 8.0911 | 83.32 | 0.0511 | 0.1262 | ||
R | Lewis C (L86X) | 8.96 | .5889 | 1.8646 | 5.7422 | 8.9802 | 76.04 | 0.0202 | 0.1091 | 0.0171 | WINNER |
L | Lewis C (L86) | 8.98 | .5217 | 1.8852 | 5.7781 | 9.0339 | 75.85 | 0.0539 | 0.0756 | 0.0085 | WINNER |
R | Gilliam C (1205) | 9.51 | .5401 | 2.1379 | 6.2330 | 9.5540 | 74.05 | 0.0440 | 0.0841 | ||
L | Shinn G (GX53) | 0.00 | .4684 | 1.7322 | 5.1579 | 8.0393 | 86.04 | 0.0000 | 0.0000 | WINNER | |
R | BYE | 0.00 | .0000 | 0.0000 | 0.0000 | 0.0000 | 0.00 | 0.0000 |
Round: 5
Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
L | Shinn G (GX53) | 8.03 | .6505 | 1.7286 | 5.1591 | 8.0471 | 85.08 | 0.0171 | 0.1676 | ||
R | Lewis C (L86) | 8.96 | .5965 | 1.8803 | 5.7698 | 9.0145 | 77.12 | 0.0545 | 0.1510 | 0.0166 | WINNER |
L | Car Num: LX86X | 0.00 | .4635 | 0.0000 | 0.0000 | 0.0000 | 0.00 | 0.0000 | 0.0000 | WINNER | |
R | BYE | 0.00 | .0000 | 0.0000 | 0.0000 | 0.0000 | 0.00 | 0.0000 |