Junior Race Results

September 30, 2023

Round: 1

Lane Driver Dial RT 60FT 330FT ET MPH OVR/UDR Package MOV
L Daniel J (155X) 7.80 .5351 1.6687 5.1205 8.1132 80.72 0.3132 0.3483
R Haidinger K (336K) 8.11 .5134 1.6871 5.1119 8.3153 72.21 0.2053 0.2187 0.1296 WINNER
L Short C (000X) 7.85 .5163 1.6742 4.9707 7.9092 82.33 0.0592 0.0755 0.0326 WINNER
R Gipson C (315X) 7.76 .5277 1.6717 4.9593 7.8404 83.86 0.0804 0.1081
L Rogers E (1974) 9.18 .6408 1.8867 5.7537 9.2246 69.04 0.0446 0.1854 0.0127 WINNER
R Martin C (014X) 7.90 .6194 1.6934 5.0354 7.9787 82.18 0.0787 0.1981
L Jent D (1XDJ) 7.90 .5444 1.6495 4.9536 8.0023 78.67 0.1023 0.1467 0.0123 WINNER
R Paynter K (527X) 7.85 .5945 1.6251 4.9481 7.9145 81.29 0.0645 0.1590
L Paynter B (427X) 7.81 .5293 1.6051 4.8821 7.8598 79.25 0.0498 0.0791 0.3517 WINNER
R Hatfield C (3289) 11.81 .9048 2.4166 7.3689 11.8360 53.57 0.0260 0.4308

Round: 2

Lane Driver Dial RT 60FT 330FT ET MPH OVR/UDR Package MOV
L Daniel J (155X) 7.87 .5146 1.6420 5.2288 8.2737 79.58 0.4037 0.4183
R Paynter K (527X) 7.87 .5129 1.6164 4.9378 8.0089 77.92 0.1389 0.1518 0.2665 WINNER
L Jent D (1XDJ) 7.90 .5014 1.6560 4.9416 7.9146 80.80 0.0146 0.0160 0.0005 WINNER
R Haidinger K (336K) 8.12 .5037 1.6848 5.1004 8.1328 78.15 0.0128 0.0165
L Short C (000X) 7.90 .5332 1.6759 4.9740 7.9362 81.29 0.0362 0.0694 0.0935 WINNER
R Gipson C (315X) 7.76 .6015 1.6705 4.9461 7.8214 84.21 0.0614 0.1629
L Rogers E (1974) 9.19 .5935 1.8730 5.7464 9.2092 69.43 0.0192 0.1127
R Martin C (014X) 7.94 .5122 1.6805 5.0196 7.9583 82.42 0.0183 0.0305 0.0822 WINNER
L Paynter B (427X) 7.81 .5681 1.6033 4.8903 7.8641 80.40 0.0541 0.1222 0.0682 WINNER
R Hatfield C (3289) 11.82 .6250 2.4631 7.4259 11.8854 53.80 0.0654 0.1904

Round: 3

Lane Driver Dial RT 60FT 330FT ET MPH OVR/UDR Package MOV
L Paynter K (527X) 7.88 .5495 1.6214 4.9435 7.9406 80.52 0.0606 0.1101 0.0010 WINNER
R Haidinger K (336K) 8.12 .6149 1.6898 5.0957 8.1162 79.06 -0.0038
L Jent D (1XDJ) 7.91 .5299 1.6716 4.9695 7.9440 81.07 0.0340 0.0639 0.0097 WINNER
R Short C (000X) 7.91 .5371 1.6942 5.0172 7.9465 82.64 0.0365 0.0736
L Rogers E (1974) 9.18 .4842 1.8576 5.7292 9.1785 69.74 -0.0015
R Martin C (014X) 7.93 .4791 1.6931 5.0370 7.9757 82.37 0.0457 0.0421 WINNER
L Paynter B (427X) 0.00 .5631 1.6100 4.8999 7.8644 80.85 0.0000 0.0000 WINNER
R BYE 0.00 .0000 0.0000 0.0000 0.0000 0.00 0.0000

Round: 4

Lane Driver Dial RT 60FT 330FT ET MPH OVR/UDR Package MOV
L Paynter B (427X) 7.85 .5476 1.6138 4.8998 7.8627 80.99 0.0127 0.0603 0.1118 WINNER
R Paynter K (527X) 7.92 .4792 1.6199 4.9309 7.8893 81.36 -0.0307
L Jent D (1XDJ) 7.93 .5826 1.6870 4.9921 7.9311 82.12 0.0011 0.0837
R Martin C (014X) 7.96 .5219 1.7096 5.0573 8.0032 82.18 0.0432 0.0651 0.0186 WINNER

Round: 5

Lane Driver Dial RT 60FT 330FT ET MPH OVR/UDR Package MOV
L Paynter B (427X) 7.85 .5179 1.6117 4.9007 7.8745 79.24 0.0245 0.0424 0.1274 WINNER
R Martin C (014X) 7.99 .6419 1.7168 5.0721 8.0179 82.27 0.0279 0.1698