Junior Race Results

September 23, 2023

Round: 1

Lane Driver Dial RT 60FT 330FT ET MPH OVR/UDR Package MOV
L Paynter B (427X) 7.91 .5331 1.6124 4.9144 7.8951 80.29 -0.0149 0.0366 WINNER
R Gipson C (315X) 7.83 .5849 1.6579 4.9288 7.7999 84.32 -0.0301
L Short C (000X) 7.83 .6135 1.6670 4.9321 7.8298 83.57 -0.0002 0.3272 WINNER
R Lawless B (707L) 12.19 .4233 2.6240 7.5550 12.0528 52.86 -0.1372
L Martin C (014X) 7.90 .5671 1.6819 4.9840 7.8761 83.80 -0.0239
R Ayers M (700X) 13.85 .6684 2.4736 7.9953 13.8541 38.40 0.0041 0.1725 0.1293 WINNER
L Jent D (1XDJ) 7.94 .4855 1.6606 4.9600 7.8963 82.27 -0.0437 0.0983 WINNER
R Paynter K (527X) 7.97 .4414 1.6168 4.9216 7.8721 81.57 -0.0979
L Daniel J (155X) 7.90 .5972 1.6353 4.8834 7.8134 80.53 -0.0866 0.0716 WINNER
R Chesnut I (529) 10.97 .5545 2.3240 6.8548 10.8545 60.26 -0.1155

Round: 2

Lane Driver Dial RT 60FT 330FT ET MPH OVR/UDR Package MOV
L Jent D (1XDJ) 7.94 .5139 1.6617 4.9869 8.0325 77.40 0.0925 0.1064 0.0384 WINNER
R Chesnut I (529) 10.84 .5025 2.3354 6.9213 10.9823 59.59 0.1423 0.1448
L Short C (000X) 7.83 .4857 1.6716 4.9468 7.8477 83.49 0.0177 0.0711 WINNER
R Gipson C (315X) 7.88 .4950 1.6698 4.9439 7.8173 84.30 -0.0627
L Martin C (014X) 7.87 .4515 1.7062 5.0331 7.9504 83.04 0.0804
R Ayers M (700X) 13.85 .5426 2.4993 8.0414 13.9038 38.43 0.0538 0.0964 0.0645 WINNER
L Paynter B (427X) 7.88 .6183 1.6143 4.9246 7.9153 80.06 0.0353 0.1536 0.1347 WINNER
R Lawless B (707L) 12.08 .5935 2.6001 7.5181 12.0054 52.77 -0.0746
L Daniel J (155X) 7.80 .5226 1.6440 4.9327 7.8854 81.58 0.0854 0.1080
R Paynter K (527X) 7.89 .5046 1.6228 4.9495 7.9401 80.37 0.0501 0.0547 0.0533 WINNER

Round: 3

Lane Driver Dial RT 60FT 330FT ET MPH OVR/UDR Package MOV
L Daniel J (155X) 7.88 .4389 1.6451 4.9118 7.8453 81.94 -0.0347
R Gipson C (315X) 7.78 .4779 1.6778 4.9511 7.8220 84.30 0.0420 0.1157 WINNER
L Short C (000X) 7.85 .6161 1.6665 4.9372 7.8800 79.37 0.0300 0.1461 0.2030 WINNER
R Ayers M (700X) 13.85 .8781 2.4494 7.9624 13.8210 38.41 -0.0290
L Paynter B (427X) 7.88 .4531 1.6276 4.9350 7.9209 80.21 0.0409 0.0965 WINNER
R Chesnut I (529) 10.95 .4854 2.3312 6.8625 10.8621 60.44 -0.0879
L Martin C (014X) 7.90 .5494 1.6821 4.9963 7.9015 83.43 0.0015 0.0509 0.2358 WINNER
R Lawless B (707L) 11.99 .4770 2.5074 7.3753 11.8281 53.30 -0.1619
L Jent D (1XDJ) 7.95 .5842 1.6637 4.9804 7.9457 81.39 -0.0043 0.1231 WINNER
R Paynter K (527X) 7.91 .4661 1.6172 4.9317 7.9007 81.01 -0.0093

Round: 4

Lane Driver Dial RT 60FT 330FT ET MPH OVR/UDR Package MOV
L Jent D (1XDJ) 7.95 .5095 1.6776 5.0058 7.9821 80.88 0.0321 0.0416 0.0219 WINNER
R Gipson C (315X) 7.80 .5294 1.6796 4.9606 7.8341 84.30 0.0341 0.0635
L Paynter B (427X) 7.91 .6068 1.5983 4.8755 7.8220 81.37 -0.0880
R Short C (000X) 7.86 .5587 1.6743 4.9467 7.8477 83.32 -0.0123 0.0276 WINNER
L BYE 0.00 .0000 0.0000 0.0000 0.0000 0.00 0.0000
R Martin C (014X) 0.00 .4102 1.6894 4.9992 7.9058 83.35 0.0000 0.0000 WINNER

Round: 5

Lane Driver Dial RT 60FT 330FT ET MPH OVR/UDR Package MOV
L Short C (000X) 7.84 .5951 1.6784 4.9550 7.8487 83.69 0.0087 0.1038
R Martin C (014X) 7.89 .5624 1.6837 4.9891 7.9035 81.63 0.0135 0.0759 0.0279 WINNER
L Jent D (1XDJ) 0.00 .4913 1.6956 5.0388 8.0159 81.08 0.0000 0.0000 WINNER
R BYE 0.00 .0000 0.0000 0.0000 0.0000 0.00 0.0000

Round: 6

Lane Driver Dial RT 60FT 330FT ET MPH OVR/UDR Package MOV
L Martin C (014X) 7.88 .5494 1.7008 5.0449 7.9813 82.77 0.1013 0.1507
R Jent D (1XDJ) 8.01 .5324 1.6999 5.0312 8.0633 78.36 0.0533 0.0857 0.0650 WINNER