OUTLAW 450 DRAGSTERS Race Results
October 14, 2023
Round: 1
Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
L | Vanover C (2499) | 4.50 | .4267 | 1.0391 | 2.9301 | 4.5111 | 153.64 | 0.0111 | 0.0234 | WINNER | |
R | Jenson J (308V) | 4.50 | .4199 | 1.0355 | 2.9356 | 4.5413 | 146.63 | 0.0413 | |||
L | Chesnut R (CX37) | 4.50 | .4464 | 1.0295 | 2.9293 | 4.5355 | 152.75 | 0.0355 | 0.0799 | WINNER | |
R | Mills W (3X0Y) | 4.50 | .4196 | 1.0348 | 2.9106 | 4.4824 | 155.93 | -0.0176 | |||
L | Brown B (255B) | 4.50 | .4318 | 1.0256 | 2.9180 | 5.0465 | 94.20 | 0.5465 | 0.5068 | WINNER | |
R | Nappier M (230V) | 4.50 | .4086 | 1.0284 | 2.9333 | 4.5629 | 141.15 | 0.0629 | |||
L | Foster K (3738) | 4.50 | .3903 | 0.9777 | 2.8971 | 4.5137 | 151.41 | 0.0137 | |||
R | Wells D (212X) | 4.50 | .4093 | 1.0378 | 2.9219 | 4.5150 | 154.00 | 0.0150 | 0.0203 | WINNER | |
L | Glidewell C (2X21) | 4.50 | .4454 | 1.0083 | 2.8945 | 4.4903 | 152.96 | -0.0097 | 0.0104 | WINNER | |
R | Brown C (2300) | 4.50 | .4214 | 1.0083 | 2.9080 | 4.5247 | 141.91 | 0.0247 | |||
L | Jones B (2478) | 4.50 | .3969 | 1.0231 | 2.9165 | 4.4948 | 156.30 | -0.0052 | |||
R | Jent J (1X4J) | 4.50 | .4495 | 1.0324 | 2.9124 | 4.4912 | 155.66 | -0.0088 | 0.0490 | WINNER | |
L | Barclay J (3348) | 4.50 | .4177 | 1.0142 | 2.9056 | 4.4989 | 152.39 | -0.0011 | 0.0012 | WINNER | |
R | Coffman G (2515) | 4.50 | .4039 | 1.0231 | 2.9164 | 4.5139 | 152.85 | 0.0139 | |||
L | Nelson T (2X6B) | 4.50 | .4138 | 1.0255 | 2.9118 | 4.5025 | 149.85 | 0.0025 | 0.0021 | WINNER | |
R | Martin D (2777) | 4.50 | .4080 | 1.0026 | 2.9046 | 4.5062 | 153.27 | 0.0062 | |||
L | Harris H (2X62) | 4.50 | .4283 | 1.0469 | 2.9029 | 4.4950 | 152.44 | -0.0050 | 0.0148 | WINNER | |
R | Stayer Jr R (3760) | 4.50 | .4132 | 1.0415 | 2.9536 | 4.5249 | 157.12 | 0.0249 | |||
L | Bargo A (391H) | 4.50 | .4461 | 1.0096 | 2.9121 | 4.7132 | 131.16 | 0.2132 | 0.2667 | WINNER | |
R | Smith K (301S) | 4.50 | .3860 | 1.0145 | 2.9335 | 4.5066 | 156.69 | 0.0066 | |||
L | Foster S (384E) | 4.50 | .5117 | 1.0466 | 2.9327 | 4.5156 | 154.59 | 0.0156 | 0.0273 | 0.0969 | WINNER |
R | Gilmore S (415) | 4.50 | .4131 | 1.0201 | 2.9141 | 4.5173 | 150.05 | 0.0173 | |||
L | MdDaniel C (13) | 4.50 | .4884 | 1.0145 | 2.9162 | 4.5030 | 155.17 | 0.0030 | 0.0963 | WINNER | |
R | Holzen Jr T (357N) | 4.50 | .3922 | 1.0173 | 2.9137 | 4.5029 | 154.69 | 0.0029 | |||
L | Young D (YX96) | 4.50 | .4271 | 0.9938 | 2.9585 | 5.3778 | 87.21 | 0.8778 | 0.7114 | WINNER | |
R | Peterson P (KX33) | 4.50 | .4087 | 1.0344 | 2.9276 | 4.6848 | 123.93 | 0.1848 | |||
L | Taylor R (4160) | 4.50 | .4915 | 1.0062 | 2.9018 | 4.5070 | 152.85 | 0.0070 | 0.0998 | WINNER | |
R | McDaniel J (34) | 4.50 | .3980 | 1.0217 | 2.9194 | 4.5007 | 155.66 | 0.0007 | |||
L | Helsel B (3707) | 4.50 | .4305 | 1.0416 | 2.9249 | 4.5061 | 155.12 | 0.0061 | |||
R | Click C (333) | 4.50 | .4617 | 1.0128 | 2.9367 | 4.6114 | 138.04 | 0.1114 | 0.1365 | WINNER | |
L | Tipton D (523T) | 4.50 | .4647 | 0.9996 | 2.9066 | 4.5053 | 154.37 | 0.0053 | 0.0112 | WINNER | |
R | Mangum C (357) | 4.50 | .4596 | 1.0250 | 2.9075 | 4.4992 | 154.16 | -0.0008 | |||
L | BYE | 4.50 | .0000 | 0.0000 | 0.0000 | 0.0000 | 0.00 | 0.0000 | |||
R | Smith T (3083) | 4.50 | .4062 | 1.0261 | 2.8782 | 4.4919 | 150.30 | 0.0000 | 0.0000 | WINNER | |
L | BYE | 4.50 | .0000 | 0.0000 | 0.0000 | 0.0000 | 0.00 | 0.0000 | |||
R | Ramsey J (7178) | 4.50 | .4543 | 1.0298 | 2.9087 | 4.4939 | 155.23 | 0.0000 | 0.0000 | WINNER | |
L | BYE | 4.50 | .0000 | 0.0000 | 0.0000 | 0.0000 | 0.00 | 0.0000 | |||
R | Pritchett C (2340) | 4.50 | .4062 | 1.0188 | 2.8942 | 4.5065 | 151.21 | 0.0000 | 0.0000 | WINNER |
Round: 2
Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
L | Ramsey J (7178) | 4.50 | .4179 | 1.0245 | 2.9124 | 4.5074 | 154.37 | 0.0074 | 0.0062 | WINNER | |
R | Stayer Jr R (3760) | 4.50 | .4117 | 1.0147 | 2.8768 | 4.5074 | 146.44 | 0.0074 | |||
L | Taylor R (4160) | 4.50 | .4262 | 1.0101 | 2.9201 | 4.5348 | 151.21 | 0.0348 | |||
R | Bargo A (391H) | 4.50 | .4410 | 1.0104 | 2.9033 | 4.5216 | 150.20 | 0.0216 | 0.0016 | WINNER | |
L | Nappier M (230V) | 4.50 | .4230 | 1.0159 | 2.9134 | 4.5032 | 153.22 | 0.0032 | 0.0116 | WINNER | |
R | Brown C (2300) | 4.50 | .4127 | 1.0093 | 2.9134 | 4.5251 | 145.58 | 0.0251 | |||
L | Smith T (3083) | 4.50 | .4206 | 1.0248 | 2.8936 | 4.5151 | 151.67 | 0.0151 | 0.0127 | WINNER | |
R | Wells D (212X) | 4.50 | .4118 | 1.0242 | 2.9028 | 4.5112 | 149.35 | 0.0112 | |||
L | Coffman G (2515) | 4.50 | .4034 | 1.0168 | 2.9072 | 4.5105 | 150.50 | 0.0105 | |||
R | Martin D (2777) | 4.50 | .4057 | 0.9902 | 2.8712 | 4.4750 | 149.06 | -0.0250 | 0.0332 | WINNER | |
L | Chesnut R (CX37) | 4.50 | .3872 | 1.0322 | 2.9201 | 4.5130 | 154.06 | 0.0130 | |||
R | Gilmore S (415) | 4.50 | .4021 | 1.1438 | 2.8971 | 4.4973 | 153.27 | -0.0027 | 0.0008 | WINNER | |
L | Vanover C (2499) | 4.50 | .4234 | 1.0383 | 2.9259 | 4.4971 | 153.95 | -0.0029 | 0.0055 | WINNER | |
R | Tipton D (523T) | 4.50 | .4230 | 1.0009 | 2.9023 | 4.5030 | 157.18 | 0.0030 | |||
L | Helsel B (3707) | 4.50 | .5179 | 1.0426 | 2.9165 | 4.4934 | 155.39 | -0.0066 | 0.0353 | WINNER | |
R | MdDaniel C (13) | 4.50 | .4120 | 1.0201 | 2.9236 | 4.5640 | 140.19 | 0.0640 | |||
L | Peterson P (KX33) | 4.50 | .3975 | 1.0162 | 2.8843 | 4.4551 | 156.25 | -0.0449 | |||
R | Pritchett C (2340) | 4.50 | .4043 | 1.0158 | 2.8975 | 4.5205 | 150.05 | 0.0205 | 0.0722 | WINNER | |
L | BYE | 4.50 | .0000 | 0.0000 | 0.0000 | 0.0000 | 0.00 | 0.0000 | |||
R | Jent J (1X4J) | 4.50 | .3962 | 1.0316 | 2.9134 | 4.4913 | 155.39 | 0.0000 | 0.0000 | WINNER |