Top Race Results
October 09, 2022
Round: 1
Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
L | Jent J (4X9) | 6.51 | .5062 | 1.4682 | 4.2032 | 6.5212 | 105.78 | 0.0112 | 0.0174 | 0.0108 | WINNER |
R | Hinkle J (387F) | 4.90 | .4972 | 1.0931 | 3.1716 | 4.9094 | 141.42 | 0.0094 | |||
L | Bowman M (267) | 5.63 | .5116 | 1.2632 | 3.6401 | 5.6455 | 122.52 | 0.0155 | 0.0271 | ||
R | Owens A (3X28) | 5.61 | .5083 | 1.2499 | 3.6031 | 5.6200 | 120.55 | 0.0100 | 0.0183 | 0.0088 | WINNER |
L | Oden D (69X2) | 6.18 | .5010 | 1.3309 | 3.9727 | 6.1831 | 110.27 | 0.0031 | 0.0041 | 0.0323 | WINNER |
R | Car Num: 5X21X | 5.07 | .5248 | 1.0916 | 3.2400 | 5.0816 | 132.51 | 0.0116 | 0.0364 | ||
L | Christy C (0122) | 5.11 | .5108 | 1.1257 | 3.2798 | 5.1282 | 130.40 | 0.0182 | 0.0290 | 0.0144 | WINNER |
R | Rose D (DX56) | 5.34 | .5265 | 1.1754 | 3.4196 | 5.3281 | 127.41 | -0.0119 | |||
L | Combs B (4X20) | 6.09 | .5074 | 1.3114 | 3.8919 | 6.1006 | 110.76 | 0.0106 | 0.0180 | 0.0157 | WINNER |
R | Boone T (2X35) | 5.65 | .5074 | 1.2063 | 3.6293 | 5.6449 | 119.33 | -0.0051 | |||
L | Chesnut D (1X7L) | 5.63 | .3803 | 1.2225 | 3.5979 | 5.6110 | 122.12 | -0.0190 | 0.1420 | WINNER | |
R | Kilbourne W (286) | 5.77 | .4864 | 1.2402 | 3.7055 | 5.7869 | 116.82 | 0.0169 | |||
L | Reed R (501R) | 6.20 | .4620 | 1.3549 | 3.9985 | 6.2407 | 109.20 | 0.0407 | |||
R | Bargo J (3830X) | 6.01 | .5240 | 1.2799 | 3.8226 | 5.9877 | 113.01 | -0.0223 | 0.0010 | WINNER | |
L | Allen M (371N) | 5.44 | .5047 | 1.2450 | 3.5369 | 5.4599 | 128.13 | 0.0199 | 0.0246 | 0.0299 | WINNER |
R | Orick K (007) | 5.14 | .5262 | 1.1149 | 3.2780 | 5.1085 | 133.18 | -0.0315 | |||
L | Brewer R (220) | 6.08 | 1.7215 | 1.3588 | 3.9105 | 6.0908 | 112.50 | 0.0108 | 1.2323 | 1.2359 | WINNER |
R | Mangum C (357) | 5.17 | .4986 | 1.2557 | 3.4555 | 5.1678 | 144.83 | -0.0022 | |||
L | Careccia T (202C) | 4.61 | .5168 | 1.0431 | 2.9670 | 4.6052 | 148.91 | -0.0048 | 0.0174 | WINNER | |
R | Smith K (301S) | 4.60 | .4951 | 1.0193 | 2.9548 | 4.5995 | 148.76 | -0.0005 | |||
L | Knieriem G (3707) | 6.44 | .5147 | 1.3052 | 4.0829 | 6.4224 | 104.53 | -0.0176 | 0.0086 | WINNER | |
R | Purvis K (2X38) | 6.08 | .4879 | 1.3220 | 3.8741 | 6.0806 | 110.16 | 0.0006 | |||
L | Madden J (13) | 4.73 | .5665 | 1.0645 | 3.0465 | 4.7410 | 143.22 | 0.0110 | 0.0775 | 0.1101 | WINNER |
R | Rich T (39) | 5.24 | .5141 | 1.1778 | 3.3670 | 5.1933 | 134.49 | -0.0467 | |||
L | Brumley W (1108) | 5.48 | .4951 | 1.1990 | 3.5103 | 5.4549 | 125.84 | -0.0251 | |||
R | Napier S (2002) | 5.27 | .4919 | 1.1648 | 3.3950 | 5.2768 | 130.02 | 0.0068 | 0.0287 | WINNER | |
L | Jumper T (1460) | 5.78 | .5045 | 1.2442 | 3.7079 | 5.7815 | 117.40 | 0.0015 | 0.0060 | 0.0904 | WINNER |
R | Conley C (255) | 4.50 | .5716 | 1.0932 | 3.0093 | 4.5248 | 165.08 | 0.0248 | 0.0964 | ||
L | Benley M (126) | 5.17 | .7491 | 1.1376 | 3.3335 | 5.2575 | 126.76 | 0.0875 | 0.3366 | ||
R | Powell J (212) | 6.02 | .5949 | 1.3004 | 3.8423 | 6.0324 | 109.60 | 0.0124 | 0.1073 | 0.2293 | WINNER |
L | Breeden S (462) | 4.49 | .5151 | 1.0316 | 2.9287 | 4.5159 | 152.65 | 0.0259 | 0.0410 | 0.0431 | WINNER |
R | Hensley B (6X68) | 6.24 | .5121 | 1.3213 | 3.9733 | 6.2258 | 108.38 | -0.0142 | |||
L | burden C (3X69) | 6.50 | .5146 | 1.3874 | 4.1473 | 6.5057 | 103.71 | 0.0057 | 0.0203 | 0.0160 | WINNER |
R | Smith T (308T) | 6.00 | .5108 | 1.2957 | 3.8705 | 6.0255 | 113.81 | 0.0255 | 0.0363 | ||
L | Jenson H (2323) | 4.72 | .5151 | 1.0627 | 3.0445 | 4.7314 | 143.59 | 0.0114 | 0.0265 | 0.0271 | WINNER |
R | Owens T (3X2) | 5.61 | .5072 | 1.2431 | 3.5895 | 5.6022 | 120.68 | -0.0078 | |||
L | Pritchett K (2340) | 4.85 | .5193 | 1.0920 | 3.1151 | 4.8346 | 140.85 | -0.0154 | |||
R | Click C (333) | 4.50 | .5001 | 1.0107 | 2.9085 | 4.4914 | 155.87 | -0.0086 | 0.0124 | WINNER | |
L | Gilmore S (QR922) | 4.53 | .5060 | 1.0305 | 2.9343 | 4.5487 | 146.06 | 0.0187 | 0.0247 | 0.0171 | WINNER |
R | Nelson T (2X6B) | 4.50 | .5308 | 1.0194 | 2.9198 | 4.5110 | 154.37 | 0.0110 | 0.0418 | ||
L | Bowman M (267) | 5.64 | .4941 | 1.2666 | 3.6385 | 5.6439 | 122.42 | 0.0039 | |||
R | Short S (S1020) | 6.04 | .5217 | 1.3279 | 3.8903 | 6.0632 | 112.73 | 0.0232 | 0.0449 | 0.0469 | WINNER |
L | Jent J (4X92) | 5.51 | .5112 | 1.4802 | 4.2190 | 6.5424 | 105.63 | 1.0324 | 1.0436 | ||
R | Wells D (9891) | 4.80 | .5070 | 1.0882 | 3.1505 | 5.2091 | 102.51 | 0.4091 | 0.4161 | 0.6276 | WINNER |
L | Wells D (212X) | 4.50 | .4745 | 1.0422 | 2.9408 | 4.5281 | 155.33 | 0.0281 | 0.0477 | WINNER | |
R | Boone T (2X35) | 5.63 | .4929 | 1.2105 | 3.6018 | 5.5920 | 122.98 | -0.0380 | |||
L | Hinkle K (K312) | 0.00 | .5038 | 1.1569 | 3.4036 | 5.2978 | 129.38 | 0.0000 | 0.0000 | WINNER | |
R | BYE | 0.00 | .0000 | 0.0000 | 0.0000 | 0.0000 | 0.00 | 0.0000 |
Round: 2
Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
L | Jent J (4X92) | 6.53 | .5026 | 1.4573 | 4.1881 | 6.5286 | 103.07 | -0.0014 | |||
R | Owens A (3X28) | 5.61 | .5183 | 1.2539 | 3.6071 | 5.6180 | 121.13 | 0.0080 | 0.0263 | 0.0251 | WINNER |
L | Hensley B (6X68) | 6.24 | .5261 | 1.3166 | 3.9669 | 6.2291 | 106.53 | -0.0109 | |||
R | Boone T (2X35) | 5.60 | .5398 | 1.2018 | 3.6113 | 5.6075 | 122.75 | 0.0075 | 0.0473 | 0.0321 | WINNER |
L | Bowman M (267) | 5.64 | .4975 | 1.2614 | 3.6427 | 5.6534 | 122.22 | 0.0134 | |||
R | Wells D (9891) | 4.85 | .5484 | 1.0510 | 3.0616 | 4.7392 | 146.68 | -0.1108 | 0.0733 | WINNER | |
L | Christy C (0122) | 5.11 | .5067 | 1.1231 | 3.2808 | 5.1367 | 126.16 | 0.0267 | 0.0334 | ||
R | Bargo J (3830X) | 5.99 | .5220 | 1.2788 | 3.8208 | 5.9922 | 111.66 | 0.0022 | 0.0242 | 0.0092 | WINNER |
L | Allen M (371N) | 5.45 | .4912 | 1.2303 | 3.5140 | 5.4635 | 120.16 | 0.0135 | |||
R | Reed R (501R) | 6.23 | .5447 | 1.3274 | 3.9882 | 6.2389 | 108.64 | 0.0089 | 0.0536 | 0.0489 | WINNER |
L | Gilmore S (QR922) | 4.53 | .5169 | 1.0307 | 2.9341 | 4.5343 | 153.43 | 0.0043 | 0.0212 | 0.0254 | WINNER |
R | Short S (S1020) | 6.06 | .5071 | 1.3211 | 3.8717 | 6.0487 | 109.89 | -0.0113 | |||
L | Combs B (4X20) | 6.10 | .5172 | 1.3186 | 3.9118 | 6.1286 | 110.51 | 0.0286 | 0.0458 | ||
R | Rose D (DX56) | 5.33 | .5113 | 1.1792 | 3.4259 | 5.3375 | 127.01 | 0.0075 | 0.0188 | 0.0270 | WINNER |
L | Oden D (69X2) | 6.18 | .4759 | 1.3439 | 3.9938 | 6.2114 | 109.94 | 0.0314 | |||
R | Smith S (SX21X) | 5.08 | .4952 | 1.0983 | 3.2541 | 5.1018 | 132.20 | 0.0218 | 0.0097 | WINNER | |
L | Brewer R (220) | 6.08 | .4317 | 1.3409 | 3.9236 | 6.1747 | 110.16 | 0.0947 | |||
R | Hinkle (387F) | 4.91 | .5276 | 1.0921 | 3.1755 | 4.9151 | 141.33 | 0.0051 | 0.0327 | 0.0063 | WINNER |
L | Brumley W (1108) | 5.45 | .5239 | 1.1851 | 3.4885 | 5.4441 | 121.89 | -0.0059 | |||
R | Mangum C (357) | 5.16 | .5144 | 1.2666 | 3.4713 | 5.1891 | 144.09 | 0.0291 | 0.0435 | 0.0255 | WINNER |
L | Knieriem G (3707) | 6.42 | .4882 | 1.3267 | 4.0884 | 6.4285 | 104.48 | 0.0085 | |||
R | Napier S (2002) | 5.27 | .5382 | 1.1637 | 3.3825 | 5.2582 | 130.40 | -0.0118 | 0.0297 | WINNER | |
L | Chesnut D (1X7L) | 5.61 | .5044 | 1.2379 | 3.6166 | 5.6248 | 122.58 | 0.0148 | 0.0192 | 0.0078 | WINNER |
R | Purvis K (2X38) | 6.08 | .5219 | 1.3210 | 3.8752 | 6.0695 | 110.84 | -0.0105 | |||
L | Careccia T (202C) | 4.61 | .5397 | 1.0410 | 2.9634 | 4.6114 | 144.18 | 0.0014 | 0.0411 | 0.0266 | WINNER |
R | Orick K (007) | 5.10 | .5411 | 1.1269 | 3.2975 | 5.1266 | 133.89 | 0.0266 | 0.0677 | ||
L | Jumper T (1460) | 5.78 | .5103 | 1.2444 | 3.7105 | 5.7836 | 118.02 | 0.0036 | 0.0139 | 0.0200 | WINNER |
R | Smith K (301S) | 4.60 | .4989 | 1.0197 | 2.9523 | 4.5950 | 149.20 | -0.0050 | |||
L | Jenson H (2323) | 4.72 | .5083 | 1.0576 | 3.0376 | 4.7192 | 145.40 | -0.0008 | |||
R | Wells D (212X) | 4.50 | .5417 | 1.0376 | 2.9280 | 4.5124 | 155.66 | 0.0124 | 0.0541 | 0.0466 | WINNER |
L | Pritchett K (2340) | 4.84 | .5187 | 1.0884 | 3.1096 | 4.8352 | 138.80 | -0.0048 | 0.0043 | WINNER | |
R | Powell J (212) | 6.02 | .5270 | 1.2995 | 3.8393 | 6.0112 | 111.88 | -0.0088 | |||
L | Madden J (13) | 4.73 | .6416 | 1.0636 | 3.0433 | 4.7353 | 143.54 | 0.0053 | 0.1469 | ||
R | Owens A (3X28) | 5.60 | .5049 | 1.2452 | 3.5937 | 5.6413 | 113.92 | 0.0413 | 0.0462 | 0.1007 | WINNER |
L | Hinkle K (K312) | 5.29 | .5140 | 1.1453 | 3.3857 | 5.2839 | 128.13 | -0.0061 | |||
R | Smith T (308T) | 6.02 | .5050 | 1.2897 | 3.8635 | 6.0215 | 112.75 | 0.0015 | 0.0065 | 0.0014 | WINNER |
L | Breeden S (462) | 4.50 | .5254 | 1.0408 | 2.9442 | 4.5274 | 155.82 | 0.0274 | 0.0528 | ||
R | Rich T (39) | 5.20 | .5076 | 1.1753 | 3.3741 | 5.2204 | 129.09 | 0.0204 | 0.0280 | 0.0248 | WINNER |
L | Nelson T (2X6B) | 4.51 | .4999 | 1.0255 | 2.9312 | 4.5237 | 154.69 | 0.0137 | 0.0183 | WINNER | |
R | Boone T (2X35) | 5.59 | .4790 | 1.2037 | 3.6087 | 5.6063 | 122.05 | 0.0163 | |||
L | Jent J (4X9) | 6.52 | .4982 | 1.4924 | 4.2522 | 6.5904 | 105.12 | 0.0704 | |||
R | Bowman M (267) | 5.64 | .5104 | 1.2602 | 3.6357 | 5.6422 | 122.25 | 0.0022 | 0.0126 | 0.0560 | WINNER |
L | BYE | 0.00 | .0000 | 0.0000 | 0.0000 | 0.0000 | 0.00 | 0.0000 | |||
R | Click C (333) | 0.00 | .5324 | 1.0145 | 2.9226 | 4.5156 | 154.75 | 0.0000 | 0.0000 | WINNER |
Round: 3
Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
L | Jumper T (1460) | 5.78 | .5072 | 1.2469 | 3.7140 | 5.7846 | 118.45 | 0.0046 | 0.0118 | 0.4708 | WINNER |
R | Mangum C (357) | 5.17 | .4705 | 1.0673 | 3.0776 | 4.7405 | 147.98 | -0.4295 | |||
L | Careccia T (202C) | 4.60 | .5001 | 1.0461 | 2.9716 | 4.6124 | 148.51 | 0.0124 | 0.0125 | ||
R | Owens A (3X28) | 5.61 | .5075 | 1.2492 | 3.6023 | 5.6143 | 120.71 | 0.0043 | 0.0118 | 0.0007 | WINNER |
L | Jent J (4X92) | 6.52 | .5271 | 1.4679 | 4.2034 | 6.5181 | 106.13 | -0.0019 | |||
R | Smith T (308T) | 6.02 | .5030 | 1.2968 | 3.8711 | 6.0307 | 111.66 | 0.0107 | 0.0137 | 0.0115 | WINNER |
L | Knieriem G (3707) | 6.42 | .5437 | 1.3319 | 4.0906 | 6.4246 | 104.87 | 0.0046 | 0.0483 | 0.0463 | WINNER |
R | Wells D (9891) | 4.74 | .5101 | 1.0591 | 3.0981 | 4.8245 | 141.73 | 0.0845 | 0.0946 | ||
L | Oden D (69X2) | 6.18 | .5140 | 1.3401 | 3.9908 | 6.2022 | 110.35 | 0.0222 | 0.0362 | ||
R | Rich T (39) | 5.19 | .5204 | 1.1753 | 3.3696 | 5.2010 | 133.41 | 0.0110 | 0.0314 | 0.0048 | WINNER |
L | Madden J (13) | 4.73 | .5282 | 1.0588 | 3.0356 | 4.7394 | 140.45 | 0.0094 | 0.0376 | 0.1080 | WINNER |
R | Boone T (2X35) | 5.60 | .6431 | 1.2109 | 3.6109 | 5.6025 | 123.12 | 0.0025 | 0.1456 | ||
L | Combs B (4X20) | 6.15 | .4963 | 1.3318 | 3.9344 | 6.1518 | 110.57 | 0.0018 | |||
R | Powell J (212) | 6.01 | .5166 | 1.2960 | 3.8382 | 6.0097 | 112.53 | -0.0003 | 0.0182 | WINNER | |
L | Jenson H (2323) | 4.71 | .5132 | 1.0648 | 3.0424 | 4.7337 | 140.63 | 0.0237 | 0.0369 | ||
R | Reed R (501R) | 6.23 | .5148 | 1.3307 | 3.9886 | 6.2335 | 109.12 | 0.0035 | 0.0183 | 0.0186 | WINNER |
L | Christy C (0122) | 5.11 | .5110 | 1.1110 | 3.2637 | 5.1068 | 130.36 | -0.0032 | |||
R | Hinkle J (387F) | 4.91 | .5082 | 1.0936 | 3.1816 | 4.9233 | 141.15 | 0.0133 | 0.0215 | 0.0137 | WINNER |
L | Gilmore S (QR922) | 4.53 | .5097 | 1.0339 | 2.9398 | 4.5408 | 153.43 | 0.0108 | 0.0205 | ||
R | Rose D (DX56) | 5.33 | .5069 | 1.1827 | 3.4286 | 5.3399 | 126.62 | 0.0099 | 0.0168 | 0.0037 | WINNER |
L | Pritchett K (2340) | 4.83 | .5108 | 1.0885 | 3.1026 | 4.8308 | 137.45 | 0.0008 | 0.0116 | 0.0544 | WINNER |
R | Short S (S1020) | 6.04 | .5524 | 1.3224 | 3.8837 | 6.0536 | 112.92 | 0.0136 | 0.0660 | ||
L | Allen M (371N) | 5.43 | .4960 | 1.2304 | 3.5202 | 5.4455 | 127.84 | 0.0155 | |||
R | Napier S (2002) | 5.25 | .5361 | 1.1686 | 3.3941 | 5.2724 | 130.47 | 0.0224 | 0.0585 | 0.0470 | WINNER |
L | Hinkle K (K312) | 5.27 | .4908 | 1.1566 | 3.4018 | 5.2958 | 129.31 | 0.0258 | |||
R | Bowman M (267) | 5.64 | .5247 | 1.2625 | 3.6427 | 5.6518 | 121.26 | 0.0118 | 0.0365 | 0.0199 | WINNER |
L | Nelson T (2X6B) | 4.53 | .0000 | 0.0000 | 0.0000 | 0.0000 | 0.00 | -4.5300 | 0.0000 | WINNER | |
R | Smith S (SX21X) | 5.09 | .0000 | 0.0000 | 0.0000 | 0.0000 | 0.00 | -5.0900 | |||
L | Nelson T (2X6B) | 4.53 | .5221 | 1.0235 | 2.9292 | 4.5361 | 148.32 | 0.0061 | 0.0282 | ||
R | Smith S (SX21X) | 5.09 | .5136 | 1.0977 | 3.2520 | 5.0967 | 132.47 | 0.0067 | 0.0203 | 0.0079 | WINNER |
L | Wells D (212X) | 4.51 | .5500 | 1.0419 | 2.9335 | 4.5175 | 155.44 | 0.0075 | 0.0575 | 0.0480 | WINNER |
R | Bargo J (3830X) | 5.98 | .5137 | 1.2761 | 3.8153 | 5.9758 | 113.35 | -0.0042 | |||
L | Owens T (3X2) | 5.60 | .5033 | 1.2529 | 3.5998 | 5.5990 | 122.62 | -0.0010 | |||
R | Click C (333) | 4.50 | .5356 | 1.0146 | 2.9085 | 4.5012 | 153.11 | 0.0012 | 0.0368 | 0.0345 | WINNER |
L | Chesnut D (1X7L) | 0.00 | .5146 | 1.2349 | 3.6070 | 5.6129 | 122.68 | 0.0000 | 0.0000 | WINNER | |
R | BYE | 0.00 | .0000 | 0.0000 | 0.0000 | 0.0000 | 0.00 | 0.0000 |
Round: 4
Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
L | Wells D (212X) | 4.50 | .5311 | 1.0373 | 2.9139 | 4.4907 | 156.09 | -0.0093 | |||
R | Hinkle J (387F) | 4.91 | .5092 | 1.0942 | 3.1826 | 4.9228 | 140.23 | 0.0128 | 0.0220 | 0.0002 | WINNER |
L | Pritchett K (2340) | 4.82 | .5198 | 1.0858 | 3.0978 | 4.8139 | 140.76 | -0.0061 | |||
R | Smith S (SX21X) | 5.09 | .5076 | 1.1020 | 3.2559 | 5.0986 | 132.55 | 0.0086 | 0.0162 | 0.0025 | WINNER |
L | Knieriem G (3707) | 6.41 | .4975 | 1.3072 | 4.0794 | 6.4124 | 104.90 | 0.0024 | |||
R | Rich T (39) | 5.19 | .5378 | 1.1767 | 3.3709 | 5.1998 | 134.41 | 0.0098 | 0.0476 | 0.0477 | WINNER |
L | Jumper T (1460) | 5.78 | .5609 | 1.2406 | 3.7040 | 5.7825 | 116.16 | 0.0025 | 0.0634 | 0.0097 | WINNER |
R | Bowman M (267) | 5.64 | .5752 | 1.2632 | 3.6384 | 5.6379 | 122.62 | -0.0021 | |||
L | Chesnut D (1X7L) | 5.61 | .5209 | 1.2325 | 3.6035 | 5.6500 | 114.42 | 0.0400 | 0.0609 | 0.0770 | WINNER |
R | Powell J (212) | 6.01 | .6548 | 1.2922 | 3.8276 | 5.9931 | 112.84 | -0.0169 | |||
L | Reed R (501R) | 6.23 | .4890 | 1.3398 | 3.9952 | 6.2420 | 109.20 | 0.0120 | |||
R | Rose D (DX56) | 5.34 | .5153 | 1.1800 | 3.4308 | 5.3493 | 126.12 | 0.0093 | 0.0246 | 0.0236 | WINNER |
L | Napier S (2002) | 5.26 | .5066 | 1.1665 | 3.3885 | 5.2846 | 124.38 | 0.0246 | 0.0312 | 0.0217 | WINNER |
R | Click C (333) | 4.50 | .5369 | 1.0158 | 2.9195 | 4.5160 | 154.27 | 0.0160 | 0.0529 | ||
L | Madden J (13) | 4.73 | .5139 | 1.0593 | 3.0364 | 4.7315 | 141.20 | 0.0015 | 0.0154 | 0.0076 | WINNER |
R | Owens A (3X28) | 5.61 | .5135 | 1.2532 | 3.6067 | 5.6195 | 120.87 | 0.0095 | 0.0230 | ||
L | BYE | 0.00 | .0000 | 0.0000 | 0.0000 | 0.0000 | 0.00 | 0.0000 | |||
R | Smith T (308T) | 0.00 | .5062 | 1.3028 | 3.8627 | 6.0136 | 114.10 | 0.0000 | 0.0000 | WINNER |
Round: 5
Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
L | Jumper T (1460) | 5.77 | .5157 | 1.2414 | 3.7034 | 5.7707 | 118.58 | 0.0007 | 0.0164 | 0.0356 | WINNER |
R | Hinkle J (387F) | 4.91 | .5439 | 1.0944 | 3.1773 | 4.9181 | 141.33 | 0.0081 | 0.0520 | ||
L | Madden J (13) | 4.72 | .5107 | 1.0716 | 3.0523 | 4.7638 | 140.76 | 0.0438 | 0.0545 | 0.0334 | WINNER |
R | Rich T (39) | 5.19 | .5686 | 1.1777 | 3.3777 | 5.2093 | 134.25 | 0.0193 | 0.0879 | ||
L | Chesnut D (1X7L) | 5.61 | .5175 | 1.2289 | 3.5929 | 5.5955 | 121.82 | -0.0145 | |||
R | Rose D (DX56) | 5.34 | .5042 | 1.1836 | 3.4445 | 5.3574 | 128.28 | 0.0174 | 0.0216 | 0.0186 | WINNER |
L | Smith T (308T) | 6.01 | .5139 | 1.2941 | 3.8675 | 6.0218 | 112.81 | 0.0118 | 0.0257 | 0.0021 | WINNER |
R | Smith S (SX21X) | 5.09 | .5193 | 1.0977 | 3.2537 | 5.0985 | 132.59 | 0.0085 | 0.0278 | ||
L | Napier S (2002) | 0.00 | .8656 | 1.1636 | 3.3863 | 5.2516 | 135.38 | 0.0000 | 0.0000 | WINNER | |
R | BYE | 0.00 | .0000 | 0.0000 | 0.0000 | 0.0000 | 0.00 | 0.0000 |
Round: 6
Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
L | Jumper T (1460) | 5.77 | .5787 | 1.2416 | 3.7046 | 5.7864 | 114.39 | 0.0164 | 0.0951 | ||
R | Smith T (308T) | 6.01 | .5054 | 1.2984 | 3.8746 | 6.0315 | 112.90 | 0.0215 | 0.0269 | 0.0682 | WINNER |
L | Madden J (13) | 4.74 | .5021 | 1.0731 | 3.0554 | 4.7511 | 143.27 | 0.0111 | 0.0132 | 0.0322 | WINNER |
R | Napier S (2002) | 5.25 | .4918 | 1.1604 | 3.3729 | 5.2392 | 127.05 | -0.0108 | |||
L | BYE | 0.00 | .0000 | 0.0000 | 0.0000 | 0.0000 | 0.00 | 0.0000 | |||
R | Rose D (DX56) | 0.00 | .4967 | 1.1898 | 3.4481 | 5.3684 | 126.09 | 0.0000 | 0.0000 | WINNER |
Round: 7
Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
L | Rose D (DX56) | 5.36 | .5158 | 1.1928 | 3.4556 | 5.3780 | 125.73 | 0.0180 | 0.0338 | ||
R | Smith T (308T) | 6.01 | .5015 | 1.2955 | 3.8698 | 6.0243 | 113.49 | 0.0143 | 0.0158 | 0.0180 | WINNER |
L | BYE | 0.00 | .0000 | 0.0000 | 0.0000 | 0.0000 | 0.00 | 0.0000 | |||
R | Madden J (13) | 0.00 | .4852 | 1.0686 | 3.0589 | 4.7638 | 142.50 | 0.0000 | 0.0000 | WINNER |
Round: 8
Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
L | Madden J (13) | 4.76 | .5030 | 1.0695 | 3.0601 | 4.7633 | 142.68 | 0.0033 | 0.0063 | 0.0067 | WINNER |
R | Smith T (308T) | 6.02 | .5143 | 1.2932 | 3.8616 | 6.0187 | 111.88 | -0.0013 |