Top Race Results
May 28, 2022
Round: 1
Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
L | Short s (1020) | 5.90 | .4567 | 1.2875 | 3.7917 | 5.9218 | 115.03 | 0.0218 | |||
R | Skaggs B (380E) | 5.77 | .5080 | 1.2326 | 3.6965 | 5.7818 | 116.97 | 0.0118 | 0.0198 | 0.0413 | WINNER |
L | Gregory R (3XRG) | 6.08 | .5713 | 1.2828 | 3.8942 | 6.0896 | 111.39 | 0.0096 | 0.0809 | 5.5078 | WINNER |
R | Cartrell B (1963) | 5.83 | .4593 | 1.3173 | 5.8893 | 11.4595 | 40.80 | 5.6295 | |||
L | Powers P (1X96) | 6.68 | .5378 | 1.4254 | 4.2587 | 6.6725 | 101.10 | -0.0075 | |||
R | Johnson C (2X8) | 4.79 | .5464 | 1.0883 | 3.1051 | 4.8146 | 141.29 | 0.0246 | 0.0710 | 0.0407 | WINNER |
L | Boles N (03X0Y) | 6.11 | .5475 | 1.3318 | 3.9342 | 6.1152 | 112.67 | 0.0052 | 0.0527 | 1.1476 | WINNER |
R | Boone T (2X35) | 5.67 | .0000 | 1.2264 | 3.6500 | 5.6645 | 121.56 | -0.0055 | |||
L | Bright M (BX71) | 5.88 | .5184 | 1.2559 | 3.7507 | 5.8716 | 116.85 | -0.0084 | 0.0016 | WINNER | |
R | Smith S (SX21) | 5.05 | .5274 | 1.1197 | 3.2430 | 5.0342 | 136.94 | -0.0158 | |||
L | Mills V (3X0M) | 5.30 | .5216 | 1.1687 | 3.3981 | 5.3008 | 128.76 | 0.0008 | 0.0224 | 0.1180 | WINNER |
R | Rose D (DX56) | 6.00 | .5559 | 1.2921 | 3.7660 | 5.8485 | 118.45 | -0.1515 | |||
L | May R (3X08) | 6.70 | .5060 | 1.4605 | 4.2780 | 6.7075 | 95.91 | 0.0075 | 0.0135 | 0.0006 | WINNER |
R | Neat J (ZX28) | 5.80 | .5146 | 1.2415 | 3.7018 | 5.7995 | 115.18 | -0.0005 | |||
L | Shepherd J (11MM) | 6.47 | .5069 | 1.3897 | 4.1612 | 6.4925 | 105.36 | 0.0225 | 0.0294 | 0.0208 | WINNER |
R | Chesnut D (1X7L) | 5.61 | .5142 | 1.2126 | 3.5817 | 5.6044 | 116.79 | -0.0056 | |||
L | Weber C (LX01) | 6.17 | .5039 | 1.3699 | 3.9808 | 6.1945 | 110.65 | 0.0245 | 0.0284 | 0.0334 | WINNER |
R | Kilbourne W (286) | 5.88 | .4970 | 1.2492 | 3.7446 | 5.8780 | 110.86 | -0.0020 | |||
L | Short C (S1020) | 6.07 | .5073 | 1.3327 | 3.8967 | 6.0705 | 112.84 | 0.0005 | 0.0078 | 0.0387 | WINNER |
R | Johnson C (2X81) | 4.77 | .5139 | 1.0814 | 3.0904 | 4.8026 | 143.36 | 0.0326 | 0.0465 | ||
L | Neat S (2X29) | 0.00 | .4568 | 0.0000 | 0.0000 | 0.0000 | 0.00 | 0.0000 | 0.0000 | WINNER | |
R | BYE | 0.00 | .0000 | 0.0000 | 0.0000 | 0.0000 | 0.00 | 0.0000 |
Round: 2
Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
L | Short s (1020) | 5.91 | .7482 | 1.2816 | 3.7782 | 5.9038 | 115.15 | -0.0062 | |||
R | Skaggs B (380E) | 5.77 | .5166 | 1.2303 | 3.6931 | 5.8135 | 108.02 | 0.0435 | 0.0601 | 0.1819 | WINNER |
L | Boles N (03X0Y) | 6.11 | .5195 | 1.3395 | 3.9505 | 6.1411 | 111.97 | 0.0311 | 0.0506 | ||
R | Neat J (ZX28) | 5.80 | .5288 | 1.2381 | 3.7002 | 5.8163 | 112.08 | 0.0163 | 0.0451 | 0.0055 | WINNER |
L | Bright M (BX71) | 5.87 | .5523 | 1.2568 | 3.7499 | 5.8716 | 116.61 | 0.0016 | 0.0539 | ||
R | Smith S (SX21) | 5.03 | .5155 | 1.1262 | 3.2530 | 5.0586 | 131.58 | 0.0286 | 0.0441 | 0.0098 | WINNER |
L | Powers P (1X96) | 6.68 | .5513 | 1.4252 | 4.2625 | 7.2692 | 70.89 | 0.5892 | 0.6405 | 7.9467 | WINNER |
R | Boone T (2X35) | 5.66 | 3.1488 | 4.4130 | 8.5912 | 11.5984 | 83.29 | 5.9384 | 8.5872 | ||
L | Gregory R (3XRG) | 6.07 | .5013 | 1.2868 | 3.8881 | 6.0888 | 111.08 | 0.0188 | 0.0201 | ||
R | Chesnut D (1X7L) | 5.59 | .5074 | 1.2164 | 3.5888 | 5.6009 | 121.49 | 0.0109 | 0.0183 | 0.0018 | WINNER |
L | Mills V (3X0M) | 5.30 | .5337 | 1.1687 | 3.3996 | 5.3053 | 128.42 | 0.0053 | 0.0390 | 0.0018 | WINNER |
R | Neat S (2X29) | 5.00 | .5427 | 1.0931 | 3.2031 | 4.9981 | 135.14 | -0.0019 | |||
L | May R (3X08) | 6.69 | .5134 | 1.4566 | 4.2716 | 6.6993 | 96.19 | 0.0093 | 0.0227 | ||
R | Kilbourne W (286) | 5.86 | .5038 | 1.2583 | 3.7534 | 5.8763 | 111.03 | 0.0163 | 0.0201 | 0.0026 | WINNER |
L | Shepherd J (11MM) | 6.48 | .4869 | 1.4059 | 4.1845 | 6.5210 | 105.09 | 0.0410 | |||
R | Short C (S1020) | 6.07 | .5153 | 1.3209 | 3.8814 | 6.0536 | 112.67 | -0.0164 | 0.0290 | WINNER | |
L | Weber C (LX01) | 0.00 | .5065 | 1.3687 | 3.9790 | 6.1973 | 110.35 | 0.0000 | 0.0000 | WINNER | |
R | BYE | 0.00 | .0000 | 0.0000 | 0.0000 | 0.0000 | 0.00 | 0.0000 |
Round: 3
Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
L | Boles N (03X0Y) | 6.14 | .5455 | 1.3547 | 3.9722 | 6.1562 | 112.67 | 0.0162 | 0.0617 | 0.0479 | WINNER |
R | Short s (1020) | 5.90 | .4989 | 1.2863 | 3.7865 | 5.9149 | 114.88 | 0.0149 | |||
L | Mills V (3X0M) | 5.30 | 2.3587 | 1.2937 | 3.5273 | 5.4283 | 128.94 | 0.1283 | 1.9870 | 1.9721 | WINNER |
R | Skaggs B (380E) | 5.77 | .5197 | 1.2319 | 3.6868 | 5.7652 | 117.40 | -0.0048 | |||
L | May R (3X08) | 6.69 | .5144 | 1.4637 | 4.2768 | 6.6956 | 97.15 | 0.0056 | 0.0200 | 0.0216 | WINNER |
R | Neat J (ZX28) | 5.80 | .5184 | 1.2315 | 3.6907 | 5.7800 | 117.37 | -0.0200 | |||
L | Powers P (1X96) | 6.68 | .5110 | 1.4275 | 4.2622 | 6.6742 | 101.63 | -0.0058 | 0.0132 | WINNER | |
R | Smith S (SX21) | 5.04 | .4943 | 1.1254 | 3.2481 | 5.0377 | 137.36 | -0.0023 | |||
L | Shepherd J (11MM) | 6.50 | .5136 | 1.3981 | 4.1701 | 6.4978 | 105.53 | -0.0022 | |||
R | Neat S (2X29) | 4.99 | .5215 | 1.0946 | 3.2012 | 4.9940 | 134.77 | 0.0040 | 0.0255 | 0.0141 | WINNER |
L | Bright M (BX71) | 5.87 | .5170 | 1.2517 | 3.7422 | 5.8594 | 117.10 | -0.0106 | |||
R | Gregory R (3XRG) | 6.08 | .5044 | 1.2831 | 3.8930 | 6.0890 | 111.00 | 0.0090 | 0.0134 | 0.0070 | WINNER |
L | Weber C (LX01) | 6.19 | .5199 | 1.3703 | 3.9888 | 6.2950 | 96.94 | 0.1050 | 0.1249 | 0.1882 | WINNER |
R | Boone T (2X35) | 5.66 | .6555 | 1.3483 | 3.7904 | 5.8176 | 120.71 | 0.1576 | 0.3131 | ||
L | Short C (S1020) | 6.05 | .5366 | 1.3278 | 3.9681 | 6.3127 | 97.30 | 0.2627 | 0.2993 | ||
R | Chesnut D (1X7L) | 5.59 | .5156 | 1.2108 | 3.5824 | 5.6793 | 111.08 | 0.0893 | 0.1049 | 0.1944 | WINNER |
L | BYE | 0.00 | .0000 | 0.0000 | 0.0000 | 0.0000 | 0.00 | 0.0000 | |||
R | Kilbourne W (286) | 0.00 | .8505 | 1.2558 | 3.7503 | 5.8703 | 111.19 | 0.0000 | 0.0000 | WINNER |
Round: 4
Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
L | Powers P (1X96) | 6.67 | .5261 | 1.4295 | 4.2650 | 6.6798 | 101.51 | 0.0098 | 0.0359 | ||
R | Neat S (2X29) | 4.99 | .5155 | 1.1000 | 3.2134 | 5.0099 | 135.09 | 0.0199 | 0.0354 | 0.0005 | WINNER |
L | Boles N (03X0Y) | 6.14 | .5301 | 1.3411 | 3.9493 | 6.1455 | 108.62 | 0.0055 | 0.0356 | 0.0331 | WINNER |
R | Kilbourne W (286) | 5.85 | .5568 | 1.2551 | 3.7389 | 5.8619 | 111.30 | 0.0119 | 0.0687 | ||
L | May R (3X08) | 6.69 | .5110 | 1.4686 | 4.2793 | 6.6809 | 100.11 | -0.0091 | 0.0110 | WINNER | |
R | Chesnut D (1X7L) | 5.59 | .4942 | 1.2157 | 3.5839 | 5.5867 | 121.98 | -0.0033 | |||
L | Weber C (LX01) | 6.19 | .5333 | 1.3734 | 3.9816 | 6.1890 | 110.92 | -0.0010 | |||
R | Mills V (3X0M) | 5.30 | .5045 | 1.1652 | 3.4036 | 5.3065 | 128.61 | 0.0065 | 0.0110 | 0.0213 | WINNER |
L | BYE | 0.00 | .0000 | 0.0000 | 0.0000 | 0.0000 | 0.00 | 0.0000 | |||
R | Gregory R (3XRG) | 0.00 | .5062 | 1.2805 | 3.8934 | 6.0920 | 110.86 | 0.0000 | 0.0000 | WINNER |
Round: 5
Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
L | Gregory R (3XRG) | 6.08 | .5771 | 1.2795 | 3.8884 | 6.0832 | 111.36 | 0.0032 | 0.0803 | ||
R | Boles N (03X0Y) | 6.14 | .5367 | 1.3470 | 3.9623 | 6.1642 | 108.12 | 0.0242 | 0.0609 | 0.0194 | WINNER |
L | May R (3X08) | 6.69 | .5267 | 1.4644 | 4.2770 | 6.6914 | 98.34 | 0.0014 | 0.0281 | ||
R | Neat S (2X29) | 4.99 | .5040 | 1.0909 | 3.2015 | 4.9956 | 135.79 | 0.0056 | 0.0096 | 0.0185 | WINNER |
L | BYE | 0.00 | .0000 | 0.0000 | 0.0000 | 0.0000 | 0.00 | 0.0000 | |||
R | Mills V (3X0M) | 0.00 | .5207 | 1.1945 | 3.4268 | 5.3288 | 128.68 | 0.0000 | 0.0000 | WINNER |
Round: 6
Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
L | Mills V (3X0M) | 5.32 | .5163 | 1.1828 | 3.4104 | 5.3272 | 125.38 | 0.0072 | 0.0235 | ||
R | Neat S (2X29) | 4.99 | .5073 | 1.0950 | 3.2060 | 5.0003 | 135.18 | 0.0103 | 0.0176 | 0.0059 | WINNER |
L | Boles N (03X0Y) | 0.00 | .5039 | 1.3537 | 3.9671 | 6.1512 | 111.77 | 0.0000 | 0.0000 | WINNER | |
R | BYE | 0.00 | .0000 | 0.0000 | 0.0000 | 0.0000 | 0.00 | 0.0000 |
Round: 7
Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
L | Boles N (03X0Y) | 6.14 | .5177 | 1.3563 | 3.9777 | 6.1691 | 112.22 | 0.0291 | 0.0468 | 0.0634 | WINNER |
R | Neat S (2X29) | 4.99 | .5961 | 1.0962 | 3.2100 | 5.0041 | 136.45 | 0.0141 | 0.1102 |