Top Race Results
May 16, 2020
Round: 1
Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
L | Kelley T (3228) | 4.72 | .5304 | 1.0634 | 3.0479 | 4.7271 | 146.72 | 0.0071 | 0.0375 | 0.0153 | WINNER |
R | Jent J (1XXJ) | 4.19 | .5015 | 0.9853 | 2.7522 | 4.2413 | 164.17 | 0.0513 | 0.0528 | ||
L | Butche J (2X59) | 6.09 | .5290 | 1.3820 | 3.9572 | 6.1019 | 114.56 | 0.0119 | 0.0409 | 0.0399 | WINNER |
R | Car Num: 366L | 4.97 | .4993 | 1.0955 | 3.1934 | 4.9717 | 137.95 | 0.0017 | |||
L | Gilliam H (3198) | 4.97 | .5054 | 1.0897 | 3.1945 | 5.0002 | 134.57 | 0.0302 | 0.0356 | ||
R | Car Num: DX33X | 4.98 | .5186 | 1.1156 | 3.2100 | 4.9840 | 138.38 | 0.0040 | 0.0226 | 0.0130 | WINNER |
L | Jones B (2478) | 4.50 | .5313 | 1.0406 | 2.9315 | 4.5079 | 154.64 | 0.0079 | 0.0392 | ||
R | Arnold S (3271) | 5.10 | .5107 | 1.1432 | 3.2857 | 5.1106 | 133.25 | 0.0106 | 0.0213 | 0.0179 | WINNER |
L | Martin W (277) | 5.52 | .4953 | 1.2189 | 3.5509 | 5.5296 | 123.97 | 0.0096 | |||
R | Trauth A (309B) | 4.84 | .4933 | 1.0735 | 3.0966 | 4.8099 | 143.59 | -0.0301 | 0.0417 | WINNER | |
L | Car Num: 9X27 | 4.68 | .6499 | 1.0413 | 3.0176 | 4.6975 | 144.69 | 0.0175 | 0.1674 | ||
R | Hinkle J (12) | 4.77 | .5740 | 1.0920 | 3.1043 | 4.8065 | 143.18 | 0.0365 | 0.1105 | 0.0569 | WINNER |
L | Car Num: 3808 | 5.63 | .5174 | 1.2509 | 3.5914 | 5.6328 | 119.46 | 0.0028 | 0.0202 | 2.8618 | WINNER |
R | Thornbury K (777) | 4.87 | .3411 | 1.1080 | 3.9093 | 7.9109 | 51.31 | 3.0409 | |||
L | Kasper D (436) | 6.46 | .5056 | 1.4332 | 4.3370 | 6.7402 | 103.35 | 0.2802 | 0.2858 | ||
R | Richardson A (3920) | 4.86 | .5067 | 1.1060 | 3.1697 | 5.0162 | 117.22 | 0.1562 | 0.1629 | 0.1229 | WINNER |
L | Car Num: LX94 | 6.33 | .4979 | 1.3165 | 3.9627 | 6.2136 | 108.91 | -0.1164 | |||
R | Short C (3772) | 5.42 | .5231 | 1.1837 | 3.4583 | 5.3759 | 128.46 | -0.0441 | 0.0975 | WINNER | |
L | Ayers S (3X69) | 6.55 | .5217 | 1.4267 | 4.2106 | 6.5754 | 103.23 | 0.0254 | 0.0471 | ||
R | Car Num: 496X | 5.43 | .5210 | 1.1810 | 3.4828 | 5.4541 | 122.25 | 0.0241 | 0.0451 | 0.0020 | WINNER |
L | Bright M (BX71) | 7.11 | .5110 | 1.5295 | 4.5575 | 7.1385 | 95.10 | 0.0285 | 0.0395 | ||
R | Ramsey J (7178) | 5.01 | .5058 | 1.1035 | 3.2137 | 5.0171 | 133.65 | 0.0071 | 0.0129 | 0.0266 | WINNER |
L | Meade L (MX68) | 6.48 | .5212 | 1.3992 | 4.1555 | 6.4967 | 104.99 | 0.0167 | 0.0379 | 0.0140 | WINNER |
R | Dykes J (2741) | 4.70 | .5212 | 1.0762 | 3.0578 | 4.7307 | 146.87 | 0.0307 | 0.0519 | ||
L | Crum II W (C318) | 6.31 | .5025 | 1.3705 | 4.0476 | 6.3254 | 106.61 | 0.0154 | 0.0179 | 0.1574 | WINNER |
R | Mills M (3X66) | 4.94 | .5044 | 1.1375 | 3.2900 | 5.1109 | 134.77 | 0.1709 | 0.1753 | ||
L | Car Num: E332 | 6.58 | .5077 | 1.4147 | 4.2072 | 6.6045 | 100.33 | 0.0245 | 0.0322 | 0.0006 | WINNER |
R | Tipton D (523T) | 4.70 | .5187 | 1.0636 | 3.0416 | 4.7141 | 141.46 | 0.0141 | 0.0328 | ||
L | Peters M (P35) | 6.56 | .5394 | 1.4309 | 4.2085 | 6.5740 | 103.71 | 0.0140 | 0.0534 | 0.0566 | WINNER |
R | Owens T (28X) | 4.87 | .5025 | 1.0824 | 3.1212 | 4.8643 | 136.82 | -0.0057 | |||
L | Morris C (307W) | 6.09 | .4915 | 1.2853 | 3.9039 | 6.1011 | 111.55 | 0.0111 | 0.0232 | WINNER | |
R | Gilliland R (G318) | 6.55 | .4897 | 1.4061 | 4.1992 | 6.5397 | 105.31 | -0.0103 | |||
L | Car Num: NX78 | 6.80 | .5122 | 1.4689 | 4.3426 | 6.8092 | 99.14 | 0.0092 | 0.0214 | 0.0377 | WINNER |
R | Briggs J (1X32) | 4.87 | .4949 | 1.0842 | 3.1334 | 4.8588 | 142.50 | -0.0112 | |||
L | Dillingham J (240) | 6.62 | .5017 | 1.4713 | 4.2581 | 6.6370 | 101.49 | 0.0170 | 0.0187 | 0.0209 | WINNER |
R | Denton Jr F (XX70) | 5.33 | .5317 | 1.2052 | 3.4501 | 5.3379 | 130.25 | 0.0079 | 0.0396 | ||
L | Back L (317) | 6.35 | .5511 | 1.3714 | 4.1043 | 6.3855 | 108.10 | 0.0355 | 0.0866 | 0.0489 | WINNER |
R | Briggs P (5260) | 5.41 | .5603 | 1.1899 | 3.4558 | 5.3874 | 126.23 | -0.0226 | |||
L | Car Num: A300 | 5.87 | .5147 | 1.3205 | 3.7740 | 5.8722 | 112.75 | 0.0022 | 0.0169 | 0.0047 | WINNER |
R | Robbins J (LX77) | 6.70 | .5373 | 1.3793 | 4.2302 | 6.6749 | 99.56 | -0.0251 | |||
L | Hensley B (6X68) | 6.03 | .5209 | 1.3154 | 3.8702 | 6.0280 | 113.69 | -0.0020 | 0.0347 | WINNER | |
R | Gee C (4418) | 5.76 | .4858 | 1.2654 | 3.7093 | 5.7584 | 120.03 | -0.0016 | |||
L | Naegle J (N369) | 6.20 | .5257 | 1.3493 | 3.9899 | 6.2462 | 108.77 | 0.0462 | 0.0719 | 0.0922 | WINNER |
R | Car Num: 3486 | 6.52 | .4930 | 1.4207 | 4.1864 | 6.5067 | 105.81 | -0.0133 | |||
L | Car Num: 2718 | 6.41 | .5039 | 1.3744 | 4.0802 | 6.4267 | 104.09 | 0.0167 | 0.0206 | 0.0172 | WINNER |
R | Sorrels M (3X9S) | 5.92 | .5176 | 1.3078 | 3.8051 | 5.9402 | 113.32 | 0.0202 | 0.0378 | ||
L | Beaers K (359B) | 7.02 | .5415 | 1.4867 | 4.4754 | 7.0884 | 87.86 | 0.0684 | 0.1099 | 0.3468 | WINNER |
R | Car Num: 3X7B | 5.71 | .5073 | 1.4109 | 4.0538 | 6.1594 | 120.32 | 0.4494 | 0.4567 | ||
L | Car Num: 396R | 6.40 | .5317 | 1.3730 | 4.1811 | 6.5451 | 103.81 | 0.1451 | 0.1768 | 0.2283 | WINNER |
R | Newsome M (371S) | 5.41 | .4571 | 1.1905 | 3.4811 | 5.4014 | 128.35 | -0.0086 | |||
L | Decker J (313) | 6.36 | .5095 | 1.3869 | 4.1105 | 6.5857 | 89.37 | 0.2257 | 0.2352 | 3.1870 | WINNER |
R | Car Num: 5X34 | 4.46 | .5373 | 1.0538 | 4.4301 | 7.8449 | 68.29 | 3.3849 | 3.4222 | ||
L | Bargo J (3830X) | 6.23 | .5211 | 1.3119 | 3.9820 | 6.2640 | 104.90 | 0.0340 | 0.0551 | 0.0324 | WINNER |
R | Childress J (66X) | 6.22 | .6144 | 1.3182 | 3.9526 | 6.1931 | 109.33 | -0.0269 | |||
L | Griffith G (342) | 6.51 | .5148 | 1.4332 | 4.1834 | 6.5139 | 105.02 | 0.0039 | 0.0187 | 0.0077 | WINNER |
R | Car Num: 8389 | 6.21 | .5132 | 1.3689 | 3.9952 | 6.2232 | 110.32 | 0.0132 | 0.0264 | ||
L | Hinkle L (368) | 6.20 | .5297 | 1.3577 | 3.9877 | 6.2204 | 109.89 | 0.0204 | 0.0501 | ||
R | Car Num: 1868X | 5.84 | .5221 | 1.2979 | 3.7691 | 5.8660 | 116.91 | 0.0260 | 0.0481 | 0.0020 | WINNER |
L | Gilliam H (3198) | 4.98 | .5458 | 1.0965 | 3.2005 | 4.9820 | 137.66 | 0.0020 | 0.0478 | 0.0196 | WINNER |
R | Owens A (3X28) | 5.19 | .4991 | 1.1493 | 3.3636 | 5.2191 | 131.54 | 0.0291 | |||
L | Martin W (277) | 5.53 | .5177 | 1.2285 | 3.5495 | 5.5842 | 116.46 | 0.0542 | 0.0719 | ||
R | Car Num: 365J | 6.62 | .5020 | 1.4914 | 4.2948 | 6.6759 | 103.07 | 0.0559 | 0.0579 | 0.0140 | WINNER |
L | Crum II W (C318) | 6.31 | .5375 | 1.3782 | 4.0529 | 6.3296 | 106.89 | 0.0196 | 0.0571 | 0.0123 | WINNER |
R | Car Num: 336B | 5.45 | .5501 | 1.1944 | 3.4953 | 5.4447 | 124.76 | -0.0053 | |||
L | Holder B (421X) | 5.78 | .5219 | 1.2802 | 3.7279 | 5.8074 | 117.74 | 0.0274 | 0.0493 | 0.0323 | WINNER |
R | Car Num: 1X34 | 6.24 | .4887 | 1.3448 | 3.9974 | 6.2683 | 107.78 | 0.0283 | |||
L | Ayers S (369) | 6.56 | .5184 | 1.4347 | 4.2233 | 6.6435 | 96.34 | 0.0835 | 0.1019 | ||
R | Car Num: 3302 | 6.43 | .5106 | 1.4038 | 4.1131 | 6.4776 | 98.15 | 0.0476 | 0.0582 | 0.0437 | WINNER |
L | Powers P (1X96) | 6.77 | .5163 | 1.4527 | 4.3308 | 6.7859 | 99.43 | 0.0159 | 0.0322 | 0.0059 | WINNER |
R | Black S (SE44) | 6.52 | .5297 | 1.3969 | 4.1589 | 6.5166 | 103.69 | -0.0034 | |||
L | Car Num: X78 | 6.88 | .5131 | 1.4963 | 4.4127 | 6.9167 | 97.57 | 0.0367 | 0.0498 | 1.6457 | WINNER |
R | Fletcher E (513) | 6.70 | .0000 | 2.1450 | 5.8399 | 9.4676 | 62.89 | 2.7676 | |||
L | Car Num: LX94 | 6.21 | .5213 | 1.3194 | 3.9588 | 6.2108 | 108.67 | 0.0008 | 0.0221 | 0.1380 | WINNER |
R | Yankee L (B69) | 5.65 | .4973 | 1.4257 | 3.8104 | 5.8128 | 121.85 | 0.1628 | |||
L | Neat S (2X29) | 5.13 | .5347 | 1.1517 | 3.3199 | 5.1647 | 130.97 | 0.0347 | 0.0694 | ||
R | Hunter D (7X67) | 6.96 | .5072 | 1.5103 | 4.4945 | 7.0063 | 97.17 | 0.0463 | 0.0535 | 0.0159 | WINNER |
L | Kelley T (3228X) | 4.72 | .5210 | 1.0684 | 3.0512 | 4.7349 | 146.25 | 0.0149 | 0.0359 | 0.0271 | WINNER |
R | Car Num: 3062 | 6.48 | .5183 | 1.4200 | 4.1524 | 6.4705 | 105.91 | -0.0095 | |||
L | Hardin B (H584) | 5.10 | .5280 | 1.1199 | 3.2860 | 5.1283 | 133.06 | 0.0283 | 0.0563 | ||
R | Jent J (1XXJ) | 4.20 | .5109 | 0.9836 | 2.7450 | 4.2382 | 160.37 | 0.0382 | 0.0491 | 0.0072 | WINNER |
L | Louderback T (3380) | 5.07 | .5311 | 1.1101 | 3.2539 | 5.0905 | 131.89 | 0.0205 | 0.0516 | 0.0452 | WINNER |
R | Car Num: E332X | 6.58 | .5124 | 1.4015 | 4.1799 | 6.5740 | 99.08 | -0.0060 | |||
L | Naive N (336W) | 4.93 | .5240 | 1.0816 | 3.1510 | 4.9336 | 132.16 | 0.0036 | 0.0276 | 0.0749 | WINNER |
R | Scott C (233X) | 6.47 | .5160 | 1.4080 | 4.1624 | 6.5565 | 96.53 | 0.0865 | 0.1025 | ||
L | Car Num: 3X44 | 6.31 | .5307 | 1.4642 | 4.0884 | 6.4040 | 102.74 | 0.0940 | 0.1247 | 0.1102 | WINNER |
R | Car Num: 374A | 5.75 | .4918 | 1.2387 | 3.7067 | 5.7727 | 118.61 | 0.0227 | |||
L | Barker C (3X7L) | 4.81 | .5094 | 1.0767 | 3.0952 | 4.8146 | 142.81 | 0.0046 | 0.0140 | 0.0134 | WINNER |
R | Custer N (3271X) | 5.10 | .4863 | 1.1473 | 3.2916 | 5.1143 | 134.65 | 0.0143 | |||
L | Combs R (5XX20) | 6.68 | .4933 | 1.4754 | 4.2869 | 6.6728 | 102.95 | -0.0072 | |||
R | Richardson C (382C) | 4.65 | .4948 | 1.0416 | 3.0050 | 4.6651 | 147.88 | 0.0151 | 0.0238 | WINNER | |
L | Young D (YX96) | 4.56 | .4918 | 1.0116 | 2.9291 | 4.5588 | 150.80 | -0.0012 | |||
R | Robbins J (LX77) | 6.67 | .5764 | 1.3908 | 4.2467 | 6.7061 | 99.03 | 0.0361 | 0.1125 | 0.1219 | WINNER |
L | Car Num: X27 | 4.68 | .5509 | 1.0286 | 3.0020 | 4.6802 | 146.29 | 0.0002 | 0.0511 | ||
R | Chesnut D (1X7L) | 5.61 | .5043 | 1.2194 | 3.6072 | 5.6345 | 118.61 | 0.0245 | 0.0288 | 0.0223 | WINNER |
L | Bargo J (3830) | 4.78 | .5398 | 1.0589 | 3.0760 | 4.7812 | 144.14 | 0.0012 | 0.0410 | 0.0000 | WINNER |
R | Short C (3772) | 5.37 | .0000 | 0.0000 | 0.0000 | 0.0000 | 0.00 | -5.3700 | |||
L | Ellison B (323E) | 6.27 | .5276 | 1.3631 | 4.0250 | 6.2973 | 107.97 | 0.0273 | 0.0549 | ||
R | Rose D (DX56) | 5.76 | .5119 | 1.2785 | 3.7083 | 5.7818 | 114.74 | 0.0218 | 0.0337 | 0.0212 | WINNER |
L | Gibson R (196X) | 5.56 | .6520 | 1.1880 | 3.5111 | 5.5331 | 120.22 | -0.0269 | |||
R | Owens B (3365) | 5.38 | .5140 | 1.1837 | 3.4355 | 5.3713 | 124.97 | -0.0087 | 0.1198 | WINNER | |
L | Hodge C (HX19) | 6.23 | .5203 | 1.3410 | 3.9815 | 6.2332 | 108.93 | 0.0032 | 0.0235 | 0.0093 | WINNER |
R | Car Num: 366 | 4.97 | .5144 | 1.0939 | 3.1863 | 4.9698 | 135.58 | -0.0002 | |||
L | Reed T (3X77R) | 4.67 | .4934 | 1.0558 | 3.0432 | 4.7117 | 146.82 | 0.0417 | |||
R | Neat J (9X11) | 5.20 | .5030 | 1.1373 | 3.3505 | 5.2346 | 130.10 | 0.0346 | 0.0376 | 0.0025 | WINNER |
L | White T (1955) | 5.37 | .5225 | 1.2071 | 3.4926 | 5.3855 | 130.32 | 0.0155 | 0.0380 | ||
R | McDaniel J (AX13) | 4.90 | .5257 | 1.0959 | 3.1626 | 4.9087 | 140.76 | 0.0087 | 0.0344 | 0.0036 | WINNER |
L | Combs B (4X20) | 6.18 | .5660 | 1.3140 | 3.9453 | 6.1942 | 108.80 | 0.0142 | 0.0802 | ||
R | Mason J (3821) | 4.66 | .5100 | 1.0598 | 3.0170 | 4.6901 | 138.93 | 0.0301 | 0.0401 | 0.0401 | WINNER |
L | Decker J (313X) | 6.34 | .4959 | 1.3716 | 4.0818 | 6.3683 | 107.40 | 0.0283 | |||
R | Musser D (DX33) | 4.98 | .4899 | 1.1145 | 3.2057 | 4.9819 | 138.25 | 0.0019 | 0.0324 | WINNER | |
L | Car Num: 2797 | 6.30 | .5183 | 1.3614 | 4.0389 | 6.3160 | 107.94 | 0.0160 | 0.0343 | 0.0143 | WINNER |
R | Owens B (3365) | 4.66 | .5045 | 1.0541 | 3.0331 | 4.7041 | 147.20 | 0.0441 | 0.0486 | ||
L | Helton J (R75) | 7.32 | .5011 | 1.6612 | 4.7504 | 7.4214 | 86.36 | 0.1014 | 0.1025 | 22.4228 | WINNER |
R | Allen K (3150) | 4.96 | .5169 | 3.8951 | 22.3052 | 27.4684 | 47.51 | 22.5084 | 22.5253 | ||
L | Car Num: 7157 | 6.21 | .5146 | 1.3613 | 4.0097 | 6.2481 | 109.89 | 0.0381 | 0.0527 | ||
R | Spivey M (0X58) | 6.18 | .5256 | 1.3377 | 3.9613 | 6.1975 | 109.84 | 0.0175 | 0.0431 | 0.0096 | WINNER |
L | Brock T (3X34) | 6.36 | .5189 | 1.3470 | 4.0780 | 6.3827 | 106.33 | 0.0227 | 0.0416 | 0.0013 | WINNER |
R | Archer F (5X27) | 5.97 | .4959 | 1.3055 | 3.8622 | 6.0170 | 113.07 | 0.0470 | |||
L | Car Num: XN369 | 6.24 | .5146 | 1.3480 | 3.9919 | 6.2529 | 108.41 | 0.0129 | 0.0275 | 0.0096 | WINNER |
R | Pope L (3911) | 4.52 | .4964 | 1.0306 | 2.9423 | 4.5608 | 147.49 | 0.0408 | |||
L | Kasper D (4361) | 6.46 | .5295 | 1.4304 | 4.1934 | 6.5311 | 105.31 | 0.0711 | 0.1006 | ||
R | Daniels T (JX65) | 6.95 | .5174 | 1.5579 | 4.4735 | 7.0020 | 90.07 | 0.0520 | 0.0694 | 0.0312 | WINNER |
L | Tipton D (523T) | 4.70 | .5348 | 1.0662 | 3.0491 | 4.7125 | 147.40 | 0.0125 | 0.0473 | 0.0159 | WINNER |
R | Spivey J (MX46) | 6.49 | .5190 | 1.4271 | 4.1842 | 6.5342 | 102.27 | 0.0442 | 0.0632 | ||
L | Car Num: 3808 | 5.63 | .4959 | 1.2543 | 3.5934 | 5.6406 | 119.05 | 0.0106 | |||
R | McDaniel C (13) | 4.64 | .5150 | 1.0307 | 2.9798 | 4.6401 | 147.78 | 0.0001 | 0.0151 | 0.0086 | WINNER |
L | Kiser J (396) | 6.45 | .5362 | 1.3560 | 4.1013 | 6.4793 | 97.53 | 0.0293 | 0.0655 | 0.0024 | WINNER |
R | Jackson T (6622) | 5.88 | .5117 | 1.3288 | 3.8295 | 5.9362 | 115.92 | 0.0562 | 0.0679 | ||
L | Peters M (P354) | 6.56 | .5305 | 1.4128 | 4.1828 | 6.5472 | 103.73 | -0.0128 | |||
R | Briggs J (1X32) | 4.85 | .5018 | 1.0854 | 3.1380 | 4.8690 | 141.60 | 0.0190 | 0.0208 | 0.0031 | WINNER |
L | Car Num: 240N | 6.62 | .4951 | 1.4719 | 4.2639 | 6.6326 | 103.83 | 0.0126 | |||
R | Dykes J (2741) | 4.71 | .0000 | 10.1486 | 19.2873 | 27.0170 | 32.42 | 22.3070 | 19.2545 | WINNER | |
L | Newson S (3) | 6.21 | .5053 | 1.3057 | 3.9654 | 6.5797 | 82.46 | 0.3697 | 0.3750 | ||
R | Car Num: 3745 | 6.55 | .5050 | 1.4092 | 4.1863 | 6.6918 | 86.07 | 0.1418 | 0.1468 | 0.2282 | WINNER |
L | Owens A (3X2) | 6.37 | .5458 | 1.3603 | 4.0716 | 6.4116 | 101.51 | 0.0416 | 0.0874 | 0.1042 | WINNER |
R | Car Num: 304A | 4.85 | .4917 | 1.0843 | 3.1164 | 4.8415 | 142.27 | -0.0085 | |||
L | Car Num: 368X | 6.20 | .5262 | 1.3612 | 3.9862 | 6.2131 | 110.02 | 0.0131 | 0.0393 | ||
R | Car Num: 1868 | 5.84 | .5208 | 1.2945 | 3.7627 | 5.8572 | 116.97 | 0.0172 | 0.0380 | 0.0013 | WINNER |
L | Car Num: 808 | 6.21 | .5763 | 1.6227 | 4.3160 | 6.5903 | 106.74 | 0.3803 | 0.4566 | ||
R | Beaers K (359B) | 7.02 | .5122 | 1.4924 | 4.4785 | 7.1131 | 85.80 | 0.0931 | 0.1053 | 0.3513 | WINNER |
L | Back L (317) | 6.37 | .5746 | 1.3477 | 4.0828 | 6.3684 | 107.94 | -0.0016 | |||
R | Click C (333) | 4.60 | .5275 | 1.0246 | 2.9698 | 4.6237 | 147.01 | 0.0237 | 0.0512 | 0.0218 | WINNER |
L | Mudd D (31) | 6.68 | .5237 | 1.5111 | 4.3057 | 6.6930 | 101.72 | 0.0130 | 0.0367 | 0.0410 | WINNER |
R | Tye D (3411) | 5.35 | .5440 | 1.1441 | 3.4588 | 5.3837 | 134.33 | 0.0337 | 0.0777 | ||
L | King T (351K) | 6.22 | .5048 | 1.3511 | 4.0132 | 6.2712 | 108.62 | 0.0512 | 0.0560 | 0.0436 | WINNER |
R | Hinkle J (387F) | 5.68 | .5350 | 1.2598 | 3.7158 | 5.7446 | 120.22 | 0.0646 | 0.0996 | ||
L | Cook T (C325) | 6.63 | .5354 | 1.4773 | 4.2864 | 6.6757 | 102.69 | 0.0457 | 0.0811 | ||
R | Adams R (A38) | 6.21 | .5246 | 1.3680 | 3.9762 | 6.2182 | 106.69 | 0.0082 | 0.0328 | 0.0483 | WINNER |
L | Johnson C (2X81) | 4.80 | .5113 | 1.0768 | 3.0896 | 4.7980 | 141.42 | -0.0020 | |||
R | Car Num: 717 | 5.01 | .5114 | 1.1056 | 3.2185 | 5.0177 | 136.36 | 0.0077 | 0.0191 | 0.0098 | WINNER |
L | Car Num: A300X | 5.86 | .4977 | 1.3274 | 3.7828 | 5.8643 | 118.27 | 0.0043 | |||
R | Whitlock M (9X70) | 5.40 | .5325 | 1.2227 | 3.5111 | 5.4271 | 128.31 | 0.0271 | 0.0596 | 0.0576 | WINNER |
L | Car Num: 336T | 6.66 | .5204 | 1.3824 | 4.2247 | 6.6171 | 99.69 | -0.0429 | |||
R | Gilliland R (G318X) | 6.53 | .5102 | 1.4039 | 4.2103 | 6.5537 | 105.16 | 0.0237 | 0.0339 | 0.0564 | WINNER |
L | Arledge C (C351) | 6.38 | .5095 | 1.4007 | 4.1077 | 6.3903 | 107.78 | 0.0103 | 0.0198 | 0.0271 | WINNER |
R | Sorrels M (3X9S) | 5.93 | .4965 | 1.3111 | 3.8050 | 5.9262 | 115.59 | -0.0038 | |||
L | Jones B (476) | 5.64 | .5238 | 1.2300 | 3.6310 | 5.6545 | 121.46 | 0.0145 | 0.0383 | 0.0114 | WINNER |
R | Deaton Jr F (70) | 5.33 | .5451 | 1.2022 | 3.4467 | 5.3346 | 130.36 | 0.0046 | 0.0497 | ||
L | Mills W (3X0Y) | 5.10 | .5246 | 1.1441 | 3.3025 | 5.1326 | 132.82 | 0.0326 | 0.0572 | 0.0054 | WINNER |
R | Smith J (X220) | 5.40 | .5141 | 1.2077 | 3.5225 | 5.4486 | 128.50 | 0.0486 | 0.0627 | ||
L | Wallace R (2X11) | 6.15 | .5185 | 1.3621 | 3.9653 | 6.1668 | 111.66 | 0.0168 | 0.0353 | 0.0310 | WINNER |
R | Car Num: 3X7BX | 5.72 | .4976 | 1.2249 | 3.6647 | 5.7267 | 120.84 | 0.0067 | |||
L | Hensley B (6X68X) | 6.03 | .5173 | 1.3016 | 3.8595 | 6.0188 | 113.58 | -0.0112 | 0.0206 | WINNER | |
R | Car Num: 365 | 6.66 | .4924 | 1.4822 | 4.2768 | 6.6531 | 103.26 | -0.0069 | |||
L | Griffith G (342) | 6.51 | .5172 | 1.4370 | 4.1800 | 6.6794 | 88.93 | 0.1694 | 0.1866 | 0.2391 | WINNER |
R | Car Num: 3233 | 6.60 | .5102 | 1.4774 | 4.5173 | 7.0155 | 99.45 | 0.4155 | 0.4257 | ||
L | Car Num: 2X594 | 6.09 | .5514 | 1.3620 | 3.9294 | 6.0896 | 110.67 | -0.0004 | |||
R | Car Num: 348 | 6.49 | .5171 | 1.4088 | 4.2170 | 6.5792 | 103.64 | 0.0892 | 0.1063 | 0.0553 | WINNER |
L | Car Num: 830X | 6.24 | .5036 | 1.3163 | 3.9782 | 6.2450 | 106.74 | 0.0050 | 0.0086 | 0.0505 | WINNER |
R | Fields S (33) | 6.43 | .5148 | 1.4105 | 4.1278 | 6.4743 | 97.93 | 0.0443 | 0.0591 | ||
L | Bright M (BX71W) | 7.12 | .5491 | 1.5126 | 4.5336 | 7.1113 | 95.10 | -0.0087 | |||
R | Newsome M (371S) | 5.39 | .5667 | 1.1945 | 3.4807 | 5.4014 | 128.17 | 0.0114 | 0.0781 | 0.0377 | WINNER |
L | Morris C (307W) | 6.10 | .4968 | 1.2707 | 3.8843 | 6.0808 | 111.41 | -0.0192 | |||
R | Car Num: 496C | 5.43 | .5026 | 1.1790 | 3.4783 | 5.4409 | 124.58 | 0.0109 | 0.0135 | 0.0359 | WINNER |
L | Smith C (222) | 5.43 | .5598 | 1.1973 | 3.5028 | 5.4397 | 127.77 | 0.0097 | 0.0695 | 0.0000 | WINNER |
R | Briggs P (526) | 5.38 | .0000 | 0.0000 | 0.0000 | 0.0000 | 0.00 | -5.3800 | |||
L | Cox D (CX55) | 5.22 | .5072 | 1.1703 | 3.3918 | 5.2513 | 129.72 | 0.0313 | 0.0385 | ||
R | Gee C (4418C) | 5.75 | .5167 | 1.2653 | 3.7090 | 5.7682 | 119.40 | 0.0182 | 0.0349 | 0.0036 | WINNER |
L | Car Num: 309 | 4.84 | .5440 | 1.0635 | 3.0882 | 4.8045 | 143.08 | -0.0355 | 0.0926 | WINNER | |
R | Car Num: 336B | 5.44 | .4168 | 1.1936 | 3.4944 | 5.4391 | 126.65 | -0.0009 | |||
L | Car Num: X34 | 4.46 | .6685 | 1.0091 | 2.9042 | 4.4828 | 156.69 | 0.0228 | 0.1913 | ||
R | Car Num: 513B | 6.70 | .5248 | 1.5069 | 4.3466 | 6.7375 | 102.88 | 0.0375 | 0.0623 | 0.1290 | WINNER |
L | Car Num: 3X78X | 5.21 | .5243 | 1.1330 | 3.3441 | 5.2008 | 133.25 | -0.0092 | 0.0852 | WINNER | |
R | McDaniel J (34) | 4.64 | .4773 | 1.0270 | 2.9525 | 4.5926 | 149.60 | -0.0474 | |||
L | Richardson S (392) | 4.88 | .5103 | 1.0692 | 3.0904 | 4.8470 | 137.66 | -0.0330 | |||
R | Car Num: 8X | 4.89 | .5010 | 1.0903 | 3.1345 | 4.8811 | 138.89 | -0.0089 | 0.0148 | WINNER | |
L | Mills M (3X66) | 4.94 | .5028 | 1.1213 | 3.2232 | 4.9856 | 139.41 | 0.0456 | 0.0484 | ||
R | Farmer R (3365X) | 4.70 | .5157 | 1.0541 | 3.0290 | 4.7059 | 144.09 | 0.0059 | 0.0216 | 0.0268 | WINNER |
L | Cook T (C325) | 6.66 | .5058 | 1.4627 | 4.2590 | 6.6793 | 99.56 | 0.0193 | 0.0251 | 0.0168 | WINNER |
R | Miller J (J311) | 6.57 | .5266 | 1.4092 | 4.2012 | 6.5853 | 102.88 | 0.0153 | 0.0419 |
Round: 2
Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
L | Butche J (2X59) | 6.07 | .7338 | 1.3711 | 3.9388 | 6.1559 | 101.74 | 0.0859 | 0.3197 | 0.1389 | WINNER |
R | Car Num: 5X34 | 4.48 | .9311 | 1.0269 | 2.9275 | 4.5075 | 156.41 | 0.0275 | 0.4586 | ||
L | Kelley T (3228) | 4.72 | .6277 | 1.0674 | 3.0574 | 4.7414 | 146.39 | 0.0214 | 0.1491 | ||
R | Car Num: 366L | 4.96 | .5336 | 1.1038 | 3.1993 | 4.9877 | 133.61 | 0.0277 | 0.0613 | 0.0878 | WINNER |
L | Car Num: 9X27 | 4.68 | .5316 | 1.0318 | 3.0043 | 4.6870 | 143.22 | 0.0070 | 0.0386 | 0.2888 | WINNER |
R | Jent J (1XXJ) | 4.21 | .6788 | 1.0562 | 2.8492 | 4.3586 | 158.17 | 0.1486 | 0.3274 | ||
L | Car Num: 3808 | 5.63 | .5383 | 1.2557 | 3.6049 | 5.6472 | 119.49 | 0.0172 | 0.0555 | 0.0826 | WINNER |
R | Car Num: DX33X | 4.98 | .4678 | 1.1165 | 3.2106 | 4.9851 | 138.38 | 0.0051 | |||
L | Gilliam H (3198) | 4.98 | .5449 | 1.0893 | 3.1966 | 5.0433 | 131.69 | 0.0633 | 0.1082 | 0.0903 | WINNER |
