2013 Points

November 16, 2013

MOD POINTS

Car # Name Total B 04-20 05-25 06-01 06-08 06-15 06-22 07-13 07-20 07-27 08-03 08-17 08-24 09-07 09-14 09-21 09-22 09-28 11-02 11-09 11-16
1 JX65 Toby Daniels 96 3 0 8 3 6 7 2 8 8 7 2 4 2 4 5 4 3 5 0 8 7
2 CX71 Tony Morris 65 3 5 4 3 4 3 3 4 2 2 2 4 1 4 3 5 5 7 1 0 0
3 FX1X Mark Philpot 50 3 2 3 2 3 0 3 0 4 5 0 3 2 0 4 0 2 0 6 3 5
4 3X91 Josh Epperson 47 3 0 0 2 0 0 2 0 1 6 2 0 6 0 2 3 5 0 8 5 2
5 3X13 Randall Campbell 40 3 0 0 3 8 2 3 2 2 3 2 4 0 0 2 5 1 0 0 0 0
6 R32 Cleo Greer 33 3 0 4 2 0 0 0 2 3 3 1 1 3 0 1 1 0 4 2 2 1
7 3830 Jeremy Bargo 7 0 0 0 0 0 0 0 1 1 2 2 0 1 0 0 0 0 0 0 0 0
8 3810 Kevin Elliot 6 3 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

TOP ET POINTS

Car # Name Total B 04-20 05-25 06-01 06-08 06-15 06-22 07-13 07-20 07-27 08-03 08-17 08-24 09-07 09-14 09-21 09-22 09-28 11-02 11-09 11-16
1 3X33 Jeff Thomas 74 3 4 5 2 4 4 3 3 3 4 4 2 3 6 4 4 4 2 4 3 3
2 3X1Y Monica Mills 67 3 5 3 3 3 1 1 5 4 4 3 0 1 2 1 2 6 5 6 1 8
3 DX56 Darrell Rose 60 3 6 6 1 3 5 1 2 2 3 2 3 4 2 2 2 2 4 1 3 3
4 1X71 Dustin Chestnut 54 3 0 2 2 5 2 0 2 2 7 5 2 3 3 3 6 2 2 1 2 0
5 3X23 Jenny Meek 54 3 6 2 2 2 5 1 0 2 8 3 5 3 6 1 1 4 0 0 0 0
6 3X0Y W H Mills 52 3 4 4 2 3 1 2 2 2 3 2 3 2 2 4 2 3 0 1 5 2
7 3X2B Brian Burdine 50 3 0 9 3 3 4 1 4 4 1 2 4 1 4 2 3 2 0 0 0 0
8 3XRG Robert Gregory 45 3 5 3 3 4 1 2 3 5 3 2 1 1 3 3 1 0 2 0 0 0
9 07 Vernon Mills 45 3 2 2 2 3 4 1 2 1 3 3 2 2 2 1 2 2 4 4 0 0
10 3X4G Jacob Gregory 41 3 4 3 1 3 1 3 4 4 1 1 3 1 1 3 1 2 2 0 0 0
11 XX66 Scott McQueen 41 0 0 1 1 3 2 0 2 3 0 0 3 0 5 3 3 9 0 3 0 3
12 3X56 Scott Smith 31 3 0 0 0 5 5 0 2 5 0 3 4 3 1 0 0 0 0 0 0 0
13 3X30 Jeremy Bargo 22 3 0 0 2 0 2 0 4 0 4 0 4 0 3 0 0 0 0 0 0 0
14 3X91 Josh Epperson 19 3 0 0 3 0 0 3 0 0 0 0 0 0 0 0 0 0 0 1 2 7
15 255 Allen Owens 18 0 0 0 0 0 1 0 1 1 2 2 0 0 0 0 6 2 3 0 0 0
16 LX01 Bee Handshoe 18 3 1 0 0 2 1 0 2 0 4 1 1 0 0 2 1 0 0 0 0 0
17 0010 Roger May 16 3 1 0 0 2 0 0 1 0 0 2 0 0 1 1 1 2 0 0 0 2
18 391H Ashley Gulley 15 0 0 0 0 0 2 0 2 0 3 0 5 0 3 0 0 0 0 0 0 0
19 1351X Sam Bently 15 0 0 0 0 0 1 0 1 1 2 2 0 0 0 0 2 6 0 0 0 0
20 4321 Bill Connelly 14 0 0 0 0 0 1 0 1 1 1 1 0 0 0 0 5 4 0 0 0 0
21 LX41 Donnie Weber 13 3 1 2 0 0 0 0 1 0 3 0 2 0 0 1 0 0 0 0 0 0
22 NX36 John Boggs 13 3 0 0 0 0 1 0 1 1 2 2 0 1 0 1 1 0 0 0 0 0
23 1234 James Hinkle 12 0 0 0 0 0 0 0 0 0 0 0 7 0 0 2 0 0 3 0 0 0
24 388F Amy Carnahan 11 0 0 1 0 0 1 0 2 2 1 1 0 0 0 0 1 2 0 0 0 0
25 2X11 Donnie Brown 7 3 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 3X62 Shane Ayers 6 3 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0
27 2X66 Danny Nelson 5 0 0 1 0 0 1 0 1 0 2 0 0 0 0 0 0 0 0 0 0 0
28 2345 Lawrence Hinkle 5 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 0 0 2 0 0 0
29 2581X Danny Johnson 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

OUTLAW 85 POINTS

Car # Name Total 05-25 06-15 07-20 08-24 09-14
1 1 M Judd 17 5 4 5 3 0
2 2 C Tino 9 3 0 0 6 0
3 7 C Wilson 7 1 2 2 0 0
4 ??? J Mattingly 4 3 0 0 1 0
5 3 D Vaughn 2 2 0 0 0 0
6 4 Z Simmons 2 2 0 0 0 0
7 6 F Sparks 1 1 0 0 0 0
8 7 R Mounce 1 1 0 0 0 0
9 8 R Toler 1 0 1 0 0 0
10 8 R Lawson 1 0 1 0 0 0

PRO MOD POINTS

Car # Name Total 05-11 06-08 07-13 08-17 09-14 10-12
1 3777 Terry Coyle 21 2 4 2 3 5 5
2 1963 Glenn Woods 15 4 2 2 3 1 3
3 Stephan Stringer 8 0 1 5 0 2 0
4 K Rucker 4 1 0 3 0 0 0