2012 Points

November 10, 2012



 

Terry Coyle 2012 Outlaw Pro Mod Points Champ


Martin Connelley 2012 8.5 Induction Solutions Points Champ


Jeff Thomas 2012 Top Track Points Champ


Chris Johnson 2012 Top SSS Points Champ


Josh Epperson 2012 Mod SSS & Track Points Champ


Dylan Kiser 2012 Jr Dragster Points Champ

MOD POINTS

Car # Name Total B 04-14 04-28 05-05 05-19 05-26 06-09 06-16 06-23 06-30 07-21 07-28 08-04 08-11 08-25 09-01 09-22 09-29 09-30 10-20 11-03 11-10
1 3X91 Josh Epperson 88 3 4 2 8 5 0 1 7 0 0 7 8 8 0 3 8 3 2 4 9 0 6
2 JX65 Toby Daniels 85 3 3 4 2 3 3 4 4 3 3 4 4 3 3 8 4 4 5 3 3 3 9
3 SX14 Shawn Mills 79 3 2 5 4 3 8 1 3 6 4 6 2 4 1 1 2 5 5 5 2 3 4
4 CX71 Tony Morris 73 3 5 1 1 3 4 3 5 3 8 3 5 4 4 4 3 3 3 2 2 2 2
5 3XRG Robert Gregory 66 3 5 3 1 3 3 3 2 5 4 1 1 0 4 6 1 0 3 7 7 4 0
6 1X86 Stephan Oneal 59 3 1 0 0 2 0 3 3 3 3 4 6 2 4 3 1 3 3 1 4 7 3
7 3X13 Randall Campbell 43 3 0 4 0 2 0 7 0 3 0 3 1 4 3 0 1 9 0 0 0 0 3
8 R32 Cleo Greer 37 3 3 2 2 3 2 1 0 3 0 1 1 2 1 1 3 2 1 0 2 4 0
9 3X25 Steve Foley 33 0 0 0 0 2 0 2 0 0 0 7 5 0 8 3 6 0 0 0 0 0 0
10 2X03 Robbie Mayne 29 3 5 5 1 3 0 1 0 0 0 4 3 0 0 0 0 2 0 2 0 0 0
11 41 Donnie Weber 25 3 2 0 0 0 3 4 0 2 0 0 0 2 4 0 1 4 0 0 0 0 0
12 FX1X Mark Philpot 25 3 3 1 5 0 4 6 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0
13 01 Bee Handshoe 20 3 0 3 0 0 3 1 0 2 0 2 0 2 1 0 1 2 0 0 0 0 0
14 3810 Kevin Elliot 20 3 0 0 0 0 0 0 0 0 0 2 1 2 2 3 0 4 0 0 2 1 0
15 6X84 Chester Lay 18 0 3 0 0 2 0 5 0 0 0 1 0 0 0 0 0 4 3 0 0 0 0
16 0111 Tim Philpot 18 3 1 1 0 2 2 3 0 0 0 4 2 0 0 0 0 0 0 0 0 0 0
17 3X74 Phil Combs 5 0 0 0 0 2 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0

OUTLAW 85 POINTS

Car # Name Total B 04-14 04-28 05-05 05-19 05-26 06-09 06-16 06-23 06-30 07-21 07-28 08-04 08-11 08-25 09-01 09-22 09-29 09-30 10-20 11-03
1 339 Martin Conelley 9 0 0 0 0 0 0 5 0 0 0 0 4 0 0 0 0 0 0 0 0 0
2 XX78 John Mattingly 5 0 0 0 0 0 0 1 0 0 0 0 0 0 4 0 0 0 0 0 0 0
3 92A C Wilson 3 0 0 0 0 0 0 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0
4 434 E Patrick 3 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 001 B Reed 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 2379 J French 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 1100 Neil Boyd 2 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0

PRO MOD POINTS

Car # Name Total B 04-14 04-28 05-05 05-19 05-26 06-09 06-16 06-23 06-30 07-21 07-28 08-04 08-11 08-25 09-01 09-22 09-29 09-30 10-20 11-03
1 3777 Terry Coyle 20 0 0 0 0 0 0 5 0 0 0 0 4 0 5 0 6 0 0 0 0 0
2 3035 Stephan Stringer 9 0 0 0 0 0 0 2 0 0 0 0 2 0 2 0 3 0 0 0 0 0
3 1963 Glenn Woods 8 0 0 0 0 0 0 3 0 0 0 0 2 0 3 0 0 0 0 0 0 0
4 3794 Tom Stringer 4 0 0 0 0 0 0 1 0 0 0 0 1 0 1 0 1 0 0 0 0 0
5 50 J Widener 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 3159 Bill Conley 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 322 Jim Pauckner 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0

TOP ET POINTS

Car # Name Total B 04-14 04-28 05-05 05-19 05-26 06-09 06-16 06-23 06-30 07-21 07-28 08-04 08-11 08-25 09-01 09-22 09-29 09-30 10-20 11-03 11-10
1 3X33 Jeff Thomas 72 3 2 6 3 4 4 3 5 3 2 3 4 3 2 6 3 3 2 5 3 1 2
2 3X0Y W H Mills 72 3 1 3 3 4 2 1 5 0 5 1 4 4 4 4 2 8 1 3 3 1 10
3 DX56 Darrell Rose 70 3 2 2 2 2 6 4 2 0 2 4 3 3 3 2 3 3 10 2 5 4 3
4 3X1Y Monica Mills 67 3 1 2 2 3 5 2 4 0 7 1 4 2 4 2 3 3 5 2 0 5 7
5 3X2B Brian Burdine 58 3 5 5 2 5 2 3 0 6 1 2 3 9 2 0 4 4 0 2 0 0 0
6 07 Vernon Mills 56 3 2 3 2 1 1 3 2 3 1 2 3 3 4 3 2 3 4 2 4 3 2
7 3X4G Jacob Gregory 53 3 2 1 3 2 2 1 4 1 3 2 5 0 6 3 4 0 2 1 4 4 0
8 3X30 Jeremy Bargo 52 3 6 3 0 0 1 3 4 0 0 9 3 2 4 3 2 6 1 2 0 0 0
9 2X81 Chris Johnson 47 0 0 0 0 0 0 9 0 0 0 4 0 2 3 9 7 4 8 1 0 0 0
10 8X49 Bob Doyle 41 3 3 2 0 3 0 2 0 0 0 4 0 5 1 5 4 0 0 0 3 2 4
11 3X6F James Hinkle 34 0 0 2 0 1 7 1 0 0 0 8 2 4 3 2 2 2 0 0 0 0 0
12 3X91 Josh Epperson 33 3 0 3 1 1 0 0 4 0 0 3 0 3 0 4 2 1 2 4 0 0 2
13 3X5T Shawn Freeman 30 0 0 5 9 3 0 4 0 4 3 0 0 2 0 0 0 0 0 0 0 0 0
14 4X72 Jerry Cox 27 3 0 0 0 5 0 5 0 0 0 2 2 4 1 3 2 0 0 0 0 0 0
15 NX36 John Boggs 24 3 4 2 0 3 0 2 2 0 0 0 0 0 2 3 1 0 0 0 2 0 0
16 3X23 Jenny Meek 23 3 2 2 0 0 1 4 1 0 3 0 1 0 4 2 0 0 0 0 0 0 0
17 3X56 Scott Smith 24 3 0 0 0 0 3 0 0 0 3 0 0 4 1 2 2 2 0 0 0 0 4
18 386F Lawrence Hinkle 17 0 0 2 0 1 2 1 0 1 1 1 1 0 0 3 1 3 0 0 0 0 0
19 3X47 Doug Callebs 15 0 0 0 0 6 0 0 0 0 0 0 5 0 2 2 0 0 0 0 0 0 2
20 0010 Roger May 15 3 0 0 0 0 0 0 0 0 0 2 0 0 4 0 0 1 0 0 3 2 2
21 7307 Roy Blair 9 0 0 3 0 4 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0
22 XX66 Scott McQueen 9 0 0 0 0 0 0 0 0 0 0 0 2 3 2 0 0 1 1 0 0 0 0
23 101 Craig Boone 4 0 0 0 0 1 0 1 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0
24 2581X Danny Johnson 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0