2011 Points
September 24, 2011
FOOTBRAKE POINTS
Car # | Name | Total | D3 Total | B | 04-09 | 04-23 | 04-30 | 05-21 | 05-28 | 06-04 | 06-11 | 06-25 | 07-02 | 07-09 | 07-16 | 07-23 | 08-06 | 08-20 | 08-27 | 09-03 | 09-10 | 09-17 | 09-24 | ||
1 | 3X91 | Josh Epperson | 98 | 92 | 3 | 2 | 6 | 8 | 4 | 6 | 7 | 4 | 2 | 2 | 3 | 8 | 4 | 5 | 8 | 9 | 4 | 5 | 5 | 3 | |
2 | JX65 | Toby Daniels | 74 | 68 | 3 | 4 | 3 | 5 | 2 | 4 | 8 | 2 | 5 | 4 | 4 | 2 | 6 | 4 | 2 | 3 | 2 | 4 | 4 | 3 | |
3 | 357 | Mark Mills | 66 | 65 | 3 | 0 | 0 | 4 | 5 | 5 | 4 | 4 | 2 | 3 | 5 | 3 | 8 | 4 | 5 | 3 | 1 | 3 | 2 | 2 | |
4 | FX1X | Mark Philpot | 64 | 64 | 3 | 3 | 3 | 6 | 2 | 2 | 3 | 0 | 4 | 8 | 3 | 1 | 1 | 1 | 0 | 0 | 8 | 5 | 9 | 2 | |
5 | CX71 | Tony Morris | 65 | 61 | 3 | 2 | 2 | 2 | 4 | 2 | 3 | 7 | 7 | 3 | 6 | 4 | 3 | 2 | 4 | 3 | 2 | 0 | 3 | 3 | |
6 | 3613 | Randall Campbell | 59 | 59 | 3 | 0 | 6 | 0 | 2 | 0 | 4 | 3 | 4 | 2 | 8 | 3 | 5 | 3 | 0 | 3 | 5 | 2 | 2 | 4 | |
7 | 14 | Shawn Mills | 56 | 54 | 3 | 5 | 3 | 3 | 2 | 3 | 1 | 5 | 5 | 4 | 5 | 0 | 2 | 2 | 3 | 2 | 2 | 1 | 2 | 3 | |
8 | R32 | Cleo Greer | 45 | 43 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 1 | 4 | 4 | 2 | 4 | 2 | 1 | 1 | 1 | 0 | 2 | 4 | 1 | |
9 | 41 | Donnie Weber | 43 | 43 | 3 | 5 | 2 | 4 | 2 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 9 | 3 | 3 | 0 | 2 | 4 | 0 | |
10 | 3X8W | Jared Bargo | 40 | 40 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 4 | 2 | 0 | 6 | 5 | 0 | 1 | 4 | |
11 | 320N | Dewayne May | 31 | 31 | 3 | 4 | 3 | 2 | 3 | 0 | 1 | 1 | 2 | 2 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 3 | 0 | |
12 | 308L | Roger May | 29 | 29 | 3 | 2 | 1 | 1 | 3 | 0 | 1 | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 4 | 3 | 0 | |
13 | 01 | Bee Handshoe | 27 | 27 | 3 | 2 | 1 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 5 | 0 | |
14 | F325 | Steve Foley | 25 | 25 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
15 | 334Q | Tony Brock | 29 | 29 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 6 | 0 | 0 | 5 | |
16 | 3X74 | Phil Combs | 17 | 17 | 3 | 3 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
17 | RR84 | Billy Robinson | 14 | 14 | 3 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | 022 | Harold Smith | 6 | 6 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | 3810 | Kevin Elliot | 6 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
20 | 3300 | Don Brock | 4 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | K366 | Rodney McQueen | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JR DRAGSTER POINTS
Car # | Name | Total | D3 Total | B | 04-09 | 04-23 | 04-30 | 05-21 | 05-28 | 06-04 | 06-11 | 06-25 | 07-02 | 07-09 | 07-16 | 07-23 | 08-06 | 08-20 | 08-27 | 09-03 | 09-10 | 09-17 | 09-24 | ||
1 | 3356 | Drew Smith | 31 | 31 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | 4 | 0 | 3 | 3 | 0 | 3 | 5 | |
2 | 3107 | Tyler Allen | 26 | 26 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 6 | 5 | 0 | 0 | 0 | |
3 | 3116 | Jacob Allen | 15 | 15 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | |
4 | 3150 | Kaley Allen | 11 | 11 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 0 |
TOP ET POINTS
Car # | Name | Total | D3 Total | B | 04-09 | 04-23 | 04-30 | 05-21 | 05-28 | 06-04 | 06-11 | 06-25 | 07-02 | 07-09 | 07-16 | 07-23 | 08-06 | 08-20 | 08-27 | 09-03 | 09-10 | 09-17 | 09-24 | ||
1 | 3X30 | Jeremy Bargo | 73 | 73 | 3 | 1 | 6 | 3 | 0 | 0 | 0 | 5 | 4 | 6 | 2 | 7 | 3 | 3 | 6 | 3 | 4 | 6 | 3 | 8 | |
2 | 342B | Brian Burdine | 75 | 70 | 3 | 3 | 2 | 5 | 2 | 1 | 2 | 5 | 5 | 2 | 2 | 3 | 2 | 4 | 3 | 8 | 8 | 2 | 8 | 5 | |
3 | NX36 | John Boggs | 75 | 69 | 3 | 5 | 4 | 9 | 3 | 4 | 2 | 3 | 2 | 4 | 4 | 2 | 2 | 5 | 9 | 3 | 2 | 2 | 3 | 4 | |
4 | 3X33 | Jeff Thomas | 73 | 68 | 3 | 4 | 3 | 1 | 2 | 3 | 5 | 2 | 3 | 3 | 3 | 7 | 5 | 3 | 3 | 3 | 5 | 5 | 7 | 3 | |
5 | 3X1Y | Monica Mills | 72 | 68 | 3 | 4 | 3 | 4 | 6 | 2 | 0 | 3 | 6 | 4 | 2 | 3 | 4 | 3 | 7 | 6 | 2 | 5 | 2 | 3 | |
6 | 07 | Vernon Mills | 51 | 48 | 3 | 2 | 4 | 3 | 1 | 1 | 1 | 4 | 2 | 2 | 1 | 1 | 3 | 2 | 3 | 1 | 7 | 3 | 2 | 5 | |
7 | 3976 | Darrell Rose | 43 | 40 | 3 | 1 | 1 | 4 | 3 | 2 | 1 | 3 | 3 | 2 | 3 | 1 | 1 | 1 | 3 | 2 | 3 | 3 | 1 | 2 | |
8 | 3X0Y | W H Mills | 41 | 41 | 3 | 4 | 1 | 5 | 4 | 0 | 0 | 3 | 2 | 8 | 2 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | 3X56 | Scott Smith | 38 | 38 | 3 | 0 | 1 | 2 | 4 | 0 | 0 | 4 | 3 | 0 | 2 | 4 | 0 | 0 | 2 | 4 | 3 | 0 | 3 | 3 | |
10 | 3X91 | Josh Epperson | 36 | 36 | 3 | 0 | 0 | 1 | 4 | 1 | 1 | 6 | 1 | 0 | 3 | 1 | 0 | 1 | 4 | 5 | 0 | 1 | 0 | 4 | |
11 | 3X8W | Jared Bargo | 31 | 31 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 2 | 2 | 6 | 0 | 1 | 0 | 0 | 5 | 3 | |
12 | XX66 | Scott McQueen | 21 | 21 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | |
13 | 2X03 | Robby Mayne | 15 | 15 | 3 | 1 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | 123 | Doug Callebs | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 3 | 2 | 1 | 1 | |
15 | 2581X | Chris Johnson | 13 | 13 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
16 | 325T | Shawn Freeman | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | |
17 | 327L | Chris Barker | 9 | 9 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
PRO MOD POINTS
Car # | Name | Total | 05-28 | 06-11 | 07-09 | 08-27 | 09-10 | 10-08 | |
1 | 57 | Terry Coyle | 26 | 5 | 2 | 5 | 5 | 3 | 6 |
2 | 3035 | Stephan Stringer | 17 | 3 | 5 | 2 | 2 | 1 | 4 |
3 | 1963 | Glenn Woods | 12 | 2 | 3 | 2 | 3 | 1 | 1 |
4 | Chris Hall | 10 | 0 | 0 | 1 | 2 | 5 | 2 | |
5 | 3794 | Tom Stringer | 7 | 1 | 1 | 1 | 1 | 1 | 2 |
6 | Thomas Jones | 4 | 0 | 0 | 3 | 1 | 0 | 0 | |
7 | 3159 | Bill Conley | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
8 | Aaron Glasser | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
9 | E Lykins | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
8.5 POINTS
Car # | Name | Total | 05-28 | 06-11 | 07-09 | 08-27 | 09-10 | 10-08 | |
1 | Neil Boyd | 15 | 0 | 0 | 0 | 6 | 3 | 6 | |
2 | 357 | Jeff Richardson | 12 | 5 | 3 | 2 | 0 | 2 | 0 |
3 | 458 | John Slavey | 11 | 0 | 0 | 1 | 4 | 5 | 1 |
3 | 326 | Heather Smith | 11 | 1 | 1 | 4 | 2 | 1 | 2 |
5 | 428 | David Pouw | 6 | 2 | 0 | 0 | 0 | 0 | 4 |
6 | 339 | John ConellYL | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
6 | 380R | Rob Mounce | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
7 | Jackie Smith | 2 | 0 | 0 | 1 | 1 | 0 | 0 | |
9 | Patrick Hunley | 3 | 0 | 0 | 0 | 3 | 0 | 0 | |
10 | Chris Tino | 2 | 0 | 0 | 0 | 2 | 0 | 0 |