2010 Points

November 13, 2010

JR DRAGSTER POINTS

Car # Name Total B 04-10 04-17 05-22 05-29 06-05 06-19 06-26 07-03 07-17 07-24 07-31 08-07 08-29 09-04 09-18 09-25 10-02 10-16 10-23 10-30 11-06 11-13
1 3116 Jacob Allen 39 3 6 3 5 4 5 0 5 0 0 0 0 0 0 0 0 0 4 0 3 1 0 0
2 3356 Drew Smith 25 3 2 3 3 2 0 0 3 0 0 3 0 0 3 0 0 3 0 0 0 0 0 0
3 341 Dallas Yeager 7 3 0 0 0 0 0 0 1 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0

PRO POINTS

Car # Name Total B 04-10 04-17 05-22 05-29 06-05 06-19 06-26 07-03 07-17 07-24 07-31 08-07 08-29 09-04 09-18 09-25 10-02 10-16 10-23 10-30 11-06 11-13
1 383C Mark Philpot 118 3 5 6 0 2 5 4 3 3 5 6 9 2 4 9 3 3 6 12 7 4 5 12
2 71 Tony Morris 114 3 5 2 8 2 4 6 3 3 3 7 3 4 9 3 5 5 6 10 3 4 2 14
3 357 Mark Mills 112 3 6 5 3 1 6 1 3 3 8 4 4 4 3 5 3 4 16 8 5 2 5 10
4 JX65 Toby Daniels 103 3 2 3 5 3 5 3 2 4 3 3 2 8 2 7 8 8 6 8 3 6 1 8
5 334Q Tony Brock 91 3 5 8 5 4 1 2 7 3 4 4 4 5 4 3 3 2 8 8 2 3 3 0
6 3991 Josh Epperson 77 3 4 3 2 0 5 2 3 5 0 3 3 2 0 0 6 5 0 0 0 9 4 18
7 620 Hobert Boggs 67 3 4 4 3 2 3 5 3 1 2 1 6 3 3 1 1 0 6 4 4 2 2 4
8 308L Roger May 59 3 1 1 0 1 0 0 0 0 0 0 3 5 6 4 5 3 12 6 1 1 3 4
9 F325 Steve Foley 59 3 0 0 0 5 0 3 9 0 0 0 2 2 6 0 0 0 0 0 8 7 4 10
10 3613 Randall Campbell 47 3 2 5 2 0 2 0 3 0 1 1 3 3 4 2 4 0 0 0 0 4 2 6
11 R41 Eddie Reese 40 3 1 2 1 1 2 0 1 0 1 1 2 1 2 4 1 1 2 0 5 4 3 2
12 E341 John Yeager 7 3 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 2 0 0 0 0 0 0

SUPER PRO POINTS

Car # Name Total B 04-10 04-17 05-22 05-29 06-05 06-19 06-26 07-03 07-17 07-24 07-31 08-07 08-29 09-04 09-18 09-25 10-02 10-16 10-23 10-30 11-06 11-13
1 351Y Monica Mills 113 3 3 4 9 7 0 3 8 4 1 3 7 3 4 5 8 2 18 0 3 5 5 8
2 350Z W H Mills 88 3 3 7 6 3 0 7 2 3 4 2 3 8 5 3 2 1 8 0 5 1 6 6
3 JX33 Jeff Thomas 81 3 3 3 6 1 3 4 3 2 1 4 9 2 5 3 2 3 12 0 5 2 3 2
4 07 Vernon Mills 77 3 1 2 2 2 1 3 2 2 4 2 7 1 4 3 3 4 6 0 3 3 3 16
5 159 Kenny Noble 76 3 4 3 2 9 2 2 5 1 3 5 3 4 4 1 4 2 10 0 0 6 1 2
6 JX65 Toby Daniels 75 3 1 3 3 5 5 3 6 2 2 1 4 2 3 3 6 2 6 0 4 3 2 6
7 374P Jerry Paul Cox 75 3 1 3 3 3 7 4 2 2 2 3 6 4 3 8 2 2 6 0 1 0 2 8
8 XX66 Scott McQueen 72 3 3 9 2 2 3 2 2 1 5 1 3 0 9 3 1 2 2 0 6 3 4 6
9 338W Jared Bargo 67 3 3 4 3 4 7 4 3 1 8 2 2 0 7 4 0 4 6 0 0 2 0 0
10 3976 Darrell Rose 60 3 1 2 4 2 3 2 2 2 3 3 2 2 4 3 0 1 2 0 3 8 4 4
11 NX36 John Boggs 43 3 6 2 5 2 2 1 0 0 2 3 2 1 3 2 6 1 2 0 0 0 0 0
12 007 Keith Orick 40 3 3 2 1 5 3 1 0 3 1 0 0 1 1 3 0 2 6 0 2 3 0 0
13 3830 Jeremy Bargo 32 3 5 0 2 0 0 0 0 0 0 8 0 0 0 4 0 0 8 0 2 0 0 0
14 374G Jacob Gregory 29 3 2 0 2 3 1 0 0 1 2 2 5 3 2 1 0 0 2 0 0 0 0 0
15 2581X Chris Johnson 9 0 0 0 0 0 0 3 0 0 0 4 0 0 2 0 0 0 0 0 0 0 0 0
16 327L Chris Barker 8 0 0 0 0 0 0 2 0 0 0 3 0 0 3 0 0 0 0 0 0 0 0 0
17 391T Scott Smith 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 KDX52K Kenny Perry 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

PRO MOD POINTS

Car # Name Total 05-08 06-12 07-10 10-09
1 57 Terry Coyle 14 5 2 2 5
2 3035 Stephan Stringer 13 2 5 3 3
3 3794 Tom Stringer 8 3 2 1 2
4 1963 Glenn Woods 5 1 1 1 2
5 101 Shay Loveday 5 0 0 5 0
6 386 Joey Thornsberry 5 1 3 0 1
7 3397 Chuck Miner 3 2 0 0 1
8 9057 Johnny Cobb 3 1 1 0 1
9 3181 Kevin Kuhn 1 1 0 0 0
10 3971 David Helton 1 0 0 1 0

8.5 POINTS

Car # Name Total 05-08 06-12 07-10 08-28 09-18 10-09
1 339 Eric Mitchell 28 6 6 7 3 6 1
2 357 Jeff Richardson 12 0 0 1 5 0 6
3 427 Anthony Williams 10 1 3 1 1 0 4
4 458 John Slavey 8 1 0 4 0 3 0
4 8034 Craig Watson 6 3 2 0 1 0 0
6 M92 Marty Mize 7 0 0 3 2 1 1
7 614 Donovan Simpson 7 0 0 0 4 2 1
8 326 Heather Smith 5 0 0 2 1 1 1
9 302 Carolee Epperson 3 1 1 1 0 0 0
10 3 Chris Tino 3 1 0 2 0 0 0
11 347 Travis Smith 2 1 1 0 0 0 0
12 Tyler Owens 1 0 0 1 0 0 0
13 John Rhodus 1 0 0 1 0 0 0
14 Kevin Watson 1 0 0 1 0 0 0