2026 Track Points

April 25, 2026

JR POINTS

Car # Name Total 04-25 05-02 05-03 05-09 05-30 06-27 07-11 07-25 08-08 08-22 08-29 09-12 09-26 10-10 10-30 11-01
1 007X Braedyn Noe 6 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 4110 Lucas Compton 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 516X Trenton Reynolds 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 374X Emma Wilson 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 3260 Aaron Martin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 B707 Ben Short 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 B77X Brianna Noe 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 014X Caylee Martin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 315X Caylei Gipson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 000X CJ Short 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 105X Clay Delp 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 1XDJ Dalton Jent 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 E09X Ella Parsley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 188 Ian Chesnut 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 122X Jase Smith 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 5913X Justyn Daniel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 527X Kaley Paynter 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 229X Kayden Kratzer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 41X Landon Parsley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 0226 Leanna Johnson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 1NXX Noah Jent 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 336R Reagan Naive 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

MOD POINTS

Car # Name Total 04-25 05-02 05-03 05-09 05-30 06-27 07-11 07-25 08-08 08-22 08-29 09-12 09-26 10-10 10-30 11-01
1 TX55 Travis Snowden 9 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 2684X Dylan Kiser 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 3116 Jacob Allen 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 1X62 Jayson Daniel 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 MX1M Megan Chesnut 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 2X20 Rick Welsh 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 2X03 Robby Mayne 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 3X08 Roger May 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 4X20 Benny Combs 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 192 Ethan Wilson 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 MX14 Michael Allen 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 3289 Paige Smith 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 3X2B Brian Burdine 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 4X13 Conor Smith 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 133X Jaxon Smith 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 3X10 JJ Smith 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 3XXJ Jodie Jent 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 2X10 Lanny Stephens 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 1X1X Mark Philpot 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 BX71 Michael Bright 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 3613 Randall Campbell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 3XRG Robert Gregory 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 1X81 Shawn Brock 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 2X35 Tammy Boone 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 JX65 Toby Daniels 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Sportsman POINTS

Car # Name Total 04-25 05-02 05-03 05-09 05-30 06-27 07-11 07-25 08-08 08-22 08-29 09-12 09-26 10-10 10-30 11-01
1 MX14 Michael Allen 8 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 5113X Justyn Daniel 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 13 Chester Lay 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 1X08 Fred Mitchell 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 931X Steve Lynn 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 1990 Brandon Mitchell 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 3X50 Lisa May 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 8777 Jeff Kiser 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 9X99 Jerry Mitchell 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 1205 Carl Gilliam 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 979X Dustin Hearing 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 2796 Dwayne May 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 JX15 Jason Allen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 1970 Thomas Mitchell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 JX65 Toby Daniels 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

TOP POINTS

Car # Name Total 04-25 05-02 05-03 05-09 05-30 06-27 07-11 07-25 08-08 08-22 08-29 09-12 09-26 10-10 10-30 11-01
1 3X28 Allen Owens 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 1116 Cotton Short 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 4X20 Benny Combs 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 380X Chester Lay 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 3X53 Drew Smith 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 2X29 Scotty Neat 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 2X35 Tammy Boone 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 3X0M Vernon Mills 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 CX71 Tony Morris 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 7X17 Charlie Patterson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 2X81 Chris Johnson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 LX01 Christopher Weber 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 DX56 Darrell Rose 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 12354 Dave Kasper 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 3X77 David Young 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 1X7L Dustin Chesnut 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 2684X Dylan Kiser 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 2X88 Ian Woods 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 1X06 Jarad Delp 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 1X62 Jayson Daniel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 3830X Jeremy Bargo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 4X92 Jeremy Jent 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 7X21 Jimmy Mays 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 1XXJ Jodie Jent 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 2114X Joey Beeler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 7178 Joey Ramsey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
27 329M Kirk McConnell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
28 336L Lisa Naive 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
29 76 Matt Sams 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30 BX71 Michael Bright 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31 KX17 Mike Ridge 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
32 3X66 Monica Mills 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
33 336W Nathan Naive 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
34 3304X Paige Smith 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
35 3X13 Randall Campbell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
36 KX43 Rob Major 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
37 3XRG Robert Gregory 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
38 KX71 Sarah Major 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
39 415 Shannon Gilmore 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
40 SX21 Shannon Smith 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
41 4547 Shawn Corman 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
42 14 Shawn Mills 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
43 28X TJ Owens 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44 JX65 Toby Daniels 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
45 3X4J Toby Jent 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
46 TX55 Travis Snowden 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
47 3X0Y WH Mills 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0