2026 Summit Points

September 06, 2026

JR POINTS

Car # Name Total Top 12 05-16 06-06 06-07 06-20 06-21 07-04 07-05 07-18 08-15 08-16 09-05 09-06 09-19 09-20
1 122X Jase Smith 54 54 3 3 5 8 6 2 4 3 5 2 7 6 0 0
2 516X Trenton Reynolds 37 37 2 0 0 1 4 8 3 4 5 9 0 1 0 0
3 1NXX Noah Jent 36 36 0 0 0 2 7 3 6 8 3 3 2 2 0 0
4 188 Ian Chesnut 34 34 7 1 2 4 2 4 3 5 3 3 0 0 0 0
5 014X Caylee Martin 30 30 1 0 0 4 8 0 0 0 5 4 5 3 0 0
6 105X Clay Delp 28 28 4 4 2 7 2 0 0 3 2 4 0 0 0 0
7 336R Reagan Naive 26 26 0 2 3 5 0 4 2 0 2 3 1 4 0 0
8 1397 Rylee Held 23 23 3 3 1 1 2 1 2 3 3 3 0 1 0 0
9 007X Braedyn Noe 21 21 0 7 1 2 0 0 0 2 5 0 3 1 0 0
10 B707 Ben Short 20 20 0 3 1 3 4 0 0 1 2 6 0 0 0 0
11 4110 Lucas Compton 20 20 1 3 3 0 3 1 2 0 2 1 2 2 0 0
12 T14X Tyler Cromer 20 20 5 0 0 0 0 0 0 0 3 0 5 7 0 0
13 3260 Aaron Martin 19 19 0 0 0 2 3 0 0 0 2 4 3 5 0 0
14 3178 Hudson Reynolds 18 18 1 1 5 2 3 0 0 0 3 0 0 3 0 0
15 229X Kayden Kratzer 16 16 0 0 0 3 3 0 0 4 2 3 1 0 0 0
16 B77X Brianna Noe 13 13 0 0 1 2 3 0 0 0 1 0 2 4 0 0
17 374X Emma Wilson 11 11 3 1 0 2 0 0 2 1 2 0 0 0 0 0
18 0226 Leanna Johnson 7 7 4 0 0 1 0 0 0 1 0 1 0 0 0 0
19 EX10 Emmalin Rogers 3 3 0 0 0 0 0 0 0 0 1 2 0 0 0 0
20 1XDJ Dalton Jent 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 E09X Ella Parsley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 41X Landon Parsley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

MOD POINTS

Car # Name Total Top 12 05-16 06-06 06-07 06-20 06-21 07-04 07-05 07-18 08-15 08-16 09-05 09-06 09-19 09-20
1 2X20 Rick Welsh 46 46 2 1 8 2 7 3 8 2 5 4 2 2 0 0
2 3116 Jacob Allen 44 44 2 5 4 4 7 3 4 1 4 4 2 4 0 0
3 4X20 Benny Combs 42 42 1 3 3 6 6 4 3 2 2 1 7 4 0 0
4 JX65 Toby Daniels 36 36 2 7 4 1 3 1 4 2 2 5 1 4 0 0
5 MX1M Megan Chesnut 33 33 1 3 3 2 3 5 3 3 7 3 0 0 0 0
6 TX55 Travis Snowden 31 31 4 1 1 3 2 0 0 6 10 4 0 0 0 0
7 3X10 JJ Smith 27 27 5 1 2 3 3 2 3 4 2 2 0 0 0 0
8 2684X Dylan Kiser 26 26 2 3 6 3 1 0 0 5 3 3 0 0 0 0
9 1X62 Jayson Daniel 26 26 4 2 2 5 3 2 2 0 1 5 0 0 0 0
10 133X Jaxon Smith 25 25 3 2 1 1 2 0 5 2 6 1 2 0 0 0
11 3613 Randall Campbell 24 24 8 3 0 3 0 0 0 4 5 0 1 0 0 0
12 3X08 Roger May 17 17 4 2 0 3 0 0 0 0 2 3 2 1 0 0
13 BX71 Michael Bright 15 15 0 2 1 3 0 1 4 2 0 0 2 0 0 0
14 1X1X Mark Philpot 13 13 2 1 6 1 0 0 0 0 3 0 0 0 0 0
15 3289 Paige Smith 11 11 0 4 4 0 0 0 0 3 0 0 0 0 0 0
16 MX14 Michael Allen 7 7 0 0 0 0 1 1 2 2 1 0 0 0 0 0
17 192 Ethan Wilson 6 6 1 0 0 1 0 0 3 1 0 0 0 0 0 0
18 1X81 Shawn Brock 5 5 2 2 0 0 0 0 0 0 1 0 0 0 0 0
19 2X10 Lanny Stephens 3 3 0 0 0 0 3 0 0 0 0 0 0 0 0 0
20 3XRG Robert Gregory 3 3 1 1 1 0 0 0 0 0 0 0 0 0 0 0
21 4X13 Conor Smith 2 2 0 0 0 0 0 2 0 0 0 0 0 0 0 0
22 3X2B Brian Burdine 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 3XXJ Jodie Jent 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 2X03 Robby Mayne 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 2X35 Tammy Boone 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Sportsman POINTS

Car # Name Total Top 12 05-16 06-06 06-07 06-20 06-21 07-04 07-05 07-18 08-15 08-16 09-05 09-06 09-19 09-20
1 JX65 Toby Daniels 58 58 3 8 7 5 4 6 4 1 4 8 4 4 0 0
2 JX15 Jason Allen 43 43 5 4 5 1 7 2 5 6 3 2 3 0 0 0
3 MX14 Michael Allen 28 28 0 4 2 2 2 5 0 4 9 0 0 0 0 0
4 979X Dustin Herring 22 22 1 3 0 3 4 3 0 0 1 4 1 2 0 0
5 13 Chester Lay 16 16 2 4 3 2 1 0 0 2 2 0 0 0 0 0
6 9X99 Jerry Mitchell 12 12 3 0 0 7 0 0 0 0 2 0 0 0 0 0
7 1X08 Fred Mitchell 11 11 5 0 0 3 0 0 0 0 3 0 0 0 0 0
8 8777 Jeff Kiser 9 9 1 3 1 0 1 0 2 0 0 1 0 0 0 0
9 5113X Justyn Daniel 9 9 1 1 1 0 0 3 0 0 0 3 0 0 0 0
10 9340 Mike Campbell 9 9 0 0 0 2 0 0 0 0 2 5 0 0 0 0
11 1990X Brandon Mitchell 8 8 1 2 0 4 0 0 0 0 1 0 0 0 0 0
12 3X50 Lisa May 8 8 2 1 0 4 0 0 0 0 1 0 0 0 0 0
13 931X Steve Lynn 6 6 1 2 3 0 0 0 0 0 0 0 0 0 0 0
14 1970 Thomas Mitchell 6 6 2 0 0 2 0 0 0 0 2 0 0 0 0 0
15 1205 Carl Gilliam 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 2796 Dwayne May 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

TOP POINTS

Car # Name Total Top 12 05-16 06-06 06-07 06-20 06-21 07-04 07-05 07-18 08-15 08-16 09-05 09-06 09-19 09-20
1 3X28 Allen Owens 50 50 3 3 2 8 6 7 3 4 4 3 3 4 0 0
2 4X20 Benny Combs 41 41 5 2 1 1 2 6 3 3 10 4 2 2 0 0
3 2X81 Chris Johnson 41 41 5 3 7 7 0 0 0 3 3 4 7 2 0 0
4 1X7L Dustin Chesnut 34 34 6 2 7 5 2 3 6 0 1 2 0 0 0 0
5 2X88 Ian Woods 33 33 4 0 0 3 3 4 3 0 3 3 5 5 0 0
6 329M Kirk McConnell 31 31 0 4 5 4 3 2 2 1 1 9 0 0 0 0
7 CX71 Tony Morris 31 31 4 3 1 1 2 3 1 5 2 3 3 3 0 0
8 3X77 David Young 30 30 3 1 3 4 1 2 3 2 2 3 3 3 0 0
9 336L Lisa Naive 29 29 0 4 2 3 0 2 2 0 4 3 1 8 0 0
10 2114X Joey Beeler 28 28 1 0 0 1 3 2 4 9 2 1 3 2 0 0
11 3X53 Drew Smith 27 27 7 0 3 1 2 0 0 4 4 6 0 0 0 0
12 2684X Dylan Kiser 27 27 4 1 3 7 4 0 0 2 3 3 0 0 0 0
13 3476 Matt Sams 27 27 9 1 3 1 0 1 5 0 0 0 4 3 0 0
14 KX71 Sarah Major 26 26 4 2 2 3 3 0 0 5 1 3 2 1 0 0
15 3X0Y WH Mills 26 26 1 1 3 4 2 3 3 3 2 2 2 0 0 0
16 2X35 Tammy Boone 25 25 1 4 2 0 0 4 2 4 2 2 3 1 0 0
17 1X06 Jarad Delp 24 24 1 1 3 1 7 0 0 0 9 2 0 0 0 0
18 415 Shannon Gilmore 24 24 0 8 5 4 0 4 3 0 0 0 0 0 0 0
19 7178 Joey Ramsey 22 22 0 8 0 0 0 2 2 6 0 0 1 3 0 0
20 KX43 Rob Major 21 21 1 6 3 1 2 0 0 4 1 2 1 0 0 0
21 SX21 Shannon Smith 21 21 3 3 0 10 0 1 0 0 3 0 1 0 0 0
22 BX71 Michael Bright 19 19 3 2 1 1 0 2 5 1 1 0 3 0 0 0
23 336W Nathan Naive 18 18 0 1 0 1 0 0 0 0 3 7 3 3 0 0
24 3X4J Toby Jent 18 18 3 10 0 3 0 0 0 1 1 0 0 0 0 0
25 380X Chester Lay 17 17 3 4 1 1 2 0 0 1 4 1 0 0 0 0
26 2X29 Scotty Neat 16 16 4 2 0 5 0 0 0 3 2 0 0 0 0 0
27 1X62 Jayson Daniel 14 14 4 1 1 3 0 2 3 0 0 0 0 0 0 0
28 715X Charlie Patterson 13 13 0 1 0 1 2 1 2 0 4 2 0 0 0 0
29 2020 Cotton Short 13 13 2 2 3 1 3 0 0 0 1 1 0 0 0 0
30 3X0M Vernon Mills 13 13 4 3 0 1 0 2 0 1 2 0 0 0 0 0
31 7X21 Jimmy Mays 12 12 5 1 0 2 0 0 0 3 1 0 0 0 0 0
32 KX17 Mike Ridge 12 12 2 2 1 3 1 0 0 2 0 0 1 0 0 0
33 12354 Dave Kasper 11 11 4 2 0 1 0 3 0 1 0 0 0 0 0 0
34 3X13 Randall Campbell 11 11 1 4 0 1 0 0 0 1 3 0 1 0 0 0
35 3XRG Robert Gregory 10 10 2 2 3 1 0 0 0 0 2 0 0 0 0 0
36 DX56 Darrell Rose 9 9 3 1 0 2 0 0 0 0 3 0 0 0 0 0
37 3830X Jeremy Bargo 9 9 0 3 1 1 0 0 0 0 4 0 0 0 0 0
38 3X66 Monica Mills 9 9 0 0 0 3 3 0 0 0 0 0 1 2 0 0
39 4547 Shawn Corman 9 9 0 2 0 1 0 0 0 2 4 0 0 0 0 0
40 4X92 Jeremy Jent 8 8 0 0 0 3 1 0 0 3 1 0 0 0 0 0
41 TX55 Travis Snowden 8 8 1 1 0 0 0 0 0 3 1 2 0 0 0 0
42 28X TJ Owens 7 7 0 3 2 0 0 0 0 0 0 0 2 0 0 0
43 14 Shawn Mills 6 6 0 0 0 0 0 0 0 0 6 0 0 0 0 0
44 LX01 Christopher Weber 3 3 0 0 1 0 0 0 0 0 1 1 0 0 0 0
45 3304X Paige Smith 2 2 0 0 1 0 1 0 0 0 0 0 0 0 0 0
46 1XXJ Jodie Jent 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
47 1972 Rod Swafford 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
48 JX65 Toby Daniels 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0