2026 Summit Points

June 07, 2026

JR POINTS

Car # Name Total Top 10 05-16 06-06 06-07 06-20 06-21 07-04 07-05 07-18 08-01 08-02 08-15 08-16 09-19 09-20
1 122X Jase Smith 11 11 3 3 5 0 0 0 0 0 0 0 0 0 0 0
2 105X Clay Delp 10 10 4 4 2 0 0 0 0 0 0 0 0 0 0 0
3 188 Ian Chesnut 10 10 7 1 2 0 0 0 0 0 0 0 0 0 0 0
4 007X Braedyn Noe 8 8 0 7 1 0 0 0 0 0 0 0 0 0 0 0
5 3178 Hudson Reynolds 7 7 1 1 5 0 0 0 0 0 0 0 0 0 0 0
6 4110 Lucas Compton 7 7 1 3 3 0 0 0 0 0 0 0 0 0 0 0
7 1397 Rylee Held 7 7 3 3 1 0 0 0 0 0 0 0 0 0 0 0
8 336R Reagan Naive 5 5 0 2 3 0 0 0 0 0 0 0 0 0 0 0
9 T14X Tyler Cromer 5 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0
10 B707 Ben Short 4 4 0 3 1 0 0 0 0 0 0 0 0 0 0 0
11 374X Emma Wilson 4 4 3 1 0 0 0 0 0 0 0 0 0 0 0 0
12 0226 Leanna Johnson 4 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0
13 516X Trenton Reynolds 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0
14 B77X Brianna Noe 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0
15 014X Caylee Martin 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
16 3260 Aaron Martin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 315X Caylei Gipson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 1XDJ Dalton Jent 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 E09X Ella Parsley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 229X Kayden Kratzer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 41X Landon Parsley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 1NXX Noah Jent 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

MOD POINTS

Car # Name Total Top 10 05-16 06-06 06-07 06-20 06-21 07-04 07-05 07-18 08-01 08-02 08-15 08-16 09-19 09-20
1 JX65 Toby Daniels 13 13 2 7 4 0 0 0 0 0 0 0 0 0 0 0
2 2684X Dylan Kiser 11 11 2 3 6 0 0 0 0 0 0 0 0 0 0 0
3 3116 Jacob Allen 11 11 2 5 4 0 0 0 0 0 0 0 0 0 0 0
4 3613 Randall Campbell 11 11 8 3 0 0 0 0 0 0 0 0 0 0 0 0
5 2X20 Rick Welsh 11 11 2 1 8 0 0 0 0 0 0 0 0 0 0 0
6 1X1X Mark Philpot 9 9 2 1 6 0 0 0 0 0 0 0 0 0 0 0
7 1X62 Jayson Daniel 8 8 4 2 2 0 0 0 0 0 0 0 0 0 0 0
8 3X10 JJ Smith 8 8 5 1 2 0 0 0 0 0 0 0 0 0 0 0
9 3289 Paige Smith 8 8 0 4 4 0 0 0 0 0 0 0 0 0 0 0
10 4X20 Benny Combs 7 7 1 3 3 0 0 0 0 0 0 0 0 0 0 0
11 MX1M Megan Chesnut 7 7 1 3 3 0 0 0 0 0 0 0 0 0 0 0
12 133X Jaxon Smith 6 6 3 2 1 0 0 0 0 0 0 0 0 0 0 0
13 3X08 Roger May 6 6 4 2 0 0 0 0 0 0 0 0 0 0 0 0
14 TX55 Travis Snowden 6 6 4 1 1 0 0 0 0 0 0 0 0 0 0 0
15 1X81 Shawn Brock 4 4 2 2 0 0 0 0 0 0 0 0 0 0 0 0
16 BX71 Michael Bright 3 3 0 2 1 0 0 0 0 0 0 0 0 0 0 0
17 3XRG Robert Gregory 3 3 1 1 1 0 0 0 0 0 0 0 0 0 0 0
18 192 Ethan Wilson 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
19 3X2B Brian Burdine 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 4X13 Conor Smith 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 3XXJ Jodie Jent 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 2X10 Lanny Stephens 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 MX14 Michael Allen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 2X03 Robby Mayne 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 2X35 Tammy Boone 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Sportsman POINTS

Car # Name Total Top 10 05-16 06-06 06-07 06-20 06-21 07-04 07-05 07-18 08-01 08-02 08-15 08-16 09-19 09-20
1 JX65 Toby Daniels 18 18 3 8 7 0 0 0 0 0 0 0 0 0 0 0
2 JX15 Jason Allen 14 14 5 4 5 0 0 0 0 0 0 0 0 0 0 0
3 13 Chester Lay 9 9 2 4 3 0 0 0 0 0 0 0 0 0 0 0
4 MX14 Michael Allen 6 6 0 4 2 0 0 0 0 0 0 0 0 0 0 0
5 931X Steve Lynn 6 6 1 2 3 0 0 0 0 0 0 0 0 0 0 0
6 1X08 Fred Mitchell 5 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0
7 8777 Jeff Kiser 5 5 1 3 1 0 0 0 0 0 0 0 0 0 0 0
8 979X Dustin Herring 4 4 1 3 0 0 0 0 0 0 0 0 0 0 0 0
9 1990X Brandon Mitchell 3 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0
10 9X99 Jerry Mitchell 3 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0
11 5113X Justyn Daniel 3 3 1 1 1 0 0 0 0 0 0 0 0 0 0 0
12 3X50 Lisa May 3 3 2 1 0 0 0 0 0 0 0 0 0 0 0 0
13 1970 Thomas Mitchell 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0
14 1205 Carl Gilliam 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 2796 Dwayne May 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

TOP POINTS

Car # Name Total Top 10 05-16 06-06 06-07 06-20 06-21 07-04 07-05 07-18 08-01 08-02 08-15 08-16 09-19 09-20
1 2X81 Chris Johnson 15 15 5 3 7 0 0 0 0 0 0 0 0 0 0 0
2 1X7L Dustin Chesnut 15 15 6 2 7 0 0 0 0 0 0 0 0 0 0 0
3 3476 Matt Sams 13 13 9 1 3 0 0 0 0 0 0 0 0 0 0 0
4 415 Shannon Gilmore 13 13 0 8 5 0 0 0 0 0 0 0 0 0 0 0
5 3X4J Toby Jent 13 13 3 10 0 0 0 0 0 0 0 0 0 0 0 0
6 3X53 Drew Smith 10 10 7 0 3 0 0 0 0 0 0 0 0 0 0 0
7 KX43 Rob Major 10 10 1 6 3 0 0 0 0 0 0 0 0 0 0 0
8 329M Kirk McConnell 9 9 0 4 5 0 0 0 0 0 0 0 0 0 0 0
9 3X28 Allen Owens 8 8 3 3 2 0 0 0 0 0 0 0 0 0 0 0
10 4X20 Benny Combs 8 8 5 2 1 0 0 0 0 0 0 0 0 0 0 0
11 380X Chester Lay 8 8 3 4 1 0 0 0 0 0 0 0 0 0 0 0
12 2684X Dylan Kiser 8 8 4 1 3 0 0 0 0 0 0 0 0 0 0 0
13 7178 Joey Ramsey 8 8 0 8 0 0 0 0 0 0 0 0 0 0 0 0
14 KX71 Sarah Major 8 8 4 2 2 0 0 0 0 0 0 0 0 0 0 0
15 CX71 Tony Morris 8 8 4 3 1 0 0 0 0 0 0 0 0 0 0 0
16 2020 Cotton Short 7 7 2 2 3 0 0 0 0 0 0 0 0 0 0 0
17 3X77 David Young 7 7 3 1 3 0 0 0 0 0 0 0 0 0 0 0
18 3XRG Robert Gregory 7 7 2 2 3 0 0 0 0 0 0 0 0 0 0 0
19 2X35 Tammy Boone 7 7 1 4 2 0 0 0 0 0 0 0 0 0 0 0
20 3X0M Vernon Mills 7 7 4 3 0 0 0 0 0 0 0 0 0 0 0 0
21 12354 Dave Kasper 6 6 4 2 0 0 0 0 0 0 0 0 0 0 0 0
22 1X62 Jayson Daniel 6 6 4 1 1 0 0 0 0 0 0 0 0 0 0 0
23 7X21 Jimmy Mays 6 6 5 1 0 0 0 0 0 0 0 0 0 0 0 0
24 336L Lisa Naive 6 6 0 4 2 0 0 0 0 0 0 0 0 0 0 0
25 BX71 Michael Bright 6 6 3 2 1 0 0 0 0 0 0 0 0 0 0 0
26 2X29 Scotty Neat 6 6 4 2 0 0 0 0 0 0 0 0 0 0 0 0
27 SX21 Shannon Smith 6 6 3 3 0 0 0 0 0 0 0 0 0 0 0 0
28 1X06 Jarad Delp 5 5 1 1 3 0 0 0 0 0 0 0 0 0 0 0
29 KX17 Mike Ridge 5 5 2 2 1 0 0 0 0 0 0 0 0 0 0 0
30 3X13 Randall Campbell 5 5 1 4 0 0 0 0 0 0 0 0 0 0 0 0
31 28X TJ Owens 5 5 0 3 2 0 0 0 0 0 0 0 0 0 0 0
32 3X0Y WH Mills 5 5 1 1 3 0 0 0 0 0 0 0 0 0 0 0
33 DX56 Darrell Rose 4 4 3 1 0 0 0 0 0 0 0 0 0 0 0 0
34 2X88 Ian Woods 4 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0
35 3830X Jeremy Bargo 4 4 0 3 1 0 0 0 0 0 0 0 0 0 0 0
36 4547 Shawn Corman 2 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0
37 TX55 Travis Snowden 2 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0
38 715X Charlie Patterson 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
39 LX01 Christopher Weber 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0
40 2114X Joey Beeler 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
41 336W Nathan Naive 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
42 3304X Paige Smith 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0
43 4X92 Jeremy Jent 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44 1XXJ Jodie Jent 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
45 3X66 Monica Mills 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
46 1972 Rod Swafford 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
47 14 Shawn Mills 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
48 JX65 Toby Daniels 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0