2026 Outlaw Points

June 13, 2026

470 POINTS

Car # Name Total 05-09 06-13 07-11 08-08 09-12 10-10
1 X265 Joesph Bagwell 109 30 79 0 0 0 0
2 X221 Chris Smith 97 30 67 0 0 0 0
3 2166 Jason Griswold 87 57 30 0 0 0 0
4 3035 Caleb Stringer 79 69 10 0 0 0 0
5 1963X Carroll Click 70 40 30 0 0 0 0
6 0518 Tony White 70 40 30 0 0 0 0
7 305A Tyler Allen 60 10 50 0 0 0 0
8 3503 P Conkright 50 10 40 0 0 0 0
9 C37 Dustin Chesnut 45 0 45 0 0 0 0
10 299 Chris Vanover 40 20 20 0 0 0 0
11 2515 Greg Coffman 40 20 20 0 0 0 0
12 3X28 Allen Owens 35 25 10 0 0 0 0
13 3611 Bruce Gaier 30 20 10 0 0 0 0
14 68 Chuck Miner 30 20 10 0 0 0 0
15 0067 D Griffith 30 10 20 0 0 0 0
16 384M Dean McIlvan 30 0 30 0 0 0 0
17 X217 Eric Ellsworth 30 30 0 0 0 0 0
18 2965 Geoff Bagwell 30 10 20 0 0 0 0
19 Z34 Joe Bayless 30 30 0 0 0 0 0
20 2057 Neil Brown 30 10 20 0 0 0 0
21 3323 R Barnhill 30 10 20 0 0 0 0
22 2575 Bull Baker 20 0 20 0 0 0 0
23 393F D Maggard 20 0 20 0 0 0 0
24 180 D Onan 20 10 10 0 0 0 0
25 308V Jeremy Jenson 20 20 0 0 0 0 0
26 3170 K Dowis 20 20 0 0 0 0 0
27 2042 T Mallak 20 10 10 0 0 0 0
28 474JC B Carter 10 0 10 0 0 0 0
29 102 B Williamson 10 10 0 0 0 0 0
30 3904 Brian Farrar 10 10 0 0 0 0 0
31 B65 Brian Settles 10 0 10 0 0 0 0
32 3565 Brian Thomas 10 0 10 0 0 0 0
33 80 Chase Alderman 10 10 0 0 0 0 0
34 311E Chris Wheatcraft 10 0 10 0 0 0 0
35 371 J Hayes 10 0 10 0 0 0 0
36 389H James Hayes 10 0 10 0 0 0 0
37 2832 L Ashe 10 0 10 0 0 0 0
38 69 Mark Mutta 10 10 0 0 0 0 0
39 1970 N Racing 10 10 0 0 0 0 0
40 M1N1 R Adkins 10 10 0 0 0 0 0

ProMod POINTS

Car # Name Total 05-09 06-13 07-11 08-08 09-12 10-10
1 57 Scott Kincaid 91 49 42 0 0 0 0
2 3035 Stephen Stringer 91 42 49 0 0 0 0
3 648X Dustin Martin 30 10 20 0 0 0 0
4 394 Buddy Collins 20 20 0 0 0 0 0
5 1963 Glenn Woods 20 10 10 0 0 0 0
6 C57 Rabbit Smith 20 20 0 0 0 0 0
7 925 T Kincaid 20 0 20 0 0 0 0
8 1963B Bart Morris 10 0 10 0 0 0 0
9 J316 Chris Carter 10 10 0 0 0 0 0
10 41 Jeff Bill 10 10 0 0 0 0 0
11 3556 Lester Johnson 10 0 10 0 0 0 0
12 3794 Tom Stringer 10 0 10 0 0 0 0