2025 Track Points

October 11, 2025

JR POINTS

Car # Name Total 03-29 04-19 04-26 05-10 05-31 06-28 07-12 07-26 08-09 08-23 10-11 10-18 10-19 10-25 11-01 11-02
1 1NXX Noah Jent 35 8 1 6 2 0 8 3 5 2 0 0 0 0 0 0 0
2 516X Trenton Reynolds 35 1 1 3 0 7 3 8 2 4 0 6 0 0 0 0 0
3 527X Kaley Paynter 34 6 5 3 7 4 2 1 2 2 0 2 0 0 0 0 0
4 000X CJ Short 32 2 2 1 3 1 5 6 6 3 0 3 0 0 0 0 0
5 1XDJ Dalton Jent 31 2 3 4 3 0 6 2 3 8 0 0 0 0 0 0 0
6 5913X Justyn Daniel 17 0 0 0 0 2 1 4 3 5 0 2 0 0 0 0 0
7 014X Caylee Martin 15 5 2 1 4 3 0 0 0 0 0 0 0 0 0 0 0
8 B707 Ben Short 14 3 1 4 1 0 1 2 2 0 0 0 0 0 0 0 0
9 188 Ian Chesnut 12 0 3 0 2 0 0 4 0 3 0 0 0 0 0 0 0
10 374X Emma Wilson 8 2 3 2 1 0 0 0 0 0 0 0 0 0 0 0 0
11 0226 Leanna Johnson 8 0 3 1 2 0 0 2 0 0 0 0 0 0 0 0 0
12 41X Landon Parsley 5 0 0 0 0 0 1 4 0 0 0 0 0 0 0 0 0
13 229X Kayden Kratzer 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 007X Braedyn Noe 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 315X Caylei Gipson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 E09X Ella Parsley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 336R Reagan Naive 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

MOD POINTS

Car # Name Total 03-29 04-19 04-26 05-10 05-31 06-28 07-12 07-26 08-09 08-23 10-11 10-18 10-19 10-25 11-01 11-02
1 3116 Jacob Allen 43 7 5 3 3 3 5 5 7 3 0 2 0 0 0 0 0
2 4X20 Benny Combs 37 4 2 7 6 8 2 1 4 3 0 0 0 0 0 0 0
3 1X62 Jayson Daniel 33 4 2 3 3 2 7 4 2 3 0 3 0 0 0 0 0
4 1X81 Shawn Brock 33 2 2 2 5 5 0 2 4 3 0 8 0 0 0 0 0
5 1X18 Mark Philpot 23 0 0 3 2 2 4 0 4 5 0 3 0 0 0 0 0
6 3XRG Robert Gregory 18 2 2 0 3 7 0 0 0 4 0 0 0 0 0 0 0
7 3X08 Roger May 18 1 4 1 0 1 1 0 0 7 0 3 0 0 0 0 0
8 MX14 Michael Allen 17 0 2 2 6 4 1 0 2 0 0 0 0 0 0 0 0
9 3289 Paige Smith 17 2 0 0 1 0 0 7 5 2 0 0 0 0 0 0 0
10 3613 Randall Campbell 17 3 1 3 3 2 0 0 1 4 0 0 0 0 0 0 0
11 2X35 Tammy Boone 9 0 0 0 0 0 6 0 1 2 0 0 0 0 0 0 0
12 4X13 Conor Smith 8 4 1 1 0 0 1 0 0 1 0 0 0 0 0 0 0
13 LX01 Christopher Weber 6 0 0 1 0 0 5 0 0 0 0 0 0 0 0 0 0
14 2X10 Lanny Stephens 4 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0
15 JX65 Toby Daniels 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
16 LX41 Donnie Weber 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Sportsman POINTS

Car # Name Total 03-29 04-19 04-26 05-10 05-31 06-28 07-12 07-26 08-09 08-23 10-11 10-18 10-19 10-25 11-01 11-02
1 1X08 Fred Mitchell 30 7 2 3 0 8 3 0 3 0 0 4 0 0 0 0 0
2 JX15 Jason Allen 30 4 4 4 0 4 6 0 6 0 0 2 0 0 0 0 0
3 072Z Jon Oneal 27 6 3 1 0 3 3 0 6 0 0 5 0 0 0 0 0
4 9X99 Jerry Mitchell 18 3 2 0 0 0 8 0 0 0 0 5 0 0 0 0 0
5 0197 Brandon Mitchell 14 3 3 1 0 0 0 0 0 0 0 7 0 0 0 0 0
6 8777 Jeff Kiser 13 4 2 0 0 2 0 0 2 0 0 3 0 0 0 0 0
7 1205 Carl Gilliam 11 1 2 2 0 1 1 0 2 0 0 2 0 0 0 0 0
8 1641 Thomas Borgia 10 0 1 6 0 3 0 0 0 0 0 0 0 0 0 0 0
9 2796 Dwayne May 8 1 2 0 0 2 1 0 2 0 0 0 0 0 0 0 0
10 931X Steve Lynn 7 1 3 1 0 0 0 0 0 0 0 2 0 0 0 0 0
11 3X50 Lisa May 4 2 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0
12 192 Ethan Wilson 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 7944 Glenn Workman 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 JX65 Toby Daniels 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 5X60 Dale Smith 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 3X29 John Yeager 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 MX14 Michael Allen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 3613 Randall Campbell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

TOP POINTS

Car # Name Total 03-29 04-19 04-26 05-10 05-31 06-28 07-12 07-26 08-09 08-23 10-11 10-18 10-19 10-25 11-01 11-02
1 2X29 Scotty Neat 40 4 3 4 6 5 4 1 3 7 0 3 0 0 0 0 0
2 4547 Shawn Corman 35 3 1 3 3 3 3 2 9 3 0 5 0 0 0 0 0
3 4X92 Jeremy Jent 33 2 2 3 1 3 8 4 3 4 0 3 0 0 0 0 0
4 4X20 Benny Combs 27 5 3 2 2 2 4 4 4 1 0 0 0 0 0 0 0
5 2020 Cotton Short 26 1 4 3 2 3 2 2 6 1 0 2 0 0 0 0 0
6 3X53 Drew Smith 24 0 5 2 4 6 0 4 0 3 0 0 0 0 0 0 0
7 CX71 Tony Morris 24 1 3 1 2 1 5 3 4 2 0 2 0 0 0 0 0
8 4X10 Marty Burton 22 3 1 2 1 2 2 1 4 4 0 2 0 0 0 0 0
9 3X0Y WH Mills 22 4 4 4 2 0 6 0 0 2 0 0 0 0 0 0 0
10 3X0M Vernon Mills 18 1 1 3 2 2 2 1 2 3 0 1 0 0 0 0 0
11 DX56 Darrell Rose 16 4 2 1 2 0 2 2 0 0 0 3 0 0 0 0 0
12 1X7L Dustin Chesnut 16 2 2 0 4 2 0 0 0 6 0 0 0 0 0 0 0
13 2X35 Tammy Boone 16 0 2 1 1 3 2 1 2 2 0 2 0 0 0 0 0
14 1X62 Jayson Daniel 15 3 2 2 1 0 3 1 1 0 0 2 0 0 0 0 0
15 3X28 Allen Owens 13 0 2 0 0 0 0 7 4 0 0 0 0 0 0 0 0
16 3XRG Robert Gregory 13 3 2 0 2 3 0 0 0 3 0 0 0 0 0 0 0
17 X217 Leanne Morgan 12 0 3 3 5 0 0 0 0 0 0 1 0 0 0 0 0
18 2X81 Chris Johnson 11 5 2 0 4 0 0 0 0 0 0 0 0 0 0 0 0
19 SX21 Shannon Smith 11 0 1 0 1 4 0 5 0 0 0 0 0 0 0 0 0
20 7X17 Charlie Patterson 10 3 2 2 0 0 0 0 3 0 0 0 0 0 0 0 0
21 76 Matt Sams 10 4 1 0 1 1 0 0 0 0 0 3 0 0 0 0 0
22 2X88 Ian Woods 7 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 3830X Jeremy Bargo 7 0 2 2 3 0 0 0 0 0 0 0 0 0 0 0 0
24 BX71 Michael Bright 7 0 0 0 0 0 0 0 1 6 0 0 0 0 0 0 0
25 14 Shawn Mills 7 0 0 0 3 3 0 0 0 0 0 1 0 0 0 0 0
26 7X21 Jimmy Mays 6 0 3 0 3 0 0 0 0 0 0 0 0 0 0 0 0
27 KX71 Sarah Major 6 0 1 3 0 0 0 0 2 0 0 0 0 0 0 0 0
28 LX01 Christopher Weber 5 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0
29 267 Mark Bowman 4 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0
30 3X66 Monica Mills 4 0 2 1 0 0 1 0 0 0 0 0 0 0 0 0 0
31 3304X Paige Smith 4 0 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0
32 KX43 Rob Major 4 0 1 0 2 1 0 0 0 0 0 0 0 0 0 0 0
33 KX17 Mike Ridge 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
34 336L Lisa Naive 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
35 336W Nathan Naive 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
36 2021 Stephanie Short 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
37 2X6B Travis Nelson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0