2025 Track Points

April 26, 2025

JR POINTS

Car # Name Total 03-29 04-19 04-26 05-10 05-31 06-14 06-28 07-12 07-26 08-09 08-23 10-11 10-18 10-19 10-25 11-01 11-02
1 1NXX Noah Jent 15 8 1 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 527X Kaley Paynter 13 5 5 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 1XDJ Dalton Jent 9 2 3 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 B707 Ben Short 8 3 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 014X Caylee Martin 8 5 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 374X Emma Wilson 7 2 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 000X CJ Short 5 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 516X Trenton Reynolds 5 1 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 0226 Leanna Johnson 4 0 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 188 Ian Chesnut 3 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 229X Kayden Kratzer 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 007X Bradyn Noe 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 315X Caylei Gipson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 336R Reagan Naive 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

MOD POINTS

Car # Name Total 03-29 04-19 04-26 05-10 05-31 06-14 06-28 07-12 07-26 08-09 08-23 10-11 10-18 10-19 10-25 11-01 11-02
1 3116 Jacob Allen 15 7 5 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 4X20 Benny Combs 13 4 2 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 1X62 Jayson Daniel 9 4 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 3613 Randall Campbell 7 3 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 4X13 Conor Smith 6 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 3X08 Roger May 6 1 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 1X81 Shawn Brock 6 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 0114 Michael Allen 4 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 3XRG Robert Gregory 4 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 1X18 Mark Philpot 3 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 3289 Paige Smith 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 JX65 Toby Daniels 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 LX01 Christopher Weber 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 LX41 Donnie Weber 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 2X10 Lanny Stephens 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 2X35 Tammy Boone 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Sportsman POINTS

Car # Name Total 03-29 04-19 04-26 05-10 05-31 06-14 06-28 07-12 07-26 08-09 08-23 10-11 10-18 10-19 10-25 11-01 11-02
1 1X08 Fred Mitchell 12 7 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 1234 Jason Allen 12 4 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 072Z Jon Oneal 10 6 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 0197 Brandon Mitchell 7 3 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 1641 Thomas Borgia 7 0 1 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 8777 Jeff Kiser 6 4 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 1205 Carl Gilliam 5 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 9X99 Jerry Mitchell 5 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 931X Steve Lynn 5 1 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 2796 Dwayne May 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 192 Ethan Wilson 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 7944 Glenn Workman 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 3X50 Lisa May 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 JX65 Toby Daniels 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 5X60 Dale Smith 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 3X29 John Yeager 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 0114 Michael Allen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 3613 Randall Campbell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

TOP POINTS

Car # Name Total 03-29 04-19 04-26 05-10 05-31 06-14 06-28 07-12 07-26 08-09 08-23 10-11 10-18 10-19 10-25 11-01 11-02
1 3X0Y WH Mills 12 4 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 2X29 Scotty Neat 11 4 3 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 4X20 Benny Combs 10 5 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 2020 Cotton Short 8 1 4 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 7X17 Charlie Patterson 7 3 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 2X81 Chris Johnson 7 5 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 DX56 Darrell Rose 7 4 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 3X53 Drew Smith 7 0 5 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 2X88 Ian Woods 7 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 1X62 Jayson Daniel 7 3 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 4X92 Jeremy Jent 7 2 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 4547 Shawn Corman 7 3 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 X217 Leanne Morgan 6 0 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 4X10 Marty Burton 6 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 LX01 Christopher Weber 5 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 76 Matt Sams 5 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 3XRG Robert Gregory 5 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 CX71 Tony Morris 5 1 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 3X0M Vernon Mills 5 1 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 1X7L Dustin Chesnut 4 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 3830X Jeremy Bargo 4 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 KX71 Sarah Major 4 0 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 7X21 Jimmy Mays 3 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 3X66 Monica Mills 3 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 2X35 Tammy Boone 3 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 3X28 Allen Owens 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
27 3304X Paige Smith 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
28 KX17 Mike Ridge 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
29 KX43 Rob Major 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30 SX21 Shannon Smith 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31 336L Lisa Naive 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
32 267 Mark Bowman 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
33 336W Nathan Naive 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
34 14 Shawn Mills 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
35 2021 Stephanie Short 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
36 2X6B Travis Nelson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0