2025 Summit Points

June 22, 2025

JR POINTS

Car # Name Total Top 10 06-21 06-22 07-05 07-06 07-19 08-02 08-03 08-16 08-30 08-31 09-06
1 188 Ian Chesnut 10 10 2 8 0 0 0 0 0 0 0 0 0
2 5913X Justyn Daniel 9 9 3 6 0 0 0 0 0 0 0 0 0
3 516X Trenton Reynolds 8 8 5 3 0 0 0 0 0 0 0 0 0
4 374X Emma Wilson 7 7 4 3 0 0 0 0 0 0 0 0 0
5 133X Jaxon Smith 7 7 2 5 0 0 0 0 0 0 0 0 0
6 1NXX Noah Jent 7 7 3 4 0 0 0 0 0 0 0 0 0
7 1XDJ Dalton Jent 6 6 4 2 0 0 0 0 0 0 0 0 0
8 0226 Leanna Johnson 4 4 1 3 0 0 0 0 0 0 0 0 0
9 336R Reagan Naive 4 4 2 2 0 0 0 0 0 0 0 0 0
10 B707 Ben Short 3 3 2 1 0 0 0 0 0 0 0 0 0
11 000X CJ Short 3 3 2 1 0 0 0 0 0 0 0 0 0
12 122X Jase Smith 3 3 2 1 0 0 0 0 0 0 0 0 0
13 527X Kaley Paynter 3 3 1 2 0 0 0 0 0 0 0 0 0
14 229X Kayden Kratzer 2 2 0 2 0 0 0 0 0 0 0 0 0
15 007X Bradyn Noe 0 0 0 0 0 0 0 0 0 0 0 0 0
16 014X Caylee Martin 0 0 0 0 0 0 0 0 0 0 0 0 0
17 315X Caylei Gipson 0 0 0 0 0 0 0 0 0 0 0 0 0

MOD POINTS

Car # Name Total Top 10 06-21 06-22 07-05 07-06 07-19 08-02 08-03 08-16 08-30 08-31 09-06
1 JX65 Toby Daniels 13 13 8 5 0 0 0 0 0 0 0 0 0
2 TX55 Travis Snowden 8 8 3 5 0 0 0 0 0 0 0 0 0
3 0114 Michael Allen 6 6 2 4 0 0 0 0 0 0 0 0 0
4 3XRG Robert Gregory 6 6 4 2 0 0 0 0 0 0 0 0 0
5 1X62 Jayson Daniel 5 5 2 3 0 0 0 0 0 0 0 0 0
6 4X20 Benny Combs 4 4 3 1 0 0 0 0 0 0 0 0 0
7 3116 Jacob Allen 4 4 2 2 0 0 0 0 0 0 0 0 0
8 3X10 JJ Smith 4 4 2 2 0 0 0 0 0 0 0 0 0
9 3X08 Roger May 4 4 2 2 0 0 0 0 0 0 0 0 0
10 1X81 Shawn Brock 4 4 2 2 0 0 0 0 0 0 0 0 0
11 3289 Paige Smith 3 3 1 2 0 0 0 0 0 0 0 0 0
12 LX01 Christopher Weber 1 1 1 0 0 0 0 0 0 0 0 0 0
13 1X18 Mark Philpot 1 1 1 0 0 0 0 0 0 0 0 0 0
14 4X13 Conor Smith 0 0 0 0 0 0 0 0 0 0 0 0 0
15 LX41 Donnie Weber 0 0 0 0 0 0 0 0 0 0 0 0 0
16 2X10 Lanny Stephens 0 0 0 0 0 0 0 0 0 0 0 0 0
17 3613 Randall Campbell 0 0 0 0 0 0 0 0 0 0 0 0 0
18 2X35 Tammy Boone 0 0 0 0 0 0 0 0 0 0 0 0 0

Sportsman POINTS

Car # Name Total Top 10 06-21 06-22 07-05 07-06 07-19 08-02 08-03 08-16 08-30 08-31 09-06
1 JX65 Toby Daniels 8 8 6 2 0 0 0 0 0 0 0 0 0
2 1X08 Fred Mitchell 5 5 2 3 0 0 0 0 0 0 0 0 0
3 3X29 John Yeager 5 5 5 0 0 0 0 0 0 0 0 0 0
4 1234 Jason Allen 4 4 2 2 0 0 0 0 0 0 0 0 0
5 9X99 Jerry Mitchell 3 3 3 0 0 0 0 0 0 0 0 0 0
6 072Z Jon Oneal 3 3 1 2 0 0 0 0 0 0 0 0 0
7 931X Steve Lynn 3 3 2 1 0 0 0 0 0 0 0 0 0
8 7944 Glenn Workman 2 2 1 1 0 0 0 0 0 0 0 0 0
9 1205 Carl Gilliam 1 1 1 0 0 0 0 0 0 0 0 0 0
10 0197 Brandon Mitchell 0 0 0 0 0 0 0 0 0 0 0 0 0
11 5X60 Dale Smith 0 0 0 0 0 0 0 0 0 0 0 0 0
12 2796 Dwayne May 0 0 0 0 0 0 0 0 0 0 0 0 0
13 192 Ethan Wilson 0 0 0 0 0 0 0 0 0 0 0 0 0
14 8777 Jeff Kiser 0 0 0 0 0 0 0 0 0 0 0 0 0
15 3X50 Lisa May 0 0 0 0 0 0 0 0 0 0 0 0 0
16 0114 Michael Allen 0 0 0 0 0 0 0 0 0 0 0 0 0
17 3613 Randall Campbell 0 0 0 0 0 0 0 0 0 0 0 0 0
18 1641 Thomas Borgia 0 0 0 0 0 0 0 0 0 0 0 0 0

TOP POINTS

Car # Name Total Top 10 06-21 06-22 07-05 07-06 07-19 08-02 08-03 08-16 08-30 08-31 09-06
1 3X28 Allen Owens 9 9 6 3 0 0 0 0 0 0 0 0 0
2 1X7L Dustin Chesnut 9 9 2 7 0 0 0 0 0 0 0 0 0
3 336W Nathan Naive 8 8 3 5 0 0 0 0 0 0 0 0 0
4 3X53 Drew Smith 7 7 5 2 0 0 0 0 0 0 0 0 0
5 3304X Paige Smith 7 7 4 3 0 0 0 0 0 0 0 0 0
6 SX21 Shannon Smith 7 7 5 2 0 0 0 0 0 0 0 0 0
7 3830X Jeremy Bargo 6 6 1 5 0 0 0 0 0 0 0 0 0
8 X217 Leanne Morgan 6 6 5 1 0 0 0 0 0 0 0 0 0
9 2X29 Scotty Neat 6 6 6 0 0 0 0 0 0 0 0 0 0
10 4547 Shawn Corman 6 6 2 4 0 0 0 0 0 0 0 0 0
11 4X20 Benny Combs 5 5 3 2 0 0 0 0 0 0 0 0 0
12 2X81 Chris Johnson 5 5 5 0 0 0 0 0 0 0 0 0 0
13 KX71 Sarah Major 5 5 3 2 0 0 0 0 0 0 0 0 0
14 2X35 Tammy Boone 5 5 2 3 0 0 0 0 0 0 0 0 0
15 7X17 Charlie Patterson 4 4 2 2 0 0 0 0 0 0 0 0 0
16 1X62 Jayson Daniel 4 4 2 2 0 0 0 0 0 0 0 0 0
17 329M Kirk McConnell 4 4 1 3 0 0 0 0 0 0 0 0 0
18 336L Lisa Naive 4 4 2 2 0 0 0 0 0 0 0 0 0
19 267 Mark Bowman 4 4 0 4 0 0 0 0 0 0 0 0 0
20 KX43 Rob Major 4 4 3 1 0 0 0 0 0 0 0 0 0
21 3XRG Robert Gregory 4 4 2 2 0 0 0 0 0 0 0 0 0
22 CX71 Tony Morris 4 4 2 2 0 0 0 0 0 0 0 0 0
23 2020 Cotton Short 3 3 2 1 0 0 0 0 0 0 0 0 0
24 2021 Stephanie Short 3 3 1 2 0 0 0 0 0 0 0 0 0
25 3X0Y WH Mills 3 3 1 2 0 0 0 0 0 0 0 0 0
26 DX56 Darrell Rose 2 2 2 0 0 0 0 0 0 0 0 0 0
27 BX71 Michael Bright 2 2 1 1 0 0 0 0 0 0 0 0 0
28 3X0M Vernon Mills 2 2 2 0 0 0 0 0 0 0 0 0 0
29 4X92 Jeremy Jent 1 1 1 0 0 0 0 0 0 0 0 0 0
30 KX17 Mike Ridge 1 1 1 0 0 0 0 0 0 0 0 0 0
31 3X66 Monica Mills 1 1 0 1 0 0 0 0 0 0 0 0 0
32 14 Shawn Mills 1 1 1 0 0 0 0 0 0 0 0 0 0
33 LX01 Christopher Weber 0 0 0 0 0 0 0 0 0 0 0 0 0
34 2X88 Ian Woods 0 0 0 0 0 0 0 0 0 0 0 0 0
35 7X21 Jimmy Mays 0 0 0 0 0 0 0 0 0 0 0 0 0
36 4X10 Marty Burton 0 0 0 0 0 0 0 0 0 0 0 0 0
37 76 Matt Sams 0 0 0 0 0 0 0 0 0 0 0 0 0
38 2X6B Travis Nelson 0 0 0 0 0 0 0 0 0 0 0 0 0