2025 Outlaw Points
October 12, 2025
450 POINTS
Car # | Name | Total | Best 6 | 05-10 | 07-12 | 07-13 | 08-09 | 09-13 | 09-14 | 10-11 | 10-12 | |
1 | 7178 | Joey Ramsey | 236 | 216 | 10 | 40 | 59 | 10 | 10 | 30 | 30 | 47 |
2 | 9X27 | Chase Conley | 224 | 204 | 45 | 20 | 20 | 10 | 10 | 69 | 20 | 30 |
3 | 216 | Josh Cunningham | 187 | 187 | 57 | 30 | 40 | 20 | 30 | 10 | 0 | 0 |
4 | 2499 | Chris Vanover | 184 | 164 | 10 | 20 | 10 | 10 | 74 | 30 | 10 | 20 |
5 | 2478 | Brian Jones | 159 | 159 | 69 | 10 | 10 | 30 | 20 | 20 | 0 | 0 |
6 | 384M | Tommy Farrell | 156 | 156 | 0 | 69 | 10 | 0 | 20 | 57 | 0 | 0 |
7 | KX33 | Paul Peterson | 138 | 138 | 0 | 0 | 0 | 0 | 10 | 10 | 59 | 59 |
8 | 321B | Karsten Blume | 119 | 119 | 30 | 0 | 0 | 69 | 0 | 0 | 10 | 10 |
9 | 2340 | Khole Pritchett | 115 | 115 | 10 | 20 | 25 | 30 | 20 | 10 | 0 | 0 |
10 | CX37 | Randy Chesnut | 130 | 110 | 20 | 15 | 10 | 10 | 20 | 10 | 20 | 25 |
11 | 3395 | James Hayes | 120 | 110 | 10 | 0 | 20 | 10 | 40 | 10 | 20 | 10 |
12 | 34 | Josh McDaniel | 105 | 105 | 30 | 0 | 0 | 20 | 40 | 15 | 0 | 0 |
13 | 3454 | Bill Conley | 90 | 90 | 0 | 10 | 10 | 20 | 30 | 20 | 0 | 0 |
14 | 2300 | Carson Brown | 87 | 87 | 0 | 0 | 0 | 57 | 10 | 20 | 0 | 0 |
15 | 13 | Cody McDaniel | 85 | 85 | 20 | 0 | 0 | 45 | 10 | 10 | 0 | 0 |
16 | 9891 | Dakota Wells | 85 | 85 | 0 | 30 | 0 | 10 | 0 | 0 | 35 | 10 |
17 | 523T | Don Tipton | 90 | 80 | 10 | 10 | 0 | 10 | 10 | 20 | 10 | 20 |
18 | 255B | Barry Brown | 60 | 60 | 0 | 0 | 0 | 10 | 30 | 20 | 0 | 0 |
19 | 1X12 | T Smith | 60 | 60 | 0 | 10 | 30 | 20 | 0 | 0 | 0 | 0 |
20 | 3500 | Dave Cox | 57 | 57 | 0 | 47 | 0 | 0 | 0 | 0 | 10 | 0 |
21 | 31 | Phillip Oakley | 57 | 57 | 0 | 0 | 0 | 0 | 57 | 0 | 0 | 0 |
22 | 415 | Shannon Gilmore | 57 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 10 |
23 | MX69 | TJ Owens | 50 | 50 | 20 | 10 | 10 | 10 | 0 | 0 | 0 | 0 |
24 | 2515 | Greg Coffman | 40 | 40 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | 3760 | Ron Stayer Jr | 40 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 30 |
26 | 311E | Charlie Wheatcraft | 30 | 30 | 10 | 0 | 0 | 0 | 10 | 10 | 0 | 0 |
27 | 4682 | Steve Breeden | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 10 |
28 | 2X6B | Travis Nelson | 20 | 20 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 0 |
29 | 3X0Y | WH Mills | 20 | 20 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
30 | 3707 | B Helsel | 10 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | 391W | Chris Wheatcraft | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | 3371 | J Grieshop | 10 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | 2114X | Joey Beeler | 10 | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
34 | 3519 | Josh Baker | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | 319 | M King | 10 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | M1N1 | R Adkins | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
37 | C57 | R Smith | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
470 POINTS
Car # | Name | Total | Best 6 | 05-10 | 07-12 | 07-13 | 08-09 | 09-13 | 09-14 | 10-11 | 10-12 | |
1 | 299 | Chris Vanover | 307 | 287 | 20 | 69 | 69 | 69 | 20 | 40 | 10 | 10 |
2 | 389H | James Hayes | 216 | 206 | 57 | 0 | 30 | 10 | 10 | 20 | 20 | 69 |
3 | X265 | Joesph Bagwell | 196 | 196 | 0 | 0 | 0 | 0 | 30 | 67 | 69 | 30 |
4 | 2166 | Jason Griswold | 189 | 189 | 25 | 0 | 0 | 15 | 20 | 79 | 10 | 40 |
5 | 3035 | Caleb Stringer | 185 | 165 | 40 | 25 | 20 | 10 | 10 | 30 | 40 | 10 |
6 | 1957X | Dustin Martin | 177 | 157 | 30 | 10 | 10 | 10 | 20 | 20 | 57 | 20 |
7 | 3529 | A Johnson | 162 | 152 | 10 | 20 | 0 | 10 | 30 | 15 | 20 | 57 |
8 | 305A | Tyler Allen | 160 | 150 | 20 | 10 | 0 | 10 | 50 | 50 | 10 | 10 |
9 | 80 | Chase Alderman | 140 | 140 | 30 | 30 | 0 | 20 | 10 | 10 | 40 | 0 |
10 | 3X28 | Allen Owens | 137 | 137 | 20 | 10 | 47 | 10 | 40 | 10 | 0 | 0 |
11 | 1963X | Carroll Click | 150 | 130 | 10 | 20 | 10 | 30 | 10 | 10 | 30 | 30 |
12 | X267 | Mark Bowman | 129 | 129 | 69 | 10 | 0 | 10 | 10 | 20 | 10 | 0 |
13 | 384M | Dean McIlvain | 125 | 125 | 0 | 20 | 35 | 0 | 60 | 10 | 0 | 0 |
14 | 3323 | R Barnhill | 120 | 120 | 20 | 40 | 20 | 0 | 10 | 20 | 10 | 0 |
15 | 3904 | B Farrar | 110 | 110 | 0 | 10 | 0 | 30 | 20 | 30 | 10 | 10 |
16 | C37 | Dustin Chesnut | 110 | 110 | 40 | 10 | 10 | 20 | 30 | 0 | 0 | 0 |
17 | 0067 | Dwayne Griffith | 107 | 107 | 0 | 57 | 10 | 10 | 0 | 0 | 30 | 0 |
18 | X221 | Chris Smith | 100 | 100 | 0 | 20 | 40 | 20 | 10 | 10 | 0 | 0 |
19 | 2575 | Bull Baker | 90 | 90 | 0 | 30 | 0 | 0 | 10 | 10 | 20 | 20 |
20 | 68 | Roy Bayliss | 82 | 82 | 0 | 0 | 0 | 0 | 79 | 3 | 0 | 0 |
21 | 0518 | Tony White | 80 | 80 | 0 | 10 | 10 | 10 | 20 | 20 | 10 | 0 |
22 | 2057 | Neil Brown | 77 | 77 | 0 | 0 | 0 | 57 | 10 | 10 | 0 | 0 |
23 | 3611B | Bruce Gaier | 75 | 75 | 0 | 0 | 0 | 0 | 45 | 30 | 0 | 0 |
24 | X217 | Eric Ellsworth | 70 | 70 | 0 | 0 | 0 | 0 | 10 | 30 | 20 | 10 |
25 | Z34 | Joe Bayless | 70 | 70 | 30 | 0 | 0 | 0 | 10 | 10 | 10 | 10 |
26 | 695 | L Martin | 70 | 70 | 10 | 10 | 0 | 20 | 20 | 10 | 0 | 0 |
27 | 311E | Chris Wheatcraft | 60 | 60 | 10 | 10 | 20 | 0 | 0 | 0 | 10 | 10 |
28 | 2717b | Craig Boone | 60 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 25 |
29 | 2717 | Nick Warren | 60 | 60 | 0 | 30 | 0 | 30 | 0 | 0 | 0 | 0 |
30 | 1963 | John Cornwell | 50 | 50 | 10 | 20 | 0 | 0 | 10 | 10 | 0 | 0 |
31 | 6348 | Greg Cason | 40 | 40 | 10 | 0 | 0 | 0 | 10 | 0 | 10 | 10 |
32 | 370VX | Aaron Jeffers | 30 | 30 | 10 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
33 | 1120X | Joe Ballard | 30 | 30 | 0 | 0 | 0 | 0 | 20 | 10 | 0 | 0 |
34 | 253L | D Lombardi | 20 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | 180 | D Onan | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 |
36 | 2515 | Greg Coffman | 20 | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | 081 | Greg Tubb | 20 | 20 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 0 |
38 | 1968 | Jeremy Bargo | 20 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | 308V | Jeremy Jenson | 20 | 20 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
40 | 3273 | W Inge | 20 | 20 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
41 | 3170 | K Dowis | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | J5 | Randy Chesnut | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ProMod POINTS
Car # | Name | Total | Best 6 | 05-10 | 07-12 | 07-13 | 08-09 | 09-13 | 09-14 | 10-11 | 10-12 | |
1 | 3035 | Stephen Stringer | 172 | 172 | 49 | 54 | 0 | 25 | 44 | 0 | 0 | 0 |
2 | 3794 | Tom Stringer | 106 | 106 | 10 | 20 | 0 | 49 | 27 | 0 | 0 | 0 |
3 | PM7 | Dustin Dodgen | 50 | 50 | 10 | 10 | 0 | 10 | 20 | 0 | 0 | 0 |
4 | 3838 | Jimmy Taylor | 50 | 50 | 10 | 10 | 0 | 10 | 20 | 0 | 0 | 0 |
5 | 307 | Cheyenne Stanley | 40 | 40 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 41 | Jeff Bill | 40 | 40 | 0 | 0 | 0 | 30 | 10 | 0 | 0 | 0 |
7 | PX62 | Tim Segars | 37 | 37 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | 206 | John Mitchell | 30 | 30 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | 4199 | Jim Howe | 15 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | 5518 | F Soldridge | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 861 | M Decker | 10 | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
12 | C57 | Rabbit Smith | 10 | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
13 | 2X02 | S Leerentveld | 10 | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |