2024 Track Points
September 21, 2024
JR POINTS
Car # | Name | Total | 03-30 | 04-27 | 05-11 | 05-25 | 06-22 | 06-29 | 07-13 | 07-27 | 08-10 | 08-24 | 09-07 | 09-21 | 10-12 | 10-26 | 11-02 | 11-03 | |
1 | 1NXX | Noah Jent | 49 | 0 | 2 | 5 | 6 | 3 | 5 | 4 | 7 | 6 | 8 | 3 | 0 | 0 | 0 | 0 | 0 |
2 | 000X | CJ Short | 37 | 4 | 4 | 3 | 4 | 7 | 3 | 2 | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
3 | 1XDJ | Dalton Jent | 35 | 6 | 4 | 4 | 0 | 0 | 4 | 4 | 0 | 4 | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
4 | 527X | Kaley Paynter | 29 | 5 | 1 | 4 | 0 | 0 | 0 | 4 | 2 | 8 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
5 | 007X | Bradyn Noe | 25 | 4 | 2 | 5 | 1 | 0 | 0 | 0 | 4 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
6 | 014X | Caylee Martin | 25 | 3 | 0 | 2 | 0 | 2 | 3 | 3 | 0 | 4 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
7 | 427X | Brenden Paynter | 24 | 3 | 8 | 2 | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | B707 | Ben Short | 22 | 0 | 6 | 2 | 1 | 5 | 1 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
9 | 516X | Trenton Reynolds | 22 | 0 | 0 | 4 | 5 | 1 | 1 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | 315X | Caylei Gipson | 15 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 133X | Jaxon Smith | 15 | 0 | 0 | 1 | 0 | 0 | 3 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | 188 | Ian Chesnut | 12 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | 122X | Jase Smith | 11 | 0 | 0 | 2 | 2 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | 155X | Justyn Daniel | 8 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
15 | 3260 | Aaron Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | 336R | Reagan Naive | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MOD POINTS
Car # | Name | Total | 03-30 | 04-27 | 05-11 | 05-25 | 06-22 | 06-29 | 07-13 | 07-27 | 08-10 | 08-24 | 09-07 | 09-21 | 10-12 | 10-26 | 11-02 | 11-03 | |
1 | 4X20 | Benny Combs | 50 | 0 | 5 | 3 | 2 | 3 | 9 | 8 | 4 | 4 | 5 | 4 | 3 | 0 | 0 | 0 | 0 |
2 | 2X10 | Lanny Stephens | 50 | 6 | 8 | 6 | 4 | 4 | 0 | 3 | 2 | 5 | 7 | 2 | 3 | 0 | 0 | 0 | 0 |
3 | 3XRG | Robert Gregory | 38 | 5 | 3 | 5 | 6 | 1 | 1 | 4 | 0 | 6 | 4 | 0 | 3 | 0 | 0 | 0 | 0 |
4 | 3X08 | Roger May | 37 | 2 | 6 | 1 | 4 | 3 | 5 | 0 | 3 | 3 | 0 | 9 | 1 | 0 | 0 | 0 | 0 |
5 | 1X62 | Jayson Daniel | 33 | 2 | 4 | 3 | 4 | 4 | 3 | 2 | 2 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
6 | 0114 | Michael Allen | 31 | 2 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 4 | 3 | 4 | 7 | 0 | 0 | 0 | 0 |
7 | CR71 | Ryan Morris | 30 | 2 | 1 | 2 | 4 | 1 | 4 | 3 | 3 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 0 |
8 | MX1M | Megan Chesnut | 29 | 3 | 1 | 4 | 4 | 5 | 1 | 3 | 1 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
9 | 3X20 | Dwayne May | 25 | 3 | 3 | 3 | 1 | 2 | 1 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | 3289 | Paige Smith | 25 | 2 | 1 | 4 | 2 | 4 | 5 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | BX96 | Sara Bright | 23 | 2 | 0 | 6 | 3 | 3 | 2 | 0 | 0 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
12 | 1X81 | Shawn Brock | 23 | 2 | 4 | 2 | 2 | 0 | 2 | 4 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
13 | 3X55 | Cleve May | 22 | 2 | 2 | 4 | 0 | 0 | 5 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 0 | 0 | 0 |
14 | TX55 | Travis Snowden | 22 | 0 | 4 | 5 | 5 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | 4X13 | Conor Smith | 21 | 6 | 2 | 0 | 1 | 6 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | 1X18 | Mark Philpot | 20 | 0 | 4 | 0 | 0 | 0 | 2 | 3 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
17 | 727 | Jamie Alexander | 19 | 1 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 |
18 | 3613 | Randall Campbell | 14 | 3 | 1 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
19 | JX65 | Toby Daniels | 14 | 0 | 1 | 0 | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
20 | C113 | James Chapman | 12 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | CX71 | Tony Morris | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
22 | 2100 | Robert Edmonds | 10 | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | 3X10 | JJ Smith | 9 | 0 | 0 | 0 | 3 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | 7X65 | Tim McGahan | 9 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
25 | C104 | JR Kilpatrick | 8 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | 2X35 | Tammy Boone | 8 | 0 | 0 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | 1990V | Austin Vanover | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | LX01 | Christopher Weber | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | CV80 | Cortney Vanover | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | BX71 | Michael Bright | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | 3X71 | Caden Ayers | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | 3X8W | Jared Bargo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | 6X68 | Bill Hensley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | LX85 | Jody Croper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | 3456 | John Reed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | 2X03 | Robby Mayne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | 3X69 | Shane Ayers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sportsman POINTS
Car # | Name | Total | 03-30 | 04-27 | 05-11 | 05-25 | 06-22 | 06-29 | 07-13 | 07-27 | 08-10 | 08-24 | 09-07 | 09-21 | 10-12 | 10-26 | 11-02 | 11-03 | |
1 | JX65 | Toby Daniels | 50 | 0 | 6 | 4 | 4 | 8 | 8 | 5 | 1 | 2 | 0 | 9 | 3 | 0 | 0 | 0 | 0 |
2 | 9X99 | Jerry Mitchell | 48 | 8 | 2 | 7 | 1 | 2 | 5 | 5 | 5 | 5 | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
3 | 1X08 | Fred Mitchell | 42 | 1 | 8 | 4 | 1 | 5 | 2 | 3 | 4 | 3 | 3 | 3 | 5 | 0 | 0 | 0 | 0 |
4 | 0197 | Brandon Mitchell | 31 | 2 | 1 | 2 | 7 | 0 | 0 | 3 | 2 | 3 | 1 | 3 | 7 | 0 | 0 | 0 | 0 |
5 | 072M | Jon Oneal | 27 | 4 | 1 | 3 | 2 | 2 | 1 | 3 | 2 | 3 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
6 | 1234 | Jason Allen | 22 | 0 | 3 | 3 | 3 | 2 | 0 | 1 | 0 | 4 | 0 | 4 | 2 | 0 | 0 | 0 | 0 |
7 | 8777 | Jeff Kiser | 18 | 1 | 1 | 3 | 0 | 1 | 3 | 1 | 0 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
8 | 3613 | Randall Campbell | 12 | 2 | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | GX53 | Gary Shinn | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | 3X50 | Lisa May | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 399M | Phil Copher | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | 3X29 | John Yeager | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | 5X60 | Dale Smith | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | 022 | Austin Worthan | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | 3XXX | Joseph McQueary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | 2XXX | Mike Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOP POINTS
Car # | Name | Total | 03-30 | 04-27 | 05-11 | 05-25 | 06-22 | 06-29 | 07-13 | 07-27 | 08-10 | 08-24 | 09-07 | 09-21 | 10-12 | 10-26 | 11-02 | 11-03 | |
1 | 2X29 | Scotty Neat | 61 | 1 | 8 | 5 | 2 | 9 | 3 | 5 | 9 | 1 | 4 | 9 | 5 | 0 | 0 | 0 | 0 |
2 | 4X20 | Benny Combs | 48 | 0 | 4 | 6 | 4 | 5 | 5 | 5 | 2 | 4 | 5 | 6 | 2 | 0 | 0 | 0 | 0 |
3 | 4X10 | Marty Burton | 44 | 2 | 3 | 1 | 6 | 5 | 4 | 3 | 3 | 4 | 8 | 2 | 3 | 0 | 0 | 0 | 0 |
4 | 3X53 | Drew Smith | 36 | 5 | 0 | 3 | 8 | 2 | 1 | 3 | 0 | 6 | 5 | 0 | 3 | 0 | 0 | 0 | 0 |
5 | 2020 | Cotton Short | 33 | 0 | 4 | 3 | 4 | 3 | 7 | 2 | 1 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 |
6 | 3830X | Jeremy Bargo | 33 | 1 | 4 | 3 | 0 | 6 | 3 | 0 | 4 | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 0 |
7 | DX56 | Darrell Rose | 31 | 2 | 3 | 4 | 5 | 2 | 0 | 2 | 2 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 |
8 | 1X7L | Dustin Chesnut | 28 | 5 | 1 | 7 | 2 | 2 | 3 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
9 | 7178 | Joey Ramsey | 22 | 5 | 2 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
10 | 204 | John Dillingham | 22 | 1 | 0 | 2 | 0 | 3 | 0 | 9 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
11 | SX21 | Shannon Smith | 21 | 0 | 3 | 2 | 0 | 0 | 3 | 6 | 0 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
12 | 3X0Y | WH Mills | 20 | 1 | 3 | 1 | 0 | 0 | 8 | 1 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
13 | 3XRG | Robert Gregory | 18 | 1 | 2 | 4 | 1 | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
14 | 2X35 | Tammy Boone | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
15 | 65 | Brian Settles | 17 | 1 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 0 |
16 | 3X66 | Monica Mills | 15 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
17 | 105X | Chris Sipple | 14 | 5 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
18 | 1X62 | Jayson Daniel | 14 | 1 | 0 | 1 | 3 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
19 | TX23 | Trent Sebastian | 14 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
20 | LX01 | Christopher Weber | 13 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 0 | 0 |
21 | 5868 | David Wheet | 12 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
22 | KX71 | Sarah Major | 11 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | 2X81 | Chris Johnson | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
24 | 3X28 | Allen Owens | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
25 | 3304X | Paige Smith | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | BX71 | Michael Bright | 7 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
27 | 370VX | Aaron Jeffers | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
28 | 4X80 | Dave Corman | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
29 | 4X36 | David Kasper | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | 336L | Lisa Naive | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | 3X8W | Jared Bargo | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | 3X4G | Jacob Gregory | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | 212X | Jeremy Powell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | 391H | Ashley Bargo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | 6X68 | Bill Hensley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | 2X88 | Ian Woods | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | KX17 | Mike Ridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
38 | 336W | Nathan Naive | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | KX43 | Rob Major | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | 3X21 | Tim Baldridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
41 | 3X0M | Vernon Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |