2024 Summit Points

August 31, 2024

JR POINTS

Car # Name Total Top 10 04-20 06-01 06-15 06-16 07-06 07-07 08-03 08-04 08-17 08-31
1 1NXX Noah Jent 38 38 0 3 4 8 3 8 4 2 3 3
2 1XDJ Dalton Jent 34 34 0 2 5 1 9 2 5 4 3 3
3 1234 Ben Short 31 31 1 2 7 4 2 5 3 2 2 3
4 007X Bradyn Noe 30 30 3 2 6 3 2 1 4 2 5 2
5 000X CJ Short 27 27 1 3 2 2 4 6 3 3 0 3
6 527X Kaley Paynter 27 27 2 1 1 1 6 3 5 2 3 3
7 336R Reagan Naive 25 25 0 3 2 2 2 4 1 2 7 2
8 014X Caylee Martin 17 17 0 3 1 2 4 0 1 5 0 1
9 229X Kayden Kratzer 17 17 1 1 2 3 3 2 0 3 2 0
10 IAN Ian Chesnut 14 14 0 0 2 2 3 4 2 0 0 1
11 3010X Jaxon Arnett 14 14 5 0 0 0 5 4 0 0 0 0
12 516X Trenton Reynolds 14 14 0 2 4 1 1 2 1 1 1 1
13 315X Caylei Gipson 8 8 0 0 3 2 1 2 0 0 0 0
14 427X Brenden Paynter 7 7 3 3 1 0 0 0 0 0 0 0
15 T14X Tyler Cromer 6 6 0 0 2 4 0 0 0 0 0 0
16 3260 Aaron Martin 3 3 0 0 0 0 0 0 0 0 1 2
17 155X Justyn Daniel 3 3 0 3 0 0 0 0 0 0 0 0

MOD POINTS

Car # Name Total Top 10 04-20 06-01 06-15 06-16 07-06 07-07 08-03 08-04 08-17 08-31
1 4X20 Benny Combs 35 35 6 2 3 2 5 3 2 1 8 3
2 MX1M Megan Chesnut 34 34 2 2 10 3 1 6 1 1 6 2
3 1X62 Jayson Daniel 29 29 4 2 3 3 3 2 2 7 1 2
4 0114 Michael Allen 23 23 1 2 2 3 3 3 3 1 3 2
5 TX55 Travis Snowden 23 23 1 1 4 2 0 0 9 4 2 0
6 3XRG Robert Gregory 21 21 4 3 0 0 0 0 5 4 3 2
7 1X81 Shawn Brock 21 21 2 2 1 0 1 6 3 3 1 2
8 7X92 Bobby Paul Arnett 19 19 7 0 0 0 9 3 0 0 0 0
9 BX96 Sara Bright 19 19 3 1 0 4 3 2 0 2 3 1
10 CR71 Ryan Morris 17 17 1 2 2 2 1 2 4 3 0 0
11 3X08 Roger May 16 16 4 0 3 0 1 0 0 0 5 3
12 3X55 Cleve May 13 13 9 2 0 2 0 0 0 0 0 0
13 JX65 Toby Daniels 13 13 1 2 1 2 4 3 0 0 0 0
14 CX71 Tony Morris 13 13 0 0 0 0 2 4 1 2 3 1
15 3X20 Dwayne May 12 12 3 3 2 0 1 0 0 0 1 2
16 1X18 Mark Philpot 12 12 3 3 4 0 0 0 0 2 0 0
17 4X13 Conor Smith 11 11 0 2 4 0 0 0 4 0 1 0
18 C113 James Chapman 11 11 2 0 2 0 3 0 2 0 1 1
19 3289 Paige Smith 11 11 0 3 2 0 0 0 1 2 2 1
20 3613 Randall Campbell 11 11 1 2 2 0 1 1 0 0 3 1
21 2X10 Lanny Stephens 8 8 1 0 2 0 0 0 0 0 5 0
22 2X35 Tammy Boone 8 8 1 1 0 0 2 4 0 0 0 0
23 727 Jamie Alexander 4 4 4 0 0 0 0 0 0 0 0 0
24 3X8W Jared Bargo 4 4 4 0 0 0 0 0 0 0 0 0
25 8X12 Trenton Hill 4 4 1 0 3 0 0 0 0 0 0 0
26 LX01 Christopher Weber 3 3 0 3 0 0 0 0 0 0 0 0
27 2100 Robert Edmonds 3 3 3 0 0 0 0 0 0 0 0 0
28 1990V Austin Vanover 2 2 0 0 2 0 0 0 0 0 0 0
29 CV80 Cortney Vanover 1 1 0 0 1 0 0 0 0 0 0 0
30 C104 JR Kilpatrick 1 1 1 0 0 0 0 0 0 0 0 0
31 BX71 Michael Bright 1 1 0 1 0 0 0 0 0 0 0 0
32 7X65 Tim McGahan 1 1 0 0 0 0 0 0 0 0 1 0
33 LX85 Jody Croper 0 0 0 0 0 0 0 0 0 0 0 0
34 3456 John Reed 0 0 0 0 0 0 0 0 0 0 0 0
35 2X03 Robby Mayne 0 0 0 0 0 0 0 0 0 0 0 0

Sportsman POINTS

Car # Name Total Top 10 04-20 06-01 06-15 06-16 07-06 07-07 08-03 08-04 08-17 08-31
1 JX65 Toby Daniels 41 41 3 2 8 4 4 3 8 2 5 2
2 1X08 Fred Mitchell 36 36 5 2 6 2 5 6 3 2 3 2
3 1234 Jason Allen 30 30 3 1 3 6 3 3 4 4 3 0
4 3613 Randall Campbell 15 15 9 2 1 0 1 1 0 0 1 0
5 0197 Brandon Mitchell 12 12 1 0 1 0 3 0 3 0 2 2
6 072M Jon Oneal 12 12 2 0 1 3 4 0 0 0 2 0
7 9X99 Jerry Mitchell 11 11 3 0 2 0 2 0 3 0 0 1
8 8777 Jeff Kiser 5 5 0 2 0 0 0 1 0 2 0 0
9 3X82 Cody Spears 4 4 0 0 4 0 0 0 0 0 0 0
10 GX53 Gary Shinn 4 4 4 0 0 0 0 0 0 0 0 0
11 3XXX Joseph McQueary 1 1 0 0 0 0 1 0 0 0 0 0
12 3X50 Lisa May 1 1 1 0 0 0 0 0 0 0 0 0
13 022 Austin Worthan 0 0 0 0 0 0 0 0 0 0 0 0
14 5X60 Dale Smith 0 0 0 0 0 0 0 0 0 0 0 0
15 3X29 John Yeager 0 0 0 0 0 0 0 0 0 0 0 0
16 2XXX Mike Campbell 0 0 0 0 0 0 0 0 0 0 0 0
17 399M Phil Copher 0 0 0 0 0 0 0 0 0 0 0 0

TOP POINTS

Car # Name Total Top 10 04-20 06-01 06-15 06-16 07-06 07-07 08-03 08-04 08-17 08-31
1 2X88 Ian Woods 46 46 3 2 6 0 7 3 9 4 10 2
2 3X53 Drew Smith 37 37 8 1 2 2 5 7 2 4 4 2
3 2X81 Chris Johnson 35 35 0 0 2 11 1 2 5 10 2 2
4 KX43 Rob Major 34 34 3 2 5 6 3 2 3 2 6 2
5 240 John Dillingham 33 33 2 2 1 5 4 5 4 5 3 2
6 4X20 Benny Combs 32 32 4 2 2 1 1 10 3 3 4 2
7 1X7L Dustin Chesnut 32 32 4 2 4 3 2 3 5 3 5 1
8 3X0Y WH Mills 30 30 1 1 2 1 4 6 4 2 7 2
9 336W Nathan Naive 25 25 0 2 6 3 3 4 3 1 2 1
10 DX56 Darrell Rose 24 24 2 1 2 2 3 3 4 3 2 2
11 BX71 Michael Bright 23 23 0 2 4 3 1 0 7 3 1 2
12 3830X Jeremy Bargo 22 22 10 1 0 0 0 0 5 3 2 1
13 415X Shannon Gilmore 21 21 0 0 2 2 8 3 0 0 4 2
14 336L Lisa Naive 20 20 0 2 1 1 2 2 3 4 4 1
15 2020 Cotton Short 19 19 3 1 3 2 2 1 3 2 0 2
16 3XRG Robert Gregory 19 19 2 2 1 3 0 4 3 1 2 1
17 KX71 Sarah Major 19 19 4 1 1 2 0 0 3 3 3 2
18 3X28 Allen Owens 18 18 0 2 4 3 4 4 0 0 0 1
19 2766 Scott McQueen 17 17 2 2 1 2 2 2 2 2 0 2
20 SX21 Shannon Smith 17 17 6 1 2 1 3 1 1 0 2 0
21 65 Brian Settles 16 16 1 1 2 0 1 0 3 2 4 2
22 105X Chris Sipple 16 16 3 1 2 3 1 1 2 2 1 0
23 4X10 Marty Burton 15 15 7 0 3 0 0 0 0 0 3 2
24 2X29 Scotty Neat 15 15 5 1 1 0 3 0 0 0 3 2
25 3304X Paige Smith 13 13 0 0 1 1 2 4 0 0 3 2
26 TX55 Travis Snowden 13 13 1 1 4 2 0 0 1 2 2 0
27 419 David Kasper 12 12 2 2 3 5 0 0 0 0 0 0
28 LX01 Christopher Weber 11 11 0 1 0 0 1 2 3 3 0 1
29 1X62 Jayson Daniel 11 11 2 2 2 1 0 0 1 1 2 0
30 2X35 Tammy Boone 11 11 0 0 3 1 0 0 2 1 2 2
31 KX17 Mike Ridge 10 10 1 1 3 2 0 0 1 1 0 1
32 3X66 Monica Mills 10 10 0 0 2 2 2 0 3 0 0 1
33 3X8W Jared Bargo 7 7 7 0 0 0 0 0 0 0 0 0
34 7X21 Jimmy Mays 7 7 1 1 1 1 0 0 2 0 0 1
35 7178 Joey Ramsey 7 7 0 0 0 0 5 0 0 1 1 0
36 4X80 Shawn Corman 6 6 0 1 2 1 0 0 0 0 0 2
37 391H Ashley Bargo 4 4 0 2 0 0 0 0 0 0 0 2
38 212X Jeremy Powell 3 3 0 0 0 2 1 0 0 0 0 0
39 3X21 Tim Baldridge 3 3 0 1 0 0 0 0 0 0 0 2
40 5868 David Wheet 2 2 0 0 0 1 0 0 0 0 1 0
41 3X4G Jacob Gregory 0 0 0 0 0 0 0 0 0 0 0 0
42 TX23 Trent Sebastian 0 0 0 0 0 0 0 0 0 0 0 0
43 3X0M Vernon Mills 0 0 0 0 0 0 0 0 0 0 0 0