2024 Outlaw Points

August 10, 2024

450 POINTS

Car # Name Total 05-11 06-08 06-09 07-13 08-10 09-14 10-12
1 2499 Chris Vanover 149 10 20 10 69 40 0 0
2 2031 Jason Rich 149 59 40 30 20 0 0 0
3 MX69 TJ Owens 127 10 30 10 57 20 0 0
4 345 D Bettinger 117 47 40 30 0 0 0 0
5 321B K Blume 117 20 67 30 0 0 0 0
6 CX37 Randy Chesnut 115 20 30 30 25 10 0 0
7 YX96 Denise Young 114 0 84 30 0 0 0 0
8 2X6B Travis Nelson 105 35 30 20 10 10 0 0
9 373 J Hayes 90 20 20 10 20 20 0 0
10 391W Chris Wheatcraft 80 10 30 30 10 0 0 0
11 2777 Dustin Martin 80 0 10 30 20 20 0 0
12 3X0Y WH Mills 80 10 20 10 10 30 0 0
13 7178 Joey Ramsey 70 10 10 10 10 30 0 0
14 34 Josh McDaniel 64 0 0 0 0 64 0 0
15 2478 Brian Jones 60 0 10 30 10 10 0 0
16 2862 J Duke 60 0 30 30 0 0 0 0
17 KX33 P Peterson 60 0 50 10 0 0 0 0
18 333 Carrol Click 50 10 20 0 10 10 0 0
19 1X53 Chris Cadle 50 0 20 30 0 0 0 0
20 4DJ J Brown 50 0 40 10 0 0 0 0
21 230V M Nappier 50 0 10 10 30 0 0 0
22 3760 R Stayer Jr 50 0 10 20 20 0 0 0
23 3488 Kenny Carson 45 0 10 35 0 0 0 0
24 3707 B Helsel 40 20 10 10 0 0 0 0
25 357 C Mangum 40 10 10 10 10 0 0 0
26 2340 C Pritchett 40 0 20 20 0 0 0 0
27 618A D Laney 40 0 10 20 10 0 0 0
28 391 Drew Smith 40 10 0 0 30 0 0 0
29 318L L Jamison 40 0 20 20 0 0 0 0
30 384E S Foster 40 0 30 10 0 0 0 0
31 13 Cody McDaniel 30 0 0 0 0 30 0 0
32 3500 D Cox 30 0 20 10 0 0 0 0
33 9891 Dakota Wells 30 0 10 10 10 0 0 0
34 3348 J Barclay 30 0 20 10 0 0 0 0
35 2888 J Walls 30 0 10 20 0 0 0 0
36 308V Jeremy Jenson 30 0 10 20 0 0 0 0
37 3738 K Foster 30 0 10 20 0 0 0 0
38 2682 M Fuqua 30 0 10 20 0 0 0 0
39 1970 S Williams 30 20 10 0 0 0 0 0
40 X85 T Combs 30 0 20 10 0 0 0 0
41 2062 Todd Ewing 30 0 20 10 0 0 0 0
42 1953 W Miles 30 0 10 20 0 0 0 0
43 2099 B Freeman 20 0 10 10 0 0 0 0
44 X72 C Combs 20 0 10 10 0 0 0 0
45 391H Ashley Bargo 10 0 10 0 0 0 0 0
46 AC109 Craig Boone 10 0 0 0 0 10 0 0
47 2515 G Coffman 10 0 10 0 0 0 0 0
48 216 J Cunningham 10 0 0 0 0 10 0 0
49 301S Keith Smith 10 0 0 0 0 10 0 0
50 3X12 Micah Ayers 10 0 0 0 0 10 0 0
51 PX88 T Carroll 10 0 10 0 0 0 0 0

470 POINTS

Car # Name Total 05-11 06-08 06-09 07-13 08-10 09-14 10-12
1 299 Chris Vanover 208 79 10 20 69 30 0 0
2 695 L Martin 167 67 50 10 20 20 0 0
3 1957X Dustin Martin 159 0 40 20 30 69 0 0
4 3X28 Allen Owens 150 50 30 10 10 50 0 0
5 X217 E Ellsworth 150 40 10 20 45 35 0 0
6 371 J Hayes 120 30 20 20 40 10 0 0
7 1968 Jeremy Bargo 115 25 50 20 10 10 0 0
8 389H James Hayes 110 20 10 20 20 40 0 0
9 X267 Mark Bowman 110 20 10 20 30 30 0 0
10 401K Mark Claypoole 109 20 79 10 0 0 0 0
11 357 C Mangum 100 40 30 20 10 0 0 0
12 3035 Caleb Stringer 90 10 30 10 20 20 0 0
13 C37 Dustin Chesnut 90 30 10 10 10 30 0 0
14 2062 Todd Ewing 87 0 67 20 0 0 0 0
15 3565 Brian Thomas 80 30 0 0 20 30 0 0
16 311E Chris Wheatcraft 80 10 20 20 20 10 0 0
17 80 Chase Alderman 70 10 30 10 10 10 0 0
18 X221 Chris Smith 70 10 10 20 10 20 0 0
19 3170 K Dowis 70 10 30 10 10 10 0 0
20 305A Tyler Allen 70 10 10 10 20 20 0 0
21 2057 J Brown 67 10 10 0 47 0 0 0
22 1120X Joe Ballard 65 20 20 25 0 0 0 0
23 3323 R Barnhill 65 20 25 20 0 0 0 0
24 3529 A Johnson 60 0 40 20 0 0 0 0
25 2575 B Baker 60 40 10 0 10 0 0 0
26 3904 B Farrar 60 30 10 0 10 10 0 0
27 308V Jeremy Jenson 60 0 40 20 0 0 0 0
28 3X75 R Harless 60 30 20 10 0 0 0 0
29 1957 Rabbit Smith 60 10 10 0 30 10 0 0
30 J5 Randy Chesnut 60 20 10 10 10 10 0 0
31 2515 G Coffman 50 0 40 10 0 0 0 0
32 2166 J Griswold 50 0 20 20 10 0 0 0
33 Z34 Joe Bayless 50 20 10 0 0 20 0 0
34 1460 T Jumper 50 20 10 20 0 0 0 0
35 960A A Phipps 40 0 20 0 20 0 0 0
36 1072 C Combs 40 0 20 20 0 0 0 0
37 1X53 Chris Cadle 40 0 20 20 0 0 0 0
38 891 D Wells 40 10 0 10 20 0 0 0
39 1953 D Yates 40 0 20 20 0 0 0 0
40 6348 Greg Cason 40 10 10 10 0 10 0 0
41 1963 J Cornwell 40 10 20 10 0 0 0 0
42 2832 L Ashe 40 0 20 20 0 0 0 0
43 3503 P Conkright 40 20 0 0 10 10 0 0
44 0515 C Christy 30 0 0 0 30 0 0 0
45 253L D Lombardi 30 0 20 10 0 0 0 0
46 2695 J Hutcheson 30 10 10 10 0 0 0 0
47 1313X R Stivers 30 0 10 20 0 0 0 0
48 382 B Lykins 20 0 0 0 0 20 0 0
49 081 Greg Tubb 20 0 10 10 0 0 0 0
50 2862 J Duke 20 0 10 10 0 0 0 0
51 3757 J Kathe 20 0 10 10 0 0 0 0
52 22 James Hinkle 20 0 20 0 0 0 0 0
53 3662 K Langlois 20 0 10 10 0 0 0 0
54 1977 R Gibson 20 0 20 0 0 0 0 0
55 9004 S Westmoreland 20 0 10 10 0 0 0 0
56 3X21 T Baldridge 20 0 10 10 0 0 0 0
57 352H T Hague 20 0 20 0 0 0 0 0
58 0518 Tony White 20 0 0 0 10 10 0 0
59 3471 J Call 10 0 10 0 0 0 0 0
60 3311 J Craycraft 10 10 0 0 0 0 0 0
61 3371 J Grieshop 10 10 0 0 0 0 0 0
62 426X J Myers 10 0 10 0 0 0 0 0
63 3392 J Newsome 10 10 0 0 0 0 0 0
64 X265 Joseph Bagwell 10 10 0 0 0 0 0 0
65 69 M Mutta 10 0 10 0 0 0 0 0
66 3X09 P Mays 10 10 0 0 0 0 0 0
67 R40 R Hallmark 10 10 0 0 0 0 0 0
68 7161 R Womack 10 0 10 0 0 0 0 0

ProMod POINTS

Car # Name Total 05-11 06-08 06-09 07-13 08-10 09-14 10-12
1 3035 Stephen Stringer 165 42 54 0 44 25 0 0
2 3794 Tom Stringer 145 49 37 0 10 49 0 0
3 1963 Glen Woods 80 20 10 0 20 30 0 0
4 2X02 S Leerenfield 40 20 10 0 10 0 0 0
5 222X David Monday 27 0 0 0 27 0 0 0
6 J316 C Carter 20 0 20 0 0 0 0 0
7 1977 R Gibson 20 10 0 0 10 0 0 0
8 1964 Z Houser 12 0 0 0 10 2 0 0
9 394 B Collins 10 0 0 0 0 10 0 0
10 865 J Taylor 10 0 0 0 10 0 0 0