2024 Outlaw Points

September 22, 2024

450 POINTS

Car # Name Total 05-11 06-08 06-09 07-13 08-10 09-21 09-22 10-12
1 2499 Chris Vanover 169 10 20 10 69 40 10 10 0
2 321B K Blume 157 20 67 30 0 0 30 10 0
3 2X6B Travis Nelson 155 35 30 20 10 10 10 40 0
4 2031 Jason Rich 149 59 40 30 20 0 0 0 0
5 345 D Bettinger 147 47 40 30 0 0 0 30 0
6 MX69 TJ Owens 147 10 30 10 57 20 10 10 0
7 CX37 Randy Chesnut 145 20 30 30 25 10 10 20 0
8 3X0Y WH Mills 130 10 20 10 10 30 20 30 0
9 318L L Jamison 127 0 20 20 0 0 67 20 0
10 2478 Brian Jones 120 0 10 30 10 10 10 50 0
11 YX96 Denise Young 114 0 84 30 0 0 0 0 0
12 2515 Greg Coffman 109 0 10 0 0 0 79 20 0
13 230V Morgan Nappier 105 0 10 10 30 0 20 35 0
14 KX33 P Peterson 100 0 50 10 0 0 30 10 0
15 391W Chris Wheatcraft 90 10 30 30 10 0 0 10 0
16 2777 Dustin Martin 90 0 10 30 20 20 10 0 0
17 373 J Hayes 90 20 20 10 20 20 0 0 0
18 34 Josh McDaniel 84 0 0 0 0 64 20 0 0
19 2300 Carson Brown 79 0 0 0 0 0 10 69 0
20 2888 J Walls 75 0 10 20 0 0 35 10 0
21 13 Cody McDaniel 70 0 0 0 0 30 40 0 0
22 7178 Joey Ramsey 70 10 10 10 10 30 0 0 0
23 3760 Ron Stayer Jr 70 0 10 20 20 0 10 10 0
24 255B Barry Brown 60 0 0 0 0 0 30 30 0
25 3X56 C Roach 60 0 0 0 0 0 50 10 0
26 3348 J Barclay 60 0 20 10 0 0 20 10 0
27 216 J Cunningham 60 0 0 0 0 10 10 40 0
28 2862 J Duke 60 0 30 30 0 0 0 0 0
29 2062 Todd Ewing 60 0 20 10 0 0 10 20 0
30 333 Carrol Click 50 10 20 0 10 10 0 0 0
31 1X53 Chris Cadle 50 0 20 30 0 0 0 0 0
32 4DJ J Brown 50 0 40 10 0 0 0 0 0
33 3488 Kenny Carson 45 0 10 35 0 0 0 0 0
34 3707 B Helsel 40 20 10 10 0 0 0 0 0
35 357 C Mangum 40 10 10 10 10 0 0 0 0
36 2340 C Pritchett 40 0 20 20 0 0 0 0 0
37 618A D Laney 40 0 10 20 10 0 0 0 0
38 391 Drew Smith 40 10 0 0 30 0 0 0 0
39 308V Jeremy Jenson 40 0 10 20 0 0 10 0 0
40 384E S Foster 40 0 30 10 0 0 0 0 0
41 3011 W Townsend 40 0 0 0 0 0 40 0 0
42 3500 D Cox 30 0 20 10 0 0 0 0 0
43 9891 Dakota Wells 30 0 10 10 10 0 0 0 0
44 3738 K Foster 30 0 10 20 0 0 0 0 0
45 2682 M Fuqua 30 0 10 20 0 0 0 0 0
46 1970 S Williams 30 20 10 0 0 0 0 0 0
47 X85 T Combs 30 0 20 10 0 0 0 0 0
48 1953 W Miles 30 0 10 20 0 0 0 0 0
49 2099 B Freeman 20 0 10 10 0 0 0 0 0
50 X72 C Combs 20 0 10 10 0 0 0 0 0
51 391H Ashley Bargo 10 0 10 0 0 0 0 0 0
52 AC109 Craig Boone 10 0 0 0 0 10 0 0 0
53 301S Keith Smith 10 0 0 0 0 10 0 0 0
54 3X12 Micah Ayers 10 0 0 0 0 10 0 0 0
55 PX88 T Carroll 10 0 10 0 0 0 0 0 0

470 POINTS

Car # Name Total 05-11 06-08 06-09 07-13 08-10 09-21 09-22 10-12
1 299 Chris Vanover 327 79 10 20 69 30 40 79 0
2 X267 Mark Bowman 219 20 10 20 30 30 79 30 0
3 1957X Dustin Martin 199 0 40 20 30 69 30 10 0
4 3X28 Allen Owens 190 50 30 10 10 50 20 20 0
5 695 L Martin 187 67 50 10 20 20 10 10 0
6 357 C Mangum 150 40 30 20 10 0 40 10 0
7 3035 Caleb Stringer 150 10 30 10 20 20 30 30 0
8 X217 E Ellsworth 150 40 10 20 45 35 0 0 0
9 2166 Jason Griswold 147 0 20 20 10 0 30 67 0
10 2062 Todd Ewing 147 0 67 20 0 0 50 10 0
11 1968 Jeremy Bargo 145 25 50 20 10 10 10 20 0
12 371 J Hayes 130 30 20 20 40 10 0 10 0
13 389H James Hayes 130 20 10 20 20 40 0 20 0
14 305A Tyler Allen 120 10 10 10 20 20 10 40 0
15 3565 Brian Thomas 110 30 0 0 20 30 20 10 0
16 C37 Dustin Chesnut 110 30 10 10 10 30 10 10 0
17 401K Mark Claypoole 109 20 79 10 0 0 0 0 0
18 0518 Tony White 107 0 0 0 10 10 67 20 0
19 1120X Joe Ballard 105 20 20 25 0 0 30 10 0
20 3323 R Barnhill 105 20 25 20 0 0 10 30 0
21 3529 A Johnson 90 0 40 20 0 0 20 10 0
22 X221 Chris Smith 90 10 10 20 10 20 10 10 0
23 311E Chris Wheatcraft 90 10 20 20 20 10 10 0 0
24 22 James Hinkle 90 0 20 0 0 0 20 50 0
25 3170 K Dowis 90 10 30 10 10 10 10 10 0
26 3X75 R Harless 90 30 20 10 0 0 20 10 0
27 J5 Randy Chesnut 90 20 10 10 10 10 10 20 0
28 1963 John Cornwell 85 10 20 10 0 0 20 25 0
29 80 Chase Alderman 80 10 30 10 10 10 10 0 0
30 2515 Greg Coffman 80 0 40 10 0 0 10 20 0
31 1460 T Jumper 80 20 10 20 0 0 20 10 0
32 2575 B Baker 70 40 10 0 10 0 10 0 0
33 1313X R Stivers 70 0 10 20 0 0 10 30 0
34 2057 J Brown 67 10 10 0 47 0 0 0 0
35 3904 B Farrar 60 30 10 0 10 10 0 0 0
36 308V Jeremy Jenson 60 0 40 20 0 0 0 0 0
37 3503 P Conkright 60 20 0 0 10 10 10 10 0
38 1957 Rabbit Smith 60 10 10 0 30 10 0 0 0
39 081 Greg Tubb 50 0 10 10 0 0 20 10 0
40 2695 J Hutcheson 50 10 10 10 0 0 10 10 0
41 Z34 Joe Bayless 50 20 10 0 0 20 0 0 0
42 960A A Phipps 40 0 20 0 20 0 0 0 0
43 1072 C Combs 40 0 20 20 0 0 0 0 0
44 1X53 Chris Cadle 40 0 20 20 0 0 0 0 0
45 891 D Wells 40 10 0 10 20 0 0 0 0
46 1953 D Yates 40 0 20 20 0 0 0 0 0
47 6348 Greg Cason 40 10 10 10 0 10 0 0 0
48 2832 L Ashe 40 0 20 20 0 0 0 0 0
49 0515 C Christy 30 0 0 0 30 0 0 0 0
50 253L D Lombardi 30 0 20 10 0 0 0 0 0
51 382 B Lykins 20 0 0 0 0 20 0 0 0
52 2862 J Duke 20 0 10 10 0 0 0 0 0
53 3757 J Kathe 20 0 10 10 0 0 0 0 0
54 426X J Myers 20 0 10 0 0 0 10 0 0
55 3662 K Langlois 20 0 10 10 0 0 0 0 0
56 1977 R Gibson 20 0 20 0 0 0 0 0 0
57 9004 S Westmoreland 20 0 10 10 0 0 0 0 0
58 3X21 T Baldridge 20 0 10 10 0 0 0 0 0
59 352H T Hague 20 0 20 0 0 0 0 0 0
60 3471 J Call 10 0 10 0 0 0 0 0 0
61 3311 J Craycraft 10 10 0 0 0 0 0 0 0
62 3371 J Grieshop 10 10 0 0 0 0 0 0 0
63 3392 J Newsome 10 10 0 0 0 0 0 0 0
64 X265 Joseph Bagwell 10 10 0 0 0 0 0 0 0
65 69 M Mutta 10 0 10 0 0 0 0 0 0
66 3X09 P Mays 10 10 0 0 0 0 0 0 0
67 R40 R Hallmark 10 10 0 0 0 0 0 0 0
68 7161 R Womack 10 0 10 0 0 0 0 0 0

ProMod POINTS

Car # Name Total 05-11 06-08 06-09 07-13 08-10 09-21 09-22 10-12
1 3035 Stephen Stringer 214 42 54 0 44 25 49 0 0
2 3794 Tom Stringer 165 49 37 0 10 49 20 0 0
3 1963 Glen Woods 110 20 10 0 20 30 30 0 0
4 2X02 S Leerenfield 40 20 10 0 10 0 0 0 0
5 865 J Taylor 35 0 0 0 10 0 25 0 0
6 222X David Monday 27 0 0 0 27 0 0 0 0
7 J316 C Carter 20 0 20 0 0 0 0 0 0
8 1977 R Gibson 20 10 0 0 10 0 0 0 0
9 1964 Z Houser 12 0 0 0 10 2 0 0 0
10 394 B Collins 10 0 0 0 0 10 0 0 0
11 307 Cheyenne Stanley 10 0 0 0 0 0 10 0 0
12 PX114 J Byrd 10 0 0 0 0 0 10 0 0