2023 Outlaw Points

October 15, 2023

470 POINTS

Car # Name Total 06-10 07-08 09-09 09-10 10-14
1 C37 Dustin Chesnut 16 1 3 7 3 2
2 1957 Dustin Martin 16 8 2 3 1 2
3 311E Chris Wheatcraft 15 4 3 1 5 2
4 3X28 Allen Owens 14 5 3 3 1 2
5 305A Tyler Allen 13 6 2 2 1 2
6 X217 E Ellsworth 12 2 1 4 3 2
7 389H James Hayes 12 2 3 1 4 2
8 299 Chris Vanover 11 2 2 5 1 1
9 3904 B Farrar 9 3 1 1 3 1
10 3035 Caleb Stringer 9 0 0 0 7 2
11 180 Chase Alderman 9 1 1 4 2 1
12 3565 Brian Thomas 7 2 3 0 0 2
13 357 C Mangum 7 3 0 1 2 1
14 X221 Chris Smith 7 3 1 1 1 1
15 253L D Lombardi 7 1 0 2 2 2
16 371 J Hayes 7 1 1 2 2 1
17 B57 Rabbit Smith 7 2 2 1 0 2
18 J5 Randy Chesnut 7 1 3 1 2 0
19 0518 Tony White 7 3 1 2 1 0
20 2575 B Baker 6 1 1 1 1 2
21 081 Greg Tubb 6 1 1 2 0 2
22 3323 R Barnhill 6 2 1 0 1 2
23 1968 Jeremy Bargo 5 1 1 1 0 2
24 2057 Neil Brown 5 2 3 0 0 0
25 OH65 R Martin 5 2 0 2 0 1
26 X265 Joseph Bagwell 4 4 0 0 0 0
27 6348 Greg Cason 3 0 0 1 1 1
28 3503 P Conkright 3 1 2 0 0 0
29 2X21 Corey Glidewell 2 0 0 0 0 2
30 357K D Kline 2 0 2 0 0 0
31 2166 R Griswold 2 0 0 0 0 2
32 3X75 R Harless 2 0 0 0 0 2
33 1313X R Stivers 2 1 1 0 0 0
34 3X21 T Baldridge 2 1 0 0 0 1
35 Z34 Bayless Joe 1 0 0 0 0 1
36 5X8A D Laney 1 1 0 0 0 0
37 3311 J Craycraft 1 1 0 0 0 0
38 2862 J Duke 1 0 0 0 0 1
39 4700 S Bandy 1 0 0 0 0 1
40 2140 T Neubert 1 1 0 0 0 0
41 370V Aaron Jeffers 0 0 0 0 0 0
42 6822 Glenn Woods 0 0 0 0 0 0

ProMod POINTS

Car # Name Total 06-10 07-08 08-12 09-09 10-14
1 3035 Stephen Stringer 9 2 2 0 5 0
2 3794 Tom Stringer 7 3 2 0 2 0
3 69 Terry Coyle 5 5 0 0 0 0
4 888 C Carter 3 1 2 0 0 0
5 1963 Glen Woods 3 1 0 0 2 0
6 1003 J Green 3 0 0 0 3 0
7 7 Dustin Dodgen 2 2 0 0 0 0
8 41 J Bill 2 0 2 0 0 0
9 3838 Jimmy Taylor 2 1 1 0 0 0
10 63 Bart Morris 1 0 1 0 0 0
11 360X D Mallory 1 0 1 0 0 0
12 Z34 Joel Bayless 1 1 0 0 0 0