2022 Track Points
October 29, 2022
MOD POINTS
Car # | Name | Total | 04-16 | 04-23 | 05-14 | 05-28 | 06-11 | 07-23 | 07-30 | 08-13 | 08-27 | 09-24 | 10-08 | 10-22 | 10-29 | 11-12 | |
1 | MX1M | Megan Chesnut | 51 | 2 | 3 | 4 | 2 | 9 | 9 | 3 | 6 | 3 | 3 | 3 | 2 | 2 | 0 |
2 | 3XRG | Robert Gregory | 51 | 1 | 6 | 2 | 4 | 4 | 3 | 6 | 2 | 4 | 4 | 4 | 8 | 3 | 0 |
3 | 1X1 | Shawn Brock | 50 | 7 | 4 | 3 | 2 | 3 | 5 | 1 | 5 | 2 | 3 | 6 | 3 | 6 | 0 |
4 | 1462 | Jayson Daniel | 40 | 3 | 7 | 1 | 3 | 4 | 7 | 2 | 3 | 1 | 2 | 2 | 3 | 2 | 0 |
5 | JX65 | Toby Daniels | 37 | 5 | 6 | 4 | 1 | 2 | 1 | 2 | 1 | 5 | 4 | 3 | 2 | 1 | 0 |
6 | 3XDG | Dolly Gregory | 35 | 7 | 4 | 2 | 3 | 2 | 1 | 1 | 1 | 3 | 0 | 5 | 4 | 2 | 0 |
7 | 2100 | Robert Edmonds | 35 | 2 | 1 | 2 | 9 | 2 | 3 | 4 | 3 | 2 | 5 | 2 | 0 | 0 | 0 |
8 | 9X03 | Tim Philpot | 32 | 0 | 0 | 4 | 5 | 0 | 5 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 0 |
9 | C104 | JR Kilpatrick | 30 | 2 | 1 | 1 | 3 | 6 | 2 | 5 | 3 | 2 | 2 | 2 | 0 | 1 | 0 |
10 | 2X10 | Lanny Stephens | 30 | 0 | 3 | 3 | 0 | 0 | 0 | 4 | 0 | 4 | 4 | 4 | 3 | 5 | 0 |
11 | 4X20 | Benny Combs | 29 | 4 | 0 | 6 | 0 | 2 | 3 | 0 | 2 | 2 | 6 | 2 | 0 | 2 | 0 |
12 | BX72 | Sara Bright | 27 | 0 | 2 | 2 | 3 | 0 | 5 | 2 | 6 | 1 | 6 | 0 | 0 | 0 | 0 |
13 | 3X71 | Caden Ayers | 24 | 0 | 0 | 0 | 4 | 5 | 0 | 4 | 1 | 7 | 3 | 0 | 0 | 0 | 0 |
14 | B397 | Howard Short | 24 | 0 | 0 | 4 | 3 | 3 | 0 | 6 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
15 | 3X77R | Troy Reed | 23 | 0 | 0 | 4 | 4 | 6 | 1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
16 | 1X18 | Mark Philpot | 22 | 0 | 3 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 3 | 0 | 7 | 0 |
17 | 14 | Shawn Mills | 20 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 3 | 0 |
18 | 2X35 | Tammy Boone | 18 | 3 | 3 | 5 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
19 | 4X13 | Conor Smith | 17 | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 2 | 0 | 3 | 0 | 1 | 4 | 0 |
20 | 3X69 | Shane Ayers | 17 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 5 | 3 | 0 | 1 | 0 | 0 | 0 |
21 | 3X20 | Dwayne May | 15 | 1 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
22 | 1X91 | Freddie Sparks | 13 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 1 | 0 |
23 | 3X10 | JJ Smith | 13 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
24 | 1X45 | Sherry Miller | 13 | 0 | 2 | 2 | 3 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
25 | 3X55 | Cleve May | 12 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 |
26 | 1X44 | Dick Miller | 9 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
27 | 7X65 | Tim McGahan | 8 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
28 | 6X68 | Bill Hensley | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
29 | 8X12 | Trenton Hill | 6 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | 3X8W | Jared Bargo | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | 2X03 | Robby Mayne | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
32 | 3X29 | John Yeager | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
33 | 3613 | Randall Campbell | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
34 | 1X96 | Paul Powers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | 5X05 | Paul Short | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sportsman POINTS
Car # | Name | Total | 04-16 | 04-23 | 05-14 | 05-28 | 06-11 | 07-23 | 07-30 | 08-13 | 08-27 | 09-24 | 10-08 | 10-22 | 10-29 | 11-12 | |
1 | JX65 | Toby Daniels | 48 | 0 | 9 | 8 | 4 | 5 | 4 | 0 | 0 | 7 | 0 | 2 | 9 | 0 | 0 |
2 | 1X08 | Fred Mitchell | 40 | 3 | 3 | 1 | 3 | 3 | 2 | 3 | 0 | 5 | 4 | 6 | 2 | 5 | 0 |
3 | 0114 | Michael Allen | 35 | 6 | 0 | 5 | 0 | 4 | 0 | 0 | 0 | 3 | 3 | 3 | 3 | 8 | 0 |
4 | 9X18 | Logan Roberston | 27 | 2 | 5 | 2 | 0 | 2 | 0 | 5 | 0 | 1 | 7 | 2 | 0 | 1 | 0 |
5 | 3613 | Randall Campbell | 17 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 0 |
6 | GX53 | Gary Shinn | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
7 | 3X50 | Cleve May | 5 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
8 | JX78 | Randy Daniels | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | 9X08 | Tim Philpot | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | 2X05 | Jake Mayne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | MX1M | Megan Chesnut | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOP POINTS
Car # | Name | Total | 04-16 | 04-23 | 05-14 | 05-28 | 06-11 | 07-23 | 07-30 | 08-13 | 08-27 | 09-24 | 10-08 | 10-22 | 10-29 | 11-12 | |
1 | 3XRG | Robert Gregory | 54 | 4 | 3 | 3 | 4 | 8 | 3 | 4 | 3 | 3 | 6 | 6 | 4 | 3 | 0 |
2 | 3X28 | Allen Owens | 50 | 7 | 6 | 3 | 0 | 5 | 5 | 1 | 4 | 2 | 5 | 1 | 3 | 8 | 0 |
3 | 1X7L | Dustin Chesnut | 44 | 0 | 3 | 4 | 3 | 6 | 3 | 3 | 3 | 2 | 3 | 2 | 6 | 6 | 0 |
4 | DX56 | Darrell Rose | 35 | 3 | 3 | 2 | 1 | 4 | 5 | 3 | 4 | 1 | 3 | 3 | 3 | 0 | 0 |
5 | 4X20 | Benny Combs | 33 | 2 | 0 | 4 | 0 | 1 | 2 | 2 | 6 | 4 | 4 | 6 | 0 | 2 | 0 |
6 | SX21 | Shannon Smith | 32 | 2 | 4 | 0 | 2 | 5 | 0 | 4 | 4 | 0 | 3 | 3 | 3 | 2 | 0 |
7 | 3X0M | Vernon Mills | 30 | 1 | 2 | 2 | 6 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 1 | 0 |
8 | 2020 | Cotton Short | 24 | 6 | 2 | 6 | 3 | 0 | 0 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
9 | BX71 | Michael Bright | 24 | 2 | 3 | 3 | 2 | 0 | 0 | 4 | 3 | 2 | 2 | 0 | 3 | 0 | 0 |
10 | 2X81 | Chris Johnson | 21 | 0 | 9 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
11 | 3X08 | Roger May | 20 | 1 | 2 | 3 | 4 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 1 | 0 |
12 | 3X66 | Monica Mills | 18 | 0 | 2 | 3 | 0 | 3 | 0 | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
13 | 14 | Shawn Mills | 18 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 5 | 0 |
14 | 3X53 | Drew Smith | 15 | 0 | 0 | 4 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 2 | 0 | 0 | 0 |
15 | 3830 | Ashley Bargo | 11 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | 6X68 | Bill Hensley | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 3 | 1 | 0 | 0 | 0 |
17 | 3X4G | Jacob Gregory | 10 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 0 |
18 | LX01 | Chrisopher Weber | 6 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | 3830X | Jeremy Bargo | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
20 | 370VX | Aaron Jeffers | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | 1111 | Mark Bowman | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
22 | LX41 | Donnie Weber | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | 3X8W | Jared Bargo | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | 3X0Y | WH Mills | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | 3X29 | John Yeager | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | JX65 | Toby Daniels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | CX71 | Tony Morris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |