2022 Points

September 18, 2022

JR POINTS

Car # Name Total 04-30 05-21 06-04 06-18 06-19 07-16 07-17 09-17 09-18
1 000X CJ Short 25 2 0 2 4 4 1 3 3 6
2 3289 Paige Smith 25 6 0 2 5 3 5 3 0 1
3 122X Jase Smith 20 0 0 2 7 4 1 2 4 0
4 133X Jaxon Smith 19 3 3 1 2 1 2 1 3 3
5 1462 Justyn Daniel 18 1 0 0 3 6 1 3 2 2
6 312X Kensley Ayers 13 0 0 4 0 0 6 0 3 0
7 311X Trey Hensley 4 0 3 1 0 0 0 0 0 0

MOD POINTS

Car # Name Total 04-30 05-21 06-04 06-18 06-19 07-16 07-17 09-17 09-18
1 2X03 Robby Mayne 39 1 2 10 7 2 4 2 6 5
2 2X10 Lanny Stephens 33 4 2 2 3 4 4 4 5 5
3 JX65 Toby Daniels 33 5 5 4 2 3 5 4 3 2
4 4X20 Benny Combs 26 2 2 2 2 4 2 4 2 6
5 MX1M Megan Chesnut 25 5 3 2 3 4 3 1 1 3
6 3X77R Troy Reed 25 3 7 6 4 0 2 0 3 0
7 3XRG Robert Gregory 24 3 4 0 5 4 2 4 2 0
8 3X10 JJ Smith 22 2 2 2 3 4 2 1 2 4
9 1X81 Shawn Brock 20 1 2 1 3 3 2 2 3 3
10 3X8W Jared Bargo 19 0 2 4 2 6 2 3 0 0
11 1X96 Paul Powers 19 3 4 4 2 0 2 0 4 0
12 B397 Howard Short 18 3 2 4 0 0 1 3 2 3
13 9X03 Tim Philpot 18 2 1 3 2 1 3 3 2 1
14 1X62 Jayson Daniel 17 1 2 3 1 2 2 2 3 1
15 2X35 Tammy Boone 16 3 5 2 2 2 1 1 0 0
16 3XDG Dolly Gregory 15 2 2 1 2 2 1 4 1 0
17 BX72 Sara Bright 15 3 3 1 0 0 1 3 2 2
18 3X55 Cleve May 14 3 1 4 2 0 3 0 1 0
19 6X68 Bill Hensley 13 3 2 3 0 0 0 0 1 4
20 3X71 Caden Ayers 13 0 3 1 5 2 1 0 1 0
21 C104 JR Kilpatrick 12 0 3 4 1 1 0 3 0 0
22 4X13 Conor Smith 11 0 3 1 0 1 0 0 2 4
23 2100 Robert Edmonds 11 0 1 2 3 3 0 2 0 0
24 1X18 Mark Philpot 10 4 3 1 2 0 0 0 0 0
25 1X91 Freddie Sparks 9 1 2 2 1 0 1 0 2 0
26 3X69 Shane Ayers 8 0 0 1 2 1 3 0 1 0
27 3X20 Dwayne May 7 1 1 0 1 0 2 0 2 0
28 7X65 Tim McGahan 6 2 2 1 1 0 0 0 0 0
29 8X12 Trenton Hill 5 0 2 0 0 0 1 1 1 0
30 RX22 Robbie Smith 3 0 0 0 0 1 1 1 0 0
31 5X05 Paul Short 3 0 1 2 0 0 0 0 0 0
32 3613 Randall Campbell 3 0 2 0 0 0 0 0 1 0
33 14 Shawn Mills 3 0 0 0 0 0 3 0 0 0
34 3X29 John Yeager 2 0 2 0 0 0 0 0 0 0
35 1X44 Dick Miller 0 0 0 0 0 0 0 0 0 0
36 1X45 Sherry Miller 0 0 0 0 0 0 0 0 0 0

Sportsman POINTS

Car # Name Total 04-30 05-21 06-04 06-18 06-19 07-16 07-17 09-17 09-18
1 JX65 Toby Daniels 35 6 6 7 2 1 2 3 1 7
2 9X18 Logan Roberston 28 4 4 2 4 3 4 3 2 2
3 0114 Michael Allen 22 5 3 3 2 3 0 0 3 3
4 1X08 Fred Mitchell 16 1 3 0 2 5 3 0 2 0
5 3X50 Cleve May 12 0 0 0 0 0 5 0 7 0
6 GX53 Gary Shinn 12 3 1 0 2 0 0 0 5 1
7 3613 Randall Campbell 5 0 3 0 0 0 0 0 2 0
8 2X05 Jake Mayne 4 3 1 0 0 0 0 0 0 0
9 9X08 Tim Philpot 4 0 0 0 0 0 2 2 0 0
10 JX78 Randy Daniels 3 0 3 0 0 0 0 0 0 0
11 MX1M Megan Chesnut 1 1 0 0 0 0 0 0 0 0

TOP POINTS

Car # Name Total 04-30 05-21 06-04 06-18 06-19 07-16 07-17 09-17 09-18
1 3X53 Drew Smith 41 7 7 9 4 3 5 2 3 1
2 3830X Jeremy Bargo 38 5 4 8 3 4 2 2 4 6
3 3X28 Allen Owens 30 2 5 4 3 2 3 2 2 7
4 2X81 Chris Johnson 28 2 4 1 2 2 3 3 4 7
5 3X66 Monica Mills 28 4 3 10 2 1 4 1 2 1
6 S1020 Cotton Short 27 6 0 1 4 6 3 3 2 2
7 SX21 Shannon Smith 25 2 10 2 1 0 9 0 1 0
8 DX56 Darrell Rose 24 6 1 1 1 2 5 3 2 3
9 1X7L Dustin Chesnut 24 4 3 0 5 3 3 2 1 3
10 3XRG Robert Gregory 23 3 1 2 2 3 3 3 6 0
11 4X20 Benny Combs 20 1 5 1 1 5 3 2 1 1
12 BX71 Michael Bright 20 2 1 3 1 5 2 1 1 4
13 370VX Aaron Jeffers 16 2 2 2 5 2 1 2 0 0
14 391H Ashley Bargo 16 2 1 2 2 0 3 2 2 2
15 3X4G Jacob Gregory 15 0 0 2 2 5 2 2 2 0
16 CX71 Tony Morris 15 2 2 2 3 0 3 0 3 0
17 3X8W Jared Bargo 14 0 5 1 1 3 1 3 0 0
18 6X68 Bill Hensley 12 3 2 1 0 0 0 0 4 2
19 LX01 Chrisopher Weber 12 3 0 3 2 1 1 0 2 0
20 3X08 Roger May 12 4 1 2 0 0 2 0 3 0
21 3X0M Vernon Mills 12 1 4 1 1 0 1 0 4 0
22 3304X Paige Smith 5 0 0 0 0 0 1 1 1 2
23 3212 Craig Boone 5 0 1 1 0 0 1 1 1 0
24 3X0Y WH Mills 4 2 0 2 0 0 0 0 0 0
25 LX41 Donnie Weber 1 0 0 0 0 0 1 0 0 0
26 14 Shawn Mills 1 0 0 0 0 0 1 0 0 0
27 3X29 John Yeager 0 0 0 0 0 0 0 0 0 0
28 1111 Mark Bowman 0 0 0 0 0 0 0 0 0 0
29 JX65 Toby Daniels 0 0 0 0 0 0 0 0 0 0