2022 Outlaw Points
October 9, 2022
470 POINTS
Car # | Name | Total | 05-14 | 06-11 | 08-13 | 08-14 | 10-08 | 10-09 | |
1 | 299 | Chris Vanover | 20 | 4 | 5 | 4 | 2 | 4 | 1 |
2 | 3X28 | Allen Owens | 18 | 0 | 0 | 7 | 2 | 8 | 1 |
3 | 389H | James Hayes | 18 | 0 | 7 | 2 | 3 | 3 | 3 |
4 | 081 | Greg Tubb | 17 | 7 | 4 | 1 | 3 | 1 | 1 |
5 | C374 | Randy Chesnut | 16 | 4 | 1 | 2 | 1 | 6 | 2 |
6 | 305A | Tyler Allen | 15 | 3 | 2 | 5 | 0 | 2 | 3 |
7 | 1977 | R Gibson | 14 | 1 | 3 | 2 | 0 | 5 | 3 |
8 | 3904 | B Farrar | 12 | 5 | 2 | 2 | 1 | 1 | 1 |
9 | 648X | Dustin Martin | 12 | 1 | 1 | 2 | 2 | 4 | 2 |
10 | Z34 | J Bayless | 12 | 1 | 4 | 3 | 4 | 0 | 0 |
11 | 202 | David Solomon | 11 | 0 | 1 | 1 | 6 | 2 | 1 |
12 | 2057 | Neil Brown | 10 | 1 | 2 | 4 | 0 | 1 | 2 |
13 | 1955 | Tony White | 9 | 1 | 2 | 1 | 1 | 3 | 1 |
14 | 300B | D Webb | 8 | 1 | 1 | 1 | 1 | 2 | 2 |
15 | 3503 | P Conkright | 8 | 2 | 1 | 1 | 0 | 1 | 3 |
16 | 102 | B Williamson | 7 | 2 | 1 | 0 | 0 | 2 | 2 |
17 | 180 | Chase Alderman | 7 | 1 | 1 | 1 | 2 | 1 | 1 |
18 | 311E | Chris Wheatcraft | 7 | 3 | 2 | 0 | 0 | 2 | 0 |
19 | 1968 | Jeremy Bargo | 7 | 1 | 1 | 1 | 1 | 2 | 1 |
20 | 3323 | R Barnhill | 6 | 1 | 1 | 2 | 0 | 1 | 1 |
21 | 371N | Mitchell Allen | 5 | 1 | 3 | 1 | 0 | 0 | 0 |
22 | C57 | Rabbit Smith | 5 | 0 | 0 | 2 | 0 | 2 | 1 |
23 | 3X21 | T Baldridge | 5 | 0 | 0 | 3 | 0 | 1 | 1 |
24 | 2140 | T Neubert | 5 | 0 | 3 | 1 | 0 | 1 | 0 |
25 | 3565 | Brian Thomas | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
26 | 253L | D Lambardi | 4 | 1 | 1 | 1 | 1 | 0 | 0 |
27 | 6822 | Glenn Woods | 4 | 2 | 0 | 1 | 0 | 1 | 0 |
28 | 3404 | D Cox | 3 | 0 | 0 | 3 | 0 | 0 | 0 |
29 | 68 | D Williams | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
30 | 1738 | W Tilley | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
31 | 370V | A Jeffers | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
32 | 6348 | G Cason | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
33 | 9873 | J McNally | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
34 | 1072 | T Combs | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
ProMod POINTS
Car # | Name | Total | 05-14 | 06-11 | 08-13 | 08-14 | 10-08 | 10-09 | |
1 | 3035 | Stephen Stringer | 7 | 0 | 2 | 5 | 0 | 0 | 0 |
2 | 69 | Terry Coyle | 7 | 0 | 4 | 3 | 0 | 0 | 0 |
3 | 777 | R Stivers | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
4 | 3794 | Tom Stringer | 2 | 0 | 1 | 1 | 0 | 0 | 0 |