2021 Track Points

October 23, 2021

MOD POINTS

Car # Name Total 04-03 04-17 05-01 05-08 05-22 06-19 06-26 07-24 08-14 08-21 08-28 09-11 09-25 10-09 10-23 10-30
1 1X96 Paul Powers 63 8 8 3 4 3 5 4 6 3 4 9 2 3 1 0 0
2 C104 JR Kilpatrick 47 2 0 4 3 4 9 2 4 3 4 3 0 3 2 4 0
3 2X35 Tammy Boone 45 1 1 1 2 9 2 6 2 3 2 4 2 2 3 5 0
4 JX65 Toby Daniels 42 3 3 3 4 7 2 5 3 2 0 0 5 5 0 0 0
5 1X44 Dick Miller 34 2 1 3 3 1 1 1 0 2 3 6 5 3 0 3 0
6 MX1M Megan Chesnut 34 0 0 0 3 0 4 6 9 4 0 2 0 2 1 3 0
7 3XRG Robert Gregory 29 0 0 0 0 0 2 0 3 4 0 0 5 6 3 6 0
8 4X20 Benny Combs 28 0 0 0 0 0 0 0 0 2 0 0 7 7 9 3 0
9 2100 Robert Edmonds 28 3 0 4 3 2 0 3 2 2 3 1 0 0 3 2 0
10 3XDG Dolly Gregory 27 3 2 3 2 0 1 0 3 3 0 0 2 3 2 3 0
11 1462 Jayson Daniel 27 2 0 2 1 2 3 2 3 2 0 2 3 0 3 2 0
12 1X18 Mark Philpot 27 1 0 3 0 3 8 3 0 2 0 3 1 3 0 0 0
13 1X13 Tim Johnson 26 4 2 2 0 2 0 2 4 0 0 3 1 2 3 1 0
14 3X10 JJ Smith 25 0 0 0 0 5 5 4 2 0 0 0 9 0 0 0 0
15 1X45 Sherry Miller 25 3 2 2 2 1 2 1 0 1 1 3 3 0 0 4 0
16 9X03 Tim Philpot 25 1 5 2 1 2 2 0 2 1 2 2 0 2 3 0 0
17 3X55 Cleve May 24 2 2 10 1 0 0 3 2 2 0 0 2 0 0 0 0
18 2X10 Lanny Stephens 23 0 2 3 0 3 5 2 1 0 2 0 0 2 1 2 0
19 CR71 Ryan Morris 23 2 3 1 3 4 0 5 5 0 0 0 0 0 0 0 0
20 BX72 Sara Bright 23 1 2 4 4 2 0 3 4 0 0 2 1 0 0 0 0
21 3X20 Dwayne May 21 4 2 2 4 0 2 3 3 0 0 0 0 1 0 0 0
22 3X71 Brett Ayers 15 0 0 0 0 5 1 1 1 0 0 1 3 3 0 0 0
23 326 Jamie Alexander 12 1 6 5 0 0 0 0 0 0 0 0 0 0 0 0 0
24 3613 Randall Campbell 12 2 2 1 3 1 3 0 0 0 0 0 0 0 0 0 0
25 1X91 Freddie Sparks 9 3 0 2 2 0 0 0 0 0 0 2 0 0 0 0 0
26 345RX Ricky Clark 8 0 0 0 8 0 0 0 0 0 0 0 0 0 0 0 0
27 BX72X Tyler Jones 7 0 0 1 0 0 0 0 0 2 4 0 0 0 0 0 0
28 X1182 Craig Gholson 5 0 0 4 1 0 0 0 0 0 0 0 0 0 0 0 0
29 3X8W Jared Bargo 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30 2X03 Robby Mayne 3 0 0 0 0 0 0 0 2 0 0 1 0 0 0 0 0
31 MX46 Jack Spivey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
32 RX30 JC Spivey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Sportsman POINTS

Car # Name Total 04-03 04-17 05-01 05-08 05-22 06-19 06-26 07-24 08-14 08-21 08-28 09-11 09-25 10-09 10-23 10-30
1 1X08 Fred Mitchell 58 3 2 5 8 2 6 1 7 4 4 0 6 5 2 3 0
2 9X99 Jerry Mitchell 45 7 5 5 4 3 1 4 2 3 1 0 2 0 5 3 0
3 9X08 Tim Philpot 38 0 0 0 0 0 2 0 4 0 6 5 5 8 8 0 0
4 3568 Logan Roberston 34 0 0 8 0 6 4 4 6 2 2 2 0 0 0 0 0
5 1X119 Woody Deaton 25 5 4 4 1 2 0 0 0 0 0 0 0 3 0 6 0
6 3613 Randall Campbell 24 3 8 1 3 6 3 0 0 0 0 0 0 0 0 0 0
7 0114 Michael Allen 22 2 0 2 2 5 0 0 0 0 0 0 1 2 1 7 0
8 GX53 Gary Shinn 16 5 4 1 1 0 1 0 0 0 0 0 3 0 0 1 0
9 3X50 Lisa May 12 0 2 3 2 0 0 2 0 0 0 0 0 0 0 3 0
10 8X91 Kathy Epperson 9 3 0 3 1 2 0 0 0 0 0 0 0 0 0 0 0
11 3X29 John Yeager 3 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0
12 1237 David Baxter 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 1X1X Mark Philpot 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 1236 Tim Garrison 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

TOP POINTS

Car # Name Total 04-03 04-17 05-01 05-08 05-22 06-19 06-26 07-24 08-14 08-21 08-28 09-11 09-25 10-09 10-23 10-30
1 3X28 Allen Owens 57 2 5 4 2 5 4 3 9 3 4 3 2 4 2 5 0
2 DX56 Darrell Rose 44 3 1 2 2 2 5 5 5 4 4 2 2 2 1 4 0
3 LX01 Chrisopher Weber 40 4 0 7 0 2 2 1 2 0 3 0 0 7 5 7 0
4 3XRG Robert Gregory 38 1 4 3 4 0 0 0 4 3 0 0 8 1 1 9 0
5 3X08 Roger May 33 1 1 5 3 3 1 2 1 0 6 0 3 2 0 5 0
6 CX71 Tony Morris 32 0 0 3 3 3 3 2 2 3 3 4 1 0 0 5 0
7 3X66 Monica Mills 29 1 0 1 9 3 0 5 4 1 0 2 0 3 0 0 0
8 1X7L Dustin Chesnut 28 0 2 0 8 0 2 3 7 0 0 4 0 2 0 0 0
9 3X0M Vernon Mills 28 1 1 3 1 3 1 1 1 1 2 3 4 3 2 1 0
10 3X0Y WH Mills 24 2 0 2 3 3 0 0 3 3 0 0 0 5 3 0 0
11 4X20 Benny Combs 23 1 0 0 4 0 0 0 0 2 0 2 3 4 4 3 0
12 BX71 Michael Bright 21 2 4 3 6 0 0 0 1 0 0 1 2 0 2 0 0
13 3X69 Shane Ayers 20 0 3 1 2 2 3 2 1 0 0 3 1 2 0 0 0
14 JX65 Toby Daniels 20 3 4 2 1 4 1 3 2 0 0 0 0 0 0 0 0
15 3830X Jeremy Bargo 19 4 0 0 4 0 0 0 0 2 0 0 1 3 5 0 0
16 3X53 Drew Smith 15 3 0 2 4 6 0 0 0 0 0 0 0 0 0 0 0
17 6X68 Bill Hensley 13 0 0 0 0 0 0 0 0 3 3 4 0 3 0 0 0
18 1X55 Tony White 9 2 2 1 2 1 1 0 0 0 0 0 0 0 0 0 0
19 222 Chris Smith 7 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0
20 2000 Gary Noplis 6 1 2 1 0 0 0 0 2 0 0 0 0 0 0 0 0
21 8X28 Shawn Corman 6 2 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0
22 9X70 Mike Whitlock 5 0 0 0 0 0 0 0 0 0 0 0 3 0 2 0 0
23 X222 Joey Smith 4 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0
24 3X12 Micah Ayers 4 0 0 0 0 2 0 0 2 0 0 0 0 0 0 0 0
25 2X81 Chris Johnson 3 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0
26 9X27 Chase Conley 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0
27 3X8W Jared Bargo 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
28 3830 Ashley Bargo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
29 3X7L Chris Barker 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30 3X4G Jacob Gregory 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31 336L Lisa_Naive 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
32 0X58 Marty Spivey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
33 336W Nathan_Naive 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
34 336T Tommy Haidinger 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0