2021 Points

September 19, 2021

JR POINTS

Car # Name Total Top 10 05-15 05-29 05-30 07-03 07-31 08-07 08-08 09-04 09-05 09-18 09-19
1 133X Jaxon Smith 39 38 3 7 3 2 4 1 3 5 3 4 4
2 306X Grace Clark 34 33 3 1 6 7 1 2 2 2 3 1 6
3 413X Conor Smith 31 31 4 3 0 2 3 2 1 3 4 4 5
4 311X Trey Hensley 29 29 1 1 2 0 4 1 5 2 3 7 3
5 312X Kensley Ayers 23 23 1 2 4 0 3 3 8 2 0 0 0
6 336R Reagan Naive 22 22 1 1 3 0 7 1 2 1 2 3 1
7 336K Kellman Haidinger 5 5 0 0 0 0 0 3 2 0 0 0 0
8 1NXX Noah Jent 2 2 2 0 0 0 0 0 0 0 0 0 0
9 310X Caden Ayers 0 0 0 0 0 0 0 0 0 0 0 0 0

MOD POINTS

Car # Name Total Top 10 05-15 05-29 05-30 07-03 07-31 08-07 08-08 09-04 09-05 09-18 09-19
1 4X20 Benny Combs 38 37 7 2 3 4 3 5 1 6 3 3 1
2 1X18 Mark Philpot 37 36 5 2 10 2 2 3 1 5 4 1 2
3 2X10 Lanny Stephens 36 36 2 9 4 3 4 4 3 0 0 5 2
4 MX1M Megan Chestnut 36 36 4 5 2 0 1 9 4 2 3 3 3
5 3X8W Jared Bargo 34 34 1 6 5 4 4 0 3 2 3 4 2
6 345RX Ricky Clark 34 33 4 5 1 5 2 2 3 1 4 2 5
7 BX72 Sara Bright 30 29 3 3 2 3 3 1 6 2 3 2 2
8 9X03 Tim Philpot 30 29 4 1 4 5 3 5 2 2 1 1 2
9 2X03 Robby Mayne 28 28 0 3 5 0 5 3 4 2 3 1 2
10 1X62 Jayson Daniel 27 26 2 4 1 1 3 2 4 2 1 3 4
11 2X35 Tammy Boone 27 27 1 3 1 4 3 2 1 4 3 5 0
12 JX65 Toby Daniels 26 25 1 3 1 2 5 1 5 3 2 2 1
13 3X71 Brett Ayers 22 22 2 1 4 0 2 3 2 2 0 2 4
14 3X20 Dwayne May 21 21 5 3 4 2 1 5 1 0 0 0 0
15 3X10 JJ Smith 21 20 1 2 2 1 3 3 2 2 2 2 1
16 3XRG Robert Gregory 18 18 5 5 2 0 5 1 0 0 0 0 0
17 3X55 Cleve May 15 15 4 1 2 3 0 0 0 3 0 2 0
18 3XDG Dolly Gregory 15 15 1 2 1 0 7 2 0 2 0 0 0
19 C104 JR Kilpatrick 15 15 0 1 2 3 0 2 3 0 0 1 3
20 CR71 Ryan Morris 15 15 5 3 1 3 2 1 0 0 0 0 0
21 2100 Robert Edmonds 13 13 1 1 3 1 2 2 3 0 0 0 0
22 1X91 Freddie Sparks 12 12 1 2 3 1 0 0 0 1 3 1 0
23 1X96 Paul Powers 11 11 2 2 0 2 0 2 0 2 0 1 0
24 3X13 Randall Campbell 5 5 2 1 2 0 0 0 0 0 0 0 0
25 1X13 Tim Johnson 5 5 3 0 0 0 0 1 1 0 0 0 0
26 1X44 Dick Miller 4 4 2 0 0 0 2 0 0 0 0 0 0
27 1X45 Sherry Miller 2 2 1 0 0 0 1 0 0 0 0 0 0
28 BX72X Tyler Jones 2 2 0 0 0 0 0 2 0 0 0 0 0
29 X1182 Craig Gholson 0 0 0 0 0 0 0 0 0 0 0 0 0
30 MX46 Jack Spivey 0 0 0 0 0 0 0 0 0 0 0 0 0
31 326 Jamie Alexander 0 0 0 0 0 0 0 0 0 0 0 0 0
32 RX30 JC Spivey 0 0 0 0 0 0 0 0 0 0 0 0 0

Sportsman POINTS

Car # Name Total Top 10 05-15 05-29 05-30 07-03 07-31 08-07 08-08 09-04 09-05 09-18 09-19
1 9X18 Logan Roberston 40 39 7 3 5 1 3 2 2 3 2 6 6
2 9X03 Tim Philpot 38 36 6 3 2 2 4 2 2 7 3 5 2
3 3X29 John Yeager 32 32 2 0 4 9 2 2 6 1 2 3 1
4 9X99 Jerry Mitchell 29 29 2 2 4 4 3 4 2 5 0 3 0
5 1X08 Fred Mitchell 24 24 0 3 2 4 3 2 2 2 4 2 0
6 GX53 Gary Shinn 20 20 0 0 0 2 0 4 3 2 4 3 2
7 1X119 Woody Deaton 10 10 4 3 1 1 1 0 0 0 0 0 0
8 3X50 Lisa May 9 9 2 2 1 1 1 0 0 0 0 2 0
9 3X65 Monica Mills 8 8 3 1 0 0 4 0 0 0 0 0 0
10 3X13 Randall Campbell 8 8 5 1 2 0 0 0 0 0 0 0 0
11 0114 Michael Allen 2 2 0 1 1 0 0 0 0 0 0 0 0
12 1237 David Baxter 0 0 0 0 0 0 0 0 0 0 0 0 0
13 8X91 Kathy Epperson 0 0 0 0 0 0 0 0 0 0 0 0 0
14 1X1X Mark Philpot 0 0 0 0 0 0 0 0 0 0 0 0 0
15 1236 Tim Garrison 0 0 0 0 0 0 0 0 0 0 0 0 0

TOP POINTS

Car # Name Total Top 10 05-15 05-29 05-30 07-03 07-31 08-07 08-08 09-04 09-05 09-18 09-19
1 2X81 Chris Johnson 43 42 3 7 11 3 6 2 3 3 1 2 2
2 336W Nathan Naive 38 38 5 4 2 0 6 6 5 4 2 2 2
3 3X28 Allen Owens 38 37 2 1 3 7 1 2 5 1 3 5 8
4 LX01 Chrisopher Weber 33 32 3 3 1 4 2 2 4 2 3 8 1
5 3X66 Monica Mills 32 31 2 1 4 6 1 3 3 3 4 1 4
6 3X53 Drew Smith 31 31 0 3 3 5 5 4 1 2 2 4 2
7 4X20 Benny Combs 28 27 2 2 4 3 1 3 3 2 4 2 2
8 CX71 Tony Morris 27 26 2 3 1 3 1 4 4 3 1 2 3
9 1X7L Dustin Chesnut 26 26 3 4 4 0 1 3 4 1 0 5 1
10 3830X Jeremy Bargo 25 25 2 6 6 0 1 2 2 2 0 2 2
11 6X68 Bill Hensley 24 24 2 2 1 0 4 1 6 2 1 3 2
12 3XRG Robert Gregory 24 24 5 3 0 0 9 5 0 1 0 1 0
13 3X8W Jared Bargo 23 23 2 2 2 3 1 0 4 2 3 1 3
14 336L Lisa Naive 23 23 2 3 3 0 2 1 3 1 1 3 4
15 DX56 Darrell Rose 22 22 2 1 0 3 0 2 5 2 2 3 2
16 JX65 Toby Daniels 22 22 6 2 4 3 2 2 1 1 1 0 0
17 222 Chris Smith 21 21 9 1 1 0 0 1 2 0 0 2 5
18 3X7L Chris Barker 20 20 2 2 3 3 3 4 1 2 0 0 0
19 1X55 Tony White 19 19 3 2 1 1 1 4 0 1 2 1 3
20 3X0M Vernon Mills 17 17 3 1 1 2 3 3 0 2 0 2 0
21 3X08 Roger May 16 16 1 2 1 3 1 0 0 2 0 4 2
22 3X69 Shane Ayers 16 16 0 1 0 0 3 2 4 2 0 2 2
23 X220 Joey Smith 15 15 2 2 3 0 0 1 3 0 0 3 1
24 3X12 Micah Ayers 13 13 2 3 1 0 3 2 2 0 0 0 0
25 BX71 Michael Bright 13 13 2 0 0 2 2 1 0 1 2 1 2
26 3X0Y WH Mills 12 12 0 4 2 0 2 3 1 0 0 0 0
27 9X70 Mike Whitlock 8 8 1 1 0 0 0 2 0 0 0 4 0
28 391H Ashley Bargo 6 6 2 0 0 0 3 0 0 1 0 0 0
29 1022X Gary Noplis 5 5 0 0 0 1 1 1 2 0 0 0 0
30 9X27 Chase Conley 4 4 0 0 0 0 0 2 2 0 0 0 0
31 3X4G Jacob Gregory 0 0 0 0 0 0 0 0 0 0 0 0 0
32 0X58 Marty Spivey 0 0 0 0 0 0 0 0 0 0 0 0 0
33 8X28 Shawn Corman 0 0 0 0 0 0 0 0 0 0 0 0 0
34 336T Tommy Haidinger 0 0 0 0 0 0 0 0 0 0 0 0 0