2021 Outlaw Points

October 10, 2021

470 POINTS

Car # Name Total 05-08 08-14 09-11 09-12 10-09 10-10
1 1H Rusty Hampton 23 7 0 8 5 1 2
2 1968 Jeremy Bargo 23 3 4 2 1 8 5
3 3565 B Thomas 17 1 1 5 7 1 2
4 3904 B Farrar 16 2 4 0 0 2 8
5 2057 J Brown 15 1 4 2 2 6 0
6 299 Chris Vanover 14 0 2 2 3 5 2
7 1957 Dustin Martin 13 1 3 1 4 2 2
8 311E Chris Wheatcraft 12 2 0 2 3 1 4
9 1995 A Crush 11 3 1 0 0 1 6
10 3323 Ron Barnhill 11 0 3 1 2 2 3
11 305A Tyler Allen 11 1 1 1 3 3 2
12 180 Chase Alderman 10 2 2 1 1 2 2
13 6348 G Cason 10 2 2 2 2 1 1
14 3738 K Foster 10 2 0 3 1 1 3
15 1X Toby Jent 10 3 0 0 0 4 3
16 648X W Martin 10 1 1 4 1 2 1
17 2832 L Ashe 9 2 0 3 1 2 1
18 9118X C Christy 8 0 0 0 0 4 4
19 3035 Caleb Stringer 8 1 2 2 1 1 1
20 280J J Gibbs 8 0 0 0 0 4 4
21 9873 J McNally 8 1 2 1 1 2 1
22 371N Mitchell Allen 8 2 1 1 2 1 1
23 2140 T Neubert 8 4 0 0 0 3 1
24 1064 Clyde Wilcoxen 7 0 1 1 1 3 1
25 202 D Solomon 7 1 1 1 2 1 1
26 2575 Bull Baker 6 1 0 3 0 2 0
27 384M D McIlvain 6 0 0 0 0 3 3
28 2000 M Mutta 6 0 3 1 0 1 1
29 C374 Randy Chesnut 6 1 3 0 0 1 1
30 44X T Garrison 6 0 0 0 0 5 1
31 102 B Williamson 5 0 1 1 1 1 1
32 308V Jeremy Jenson 5 5 0 0 0 0 0
33 960A A Phipps 4 3 0 1 0 0 0
34 3404 D Cox 4 1 0 3 0 0 0
35 2268 J Sellars 4 1 1 0 0 1 1
36 30 Steve Smith 4 4 0 0 0 0 0
37 253L D Lambardi 3 2 0 1 0 0 0
38 Z34 J Bayless 3 0 1 0 0 1 1
39 370V A Jeffers 1 1 0 0 0 0 0
40 3373 B Reffill 1 1 0 0 0 0 0
41 5X8A D Laney 1 0 0 0 0 1 0
42 3311 J Craycraft 1 1 0 0 0 0 0
43 777 R Stivers 1 0 1 0 0 0 0

ProMod POINTS

Car # Name Total 05-08 08-14 09-11 09-12 10-09 10-10
1 69 Terry Coyle 8 0 3 5 0 0 0
2 3035 Stephan Stringer 6 0 3 3 0 0 0
3 63 Dustin Dodgen 2 0 1 1 0 0 0
4 3838 J Taylor 2 0 0 2 0 0 0
5 3794 Tom Stringer 2 0 2 0 0 0 0
6 1963 Glen Woods 0 0 0 0 0 0 0