2020 Track Points

November 14, 2020

MOD POINTS

Car # Name Total 06-20 06-27 07-18 07-25 08-08 08-22 09-12 09-26 10-24 10-31 11-14
1 3X34 Tony Brock 53 5 4 9 3 9 9 8 3 0 0 3
2 MX1M Megan Chesnut 33 1 2 2 5 2 0 1 7 8 5 0
3 1X96 Paul Powers 33 3 4 3 8 5 7 0 3 0 0 0
4 3X20 Dewayne May 28 3 3 4 7 2 1 4 1 0 2 1
5 3X08 Roger May 24 2 0 3 1 2 3 0 4 4 3 2
6 JX65 Toby Daniels 23 4 3 3 0 3 3 0 2 0 0 5
7 1462 Jayson Daniel 22 1 1 1 3 1 3 3 4 1 1 3
8 1X1X Mark Philpot 20 3 0 6 3 3 0 0 2 0 3 0
9 4X5M Stephen O'Neil 16 0 2 0 0 2 6 0 0 3 3 0
10 3XRG Robert Gregory 6 0 0 0 0 4 0 2 0 0 0 0
11 4X20 Benny Combs 5 0 0 0 0 0 0 5 0 0 0 0
12 3X55 Cleve May 5 0 0 0 1 4 0 0 0 0 0 0
13 1X Michael Bright 2 0 0 0 0 0 2 0 0 0 0 0
14 BX22 Neal Potter 2 0 0 0 0 0 0 0 0 0 0 2
15 2150 Dan Stidham 0 0 0 0 0 0 0 0 0 0 0 0
16 RX30 J.C. Spivey 0 0 0 0 0 0 0 0 0 0 0 0
17 MX46 Jack Spivey 0 0 0 0 0 0 0 0 0 0 0 0
18 3X9B Jamie Stidham 0 0 0 0 0 0 0 0 0 0 0 0
19 336T Tommy Hadinger 0 0 0 0 0 0 0 0 0 0 0 0

Sportsman Track POINTS

Car # Name Total 06-20 06-27 07-18 07-25 08-08 08-22 09-12 09-26 10-24 10-31 11-14
1 1X08 Fred Mitchell 44 3 0 0 3 8 8 7 4 5 6 0
2 1117 Carl Gilliam 34 4 2 4 5 4 1 1 3 3 5 2
3 9X03 Tim Philpot 32 2 4 5 3 5 2 5 2 1 1 2
4 1119 Woody Deaton 24 0 1 2 0 0 6 3 3 4 5 0
5 3X50 Lisa May 19 1 0 2 0 3 4 0 4 2 1 2
6 8X91 Kathy Epperson 10 0 0 0 0 0 0 0 3 0 7 0
7 8X55 Roman Mitchell 7 0 0 0 5 0 2 0 0 0 0 0
8 3X57 Drew Smith 4 0 0 0 0 0 0 0 0 0 0 4
9 BX22 Neal Potter 3 0 0 0 0 0 0 0 0 0 0 3
10 JX78 Randy Daniels 3 2 0 0 0 1 0 0 0 0 0 0
11 3X65 Monica Mills 2 0 0 0 0 0 0 0 0 0 0 2
12 1X82 Craig Gholson 0 0 0 0 0 0 0 0 0 0 0 0
13 GX53 Gary Shinn 0 0 0 0 0 0 0 0 0 0 0 0
14 1X? Mark Philpot 0 0 0 0 0 0 0 0 0 0 0 0
15 3X67 Shane Ayers 0 0 0 0 0 0 0 0 0 0 0 0

TOP Track POINTS

Car # Name Total 06-20 06-27 07-18 07-25 08-08 08-22 09-12 09-26 10-24 10-31 11-14
1 3X66 Monica Mills 48 0 0 8 6 9 8 4 3 2 3 5
2 DX56 Darrell Rose 38 3 2 4 1 1 5 3 3 9 3 4
3 3X28 Allen Owens 34 4 3 3 3 3 0 8 3 0 4 3
4 3X0Y WH Mills 31 0 0 4 3 3 6 6 2 2 3 2
5 JX65 Toby Daniels 28 3 3 5 2 2 4 0 1 0 0 8
6 3X0M Vernon Mills 28 2 3 3 2 1 3 2 2 3 1 6
7 6X68 Bill Hensley 21 5 0 0 0 2 4 3 5 2 0 0
8 3X69 Shane Ayers 21 4 0 0 9 2 3 1 2 0 0 0
9 CX71 Tony Morris 16 2 4 2 2 2 1 0 0 3 0 0
10 1X7L Dustin Chesnut 15 0 2 0 1 0 0 0 0 5 5 2
11 X370 Chase Conley 12 0 4 0 0 5 0 0 0 0 3 0
12 BX71 Michael Bright 12 3 0 1 3 2 0 1 0 1 1 0
13 4X20 Benny Combs 11 0 2 0 0 0 0 3 2 2 0 2
14 4X27 Michael Maiden 10 0 3 0 0 0 0 1 4 2 0 0
15 1X3J Jacob Jent 9 0 0 0 0 0 0 0 2 3 0 4
16 2X29 Scotty Neat 9 2 0 0 0 3 0 0 4 0 0 0
17 3830X Jeremy Bargo 8 3 0 0 0 0 0 0 3 2 0 0
18 3XRG Robert Gregory 6 0 0 0 0 3 1 2 0 0 0 0
19 3X54 Bill Conley 4 0 2 0 0 2 0 0 0 0 0 0
20 14 Timmy Ray Robinson 4 0 0 0 0 4 0 0 0 0 0 0
21 3X53 Drew Smith 3 0 0 0 0 0 0 0 3 0 0 0
22 3X91 Josh Epperson 3 0 0 0 0 3 0 0 0 0 0 0
23 3X4G Jacob Gregory 2 0 0 0 0 2 0 0 0 0 0 0
24 4X72 Jerry Cox 2 0 0 0 0 0 0 0 2 0 0 0
25 3830 Ashley Bargo 1 1 0 0 0 0 0 0 0 0 0 0
26 3X7L Chris Barker 0 0 0 0 0 0 0 0 0 0 0 0
27 2X81 Chris Johnson 0 0 0 0 0 0 0 0 0 0 0 0
28 3287 Chris Turner 0 0 0 0 0 0 0 0 0 0 0 0
29 3212 Craig Boone 0 0 0 0 0 0 0 0 0 0 0 0
30 336L Lisa Naive 0 0 0 0 0 0 0 0 0 0 0 0
31 0X58 Marty Spivey 0 0 0 0 0 0 0 0 0 0 0 0
32 336W Nathan Naive 0 0 0 0 0 0 0 0 0 0 0 0
33 G318X Roy Gilliland 0 0 0 0 0 0 0 0 0 0 0 0
34 336T Tommy Hadinger 0 0 0 0 0 0 0 0 0 0 0 0