2016 Outlaw Points

October 8, 2016

470 POINTS

Car # Name Total 05-14 06-11 07-09 08-13 09-10 10-08
1 3565 Brian Thomas 20 1 6 6 1 4 2
2 3904 B Farrar 18 1 0 4 3 2 8
3 1957 Dustin Martin 18 0 2 3 7 5 1
4 1995 A Crush 15 1 3 2 3 4 2
5 865 Bo Simpson 15 6 1 1 2 2 3
6 180 Chase Alderman 15 4 1 1 1 7 1
7 2140 T Neubert 15 3 2 2 2 3 3
8 202 D Solomon 11 2 2 1 4 1 1
9 30 Steve Smith 10 1 1 0 5 1 2
10 9873 J McNally 8 2 1 1 2 1 1
11 3503 P Conkright 8 0 2 3 1 1 1
12 338R Tom Callahan 8 0 4 0 0 3 1
13 6348 G Cason 6 1 2 0 1 1 1
14 1J J Marcum 6 0 0 0 0 0 6
15 1968 K Carpenter 6 0 0 0 3 3 0
16 3279 M Mutta 6 0 3 1 1 1 0
17 5017 S Roderick 5 0 0 0 1 2 2
18 1963 P Brewer 4 0 0 0 2 2 0
19 1969 D Ray 2 2 0 0 0 0 0
20 2965 F Moore 2 0 0 0 1 1 0
21 706 J Brewer 2 0 0 0 1 1 0
22 314C B Stultz 1 0 1 0 0 0 0
23 9187 C Tiley 1 0 0 0 1 0 0
24 C374 Randy Chestnut 1 0 0 0 1 0 0

ProMod POINTS

Car # Name Total 05-14 06-11 07-09 08-13 09-10 10-08
1 3035 Stephan Stringer 13 0 4 1 1 4 3
2 69 Terry Coyle 12 0 0 2 5 0 5
3 1963 Glen Woods 11 0 2 4 1 2 2
4 1156 J Wolfe 3 0 0 0 3 0 0
5 3794 Tom Stringer 2 0 0 0 0 1 1
6 9638 B Shrader 1 0 1 0 0 0 0