Street Race Results
October 13, 2018
Round: 1
Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
L | Gholson C (X1182) | 10.05 | .8342 | 2.1974 | 6.4979 | 10.0263 | 69.70 | -0.0237 | |||
R | May L (278) | 8.46 | .6519 | 1.9975 | 5.5779 | 8.5595 | 80.36 | 0.0995 | 0.2514 | 0.0591 | WINNER |
L | Mitchell R (108) | 7.41 | .6132 | 1.5791 | 4.7276 | 7.4267 | 90.58 | 0.0167 | 0.1299 | ||
R | Brock S (1981) | 7.73 | .5552 | 1.6131 | 4.9423 | 7.7720 | 85.63 | 0.0420 | 0.0972 | 0.0327 | WINNER |
L | Morris R (CR71) | 9.02 | .5926 | 2.1226 | 5.9130 | 9.0455 | 76.09 | 0.0255 | 0.1181 | 0.1802 | WINNER |
R | Bentley J (32) | 8.46 | .5012 | 2.0017 | 5.6280 | 8.7571 | 75.89 | 0.2971 | 0.2983 | ||
L | Miniak T (101) | 8.97 | .6903 | 2.2233 | 6.0684 | 9.1502 | 79.62 | 0.1802 | 0.3705 | ||
R | Campbell R (3613) | 8.51 | .5278 | 1.8805 | 5.5146 | 8.7812 | 64.47 | 0.2712 | 0.2990 | 0.0715 | WINNER |
Round: 2
Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
L | Brock S (1981) | 7.73 | .5905 | 1.6035 | 4.9402 | 7.7887 | 83.74 | 0.0587 | 0.1492 | 0.0630 | WINNER |
R | May L (278) | 8.50 | .6640 | 2.0008 | 5.5962 | 8.5482 | 81.43 | 0.0482 | 0.2122 | ||
L | Morris R (CR71) | 9.01 | .5575 | 2.1138 | 5.8959 | 9.0312 | 75.26 | 0.0212 | 0.0787 | 0.1162 | WINNER |
R | Bentley J (32) | 8.55 | .6261 | 2.0462 | 5.6877 | 8.6188 | 84.91 | 0.0688 | 0.1949 | ||
L | Gholson C (X1182) | 10.16 | .5615 | 2.1809 | 6.4619 | 10.0044 | 69.56 | -0.1556 | |||
R | Mitchell R (108) | 7.41 | .6694 | 1.6156 | 4.7519 | 7.4448 | 90.93 | 0.0348 | 0.2042 | 0.2983 | WINNER |
L | BYE | 0.00 | .0000 | 0.0000 | 0.0000 | 0.0000 | 0.00 | 0.0000 | |||
R | Campbell R (3613) | 0.00 | .5694 | 1.8749 | 5.4892 | 8.5435 | 80.70 | 0.0000 | 0.0000 | WINNER |
Round: 3
Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
L | Gholson C (X1182) | 10.15 | .4996 | 2.2221 | 6.5308 | 10.0854 | 69.89 | -0.0646 | |||
R | Bentley J (32) | 8.60 | .2722 | 2.0143 | 5.6289 | 8.5518 | 85.03 | -0.0482 | 0.2110 | WINNER | |
L | Campbell R (3613) | 8.54 | .5711 | 1.8582 | 5.4750 | 8.5298 | 80.00 | -0.0102 | |||
R | Brock S (1981) | 7.70 | .5098 | 1.6030 | 4.9209 | 7.7324 | 86.92 | 0.0324 | 0.0422 | 0.0187 | WINNER |
L | Mitchell R (108) | 7.44 | .5432 | 1.5739 | 4.7264 | 7.4304 | 90.43 | -0.0096 | 0.0884 | WINNER | |
R | Morris R (CR71) | 9.00 | .4862 | 2.1021 | 5.8613 | 8.9590 | 80.44 | -0.0410 |
Round: 4
Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
L | Bentley J (32) | 8.55 | .5930 | 2.0190 | 5.6438 | 8.5740 | 84.83 | 0.0240 | 0.1170 | 0.0628 | WINNER |
R | Mitchell R (108) | 7.43 | .5755 | 1.5571 | 4.6970 | 7.4087 | 89.14 | -0.0213 | |||
L | BYE | 0.00 | .0000 | 0.0000 | 0.0000 | 0.0000 | 0.00 | 0.0000 | |||
R | Brock S (1981) | 0.00 | .5636 | 1.6129 | 4.9406 | 7.7217 | 88.65 | 0.0000 | 0.0000 | WINNER |
Round: 5
Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
L | Brock S (1981) | 7.71 | .5162 | 1.5972 | 4.9224 | 7.7493 | 84.25 | 0.0393 | 0.0555 | 0.0313 | WINNER |
R | Bentley J (32) | 8.55 | .5901 | 2.0113 | 5.6323 | 8.5467 | 85.29 | -0.0033 |