Top Race Results
April 19, 2014
Round: 1
Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
L | Car Num: 3X0M | 5.29 | 1.0040 | 1.1688 | 3.4152 | 5.3335 | 127.80 | 0.0435 | 0.5475 | ||
R | Combs B | 6.41 | .5253 | 1.3488 | 4.0775 | 6.4562 | 97.78 | 0.0462 | 0.0715 | 0.4760 | WINNER |
L | Boggs J | 5.15 | .4971 | 1.1424 | 3.3185 | 5.1636 | 133.02 | 0.0136 | |||
R | Philpot M | 6.64 | .5147 | 1.4319 | 4.2685 | 6.6946 | 99.76 | 0.0546 | 0.0693 | 0.0586 | WINNER |
L | Johnson C | 4.86 | .5115 | 1.0630 | 3.1152 | 4.8842 | 133.21 | 0.0242 | 0.0357 | 0.0025 | WINNER |
R | Mink H | 5.46 | .5277 | 1.1544 | 3.4805 | 5.4705 | 123.05 | 0.0105 | 0.0382 | ||
L | Owens T | 5.39 | .5196 | 1.2023 | 3.4885 | 5.4090 | 128.24 | 0.0190 | 0.0386 | 0.0110 | WINNER |
R | Waller P | 5.65 | .5281 | 1.1930 | 3.5765 | 5.6495 | 115.98 | -0.0005 | |||
L | Thomas J | 5.97 | .5099 | 1.2394 | 3.7493 | 5.8734 | 115.12 | -0.0966 | 0.0875 | WINNER | |
R | Short C | 5.01 | .4976 | 1.0861 | 3.2130 | 5.0132 | 136.61 | 0.0032 | |||
L | Rainey J | 6.66 | .5443 | 1.3678 | 4.2017 | 6.6493 | 99.43 | -0.0107 | |||
R | Sweet J | 5.75 | .5240 | 1.2214 | 3.6676 | 5.7492 | 115.89 | -0.0008 | 0.0104 | WINNER | |
L | Richardson S | 6.64 | .5099 | 1.3989 | 4.2062 | 6.6095 | 101.65 | -0.0305 | 0.0192 | WINNER | |
R | Rose D | 5.45 | .4915 | 1.1731 | 3.4794 | 5.4571 | 124.31 | 0.0071 | |||
L | McQueen S | 4.99 | .5049 | 1.0978 | 3.2269 | 5.0508 | 132.94 | 0.0608 | 0.0657 | 0.0225 | WINNER |
R | Neat J | 5.04 | .5655 | 1.1047 | 3.2336 | 5.0627 | 133.41 | 0.0227 | 0.0882 | ||
L | Mills W | 4.96 | .5251 | 1.1003 | 3.2092 | 5.0011 | 134.37 | 0.0411 | 0.0662 | 0.0198 | WINNER |
R | MiClanahan C | 5.55 | .5031 | 1.1960 | 3.5727 | 5.6329 | 118.98 | 0.0829 | 0.0860 | ||
L | Jent T | 4.53 | .5025 | 1.0114 | 2.9183 | 4.5447 | 149.11 | 0.0147 | 0.0172 | 0.0393 | WINNER |
R | Hancock D | 6.80 | .5139 | 1.3884 | 4.3124 | 6.8426 | 94.68 | 0.0426 | 0.0565 | ||
L | Loveday S | 5.90 | .5880 | 1.3352 | 3.8110 | 5.8983 | 117.28 | -0.0017 | |||
R | Car Num: 1X31 | 4.68 | .5352 | 1.0343 | 3.0406 | 4.7286 | 146.29 | 0.0486 | 0.0838 | 0.0025 | WINNER |
L | Gregory J | 5.15 | .5208 | 1.1008 | 3.2799 | 5.1501 | 130.43 | 0.0001 | 0.0209 | 0.0395 | WINNER |
R | Blair D | 4.75 | .4900 | 1.0500 | 3.0422 | 4.7414 | 144.60 | -0.0086 | |||
L | Cox D | 5.46 | .5225 | 1.1897 | 3.5072 | 5.4752 | 125.07 | 0.0152 | 0.0377 | 0.0415 | WINNER |
R | Gregory R | 5.18 | .5519 | 1.1310 | 3.3343 | 5.2073 | 130.21 | 0.0273 | 0.0792 | ||
L | Dodgen D | 4.75 | .5052 | 1.0558 | 3.0497 | 4.7438 | 144.51 | -0.0062 | |||
R | Sweet T | 6.62 | .5062 | 1.4030 | 4.2298 | 6.6380 | 100.90 | 0.0180 | 0.0242 | 0.0252 | WINNER |
L | Arnett T | 6.99 | .5247 | 1.5161 | 4.4821 | 7.0102 | 95.62 | 0.0202 | 0.0449 | 0.0051 | WINNER |
R | Mason J | 5.29 | .5286 | 1.1587 | 3.3940 | 5.3114 | 128.10 | 0.0214 | 0.0500 | ||
L | Brown D | 4.71 | .5018 | 1.0410 | 3.0218 | 4.7295 | 141.91 | 0.0195 | 0.0213 | 0.0165 | WINNER |
R | Car Num: 7X07 | 4.83 | .5101 | 1.0725 | 3.1197 | 4.8577 | 141.91 | 0.0277 | 0.0378 | ||
L | McDaniel C | 4.84 | .5221 | 1.0595 | 3.1055 | 4.8472 | 140.45 | 0.0072 | 0.0293 | 0.0410 | WINNER |
R | Roysdon E | 6.16 | .4745 | 1.2750 | 3.9199 | 6.1738 | 108.20 | 0.0138 | |||
L | Townsend W | 4.67 | .5135 | 1.0268 | 2.9995 | 4.6798 | 145.26 | 0.0098 | 0.0233 | 0.0025 | WINNER |
R | Young D | 4.77 | .5258 | 1.0416 | 3.0458 | 4.7650 | 143.04 | -0.0050 | |||
L | Woods I | 4.84 | .4905 | 1.0786 | 3.1014 | 4.8262 | 142.14 | -0.0138 | |||
R | Cox J | 6.09 | .5257 | 1.3151 | 3.9171 | 6.0961 | 113.21 | 0.0061 | 0.0318 | 0.0551 | WINNER |
L | McDaniel J | 4.72 | .5209 | 1.0292 | 3.0238 | 4.7249 | 143.77 | 0.0049 | 0.0258 | 0.0213 | WINNER |
R | Morris T | 7.21 | .4934 | 1.6152 | 4.6513 | 7.2211 | 95.58 | 0.0111 | |||
L | Ellison M | 4.78 | .5077 | 1.0599 | 3.0713 | 4.8033 | 137.40 | 0.0233 | 0.0310 | 0.0169 | WINNER |
R | Foley S | 5.00 | .5466 | 1.0902 | 3.2032 | 5.0013 | 136.90 | 0.0013 | 0.0479 | ||
L | Bargo J | 6.40 | .5250 | 1.3510 | 4.0648 | 6.4523 | 99.91 | 0.0523 | 0.0773 | ||
R | Purvis K | 6.37 | .5322 | 1.3610 | 4.0576 | 6.3863 | 104.90 | 0.0163 | 0.0485 | 0.0288 | WINNER |
L | Epperson J | 6.43 | .5123 | 1.3548 | 4.0841 | 6.4252 | 103.07 | -0.0048 | 0.0087 | WINNER | |
R | Whitlock M | 5.85 | .5129 | 1.2712 | 3.7394 | 5.8359 | 117.07 | -0.0141 | |||
L | Gulley A | 4.75 | .5058 | 1.0517 | 3.0489 | 4.7556 | 140.54 | 0.0056 | 0.0114 | 0.0087 | WINNER |
R | Tipton D | 5.35 | .5041 | 1.1574 | 3.4228 | 5.3486 | 127.01 | -0.0014 | |||
L | Chesnut R | 5.30 | .5401 | 1.1917 | 3.4276 | 5.2992 | 131.04 | -0.0008 | |||
R | Ramsey J | 5.11 | .5147 | 1.1118 | 3.2768 | 5.1127 | 133.81 | 0.0027 | 0.0174 | 0.0219 | WINNER |
L | Bargo J | 4.73 | .5101 | 1.0438 | 3.0278 | 4.8370 | 121.42 | 0.1070 | 0.1171 | 0.1438 | WINNER |
R | Rippy T | 5.98 | .7994 | 1.2497 | 3.7842 | 5.9415 | 113.49 | -0.0385 | |||
L | Barker C | 4.83 | .5100 | 1.0653 | 3.0950 | 4.8405 | 135.75 | 0.0105 | 0.0205 | 0.0118 | WINNER |
R | Gearhart L | 4.79 | .5186 | 1.0399 | 3.0778 | 4.8037 | 143.18 | 0.0137 | 0.0323 | ||
L | Nelson T | 4.62 | .5225 | 1.0356 | 2.9720 | 4.6237 | 146.82 | 0.0037 | 0.0262 | ||
R | Carnahan A | 4.81 | .5047 | 1.0667 | 3.0877 | 4.8119 | 140.14 | 0.0019 | 0.0066 | 0.0196 | WINNER |
L | Neat S | 5.28 | .5341 | 1.1368 | 3.3519 | 5.2712 | 126.26 | -0.0088 | |||
R | Combs P | 6.13 | .5086 | 1.2838 | 3.9257 | 6.1691 | 107.48 | 0.0391 | 0.0477 | 0.0224 | WINNER |
L | Rice T | 5.52 | .5231 | 1.1683 | 3.5123 | 5.4982 | 123.69 | -0.0218 | 0.0276 | WINNER | |
R | Brock T | 6.62 | .4957 | 1.3853 | 4.2253 | 6.6532 | 100.92 | 0.0332 | |||
L | Tipton D | 4.75 | .5202 | 1.0282 | 3.0382 | 4.7470 | 143.36 | -0.0030 | |||
R | Powell T | 6.52 | .5240 | 1.3849 | 4.1715 | 6.5562 | 102.65 | 0.0362 | 0.0602 | 0.0430 | WINNER |
L | McDaniel J | 4.83 | .5115 | 1.0576 | 3.1065 | 4.8366 | 141.55 | 0.0066 | 0.0181 | 0.0514 | WINNER |
R | Doyle B | 5.56 | .4971 | 1.2079 | 3.5521 | 5.5296 | 124.97 | -0.0304 | |||
L | Foley S | 4.81 | .4940 | 1.0456 | 3.0774 | 4.8024 | 141.91 | -0.0076 | |||
R | Wilcoxen C | 5.55 | .5147 | 1.1783 | 3.5427 | 5.5446 | 121.65 | -0.0054 | 0.0229 | WINNER | |
L | Burdine B | 5.39 | .5386 | 1.1693 | 3.4581 | 5.4011 | 126.09 | 0.0111 | 0.0497 | ||
R | Car Num: 2X72 | 5.43 | .5376 | 1.2038 | 3.5055 | 5.4312 | 127.80 | 0.0012 | 0.0388 | 0.0109 | WINNER |
L | Loveday S | 0.00 | .5133 | 1.0621 | 3.0534 | 4.7436 | 145.11 | 0.0000 | 0.0000 | WINNER | |
R | BYE | 0.00 | .0000 | 0.0000 | 0.0000 | 0.0000 | 0.00 | 0.0000 |
Round: 2
Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
L | Owens T | 5.40 | .5022 | 1.1976 | 3.4861 | 5.4025 | 127.51 | 0.0025 | 0.0047 | ||
R | Combs B | 6.40 | .5006 | 1.3472 | 4.0728 | 6.4006 | 104.90 | 0.0006 | 0.0012 | 0.0035 | WINNER |
L | Rainey J | 6.65 | .5025 | 1.3775 | 4.2087 | 6.6574 | 98.79 | 0.0074 | 0.0099 | 0.0093 | WINNER |
R | Sweet J | 5.74 | .5256 | 1.2222 | 3.6610 | 5.7336 | 117.37 | -0.0064 | |||
L | Dodgen D | 4.74 | .5218 | 1.0463 | 3.0389 | 4.7330 | 144.32 | -0.0070 | 0.0095 | WINNER | |
R | Sweet T | 6.62 | .5385 | 1.3986 | 4.2149 | 6.6058 | 102.51 | -0.0142 | |||
L | Car Num: 2X72 | 5.42 | 1.0561 | 1.1935 | 3.4837 | 5.4010 | 127.91 | -0.0190 | |||
R | Hancock D | 6.82 | .5348 | 1.3820 | 4.2951 | 6.8096 | 95.72 | -0.0104 | 0.5127 | WINNER | |
L | McQueen S | 4.99 | .5185 | 1.0826 | 3.1948 | 4.9991 | 136.16 | 0.0091 | 0.0276 | 0.0437 | WINNER |
R | Rose D | 5.44 | .4911 | 1.1746 | 3.4658 | 5.4328 | 124.72 | -0.0072 | |||
L | Johnson C | 4.86 | .5121 | 1.0534 | 3.1115 | 4.8943 | 130.97 | 0.0343 | 0.0464 | 0.0091 | WINNER |
R | Short C | 5.01 | .5422 | 1.0892 | 3.2193 | 5.0233 | 136.20 | 0.0133 | 0.0555 | ||
L | Rippy T | 5.93 | .4699 | 1.2600 | 3.7854 | 5.9461 | 113.04 | 0.0161 | |||
R | Blair D | 4.74 | .5176 | 1.0512 | 3.0419 | 4.7396 | 145.02 | -0.0004 | 0.0312 | WINNER | |
L | Gregory J | 5.14 | .5426 | 1.0844 | 3.2579 | 5.1225 | 130.93 | -0.0175 | |||
R | Ramsey J | 5.11 | .5114 | 1.1007 | 3.2637 | 5.1038 | 132.51 | -0.0062 | 0.0199 | WINNER | |
L | Richardson S | 6.63 | .5089 | 1.4111 | 4.2404 | 6.6904 | 97.00 | 0.0604 | 0.0693 | 0.0168 | WINNER |
R | Cox J | 6.09 | .5599 | 1.3168 | 3.9257 | 6.1162 | 111.63 | 0.0262 | 0.0861 | ||
L | Combs P | 6.14 | .5232 | 1.2775 | 3.9008 | 6.1766 | 105.66 | 0.0366 | 0.0598 | 0.0288 | WINNER |
R | Whitlock M | 5.82 | .5491 | 1.2793 | 3.7563 | 5.8595 | 116.85 | 0.0395 | 0.0886 | ||
L | Bargo J | 6.38 | .5170 | 1.3589 | 4.0485 | 6.4126 | 97.85 | 0.0326 | 0.0496 | ||
R | Wilcoxen C | 5.54 | .5080 | 1.1961 | 3.5763 | 5.5780 | 122.82 | 0.0380 | 0.0460 | 0.0036 | WINNER |
L | Brock T | 6.62 | .5287 | 1.3728 | 4.2059 | 6.6352 | 99.76 | 0.0152 | 0.0439 | 0.0031 | WINNER |
R | Young D | 4.76 | .5317 | 1.0516 | 3.0590 | 4.7753 | 142.31 | 0.0153 | 0.0470 | ||
L | Bargo J | 4.72 | .5241 | 1.0443 | 3.0289 | 4.7239 | 144.51 | 0.0039 | 0.0280 | 0.0244 | WINNER |
R | Carnahan A | 4.80 | .4886 | 1.0711 | 3.0958 | 4.8150 | 143.31 | 0.0150 | |||
L | Burdine B | 5.39 | .5841 | 1.1583 | 3.4441 | 5.3821 | 126.51 | -0.0079 | |||
R | Mink H | 5.46 | .5293 | 1.1495 | 3.4689 | 5.4577 | 121.42 | -0.0023 | 0.0492 | WINNER | |
L | Woods I | 4.83 | .5121 | 1.0579 | 3.0778 | 4.8194 | 134.49 | -0.0106 | |||
R | Purvis K | 6.36 | .5464 | 1.3586 | 4.0489 | 6.3536 | 105.81 | -0.0064 | 0.0385 | WINNER | |
L | Nelson T | 4.61 | .5062 | 1.0260 | 2.9614 | 4.6094 | 147.98 | -0.0006 | 0.0120 | WINNER | |
R | Neat J | 5.05 | .5245 | 1.1092 | 3.2269 | 5.0431 | 135.05 | -0.0069 | |||
L | Ellison M | 4.77 | .5540 | 1.0473 | 3.0680 | 4.7769 | 144.42 | 0.0069 | 0.0609 | ||
R | Jent T | 4.53 | .5137 | 1.0048 | 2.9041 | 4.5610 | 145.26 | 0.0310 | 0.0447 | 0.0162 | WINNER |
L | Car Num: 3XOM | 5.31 | .5122 | 1.1520 | 3.3727 | 5.2744 | 128.90 | -0.0356 | |||
R | Mason J | 5.31 | .5051 | 1.1588 | 3.3851 | 5.2942 | 127.88 | -0.0158 | 0.0127 | WINNER | |
L | Barker C | 4.82 | .5210 | 1.0649 | 3.0891 | 4.8107 | 142.23 | -0.0093 | 0.0072 | WINNER | |
R | Roysdon E | 6.15 | .4750 | 1.2818 | 3.9313 | 6.1795 | 108.67 | 0.0295 | |||
L | Gulley A | 4.74 | .5066 | 1.0415 | 3.0265 | 4.7154 | 144.79 | -0.0246 | 0.0334 | WINNER | |
R | Philpot M | 6.65 | .4912 | 1.4205 | 4.2542 | 6.6742 | 100.96 | 0.0242 | |||
L | Thomas J | 5.86 | .2517 | 1.2424 | 3.7775 | 5.9209 | 114.13 | 0.0609 | |||
R | Gregory R | 5.17 | .5638 | 1.1320 | 3.3247 | 5.1853 | 131.93 | 0.0153 | 0.0791 | 0.2665 | WINNER |
L | Boggs J | 5.15 | .5555 | 1.1397 | 3.3085 | 5.1500 | 132.98 | 0.0000 | 0.0555 | 0.0429 | WINNER |
R | Car Num: 1X31 | 4.68 | .5153 | 1.0366 | 3.0755 | 4.7631 | 146.48 | 0.0831 | 0.0984 | ||
L | Foley S | 4.79 | .5149 | 1.0430 | 3.0737 | 4.7997 | 141.20 | 0.0097 | 0.0246 | 0.0104 | WINNER |
R | Morris T | 7.21 | .5198 | 1.6133 | 4.6417 | 7.2044 | 96.01 | -0.0056 | |||
L | Cox D | 5.47 | .5008 | 1.1956 | 6.0005 | 12.4426 | 35.23 | 6.9726 | 6.9734 | ||
R | Car Num: 7X07 | 4.85 | .5155 | 1.0669 | 3.0985 | 4.9632 | 114.65 | 0.1132 | 0.1287 | 6.8447 | WINNER |
L | Townsend W | 4.67 | .4944 | 1.0249 | 2.9929 | 4.6666 | 146.01 | -0.0034 | |||
R | Car Num: 3X281 | 4.99 | .5008 | 1.0912 | 3.1794 | 4.9630 | 137.70 | -0.0270 | 0.0172 | WINNER | |
L | McDaniel C | 4.84 | .5182 | 1.0569 | 3.0959 | 4.8421 | 138.08 | 0.0021 | 0.0203 | 0.0134 | WINNER |
R | MiClanahan C | 5.61 | .5080 | 1.2050 | 3.5806 | 5.6089 | 121.07 | -0.0011 | |||
L | Arnett T | 6.99 | .5020 | 1.5253 | 4.4875 | 7.0237 | 93.97 | 0.0337 | 0.0357 | 0.0705 | WINNER |
R | Doyle B | 5.52 | .5812 | 1.2090 | 3.5634 | 5.5450 | 124.90 | 0.0250 | 0.1062 | ||
L | Handshoe B | 5.88 | .5457 | 1.3356 | 3.8114 | 5.8990 | 117.34 | 0.0190 | 0.0647 | ||
R | Gearhart L | 4.80 | .5162 | 1.0395 | 3.0733 | 4.8039 | 140.67 | 0.0039 | 0.0201 | 0.0446 | WINNER |
L | Epperson J | 6.42 | .5114 | 1.3436 | 4.0636 | 6.3975 | 102.69 | -0.0225 | |||
R | Tipton D | 5.34 | .5169 | 1.1550 | 3.4163 | 5.3429 | 126.12 | 0.0029 | 0.0198 | 0.0309 | WINNER |
L | Chesnut R | 5.29 | .5585 | 1.1747 | 3.4038 | 5.2786 | 129.72 | -0.0114 | |||
R | Powell T | 6.61 | .5115 | 1.4064 | 4.2124 | 6.6138 | 102.06 | 0.0038 | 0.0153 | 0.0318 | WINNER |
L | McDaniel J | 4.75 | .5208 | 1.0287 | 3.0097 | 4.7038 | 144.14 | -0.0462 | |||
R | Tipton D | 4.74 | .5472 | 1.0281 | 3.0422 | 4.7532 | 143.86 | 0.0132 | 0.0604 | 0.0858 | WINNER |
L | Rice T | 5.49 | .5248 | 1.1789 | 3.5236 | 5.5058 | 123.86 | 0.0158 | 0.0406 | 0.0142 | WINNER |
R | McDaniel J | 4.83 | .5368 | 1.0504 | 3.0910 | 4.8197 | 141.55 | -0.0103 | |||
L | Neat S | 5.25 | .5162 | 1.1432 | 3.3643 | 5.2737 | 127.84 | 0.0237 | 0.0399 | 0.0055 | WINNER |
R | Loveday S | 4.74 | .5450 | 1.0554 | 3.0398 | 4.7294 | 144.93 | -0.0106 | |||
L | BYE | 0.00 | .0000 | 0.0000 | 0.0000 | 0.0000 | 0.00 | 0.0000 | |||
R | Brown D | 0.00 | .5158 | 1.0323 | 2.9977 | 4.6799 | 145.91 | 0.0000 | 0.0000 | WINNER |
Round: 3
Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
L | Owens T | 5.39 | .5156 | 1.2066 | 3.4950 | 5.4150 | 127.77 | 0.0250 | 0.0406 | 0.0222 | WINNER |
R | Car Num: 1X31 | 4.68 | .5561 | 1.0345 | 3.0147 | 4.6867 | 146.20 | 0.0067 | 0.0628 | ||
L | Thomas J | 5.90 | .5183 | 1.2276 | 3.7236 | 5.8412 | 115.18 | -0.0588 | |||
R | Brown D | 4.67 | .5022 | 1.0304 | 3.0004 | 4.6858 | 145.77 | 0.0158 | 0.0180 | 0.0585 | WINNER |
L | Car Num: 2X72 | 5.39 | .5146 | 1.2072 | 3.5018 | 5.4266 | 127.48 | 0.0366 | 0.0512 | 0.0803 | WINNER |
R | Jent T | 4.52 | .4793 | 1.0006 | 2.8947 | 4.5116 | 151.72 | -0.0084 | |||
L | Arnett T | 6.99 | .4945 | 1.5190 | 4.4776 | 7.4869 | 67.87 | 0.4969 | |||
R | Gearhart L | 4.80 | .5394 | 1.0311 | 3.0719 | 4.8066 | 141.96 | 0.0066 | 0.0460 | 0.4454 | WINNER |
L | Johnson C | 4.85 | .5165 | 1.0534 | 3.0936 | 4.8294 | 140.85 | -0.0206 | 0.0460 | WINNER | |
R | Wilcoxen C | 5.55 | .4935 | 1.2098 | 3.5918 | 5.5984 | 122.38 | 0.0484 | |||
L | Richardson S | 6.69 | .5321 | 1.4125 | 4.2397 | 6.6864 | 95.56 | -0.0036 | 0.0147 | WINNER | |
R | Blair D | 4.73 | .5266 | 1.0539 | 3.0299 | 4.7172 | 145.68 | -0.0128 | |||
L | Boggs J | 5.14 | .4844 | 1.1491 | 3.3118 | 5.1463 | 133.61 | 0.0063 | |||
R | Mink H | 5.45 | .5129 | 1.1424 | 3.4510 | 5.4242 | 124.24 | -0.0258 | 0.0036 | WINNER | |
L | Dodgen D | 4.72 | .5411 | 1.0488 | 3.0373 | 4.7291 | 143.59 | 0.0091 | 0.0502 | ||
R | Mason J | 5.29 | .5113 | 1.1546 | 3.3769 | 5.2931 | 125.77 | 0.0031 | 0.0144 | 0.0358 | WINNER |
L | Nelson T | 4.61 | .5283 | 1.0279 | 2.9636 | 4.6069 | 149.06 | -0.0031 | 0.0394 | WINNER | |
R | Car Num: 7X07 | 4.84 | .4999 | 1.0641 | 3.0953 | 4.8259 | 142.14 | -0.0141 | |||
L | Gregory J | 5.12 | .5545 | 1.0979 | 3.2646 | 5.1227 | 131.27 | 0.0027 | 0.0572 | ||
R | Gregory R | 5.17 | .5151 | 1.1287 | 3.3188 | 5.1910 | 128.94 | 0.0210 | 0.0361 | 0.0211 | WINNER |
L | McDaniel C | 4.84 | .5081 | 1.0597 | 3.0998 | 4.8445 | 137.91 | 0.0045 | 0.0126 | 0.0011 | WINNER |
R | Car Num: 3X281 | 4.96 | .5139 | 1.0869 | 3.1755 | 4.9576 | 137.83 | -0.0024 | |||
L | McQueen S | 4.98 | .5002 | 1.0846 | 3.1715 | 4.9625 | 131.04 | -0.0175 | |||
R | Hancock D | 6.79 | .5087 | 1.3888 | 4.3044 | 6.8136 | 96.73 | 0.0236 | 0.0323 | 0.0496 | WINNER |
L | Rice T | 5.50 | .5167 | 1.1724 | 3.5141 | 5.4977 | 123.19 | -0.0023 | |||
R | Ramsey J | 5.09 | .5661 | 1.1017 | 3.2613 | 5.0909 | 134.21 | 0.0009 | 0.0670 | 0.0526 | WINNER |
L | Gulley A | 4.70 | .5272 | 1.0365 | 3.0175 | 4.7039 | 144.93 | 0.0039 | 0.0311 | 0.0013 | WINNER |
R | Carnahan A | 4.81 | .5253 | 1.0686 | 3.0948 | 4.8171 | 142.05 | 0.0071 | 0.0324 | ||
L | Brock T | 6.62 | .5416 | 1.3765 | 4.2040 | 6.6232 | 100.96 | 0.0032 | 0.0448 | 0.0521 | WINNER |
R | Tipton D | 5.33 | .4914 | 1.1523 | 3.4127 | 5.3314 | 128.13 | 0.0014 | |||
L | Bargo J | 4.72 | .5439 | 1.0395 | 3.0146 | 4.7013 | 145.40 | -0.0187 | 0.0207 | WINNER | |
R | Sweet T | 6.59 | .4904 | 1.4083 | 4.2237 | 6.6041 | 102.95 | 0.0141 | |||
L | Rainey J | 6.65 | .5274 | 1.3813 | 4.2245 | 6.6821 | 99.01 | 0.0321 | 0.0595 | ||
R | Combs P | 6.13 | .5144 | 1.2835 | 3.9000 | 6.1567 | 104.65 | 0.0267 | 0.0411 | 0.0184 | WINNER |
L | Townsend W | 4.66 | .5300 | 1.0202 | 2.9800 | 4.6500 | 145.44 | -0.0100 | |||
R | Sweet J | 5.72 | .5153 | 1.2201 | 3.6566 | 5.7215 | 118.76 | 0.0015 | 0.0168 | 0.0032 | WINNER |
L | Tipton D | 4.74 | .5210 | 1.0252 | 3.0266 | 4.7346 | 142.05 | -0.0054 | |||
R | Cox J | 6.09 | .5188 | 1.3168 | 3.9142 | 6.0925 | 113.29 | 0.0025 | 0.0213 | 0.0057 | WINNER |
L | Barker C | 4.81 | .5108 | 1.0585 | 3.0769 | 4.8117 | 136.78 | 0.0017 | 0.0125 | 0.0168 | WINNER |
R | Powell T | 6.61 | .5340 | 1.3977 | 4.2082 | 6.6053 | 102.20 | -0.0047 | |||
L | Cox D | 5.47 | .5200 | 1.1855 | 3.5047 | 5.4699 | 125.21 | -0.0001 | |||
R | Loveday S | 4.72 | .5208 | 1.0636 | 3.0533 | 4.7483 | 143.72 | 0.0283 | 0.0491 | 0.0292 | WINNER |
L | McDaniel J | 4.73 | .5480 | 1.0283 | 2.9976 | 4.6799 | 145.26 | -0.0501 | 0.0269 | WINNER | |
R | Ellison M | 4.77 | .4908 | 1.0473 | 3.0500 | 4.7502 | 144.93 | -0.0198 | |||
L | McDaniel J | 4.82 | .5189 | 1.0545 | 3.0968 | 4.8364 | 136.82 | 0.0164 | 0.0353 | ||
R | Neat S | 5.25 | .5179 | 1.1454 | 3.3596 | 5.2583 | 129.24 | 0.0083 | 0.0262 | 0.0091 | WINNER |
L | Epperson J | 6.40 | .5060 | 1.3552 | 4.0802 | 6.5003 | 94.98 | 0.1003 | 0.1063 | 0.0850 | WINNER |
R | Purvis K | 6.34 | .5061 | 1.3617 | 4.1419 | 6.5252 | 103.23 | 0.1852 | 0.1913 | ||
L | Foley S | 4.79 | .5344 | 1.0439 | 3.0596 | 4.7897 | 137.24 | -0.0003 | |||
R | Combs B | 6.39 | .5327 | 1.3471 | 4.0732 | 6.4052 | 104.05 | 0.0152 | 0.0479 | 0.0138 | WINNER |
Round: 4
Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
L | Richardson S | 6.67 | .5142 | 1.4152 | 4.2393 | 6.6693 | 98.99 | -0.0007 | 0.0076 | WINNER | |
R | Sweet J | 5.72 | .5283 | 1.2169 | 3.6478 | 5.7128 | 117.96 | -0.0072 | |||
L | Owens T | 5.40 | .5325 | 1.2051 | 3.4748 | 5.3823 | 129.01 | -0.0177 | |||
R | Hancock D | 6.80 | .5166 | 1.3794 | 4.2820 | 6.7940 | 94.74 | -0.0060 | 0.0042 | WINNER | |
L | Bargo J | 4.70 | .5144 | 1.0426 | 3.0235 | 4.7213 | 142.23 | 0.0213 | 0.0357 | 0.0211 | WINNER |
R | Cox J | 6.08 | .5272 | 1.3241 | 3.9265 | 6.1096 | 112.42 | 0.0296 | 0.0568 | ||
L | Foley S | 4.83 | .5157 | 1.0482 | 3.0827 | 4.8498 | 131.43 | 0.0198 | 0.0355 | 0.0080 | WINNER |
R | Gregory R | 5.17 | .5427 | 1.1262 | 3.3137 | 5.1708 | 132.35 | 0.0008 | 0.0435 | ||
L | Loveday S | 4.72 | .5179 | 1.0619 | 3.0565 | 4.7507 | 144.56 | 0.0307 | 0.0486 | 0.0464 | WINNER |
R | Brown D | 4.68 | .4925 | 1.0382 | 3.0070 | 4.6897 | 145.87 | 0.0097 | |||
L | Epperson J | 6.42 | .5121 | 1.3589 | 4.0801 | 6.4235 | 102.34 | 0.0035 | 0.0156 | 0.0013 | WINNER |
R | Gearhart L | 4.80 | .5141 | 1.0325 | 3.0673 | 4.8028 | 141.11 | 0.0028 | 0.0169 | ||
L | McDaniel J | 4.71 | .5366 | 1.0247 | 2.9880 | 4.7528 | 128.90 | 0.0428 | 0.0794 | 0.0068 | WINNER |
R | Neat S | 5.24 | .5436 | 1.1498 | 3.3605 | 5.2826 | 124.55 | 0.0426 | 0.0862 | ||
L | Combs P | 6.12 | .4970 | 1.2826 | 3.9004 | 6.1221 | 108.46 | 0.0021 | |||
R | Ramsey J | 5.09 | .5123 | 1.0960 | 3.2531 | 5.0812 | 134.41 | -0.0088 | 0.0044 | WINNER | |
L | Nelson T | 4.61 | .4986 | 1.0301 | 2.9629 | 4.6024 | 149.70 | -0.0076 | |||
R | Combs B | 6.39 | .5153 | 1.3452 | 4.0606 | 6.3753 | 106.01 | -0.0147 | 0.0096 | WINNER | |
L | Gulley A | 4.69 | .5268 | 1.0284 | 3.0058 | 4.7162 | 138.33 | 0.0262 | 0.0530 | ||
