Top Race Results
March 22, 2014
Round: 1
Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
L | Combs B | 6.45 | .5422 | 1.3733 | 4.1158 | 6.4683 | 102.11 | 0.0183 | 0.0605 | ||
R | Car Num: 375X | 6.09 | .5050 | 1.3246 | 3.9562 | 6.1351 | 112.87 | 0.0451 | 0.0501 | 0.0104 | WINNER |
L | Car Num: 7X83 | 5.19 | .5512 | 1.1494 | 3.3299 | 5.1754 | 132.35 | -0.0146 | |||
R | Daniels T | 7.35 | .5135 | 1.6305 | 4.7476 | 7.3833 | 93.26 | 0.0333 | 0.0468 | 0.0102 | WINNER |
L | Bargo J | 6.39 | .4949 | 1.3768 | 4.0801 | 6.3883 | 105.88 | -0.0017 | |||
R | Gregory R | 5.15 | .4938 | 1.1409 | 3.4019 | 5.3807 | 122.62 | 0.2307 | 0.2313 | WINNER | |
L | Paul B | 6.65 | .5034 | 1.4187 | 4.2402 | 6.6525 | 101.12 | 0.0025 | 0.0059 | 0.0332 | WINNER |
R | Cox J | 6.14 | .5305 | 1.3242 | 3.9541 | 6.1486 | 111.86 | 0.0086 | 0.0391 | ||
L | Sanders S | 5.48 | .5088 | 1.1821 | 3.5189 | 5.4926 | 124.34 | 0.0126 | 0.0214 | 0.0489 | WINNER |
R | Boggs J | 5.19 | .5595 | 1.1619 | 3.3488 | 5.2008 | 132.94 | 0.0108 | 0.0703 | ||
L | OWENS A | 4.65 | .5176 | 1.0382 | 3.0039 | 4.6615 | 147.98 | 0.0115 | 0.0291 | ||
R | Roysdon E | 6.88 | .5043 | 1.4489 | 4.3675 | 6.8986 | 94.40 | 0.0186 | 0.0229 | 0.0062 | WINNER |
L | Car Num: TX67 | 6.95 | .4969 | 1.5261 | 4.4838 | 6.9824 | 97.80 | 0.0324 | |||
R | Mink L | 5.52 | .5582 | 1.1643 | 3.5042 | 5.4973 | 122.95 | -0.0227 | 0.0062 | WINNER | |
L | VANOVER C | 5.02 | .5231 | 1.0849 | 3.2030 | 4.9963 | 135.95 | -0.0237 | |||
R | Hamilton R | 4.63 | .5106 | 1.0253 | 2.9843 | 4.6541 | 142.90 | 0.0241 | 0.0347 | 0.0353 | WINNER |
L | Gregory J | 5.20 | .4816 | 1.1084 | 3.2935 | 5.1552 | 131.23 | -0.0448 | |||
R | OWENS T | 5.16 | .5316 | 1.1624 | 3.3304 | 5.1625 | 134.33 | 0.0025 | 0.0341 | 0.0973 | WINNER |
L | Beverly J | 4.83 | .5310 | 1.0701 | 3.1141 | 4.8245 | 143.27 | -0.0055 | 0.0632 | WINNER | |
R | Short C | 6.20 | .5181 | 1.3249 | 3.9475 | 6.1442 | 109.97 | -0.0558 | |||
L | Epperson J | 6.53 | .5077 | 1.4050 | 4.1851 | 6.5462 | 102.76 | 0.0162 | 0.0239 | 0.0465 | WINNER |
R | BEVERLY C | 4.47 | .5567 | 1.0107 | 2.8922 | 4.4837 | 154.91 | 0.0137 | 0.0704 |
Round: 2
Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
L | Car Num: 7X83 | 5.15 | .5157 | 1.1666 | 3.3512 | 5.1970 | 132.74 | 0.0470 | 0.0627 | ||
R | Combs B | 6.44 | .5058 | 1.3726 | 4.1121 | 6.4517 | 103.33 | 0.0117 | 0.0175 | 0.0452 | WINNER |
L | Epperson J | 6.56 | .5077 | 1.3880 | 4.1465 | 6.9219 | 75.52 | 0.3619 | 0.3696 | 0.3690 | WINNER |
R | Car Num: 375X | 6.09 | .4839 | 1.3216 | 3.9346 | 6.1067 | 110.89 | 0.0167 | |||
L | Sanders S | 5.48 | .5038 | 1.1791 | 3.5069 | 5.4929 | 119.40 | 0.0129 | 0.0167 | 0.0176 | WINNER |
R | Cox J | 6.14 | .5268 | 1.3294 | 3.9599 | 6.1475 | 112.98 | 0.0075 | 0.0343 | ||
L | OWENS A | 4.66 | .5219 | 1.0213 | 2.9857 | 4.6498 | 145.35 | -0.0102 | 0.0085 | WINNER | |
R | Boggs J | 5.20 | .5356 | 1.1649 | 3.3429 | 5.1846 | 133.69 | -0.0154 | |||
L | BEVERLY C | 4.47 | .5082 | 1.0156 | 2.8999 | 4.4891 | 154.32 | 0.0191 | 0.0273 | 0.0247 | WINNER |
R | Daniels T | 7.36 | .4976 | 1.6365 | 4.7524 | 7.3650 | 94.48 | 0.0050 | |||
L | Gregory J | 5.15 | .5059 | 1.1103 | 3.2905 | 5.1703 | 124.76 | 0.0203 | 0.0262 | 0.0499 | WINNER |
R | Roysdon E | 6.84 | .5060 | 1.4443 | 4.3875 | 6.9101 | 97.11 | 0.0701 | 0.0761 | ||
L | VANOVER C | 4.99 | .5114 | 1.0843 | 3.2016 | 4.9989 | 135.22 | 0.0089 | 0.0203 | 0.0236 | WINNER |
R | Gregory R | 5.15 | .5597 | 1.1167 | 3.2905 | 5.1342 | 133.29 | -0.0158 | |||
L | Car Num: TX67 | 6.97 | .4911 | 1.5301 | 4.4867 | 6.9806 | 98.08 | 0.0106 | |||
R | Mink L | 5.50 | .5345 | 1.1636 | 3.5080 | 5.5027 | 122.95 | 0.0027 | 0.0372 | 0.0355 | WINNER |
L | Beverly J | 4.82 | .5681 | 1.0664 | 3.1100 | 4.8244 | 142.90 | 0.0044 | 0.0725 | ||
R | OWENS T | 5.16 | .5161 | 1.1567 | 3.3278 | 5.1698 | 131.66 | 0.0098 | 0.0259 | 0.0466 | WINNER |
L | Bargo J | 6.40 | .5126 | 1.3749 | 4.0703 | 6.4230 | 102.20 | 0.0230 | 0.0356 | 0.0009 | WINNER |
R | Short C | 6.12 | .5170 | 1.3358 | 3.9565 | 6.1395 | 112.67 | 0.0195 | 0.0365 | ||
L | Paul B | 6.65 | .5155 | 1.4136 | 4.2349 | 6.6497 | 100.36 | -0.0003 | |||
R | Hamilton R | 4.62 | .5103 | 1.0322 | 2.9944 | 4.6416 | 149.45 | 0.0216 | 0.0319 | 0.0167 | WINNER |
Round: 3
Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
L | VANOVER C | 4.99 | .5028 | 1.0871 | 3.2187 | 5.0212 | 135.66 | 0.0312 | 0.0340 | ||
R | Combs B | 6.43 | .5054 | 1.3684 | 4.1069 | 6.4414 | 103.78 | 0.0114 | 0.0168 | 0.0172 | WINNER |
L | Car Num: TX67 | 6.97 | .5225 | 1.5093 | 4.4472 | 6.9351 | 98.10 | -0.0349 | |||
R | Car Num: 375X | 6.09 | .5127 | 1.3228 | 3.9201 | 6.0755 | 113.98 | -0.0145 | 0.0106 | WINNER | |
L | Beverly J | 4.82 | .4630 | 1.0707 | 3.1222 | 4.8431 | 142.27 | 0.0231 | |||
R | Cox J | 6.14 | .5148 | 1.3307 | 3.9589 | 6.1497 | 112.90 | 0.0097 | 0.0245 | 0.0384 | WINNER |
L | Bargo J | 6.37 | .5095 | 1.3774 | 4.0751 | 6.3836 | 105.49 | 0.0136 | 0.0231 | 0.0076 | WINNER |
R | Car Num: 7X83 | 5.16 | .5134 | 1.1648 | 3.3381 | 5.1773 | 133.37 | 0.0173 | 0.0307 | ||
L | OWENS A | 4.64 | .5182 | 1.0370 | 3.0043 | 4.6652 | 146.82 | 0.0252 | 0.0434 | ||
R | Gregory R | 5.13 | .5273 | 1.1175 | 3.2914 | 5.1348 | 133.37 | 0.0048 | 0.0321 | 0.0113 | WINNER |
L | Epperson J | 6.54 | .5198 | 1.3799 | 4.1508 | 6.5239 | 101.40 | -0.0161 | |||
R | Boggs J | 5.19 | .5449 | 1.1723 | 3.3521 | 5.1972 | 133.41 | 0.0072 | 0.0521 | 0.0484 | WINNER |
L | BEVERLY C | 4.48 | .5194 | 1.0204 | 2.9043 | 4.4967 | 153.85 | 0.0167 | 0.0361 | 0.0008 | WINNER |
R | Mink L | 5.50 | .5378 | 1.1635 | 3.5032 | 5.4991 | 122.12 | -0.0009 | |||
L | Gregory J | 5.14 | .5179 | 1.1001 | 3.2787 | 5.1578 | 125.17 | 0.0178 | 0.0357 | 0.0106 | WINNER |
R | Daniels T | 7.36 | .5190 | 1.6430 | 4.7586 | 7.3873 | 93.73 | 0.0273 | 0.0463 | ||
L | Paul B | 6.64 | .5127 | 1.4009 | 4.2075 | 6.7374 | 91.22 | 0.0974 | 0.1101 | 0.1399 | WINNER |
R | Roysdon E | 6.86 | .6679 | 1.5085 | 4.4356 | 6.9421 | 97.64 | 0.0821 | 0.2500 | ||
L | Short C | 6.14 | .5357 | 1.3225 | 3.9504 | 6.1595 | 107.55 | 0.0195 | 0.0552 | ||
R | OWENS T | 5.16 | .5408 | 1.1583 | 3.3261 | 5.1622 | 133.85 | 0.0022 | 0.0430 | 0.0122 | WINNER |
L | Sanders S | 5.47 | .5064 | 1.1776 | 3.5062 | 5.4722 | 124.93 | 0.0022 | 0.0086 | 0.0124 | WINNER |
R | Hamilton R | 4.63 | .5184 | 1.0337 | 2.9902 | 4.6326 | 149.95 | 0.0026 | 0.0210 |
Round: 4
Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
L | BEVERLY C | 4.48 | .5372 | 1.0113 | 2.9012 | 4.5013 | 153.22 | 0.0213 | 0.0585 | 0.0015 | WINNER |
R | OWENS T | 5.16 | .5096 | 1.1670 | 3.3606 | 5.2104 | 133.18 | 0.0504 | 0.0600 | ||
L | Bargo J | 6.37 | .5083 | 1.3896 | 4.1128 | 6.4335 | 104.34 | 0.0635 | 0.0718 | ||
R | Gregory R | 5.13 | .5217 | 1.1221 | 3.3115 | 5.1745 | 130.13 | 0.0445 | 0.0662 | 0.0056 | WINNER |
L | Gregory J | 5.13 | .5369 | 1.0984 | 3.2865 | 5.1744 | 124.58 | 0.0444 | 0.0813 | 0.0213 | WINNER |
R | Car Num: 375X | 6.06 | .5457 | 1.3249 | 3.9485 | 6.1169 | 113.98 | 0.0569 | 0.1026 | ||
L | Paul B | 6.64 | .5385 | 1.3998 | 4.2107 | 6.6196 | 101.10 | -0.0204 | |||
R | Cox J | 6.15 | .5432 | 1.3203 | 3.9495 | 6.1434 | 111.86 | -0.0066 | 0.0185 | WINNER | |
L | Sanders S | 5.47 | .5028 | 1.1734 | 3.4961 | 5.4753 | 121.56 | 0.0053 | 0.0081 | 0.0056 | WINNER |
R | Boggs J | 5.19 | .5040 | 1.1638 | 3.3428 | 5.1885 | 133.53 | -0.0015 | |||
L | BYE | 0.00 | .0000 | 0.0000 | 0.0000 | 0.0000 | 0.00 | 0.0000 | |||
R | Combs B | 0.00 | .5029 | 1.3723 | 4.1149 | 6.4618 | 101.93 | 0.0000 | 0.0000 | WINNER |
Round: 5
Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
L | BEVERLY C | 4.49 | .5138 | 1.0128 | 2.9030 | 4.5057 | 153.01 | 0.0157 | 0.0295 | ||
R | Combs B | 6.43 | .5099 | 1.3561 | 4.0957 | 6.4310 | 104.46 | 0.0010 | 0.0109 | 0.0186 | WINNER |
L | Sanders S | 5.46 | .5153 | 1.1749 | 3.4977 | 5.4725 | 121.72 | 0.0125 | 0.0278 | 0.0885 | WINNER |
R | Gregory R | 5.14 | .5846 | 1.1246 | 3.3140 | 5.1717 | 132.43 | 0.0317 | 0.1163 | ||
L | Gregory J | 5.13 | .5046 | 1.0985 | 3.2817 | 5.1509 | 128.76 | 0.0209 | 0.0255 | 0.0081 | WINNER |
R | Cox J | 6.14 | .5133 | 1.3302 | 3.9652 | 6.1603 | 112.25 | 0.0203 | 0.0336 |
Round: 6
Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
L | Sanders S | 5.46 | .5315 | 1.1742 | 3.5003 | 5.4707 | 123.49 | 0.0107 | 0.0422 | ||
R | Combs B | 6.42 | .5156 | 1.3669 | 4.1090 | 6.4391 | 105.49 | 0.0191 | 0.0347 | 0.0075 | WINNER |
L | Gregory J | 5.13 | .5159 | 1.0938 | 3.2684 | 5.1379 | 127.30 | 0.0079 | 0.0238 | ||
R | Cox J | 6.15 | .5130 | 1.3276 | 3.9606 | 6.1541 | 112.42 | 0.0041 | 0.0171 | 0.0067 | WINNER |
Round: 7
Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
L | Combs B | 6.43 | .5301 | 1.3631 | 4.0933 | 6.4357 | 103.31 | 0.0057 | 0.0358 | 0.0340 | WINNER |
R | Cox J | 6.15 | .5270 | 1.3370 | 3.9894 | 6.1928 | 112.19 | 0.0428 | 0.0698 |