Super Pro Race Results
May 08, 2010
Round: 1
Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
L | CHRIS BARKER | 5.15 | 0.5449 | 1.1412 | 3.3068 | 5.1529 | 131.56 | 0.0029 | 0.0478 | ||
R | VERNON FREDRICK | 6.24 | 0.5120 | 1.3539 | 4.0079 | 6.2520 | 108.65 | 0.0120 | 0.0240 | 0.0238 | WINNER |
L | JUNIOR FOLEY | 6.57 | 0.6691 | 1.3540 | 4.1568 | 6.5599 | 101.80 | -0.0101 | |||
R | LARRY BELCER | 6.84 | 0.5378 | 1.4500 | 4.3861 | 6.8861 | 97.81 | 0.0461 | 0.0839 | 0.0751 | WINNER |
L | PAUL GRUBB | 6.08 | 0.4949 | 1.3219 | 3.9122 | 6.0971 | 112.20 | 0.0171 | 1st Finish | ||
R | SCOTT WOOTEN | 5.07 | 0.5520 | 1.1199 | 3.2659 | 5.0829 | 134.30 | 0.0129 | 0.0649 | 0.0529 | WINNER |
L | LEWIS MINK | 6.57 | 0.5380 | 1.3840 | 4.1818 | 6.5670 | 102.98 | -0.0030 | 1st Finish | ||
R | SCOTT JORDON | 5.78 | 0.5078 | 1.2512 | 3.7090 | 5.8101 | 115.41 | 0.0301 | 0.0379 | 0.0029 | WINNER |
L | JEFF THOMAS | 5.04 | 0.6171 | 1.1279 | 3.2498 | 5.0469 | 136.40 | 0.0069 | 0.1240 | ||
R | DAN TERRY | 5.19 | 0.5131 | 1.1567 | 3.3517 | 5.2087 | 132.44 | 0.0187 | 0.0318 | 0.0922 | WINNER |
L | SCOTT MCQUEEN | 6.51 | 0.5258 | 1.4221 | 4.2113 | 6.5782 | 101.04 | 0.0682 | 0.0940 | 0.0148 | WINNER |
R | JERRY COX | 5.97 | 0.5319 | 1.3450 | 3.8700 | 6.0469 | 111.15 | 0.0769 | 0.1088 | ||
L | DARRELL ROSE | 6.33 | 0.7751 | 1.3430 | 4.0298 | 6.3208 | 106.95 | -0.0092 | |||
R | KENNY PERR | 6.44 | 0.6050 | 1.3960 | 4.1599 | 6.4839 | 103.67 | 0.0439 | 0.1489 | 0.1170 | WINNER |
L | TOBY DANIELS | 7.62 | 0.4949 | 1.6611 | 4.8740 | 7.6160 | 89.47 | -0.0040 | |||
R | LANNY NANCE | 6.03 | 0.3041 | 1.2697 | 3.8477 | 6.0321 | 112.13 | 0.0021 | 0.1847 | WINNER | |
L | JIM REAGAN | 6.10 | 0.8297 | 1.2933 | 3.8951 | 6.0963 | 111.37 | -0.0037 | |||
R | STEVE FOLEY | 7.44 | 0.5158 | 1.7673 | 4.9060 | 7.5392 | 88.06 | 0.0992 | 0.1150 | 0.2110 | WINNER |
L | SHAWN FREEMAN | 5.67 | 0.5179 | 1.2270 | 3.6240 | 5.6591 | 120.38 | -0.0109 | 0.0130 | WINNER | |
R | DAVID EVANS | 6.29 | 0.4799 | 1.4041 | 4.0641 | 6.3041 | 109.46 | 0.0141 | 1st Finish | ||
L | CHRIS JOHNSON | 4.80 | 0.5281 | 1.0849 | 3.1098 | 4.8231 | 141.85 | 0.0231 | 0.0512 | ||
R | MONICA MILLS | 4.88 | 0.5010 | 1.0949 | 3.1638 | 4.9240 | 138.98 | 0.0440 | 0.0450 | 0.0062 | WINNER |
L | MICHAEL BRIGT | 5.85 | 0.5048 | 1.2701 | 3.8242 | 6.0301 | 107.64 | 0.1801 | 0.1849 | 0.2270 | WINNER |
R | BUBBA DUNCAN | 6.63 | 0.4691 | 1.4337 | 4.2428 | 6.6188 | 103.18 | -0.0112 | 1st Finish | ||
L | WALKER SMITH | 6.25 | 0.5079 | 1.3409 | 4.0030 | 6.2721 | 108.17 | 0.0221 | 0.0300 | 0.0699 | WINNER |
R | KENNY RIFE | 5.11 | 0.4500 | 1.1379 | 3.3051 | 5.1201 | 135.98 | 0.0101 | 1st Finish | ||
L | CHAD HEDGECOCK | 4.51 | 0.4960 | 1.0169 | 2.8949 | 4.4889 | 154.15 | -0.0211 | 1st Finish | ||
R | KEITH ORICK | 5.00 | 0.7398 | 1.1182 | 3.2531 | 5.0523 | 136.35 | 0.0523 | 0.2921 | 0.3172 | WINNER |
L | 0.00 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.00 | |||||
R | STEVE NAPIER | 5.51 | 5.2988 | 1.6802 | 4.0960 | 6.1104 | 121.84 | 0.6004 | 5.3992 | 0.0000 | WINNER |
L | RANDY CHESTNUT | 5.54 | 0.4890 | 1.2400 | 3.5690 | 5.5400 | 124.34 | 0.0000 | |||
R | JONATHAN JACKSON | 5.57 | 0.5011 | 1.1740 | 3.4538 | 5.4369 | 116.81 | -0.1331 | 0.1210 | WINNER | |
L | DARRELL SHEPARD | 6.11 | 0.5361 | 1.3200 | 3.9387 | 6.1377 | 111.43 | 0.0277 | 0.0638 | 0.0763 | WINNER |
R | BRIAN BURDINE | 5.26 | 0.6021 | 1.1508 | 3.3948 | 5.2980 | 128.91 | 0.0380 | 0.1401 | ||
L | CURTIS REEDY | 5.12 | 0.5041 | 1.1388 | 3.3228 | 5.1249 | 141.50 | 0.0049 | 0.0090 | 0.0489 | WINNER |
R | WH MILLS | 4.79 | 0.5288 | 1.0651 | 3.0940 | 4.8191 | 141.95 | 0.0291 | 0.0579 | ||
L | CHIS JOHNSON | 5.10 | 0.5071 | 1.1508 | 3.2908 | 5.1190 | 131.95 | 0.0190 | 0.0261 | 0.0037 | WINNER |
R | JOHN BOGGS | 5.33 | 0.5309 | 1.1930 | 3.4271 | 5.3289 | 128.94 | -0.0011 | |||
R | VERNON MILLS | BYE | 0.7450 | 1.1899 | 3.3648 | 5.2218 | 131.92 | 0.0000 | WINNER |
Round: 2
Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
L | PAUL GRUBB | 6.09 | 0.4950 | 1.3399 | 3.9340 | 6.1218 | 111.98 | 0.0318 | |||
R | JERRY COX | 5.98 | 0.4853 | 1.3386 | 3.8638 | 6.0135 | 113.91 | 0.0335 | 0.0080 | WINNER | |
L | LEWIS MINK | 6.55 | 0.5147 | 1.3965 | 4.1992 | 6.5831 | 102.98 | 0.0331 | 0.0478 | ||
R | SCOTT WOOTEN | 5.07 | 0.5020 | 1.1209 | 3.2660 | 5.0859 | 134.35 | 0.0159 | 0.0179 | 0.0299 | WINNER |
L | JOHN BOGGS | 5.32 | 0.7598 | 1.1651 | 3.4042 | 5.3063 | 128.92 | -0.0137 | 0.2392 | WINNER | |
R | VERNON FREDRICK | 6.24 | 0.4990 | 1.3470 | 4.0031 | 6.2479 | 109.21 | 0.0079 | 1st Finish | ||
L | DARRELL ROSE | 6.31 | 0.4990 | 1.3430 | 4.0551 | 6.3580 | 106.43 | 0.0480 | |||
R | DAN TERRY | 5.20 | 0.4952 | 1.1498 | 3.3518 | 5.2099 | 132.31 | 0.0099 | 0.0419 | WINNER | |
L | CHRIS JOHNSON | 4.82 | 0.4982 | 1.0855 | 3.1077 | 4.8169 | 143.24 | -0.0031 | 0.0117 | WINNER | |
R | KENNY PERR | 6.44 | 0.4979 | 1.3912 | 4.1420 | 6.4489 | 106.89 | 0.0089 | |||
L | CHAD HEDGECOCK | 4.49 | 0.5131 | 1.0160 | 2.8997 | 4.5298 | 142.87 | 0.0398 | 0.0529 | 0.0219 | WINNER |
R | BUBBA DUNCAN | 6.61 | 0.5598 | 1.4390 | 4.2512 | 6.6250 | 103.51 | 0.0150 | 0.0748 | ||
L | JEFF THOMAS | 5.04 | 0.5138 | 1.1292 | 3.2501 | 5.1462 | 118.10 | 0.1062 | 0.1200 | 0.0028 | WINNER |
R | JONATHAN JACKSON | 5.42 | 0.5498 | 1.1841 | 3.5063 | 5.4930 | 120.02 | 0.0730 | 0.1228 | ||
L | SHAWN FREEMAN | 5.65 | 0.5168 | 1.2490 | 3.6402 | 5.6803 | 120.25 | 0.0303 | 0.0471 | 0.0441 | WINNER |
R | SCOTT JORDON | 5.80 | 0.5160 | 1.2370 | 3.6882 | 5.7870 | 116.27 | -0.0130 | 1st Finish | ||
L | JUNIOR FOLEY | 6.54 | 0.0000 | 1.5189 | 4.3300 | 6.7340 | 101.80 | 0.1940 | 1st Finish | ||
R | STEVE NAPIER | 5.51 | 0.4963 | 1.1685 | 3.5137 | 5.5076 | 122.65 | -0.0024 | 0.2999 | WINNER | |
L | RANDY CHESTNUT | 5.52 | 0.5141 | 1.2358 | 3.5630 | 5.5350 | 123.94 | 0.0150 | 0.0291 | ||
R | BRIAN BURDINE | 5.28 | 0.5159 | 1.1422 | 3.3860 | 5.2850 | 128.89 | 0.0050 | 0.0209 | 0.0082 | WINNER |
L | BILLY MOORE | 7.65 | 0.6679 | 1.7002 | 5.0460 | 7.9051 | 85.53 | 0.2551 | 0.4230 | ||
R | WH MILLS | 4.80 | 0.5631 | 1.0659 | 3.0850 | 4.8399 | 131.55 | 0.0399 | 0.1030 | 0.3200 | WINNER |
L | SCOTT MCQUEEN | 6.55 | 0.5147 | 1.4200 | 4.1904 | 6.5862 | 98.69 | 0.0362 | 0.0509 | ||
R | DAVID EVANS | 6.30 | 0.5311 | 1.4049 | 4.0689 | 6.3158 | 108.71 | 0.0158 | 0.0469 | 0.0040 | WINNER |
L | WALKER SMITH | 6.25 | 0.5221 | 1.3329 | 3.9910 | 6.2600 | 107.85 | 0.0100 | 0.0321 | ||
R | KEITH ORICK | 5.00 | 0.5020 | 1.1019 | 3.2189 | 5.0088 | 136.85 | 0.0088 | 0.0108 | 0.0213 | WINNER |
L | CURTIS REEDY | 5.11 | 0.5259 | 1.1250 | 3.2971 | 5.1012 | 137.04 | -0.0088 | 1st Finish | ||
R | VERNON MILLS | 5.17 | 0.8069 | 1.2020 | 3.3589 | 5.2070 | 132.34 | 0.0370 | 0.3439 | 0.3268 | WINNER |
L | MICHAEL BRIGT | 5.85 | 0.5240 | 1.2738 | 3.8427 | 6.0178 | 112.84 | 0.1678 | 0.1918 | 0.8513 | WINNER |
R | KENNY RIFE | 5.11 | 0.6430 | 1.1249 | 3.5000 | 6.0101 | 88.20 | 0.9001 | 1.0431 | ||
L | TOBY DANIELS | 7.62 | 0.5362 | 1.6399 | 4.8497 | 7.5878 | 89.27 | -0.0322 | 1st Finish | ||
R | STEVE FOLEY | 7.45 | 0.5188 | 1.7673 | 4.9082 | 7.4580 | 96.40 | 0.0080 | 0.0268 | 0.0228 | WINNER |
L | CHIS JOHNSON | 5.11 | 0.5219 | 1.1431 | 3.2831 | 5.1139 | 131.56 | 0.0039 | 0.0258 | 0.0342 | WINNER |
R | MONICA MILLS | 4.89 | 0.5279 | 1.0920 | 3.1610 | 4.9221 | 138.94 | 0.0321 | 0.0600 | ||
L | Car Num: TESTL | 0.00 | 0.6900 | 1.6598 | 4.8659 | 7.5990 | 89.81 | 0.0000 | 7.7890 | 1.9369 | WINNER |
R | Car Num: TESTR | 0.00 | 0.7709 | 2.3972 | 6.2629 | 9.4550 | 77.99 | 0.0000 | 9.7259 |
Round: 3
Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
L | CHRIS JOHNSON | 4.82 | 0.5358 | 1.0842 | 3.1080 | 4.8733 | 127.05 | 0.0533 | 0.0891 | 0.1298 | WINNER |
R | VERNON FREDRICK | 6.24 | 0.7049 | 1.3642 | 4.0159 | 6.2540 | 109.20 | 0.0140 | 0.2189 | ||
L | CHRIS BARKER | 5.14 | 0.5380 | 1.1668 | 3.3280 | 5.1688 | 132.45 | 0.0288 | 0.0668 | 0.0102 | WINNER |
R | JERRY COX | 6.00 | 0.5761 | 1.3340 | 3.8548 | 6.0009 | 112.83 | 0.0009 | 0.0770 | ||
L | SCOTT MCQUEEN | 6.55 | 0.5021 | 1.4117 | 4.1489 | 6.4661 | 103.64 | -0.0839 | 1st Finish | ||
R | DAN TERRY | 5.20 | 0.5029 | 1.1689 | 3.3742 | 5.2321 | 132.27 | 0.0321 | 0.0350 | 0.1168 | WINNER |
L | CHAD HEDGECOCK | 4.49 | 0.5128 | 1.0201 | 2.9091 | 4.5202 | 150.01 | 0.0302 | 0.0430 | 0.0331 | WINNER |
R | LARRY BELCER | 6.85 | 0.4939 | 1.4440 | 4.3721 | 6.8660 | 98.28 | 0.0160 | 1st Finish | ||
L | WALKER SMITH | 6.25 | 0.5069 | 1.3362 | 3.9940 | 6.2610 | 108.17 | 0.0110 | 0.0179 | 0.0160 | WINNER |
R | WH MILLS | 4.80 | 0.4980 | 1.0628 | 3.0840 | 4.8039 | 142.79 | 0.0039 | 1st Finish | ||
L | SHAWN FREEMAN | 5.67 | 0.5899 | 1.2352 | 3.6159 | 5.6482 | 120.58 | -0.0218 | |||
R | DAVID EVANS | 6.30 | 0.5058 | 1.3953 | 4.0603 | 6.3391 | 101.76 | 0.0391 | 0.0449 | 0.0232 | WINNER |
L | CURTIS REEDY | 5.07 | 0.5841 | 1.1269 | 3.2859 | 5.0916 | 141.97 | 0.0216 | 0.1057 | ||
R | STEVE FOLEY | 7.44 | 0.5109 | 1.7749 | 4.9182 | 7.4881 | 92.55 | 0.0481 | 0.0590 | 0.0467 | WINNER |
L | JEFF THOMAS | 5.04 | 0.5930 | 1.1309 | 3.2609 | 5.1771 | 128.89 | 0.1371 | 0.2301 | 0.1449 | WINNER |
R | VERNON MILLS | 5.15 | 0.8789 | 1.1470 | 3.3032 | 5.1461 | 132.71 | -0.0039 | |||
L | JOHN BOGGS | 5.30 | 1.1478 | 1.4053 | 3.6742 | 5.6361 | 116.60 | 0.3361 | 0.9839 | ||
R | KENNY PERR | 6.44 | 0.5109 | 1.4001 | 4.1513 | 6.5172 | 99.08 | 0.0772 | 0.0881 | 0.8958 | WINNER |
L | MICHAEL BRIGT | 6.00 | 0.4890 | 1.2779 | 3.9407 | 6.5049 | 83.36 | 0.5049 | |||
R | SCOTT JORDON | 5.78 | 0.5019 | 1.2600 | 3.7181 | 5.8150 | 116.32 | 0.0350 | 0.0369 | 0.4570 | WINNER |
L | CHIS JOHNSON | 5.11 | 0.5099 | 1.1561 | 3.2951 | 5.1281 | 130.79 | 0.0181 | 0.0280 | 0.0399 | WINNER |
R | STEVE NAPIER | 5.49 | 0.5268 | 1.1741 | 3.5331 | 5.5311 | 122.23 | 0.0411 | 0.0679 | ||
L | BRIAN BURDINE | 5.28 | 0.5780 | 1.1469 | 3.3889 | 5.2839 | 129.74 | 0.0039 | 0.0819 | ||
R | SCOTT WOOTEN | 5.07 | 0.5129 | 1.1010 | 3.2590 | 5.0740 | 136.75 | 0.0040 | 0.0169 | 0.0650 | WINNER |
L | JONATHAN JACKSON | 5.42 | 0.6370 | 1.1830 | 3.4748 | 5.5739 | 107.92 | 0.1539 | 0.2909 | ||
R | MONICA MILLS | 4.91 | 0.6899 | 1.0952 | 3.1579 | 4.9200 | 137.65 | 0.0100 | 0.1999 | 0.0910 | WINNER |
R | KEITH ORICK | BYE | 0.5110 | 1.0989 | 3.2039 | 4.9888 | 136.82 | 0.0000 | WINNER |
Round: 4
Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
L | CHRIS JOHNSON | 4.82 | 0.5259 | 1.0702 | 3.0951 | 4.8242 | 137.88 | 0.0042 | 0.0301 | 0.0127 | WINNER |
R | DAN TERRY | 5.21 | 0.5430 | 1.1559 | 3.3548 | 5.2098 | 132.34 | -0.0002 | |||
L | CHRIS BARKER | 5.16 | 0.5321 | 1.1708 | 3.3330 | 5.1786 | 131.96 | 0.0186 | 0.0507 | 0.0158 | WINNER |
R | DAVID EVANS | 6.30 | 0.5509 | 1.3941 | 4.0450 | 6.2840 | 109.02 | -0.0160 | 1st Finish | ||
L | CHAD HEDGECOCK | 4.51 | 0.5211 | 1.0138 | 2.9018 | 4.5218 | 145.23 | 0.0118 | 0.0329 | 0.0269 | WINNER |
R | KEITH ORICK | 4.99 | 0.4979 | 1.1000 | 3.2120 | 4.9981 | 137.09 | 0.0081 | 1st Finish | ||
L | WALKER SMITH | 6.25 | 0.5188 | 1.3372 | 3.9891 | 6.2530 | 108.17 | 0.0030 | 0.0218 | 0.0287 | WINNER |
R | KENNY PERR | 6.45 | 0.5088 | 1.4034 | 4.1352 | 6.4343 | 106.55 | -0.0157 | 1st Finish | ||
L | JEFF THOMAS | 5.04 | 0.5319 | 1.1320 | 3.2460 | 5.0350 | 136.75 | -0.0050 | 0.2861 | WINNER | |
R | SCOTT WOOTEN | 5.06 | 0.4320 | 1.2110 | 3.5739 | 5.4410 | 131.97 | 0.3810 | |||
L | STEVE FOLEY | 7.44 | 0.5011 | 1.7620 | 4.8928 | 7.4361 | 95.92 | -0.0039 | 1st Finish | ||
R | MONICA MILLS | 4.90 | 0.5539 | 1.0919 | 3.1520 | 4.9072 | 139.28 | 0.0072 | 0.0611 | 0.0639 | WINNER |
L | CHIS JOHNSON | 5.11 | 0.5188 | 1.1511 | 3.2913 | 5.1180 | 133.14 | 0.0080 | 0.0268 | 0.0121 | WINNER |
R | SCOTT JORDON | 5.78 | 0.5270 | 1.2541 | 3.7008 | 5.7919 | 115.98 | 0.0119 | 0.0389 |
Round: 5
Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
L | CHRIS JOHNSON | 4.82 | 0.5139 | 1.0892 | 3.1100 | 4.8180 | 143.82 | -0.0020 | 0.0138 | WINNER | |
R | JEFF THOMAS | 5.03 | 0.4939 | 1.1241 | 3.2402 | 5.0342 | 137.07 | 0.0042 | 1st Finish | ||
L | CHRIS BARKER | 5.17 | 0.5268 | 1.1552 | 3.3152 | 5.1612 | 131.17 | -0.0088 | 1st Finish | ||
R | MONICA MILLS | 4.90 | 0.5870 | 1.0940 | 3.1550 | 4.9110 | 139.71 | 0.0110 | 0.0980 | 0.0800 | WINNER |
L | CHAD HEDGECOCK | 4.51 | 0.5341 | 1.0229 | 2.9157 | 4.5558 | 139.86 | 0.0458 | 0.0799 | 0.0779 | WINNER |
R | WALKER SMITH | 6.25 | 0.4989 | 1.3371 | 3.9921 | 6.2531 | 108.16 | 0.0031 | 1st Finish |
Round: 6
Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
L | CHAD HEDGECOCK | 4.52 | 0.5820 | 1.0280 | 2.9220 | 4.5370 | 148.99 | 0.0170 | 0.0990 | ||
R | CHRIS JOHNSON | 4.82 | 0.5440 | 1.0790 | 3.0961 | 4.8200 | 136.73 | 0.0000 | 0.0440 | 0.0550 | WINNER |
L | MONICA MILLS | 4.90 | 0.5300 | 1.1098 | 3.1789 | 4.9351 | 139.73 | 0.0351 | 0.0651 | ||
R | CHIS JOHNSON | 5.11 | 0.5059 | 1.1490 | 3.2812 | 5.1101 | 130.81 | 0.0001 | 0.0060 | 0.0591 | WINNER |