Pro Race Results
October 02, 2010
Round: 1
Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
L | BILLY RASH | 6.80 | 0.6568 | 1.4120 | 4.2752 | 6.7393 | 97.82 | -0.0607 | |||
R | TONY MORRIS | 8.77 | 0.5199 | 2.0700 | 5.7769 | 8.8011 | 79.37 | 0.0311 | 0.0510 | 0.0451 | WINNER |
L | TONY BROCK | 8.26 | 0.5168 | 1.8781 | 5.3860 | 8.2823 | 84.39 | 0.0223 | 0.0391 | ||
R | HOBERT BOGGS | 8.08 | 0.5109 | 1.7450 | 5.1830 | 8.1019 | 84.01 | 0.0219 | 0.0328 | 0.0063 | WINNER |
L | MATT PRESTON | 7.85 | 0.6379 | 1.8392 | 5.1190 | 7.8379 | 90.40 | -0.0121 | |||
R | MARK PHILPOT | 7.20 | 0.5540 | 1.4531 | 4.5509 | 7.2571 | 89.80 | 0.0571 | 0.1111 | 0.0147 | WINNER |
L | BRANDON ALLEN | 6.34 | 0.6248 | 1.4433 | 4.1072 | 6.3382 | 109.98 | -0.0018 | |||
R | ROGER MAY | 6.79 | 0.5000 | 1.5261 | 4.4009 | 6.8428 | 98.90 | 0.0528 | 0.0528 | 0.0702 | WINNER |
L | ANDY GARRETT | 6.22 | 0.2831 | 1.4079 | 4.1239 | 6.4240 | 102.51 | 0.2040 | 1st Finish | ||
R | JOHN MUSE | 6.95 | 0.6090 | 1.5618 | 4.5329 | 7.0391 | 97.81 | 0.0891 | 0.1981 | 0.2110 | WINNER |
L | ROBBY MAYNE | 11.83 | 0.5429 | 2.6680 | 7.6659 | 11.7700 | 60.31 | -0.0600 | 0.0140 | WINNER | |
R | CLEO GREER | 6.95 | 0.4640 | 1.4820 | 4.4760 | 6.9829 | 98.24 | 0.0329 | |||
L | JAMIE BOARD | 6.83 | 0.5020 | 1.4422 | 4.3809 | 6.9930 | 93.34 | 0.1630 | 0.1650 | ||
R | MARK MILLS | 6.80 | 0.5849 | 1.4149 | 4.3400 | 6.8422 | 96.28 | 0.0422 | 0.1271 | 0.0379 | WINNER |
L | Car Num: 3830 | 6.63 | 0.5290 | 1.3698 | 4.1821 | 6.6677 | 92.62 | 0.0377 | 0.0667 | 0.0241 | WINNER |
R | TOBY DANIELS | 7.66 | 0.5468 | 1.6891 | 4.9420 | 7.7040 | 88.59 | 0.0440 | 0.0908 | ||
L | Car Num: TNT | BYE | 1.2549 | 1.2432 | 3.6260 | 5.6371 | 122.28 | 0.0000 | WINNER |
Round: 2
Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
L | ROBBY MAYNE | 11.80 | 0.5419 | 2.7550 | 7.7751 | 11.8960 | 59.66 | 0.0960 | 0.1379 | ||
R | TONY MORRIS | 8.65 | 0.5380 | 1.9828 | 5.6628 | 8.7030 | 76.01 | 0.0530 | 0.0910 | 0.0469 | WINNER |
L | MATT PRESTON | 7.81 | 0.4859 | 1.8701 | 5.1681 | 7.9180 | 89.47 | 0.1080 | 1st Finish | ||
R | TOBY DANIELS | 7.69 | 0.5709 | 1.7018 | 4.9641 | 7.7279 | 88.78 | 0.0379 | 0.1088 | 0.0149 | WINNER |
L | JOHN MUSE | 6.95 | 0.5178 | 1.5512 | 4.5142 | 7.0131 | 98.26 | 0.0631 | 0.0809 | 3.0000 | WINNER |
R | HOBERT BOGGS | 8.09 | 0.0059 | 0.0000 | 0.0000 | 9.0000 | 0.00 | 0.9100 | |||
L | BILLY RASH | 6.73 | 0.7269 | 1.4140 | 4.2752 | 6.7310 | 99.13 | 0.0010 | 0.2279 | ||
R | MARK PHILPOT | 7.19 | 0.5140 | 1.4479 | 4.5430 | 7.2438 | 84.16 | 0.0538 | 0.0678 | 0.1601 | WINNER |
L | Car Num: 3830 | 6.62 | 0.5818 | 1.3860 | 4.2020 | 6.6543 | 97.39 | 0.0343 | 0.1161 | ||
R | MARK MILLS | 6.81 | 0.5908 | 1.4290 | 4.3461 | 6.8192 | 99.12 | 0.0092 | 0.1000 | 0.0161 | WINNER |
L | TONY BROCK | 8.26 | 0.5460 | 1.8499 | 5.3380 | 8.2918 | 78.12 | 0.0318 | 0.0778 | 0.0652 | WINNER |
R | CLEO GREER | 6.95 | 0.5650 | 1.4888 | 4.4979 | 7.0280 | 95.32 | 0.0780 | 0.1430 | ||
R | ROGER MAY | BYE | 0.5641 | 1.4988 | 4.3640 | 6.7887 | 101.12 | 0.0000 | WINNER |
Round: 3
Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
L | CLEO GREER | 6.95 | 0.4528 | 1.4814 | 4.4511 | 6.9391 | 98.70 | -0.0109 | 1st Finish | ||
R | HOBERT BOGGS | 8.09 | 0.5719 | 1.7359 | 5.1692 | 8.0861 | 83.93 | -0.0039 | 0.1261 | WINNER | |
L | JOHN MUSE | 7.01 | 0.5609 | 1.5540 | 4.5470 | 7.0572 | 97.82 | 0.0472 | 0.1081 | 0.1080 | WINNER |
R | TONY MORRIS | 8.76 | 0.4938 | 2.0830 | 5.7730 | 8.7663 | 82.41 | 0.0063 | 1st Finish | ||
L | Car Num: 3830 | 6.60 | 0.4919 | 1.3791 | 4.1851 | 6.6052 | 100.65 | 0.0052 | 1st Finish | ||
R | MARK MILLS | 6.81 | 0.5461 | 1.4289 | 4.3569 | 6.8297 | 99.15 | 0.0197 | 0.0658 | 0.0687 | WINNER |
L | BILLY RASH | 6.73 | 0.4331 | 1.4197 | 4.2948 | 6.7528 | 98.92 | 0.0228 | 1st Finish | ||
R | ROGER MAY | 6.79 | 0.5588 | 1.5111 | 4.3751 | 6.7961 | 101.15 | 0.0061 | 0.0649 | 0.1090 | WINNER |
L | ROBBY MAYNE | 11.90 | 0.5708 | 2.6462 | 7.6280 | 11.7482 | 58.58 | -0.1518 | 1st Finish | ||
R | TOBY DANIELS | 7.70 | 0.5549 | 1.6799 | 4.9269 | 7.6880 | 87.39 | -0.0120 | 0.1239 | WINNER | |
L | TONY BROCK | 8.24 | 0.5009 | 1.8730 | 5.3510 | 8.2350 | 84.78 | -0.0050 | 2.3011 | WINNER | |
R | MARK PHILPOT | 7.18 | 0.4991 | 1.4517 | 4.9138 | 9.4779 | 47.25 | 2.2979 |
Round: 4
Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
L | JOHN MUSE | 7.05 | 0.4422 | 1.5426 | 4.5159 | 7.0167 | 98.04 | -0.0333 | 0.0941 | WINNER | |
R | TONY MORRIS | 8.75 | 0.4870 | 2.0790 | 5.7711 | 8.7660 | 82.40 | 0.0160 | |||
L | HOBERT BOGGS | 8.08 | 0.5189 | 1.7721 | 5.2131 | 8.1322 | 84.07 | 0.0522 | 0.0711 | ||
R | ROGER MAY | 6.80 | 0.5009 | 1.4999 | 4.3569 | 6.8081 | 94.95 | 0.0081 | 0.0090 | 0.0621 | WINNER |
L | TOBY DANIELS | 7.69 | 0.4869 | 1.7051 | 4.9670 | 7.7293 | 88.89 | 0.0393 | |||
R | MARK MILLS | 6.82 | 0.5081 | 1.3986 | 4.3269 | 6.8018 | 98.95 | -0.0182 | 0.0363 | WINNER | |
L | TONY BROCK | BYE | 0.5221 | 1.8538 | 5.3388 | 8.2198 | 84.90 | 0.0000 | WINNER |
Round: 5
Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
L | JOHN MUSE | 7.05 | 0.6359 | 1.5412 | 4.5189 | 7.0211 | 98.25 | -0.0289 | |||
R | MARK MILLS | 6.82 | 0.5307 | 1.4174 | 4.3373 | 6.8363 | 97.43 | 0.0163 | 0.0470 | 0.0600 | WINNER |
L | TONY BROCK | 8.26 | 0.4730 | 1.8840 | 5.3678 | 8.2448 | 84.91 | -0.0152 | 1st Finish | ||
R | ROGER MAY | 6.79 | 0.6140 | 1.5100 | 4.3758 | 6.8000 | 101.15 | 0.0100 | 0.1240 | 0.1662 | WINNER |
Round: 6
Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
L | MARK MILLS | 6.80 | 0.4391 | 1.4269 | 4.3468 | 6.8159 | 99.08 | 0.0159 | WINNER | ||
R | 0.00 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.00 |