September 28, 2019
Day Bros. RV TOP Points
Car # | Name | Total | 05-25 | 06-01 | 06-02 | 07-13 | 08-03 | 08-04 | 08-17 | 08-31 | 09-01 | 09-28 | |
1 | 3X28 | Allen Owens | 34 | 3 | 4 | 2 | 5 | 2 | 2 | 4 | 1 | 3 | 8 |
2 | CX71 | Tony Morris | 33 | 5 | 3 | 2 | 3 | 5 | 2 | 5 | 2 | 2 | 4 |
3 | 3X7L | Chris Barker | 31 | 4 | 5 | 3 | 3 | 2 | 4 | 2 | 2 | 4 | 2 |
4 | 3X66 | Monica Mills | 29 | 4 | 3 | 2 | 2 | 2 | 2 | 3 | 5 | 2 | 4 |
5 | 4X20 | Benny Combs | 28 | 0 | 1 | 2 | 7 | 2 | 2 | 3 | 6 | 2 | 3 |
6 | 2X88 | Ian Woods | 26 | 2 | 5 | 4 | 0 | 2 | 4 | 2 | 2 | 2 | 3 |
7 | 2X29 | Scotty Neat | 26 | 2 | 3 | 1 | 5 | 1 | 0 | 5 | 3 | 0 | 6 |
8 | 2X81 | Chris Johnson | 25 | 3 | 2 | 2 | 6 | 1 | 2 | 1 | 2 | 5 | 1 |
9 | 3X53 | Drew Smith | 25 | 0 | 4 | 2 | 1 | 2 | 6 | 4 | 2 | 2 | 2 |
10 | 3830X | Jeremy Bargo | 24 | 0 | 5 | 4 | 2 | 2 | 5 | 0 | 3 | 3 | 0 |
11 | JX65 | Toby Daniels | 24 | 1 | 2 | 5 | 2 | 2 | 4 | 3 | 1 | 2 | 2 |
12 | 6X68 | Bill Hensley | 23 | 2 | 1 | 2 | 3 | 1 | 4 | 2 | 6 | 2 | 0 |
13 | BX71 | Michael Bright | 21 | 0 | 4 | 0 | 1 | 2 | 8 | 3 | 1 | 2 | 0 |
14 | 3XRG | Robert Gregory | 21 | 2 | 0 | 0 | 5 | 6 | 0 | 4 | 2 | 0 | 2 |
15 | 3X0Y | WH Mills | 21 | 3 | 1 | 3 | 3 | 1 | 1 | 3 | 3 | 0 | 3 |
16 | 3X91 | Josh Epperson | 19 | 4 | 6 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
17 | 3974 | Garrett Griffith | 18 | 0 | 2 | 3 | 0 | 4 | 2 | 2 | 1 | 4 | 0 |
18 | 1X96 | Paul Powers | 18 | 3 | 1 | 0 | 3 | 4 | 0 | 1 | 1 | 0 | 5 |
19 | 3X69 | Shane Ayers | 18 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 5 |
20 | X370 | Chase Conley | 17 | 2 | 3 | 2 | 4 | 3 | 0 | 3 | 0 | 0 | 0 |
21 | DX56 | Darrell Rose | 17 | 3 | 1 | 3 | 3 | 2 | 1 | 2 | 0 | 0 | 2 |
22 | 1X7L | Dustin Chesnut | 17 | 0 | 5 | 2 | 2 | 0 | 0 | 3 | 2 | 0 | 3 |
23 | 345N | Rick Needham | 15 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 0 |
24 | 336W | Nathan Naive | 14 | 0 | 1 | 2 | 0 | 2 | 3 | 0 | 3 | 2 | 1 |
25 | 336L | Lisa Naive | 13 | 0 | 2 | 1 | 0 | 3 | 1 | 0 | 2 | 3 | 1 |
26 | 1X3J | Jodie Jent | 10 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 1 | 1 | 2 |
27 | OX58 | Marty Spivey | 9 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 1 |
28 | 241X | Noah Strickland | 9 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | XX66 | Scott McQueen | 9 | 0 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | 1X60 | Tim Hicks | 9 | 0 | 1 | 2 | 0 | 4 | 2 | 0 | 0 | 0 | 0 |
31 | CX37 | Randy Chestnut | 8 | 0 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | 3X54 | Bill Conley | 7 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | 4417 | Clark Arrowood | 7 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
34 | 4X27 | Michael Maiden | 6 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
35 | 14 | Shawn Mills | 6 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
36 | 3X0M | Vernon Mills | 6 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
37 | 3X4G | Jacob Gregory | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
38 | 4X72 | Jerry Cox | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | 3X15 | Tom Utz | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | 1X43 | Briana Weber | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
41 | 3212 | Craig Boone | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | 5X21 | Ray Haynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barker Trailer Sales MOD Points
Car # | Name | Total | 05-25 | 06-01 | 06-02 | 07-13 | 08-03 | 08-04 | 08-17 | 08-31 | 09-01 | 09-28 | |
1 | 3X34 | Tony Brock | 50 | 7 | 5 | 8 | 3 | 5 | 3 | 5 | 3 | 6 | 5 |
2 | JX65 | Toby Daniels | 39 | 3 | 3 | 6 | 7 | 4 | 3 | 4 | 3 | 3 | 3 |
3 | MX1M | Megan Chestnut | 35 | 8 | 9 | 2 | 1 | 3 | 2 | 2 | 2 | 1 | 5 |
4 | 3X55 | Cleve May | 25 | 6 | 2 | 2 | 3 | 1 | 2 | 2 | 3 | 0 | 4 |
5 | 3X91 | Josh Epperson | 23 | 1 | 7 | 3 | 6 | 4 | 2 | 0 | 0 | 0 | 0 |
6 | 2X03 | Robby Mayne | 21 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 4 | 8 |
7 | 3X08 | Roger May | 20 | 4 | 1 | 1 | 4 | 2 | 2 | 1 | 2 | 2 | 1 |
8 | 3X20 | Dewayne May | 12 | 2 | 0 | 0 | 2 | 2 | 0 | 1 | 3 | 0 | 2 |
9 | 1X | Jacob Jent | 12 | 0 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
10 | 91 | Freddie Sparks | 11 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 2 | 2 | 1 |
11 | RX30 | J.C. Spivey | 11 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 2 | 2 | 1 |
12 | 134X | Kyle Feebeck | 11 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 2 | 2 | 1 |
13 | 3X8W | Jared Bargo | 9 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 1 | 1 | 0 |
14 | MX46 | Jack Spivey | 8 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 |
15 | 396 | Jeff Kiser | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 3 | 1 |
16 | 2150 | Derrick Payne | 6 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 3X10 | JJ Smith | 5 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
18 | 8X55 | Fred Mitchell | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
19 | 3613 | Randall Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Car Colors Sportsman Points
Car # | Name | Total | 05-25 | 06-01 | 06-02 | 07-13 | 08-03 | 08-04 | 08-17 | 08-31 | 09-01 | 09-28 | |
1 | 1X08 | Fred Mitchell | 44 | 8 | 2 | 3 | 3 | 7 | 3 | 4 | 3 | 4 | 7 |
2 | GX53 | Gary Shinn | 28 | 2 | 8 | 3 | 7 | 5 | 0 | 1 | 1 | 1 | 0 |
3 | 396 | Jeff Kiser | 28 | 0 | 3 | 7 | 3 | 2 | 2 | 0 | 3 | 7 | 1 |
4 | 3X50 | Lisa May | 22 | 4 | 1 | 1 | 1 | 3 | 2 | 1 | 2 | 5 | 2 |
5 | 8X91 | Kathy Epperson | 17 | 4 | 1 | 3 | 5 | 2 | 2 | 0 | 0 | 0 | 0 |
6 | JX78 | Randy Daniels | 11 | 0 | 1 | 2 | 2 | 2 | 0 | 4 | 0 | 0 | 0 |
7 | 3X65 | Monica Mills | 10 | 2 | 1 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 1 |
8 | JX32 | Jodie Bentley | 8 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 |
9 | 1X82 | Craig Gholson | 7 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
10 | 3X57 | Drew Smith | 7 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
11 | 9X | Jacob Jent | 5 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | 1X? | PJ Jarvis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | 3613 | Randall Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Korte's Motorsports Junior Points
Car # | Name | Total | 05-25 | 06-01 | 06-02 | 07-13 | 08-03 | 08-04 | 08-17 | 08-31 | 09-01 | 09-28 | |
1 | 413X | Conor Smith | 34 | 5 | 2 | 3 | 6 | 6 | 1 | 5 | 1 | 3 | 2 |
2 | 310X | Caden Ayers | 33 | 0 | 8 | 3 | 1 | 5 | 1 | 2 | 3 | 4 | 6 |
3 | 153X | Carly Simpson | 26 | 1 | 4 | 2 | 3 | 4 | 1 | 3 | 3 | 2 | 3 |
4 | 985X | Christopher Weber | 21 | 6 | 3 | 4 | 3 | 0 | 0 | 2 | 0 | 0 | 3 |
5 | 330X | Paige Smith | 17 | 0 | 0 | 4 | 5 | 2 | 3 | 3 | 0 | 0 | 0 |
6 | 312X | Kensley Ayers | 14 | 0 | 1 | 0 | 4 | 1 | 2 | 1 | 3 | 1 | 1 |
7 | 311X | Trey Hensley | 14 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 2 | 0 |
8 | 1NXX | Noah Jent | 11 | 0 | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |