2022 Outlaw Points
June 11, 2022
470 POINTS
Car # | Name | Total | 05-14 | 06-11 | 07-09 | 08-13 | 09-10 | 10-08 | |
1 | 081 | Greg Tubb | 11 | 7 | 4 | 0 | 0 | 0 | 0 |
2 | 299 | Chris Vanover | 9 | 4 | 5 | 0 | 0 | 0 | 0 |
3 | 3904 | B Farrar | 7 | 5 | 2 | 0 | 0 | 0 | 0 |
4 | 389H | James Hayes | 7 | 0 | 7 | 0 | 0 | 0 | 0 |
5 | 311E | Chris Wheatcraft | 5 | 3 | 2 | 0 | 0 | 0 | 0 |
6 | Z34 | J Bayless | 5 | 1 | 4 | 0 | 0 | 0 | 0 |
7 | C374 | Randy Chesnut | 5 | 4 | 1 | 0 | 0 | 0 | 0 |
8 | 305A | Tyler Allen | 5 | 3 | 2 | 0 | 0 | 0 | 0 |
9 | 3565 | Brian Thomas | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
10 | 371N | Mitchell Allen | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
11 | 1977 | R Gibson | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
12 | 102 | B Williamson | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
13 | 68 | D Williams | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
14 | 2057 | J Brown | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
15 | 3503 | P Conkright | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
16 | 2140 | T Neubert | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
17 | 1955 | T White | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
18 | 1738 | W Tilley | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
19 | 370V | A Jeffers | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
20 | 180 | Chase Alderman | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
21 | 253L | D Lambardi | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
22 | 300B | D Webb | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
23 | 648X | Dustin Martin | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
24 | 6348 | G Cason | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
25 | 6822 | Glenn Woods | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
26 | 9873 | J McNally | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
27 | 1968 | Jeremy Bargo | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
28 | 3323 | R Barnhill | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
29 | 1072 | T Combs | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
30 | 202 | D Solomon | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
ProMod POINTS
Car # | Name | Total | 05-14 | 06-11 | 07-09 | 08-13 | 09-10 | 10-08 | |
1 | 69 | Terry Coyle | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
2 | 3035 | Stephen Stringer | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
3 | 777 | R Stivers | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
4 | 3794 | Tom Stringer | 1 | 0 | 1 | 0 | 0 | 0 | 0 |